By MLF Communications Staff

A tournament field of 194 boats – each featuring a pro and a co-angler – began their three-day competition for a top cash award of up to $235,000 at the 2022 Toyota Series Championship at Lake Guntersville in Alabama on Thursday.

Pro Todd Castledine of Nacogdoches, Texas, weighed a five-bass limit totaling 21 pounds, 3 ounces to take the lead after Day 1 of the three-day event. Castledine holds an 8-ounce lead over Ty Faber of Pagosa Springs, Colorado, who caught five bass weighing 20-11.

Castledine said he felt like he had a good game plan for the afternoon bite going into Day 1, but everything changed once he hit the water.

“I felt like my best time to catch the fish I was targeting was in the afternoon, but the mornings were still a bit of a mystery for me,” said Castledine. “My goal going into the day was to catch two good bass before 11 a.m., and this morning started out about like I expected it to. By 10:45, I had caught two bass, and one of them was a good one, so I was pretty happy. By 11:15 I had caught six or seven and figured out a few patterns that were working well.”

Castledine said now that he’s located the bass early and figured out what they are doing, the morning bite might actually be better than he anticipated.

“I really thought I had the timing dialed in for the afternoon, but the fish were about two hours later today than I expected, which was a little worrisome at first,” Castledine continued. “Although my afternoon didn’t end up going quite as well as I thought it would, I feel really good having an edge on the morning as well.”

Castledine, who has fished in the Toyota Series Championship nine times and finished in the Top 10 twice, said he threw multiple baits during Day 1, but preferred to keep them under wraps for now.

“I know it’s early in the event, but I feel good about leading today because I really wasn’t expecting it,” Castledine said. “Last year I made the Top 10 during the championship, but I just barely made it through, and it’s been a while since I caught a decent bag on the first day of an event, so I’m feeling great going into tomorrow.

Anglers take off daily at 7 a.m. CT from Guntersville Civitan Park, located at 1130 Sunset Drive, in Guntersville. Weigh-ins are held at the park beginning at 3 p.m. Outdoor vendors will be onsite prior to and during weigh-ins Friday from 2-6 p.m. and Saturday from 1-6 p.m. with free giveaways while supplies last.

The full field of anglers will compete on Day 2, with the Top 10 based on cumulative weight from the first two days continuing to the third and final day on Saturday.



Day 1 Standings

1. Todd Castledine -- 21-03 (5)

2. Ty Faber -- 20-11 (5)

3. Scout Echols -- 20-09 (5)

4. Tristan McCormick -- 20-03 (5)

5. Mark Lassagne -- 20-02 (5)

6. Nick Salvucci -- 20-01 (5)

7. Kyle Hall -- 20-00 (5)

8. Andrew Nordbye -- 19-15 (5)

9. Dakota Ebare -- 19-12 (5)

10. Randy Deaver -- 19-01 (5)

11. Matt Wieteha -- 19-00 (5)

12. Jacopo Gallelli -- 18-11 (5)

13. Donny Bass -- 18-08 (5)

13. Zach Crider -- 18-08 (5)

15. Jeremy Johnson -- 18-03 (5)

16. Seth Davis -- 18-00 (5)

17. Jonathan Semento -- 17-11 (5)

18. Christian Greico -- 17-08 (5)

18. Cole Breeden -- 17-08 (5)

20. Tyler Stewart -- 17-07 (5)

21. Kevin Drake -- 17-02 (5)

22. Kota Kiriyama -- 17-01 (5)

23. Cody Spetz -- 16-11 (5)

24. Christian Ostrander -- 16-05 (5)

25. Patrick Touey -- 16-02 (5)

26. Matt Stanley -- 16-00 (5)

27. Jacob Keenom -- 15-13 (5)

28. Brent Anderson -- 15-12 (5)

29. Marshall Hughes -- 15-09 (5)

30. Cason Ragsdale -- 15-06 (5)

31. Ethan Shaw -- 15-05 (5)

31. Derick Maschmeier -- 15-05 (5)

33. Jason Grape -- 15-04 (5)

34. Jeremy Gordon -- 15-03 (5)

35. Marshall Robinson -- 15-01 (5)

36. Thomas Wooten -- 15-00 (5)

36. Landon Lawson -- 15-00 (5)

38. Wayne Vaughan -- 14-15 (5)

39. Bryan Schmitt -- 14-14 (5)

39. Andy Wicker -- 14-14 (5)

39. Kent Ware -- 14-14 (5)

42. Clay Reece -- 14-13 (5)

43. Scott Mackenzie -- 14-12 (5)

44. Matt Becker -- 14-11 (5)

45. Brian Bean -- 14-07 (5)

45. Josh Butler -- 14-07 (5)

47. Bryan Cook -- 14-06 (5)

48. Jake Hurst -- 14-05 (5)

49. Sean Wieda -- 14-04 (5)

49. Mickey Beck -- 14-04 (5)

51. Pieter Khourie -- 14-03 (5)

51. Jonathan Dietz -- 14-03 (5)

53. Ron Nelson -- 14-01 (5)

53. Ryan Powroznik -- 14-01 (5)

55. Cade Alsbury -- 13-15 (5)

55. Blake Hall -- 13-15 (5)

57. Terry Olinger -- 13-14 (5)

57. Cristian Melton -- 13-14 (5)

59. Shaun John -- 13-13 (5)

60. David Lowery -- 13-10 (5)

61. Scotty Villines -- 13-08 (5)

61. Spencer Shuffield -- 13-08 (5)

63. Drew Gill -- 13-06 (5)

64. Scott Wiley -- 13-05 (5)

65. David Valdivia -- 13-02 (5)

66. Jared McMillan -- 13-01 (5)

67. Brian Wilson -- 12-15 (5)

67. Trent Suratt -- 12-15 (5)

69. Ricardo Gonzalez -- 12-13 (5)

69. Harry Linsinbigler IV -- 12-13 (5)

71. Harold Moore -- 12-07 (5)

71. Casey Martin -- 12-07 (4)

73. Hunter Eubanks -- 12-06 (5)

74. John Duarte -- 12-01 (3)

75. Aaron Johnson -- 11-15 (5)

76. Luca Vittorio Della Ciana -- 11-14 (5)

77. Darryl Esterly -- 11-13 (5)

78. Michael Harlin -- 11-09 (4)

79. Andrew Loberg -- 11-08 (5)

80. Jade Keeton -- 11-05 (5)

80. Laker Howell -- 11-05 (5)

80. Charles Abshire -- 11-05 (4)

83. Kyle Schutta -- 11-04 (5)

84. Sean Anderson -- 11-03 (5)

85. Trey McKinney -- 11-01 (5)

85. Nick Kincaid -- 11-01 (4)

87. Josh Bragg -- 11-00 (5)

88. Andrew Behnke -- 10-15 (5)

89. Eric Panzironi -- 10-14 (3)

90. Brandon Medlock -- 10-12 (4)

90. B J Miller -- 10-12 (4)

92. Hwon Kyung Lee -- 10-10 (4)

93. Benjamin Byrd -- 10-08 (5)

94. Wendell Causey Jr -- 10-07 (4)

94. Glen Webb -- 10-07 (3)

96. Derek Remitz -- 10-05 (3)

97. Tom Silber -- 10-04 (4)

98. Brett Leber -- 10-02 (3)

98. Fernando Henriques -- 10-02 (3)

100. Jordan Collom -- 10-00 (3)

101. Greg Proffitt -- 9-15 (5)

102. Jake Goodrum -- 9-14 (4)

103. Danny L. Shanz -- 9-13 (3)

104. Val Osinski -- 9-12 (4)

105. Tai Au -- 9-11 (3)

106. Todd Kline -- 9-10 (5)

107. Nick Hatfield -- 9-09 (3)

107. Wyatt Frankens -- 9-09 (4)

109. James Charlesworth -- 9-07 (4)

109. Cody Petit -- 9-07 (3)

111. Tyler Woolcott -- 9-06 (3)

112. Bryan Grier -- 9-05 (4)

113. Davide Rinaldi -- 8-15 (4)

113. Kaden Proffitt -- 8-15 (3)

115. Michael Caruso -- 8-14 (4)

115. Dillon Harrell -- 8-14 (3)

117. Jeff Reynolds -- 8-13 (3)

118. Nolan Gaskin -- 8-12 (3)

119. David Ridley III -- 8-09 (4)

120. Elijah Meyers -- 8-07 (4)

121. Nicky Parsons -- 8-03 (4)

121. Travis Harriman -- 8-03 (3)

123. Ken Ellis -- 7-15 (4)

124. Colby Miller -- 7-11 (3)

125. Kurt Mitchell -- 7-08 (3)

126. Kyle Glasgow -- 7-05 (3)

127. Justin Kerr -- 6-11 (3)

127. Andy Newcomb -- 6-11 (3)

129. Drew Boggs -- 6-10 (3)

130. Derek Fulps -- 6-09 (2)

131. Gregg Leonard -- 6-07 (3)

132. Marc Schilling -- 6-02 (3)

132. Derik Hudson -- 6-02 (2)

134. Erik Luzak -- 6-01 (2)

135. Larry Puckett -- 6-00 (1)

136. Dennis Berhorst -- 5-15 (3)

137. Spike Stoker -- 5-14 (2)

138. Hunter Mills -- 5-11 (3)

138. Kyle Gelles -- 5-11 (2)

140. John Riddling -- 5-10 (2)

141. Mike Surman -- 5-09 (3)

142. Michael Black -- 5-08 (2)

142. Ryan Armstrong -- 5-08 (2)

142. Luis Mendes -- 5-08 (2)

145. Jack Daniel Williams -- 5-06 (2)

146. Keith Pace -- 5-05 (2)

147. Jordan Hirt -- 5-04 (2)

148. Su Min Jung -- 5-02 (2)

148. Nicholas Hoinig -- 5-02 (2)

150. Carlos Gomez -- 5-01 (2)

151. Bryan Labelle -- 4-15 (2)

151. Lane Olson -- 4-15 (2)

153. Carlos Martin Contreras -- 4-13 (2)

154. Chris Diberardino -- 4-10 (2)

155. Jurgen Udu Geiger -- 4-09 (2)

156. Evan Barnes -- 4-08 (2)

157. Donavan Carson -- 4-05 (1)

158. Adam Wagner -- 4-02 (2)

159. Rick Harris -- 4-01 (1)

160. Casey Scanlon -- 3-15 (2)

161. Mario Palermo -- 3-13 (1)

162. Chris Digino -- 3-12 (2)

162. Barry Graves -- 3-12 (1)

164. Roger Fitzpatrick -- 3-10 (1)

164. Bob Blackerby -- 3-10 (2)

166. Miles Burghoff -- 3-04 (1)

167. Cal Cameron -- 3-02 (1)

168. Chris Bridges -- 3-01 (1)

169. Chad G Allison -- 2-15 (2)

169. Robert Branagh -- 2-15 (1)

171. Todd Woods -- 2-12 (1)

171. Tyler Sheppard -- 2-12 (1)

171. Jack York -- 2-12 (1)

174. Todd Walters -- 2-10 (1)

175. Jim Moynagh -- 2-05 (1)

175. Chad Mrazek -- 2-05 (1)

177. Lendell Martin Jr -- 2-04 (2)

177. Justin Hicks -- 2-04 (1)

177. Brock Reinkemeyer -- 2-04 (1)

180. Leonardo Benassi -- 2-00 (1)

181. Wade Ramsey -- 1-15 (1)

181. Jeffery Rice -- 1-15 (1)

Nick Gainey -- 0-00 (0)

Joel Richardson -- 0-00 (0)

Andre Dickneite -- 0-00 (0)

T J Martin -- 0-00 (0)

Matthew Marinelli -- 0-00 (0)

Connor Cunningham -- 0-00 (0)

Stephen John Cobban Lea -- 0-00 (0)

Jose Acero -- 0-00 (0)

Wade Grooms -- 0-00 (0)

Josh Shirley -- 0-00 (0)

Austin Culbertson -- 0-00 (0)

Brad Jelinek -- 0-00 (0)