Hometown | Newaygo, Michigan |
---|---|
Age | 43 |
Height | 6' 3'' |
Weight | 220 lbs. |
Years Pro | 19 |
---|---|
Top 10 Finishes (Wins)* | 5 (2) As of 2/14/2013 |
Career Earnings* | $373,905 As of 2/14/2013 |
Last 3 Finishes |
16 - Lake St. Clair, 8/27/2015 80 - Chesapeake Bay, 8/13/2015 40 - St. Lawrence River, 7/30/2015 |
Bassmaster Classics Fished (Won) | 0 (0) As of 2/14/2013 |
REDCREST Championships Fished (Won) | 2 (0) As of 2/14/2013 |
Angling Hero | Kevin VanDam – "I grew up 45 miles from him." |
---|---|
Home Lake | Lake Erie |
Favorite Lake | Lake Erie or Lake St. Clair |
Least Favorite Lake | The Ohio River – "If you catch a limit there, you're a king." |
Favorite Technique | Jigs |
Primary Fishing Strength | Power-fishing |
Secondary Fishing Strength | Dropshotting |
Biggest Weakness | Deep-diving crankbaits |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Trailer Equipment, Lowrance, Cal West Custom Rods, McCoy line, ABT Lures, Todali Tackle, Bass Assault Lures, Premier Graphics, Batson's Enterprises |
Tow Vehicle (Sponsor) | Chevy 2500 (Duramax) |
Favorite Food | Steak and potatoes |
---|---|
Favorite Music | Country |
Favorite Book/Movie | "Anything that has to do with fishing." |
Non-Angling Hero | "My dad, most definitely. He's my biggest hero of all." |
When Not Fishing | Hunt deer, elk and waterfowl. |
Why He Fishes | "I live to fish and I fish to live." |
Website | www.natewellman.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake