Hometown | Otonabee, Ontario, Canada |
---|---|
Age | 36 |
Former Occupation | Self-employed |
Height | 5' 10'' |
Weight | 180 lbs. |
Years Pro | 14 |
---|---|
Top 10 Finishes (Wins)* | 33 (3) As of 9/2/2021 |
Career Earnings* | $1 million As of 9/2/2021 |
Current World Rank | 7 |
Current Bassmaster Standing | 1 (776 points) |
Best Finish in 2025 | 8 - Lake Ray Roberts, 3/21/2025 |
Best Finish in 2024 | 2 - Lake Champlain, 8/8/2024 |
Last 3 Finishes |
19 - Mississippi River, 8/21/2025 11 - Lake St. Clair, 8/7/2025 12 - Lake Tenkiller, 6/12/2025 |
Bassmaster Classics Fished (Won) | 2 (0) As of 9/2/2021 |
REDCREST Championships Fished (Won) | 2 (0) As of 9/2/2021 |
Angling Hero | Bob Izumi |
---|---|
Home Lake | Rice Lake (Ontario) |
Favorite Lake | Ontario |
Least Favorite Lake | Beaver |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Shallow power-fishing |
Secondary Fishing Strength | Flipping |
Biggest Weakness | Cranking |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Under Armour, Daiwa, Garmin, Costa, Ranger Boats, Power-Pole, Seaguar |
Tow Vehicle (Sponsor) | Ford F-250 |
Favorite Food | Surf & turf |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Man on Fire (movie) |
When Not Fishing | Hunting |
Why He Fishes | "I always loved fishing with my family since I was old enough to walk. Now, I like the competitiveness tournament fishing brings to it." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/2/2021
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake