Hometown | Boulder City, Nevada |
---|---|
Age | 52 |
Former Occupation | Electrical technician/installer |
Height | 5' 7'' |
Weight | 150 lbs. |
Injuries | None |
Years Pro | 21 |
---|---|
Top 10 Finishes (Wins)* | 2 (2) As of 10/30/2007 |
Career Earnings* | $454,240 As of 10/30/2007 |
Last 3 Finishes |
53 - Lake Lanier, 8/5/2010 62 - Lake Guntersville, 6/23/2010 9 - Lake Ouachita, 5/26/2010 |
Bassmaster Classics Fished (Won) | 0 (0) As of 10/30/2007 |
REDCREST Championships Fished (Won) | 1 (0) As of 10/30/2007 |
Angling Hero | Denny Brauer - "Flipping/pitching in shallow-water is what I like to do, and he's incredible at it, probably the best." |
---|---|
Home Lake | Lake Mead |
Favorite Lake | Lake Mohave (AZ/NV) - "It's about an hour from the house, and generally the fishing there is pretty good, unlike Lake Mead." |
Least Favorite Lake | "I really don't have one. I've usually caught fish at every lake I've been to." |
Favorite Technique | Pitching jigs |
Primary Fishing Strength | Pitching jigs |
Secondary Fishing Strength | Spinnerbaits shallow |
Biggest Weakness | Deep finesse fishing |
Boat | Ranger |
Motor | Yamaha |
Team | National Guard |
Fishing Sponsors | Yamamoto Custom Baits, Powell Rods |
Non-Fishing Sponsors | National Guard, Mom and dad |
Tow Vehicle (Sponsor) | Chevy Suburban (National Guard) |
Favorite Food | Boiled lobster |
---|---|
Favorite Music | "I don't really have a favorite, but if I had to pick it would probably be alternative." |
Favorite Book/Movie | "I don't have any." |
Non-Angling Hero | Father - "He's always supported me, and has always been there for me." |
When Not Fishing | "I like to hunt a little, be on the lake water-skiing and do a little 4-wheeling in ATVs." |
Why He Fishes | "I just love it. I've always loved it ever since I was a young boy. Even if I'm not fishing, I love being on the lake. And you never actually know what's on the line when you get bit, and that intrigues me." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 10/29/2007
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications
BAY CITY, Mich. – Jacob Wheeler couldn’t help himself. Time had already run out in Saginaw Bay Bass Pro Tour with Wheeler
By B.A.S.S. Communications
MACOMB COUNTY, Mich. — The Lake St. Clair Elite Series certainly wasn’t difficult for Trey McKinney, but after three days
By MLF Communications
BAY CITY, Mich. – The Saginaw Bay Bass Pro Tour evolved into a full-fledged power fishing slugfest during Saturday’s Knockout