Hometown | Star, Idaho |
---|---|
Age | 59 |
Former Occupation | Homebuilder |
Height | 5' 10'' |
Weight | 190 lbs. |
Years Pro | 20 |
---|---|
Top 10 Finishes (Wins)* | 1 (0) As of 1/30/2009 |
Career Earnings* | $157,450 As of 1/30/2009 |
Last 3 Finishes |
46 - Lake Lanier, 8/5/2010 58 - Lake Guntersville, 6/23/2010 88 - Lake Ouachita, 5/26/2010 |
Bassmaster Classics Fished (Won) | 0 (0) As of 1/30/2009 |
REDCREST Championships Fished (Won) | 3 (0) |
Angling Hero | Larry Nixon – "He's just a good all-around fisherman, and he's a great guy." |
---|---|
Home Lake | Brownlee (ID) |
Favorite Lake | Clear Lake (CA) |
Least Favorite Lake | Milner Reservoir (ID) |
Favorite Technique | Rat-L-Traps and topwater |
Primary Fishing Strength | Versatility |
Secondary Fishing Strength | Finesse |
Biggest Weakness | "Fishing really, really slow." |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Western Marine (Napa, ID), St. Croix rods |
Tow Vehicle (Sponsor) | Dodge 2500 pickup (Cummings diesel) |
Favorite Food | Ribeye steak (medium-rare) |
---|---|
Favorite Music | Metallica |
Favorite Book/Movie | Tombstone (movie) |
When Not Fishing | "I like to hunt chukar." |
Why He Fishes | "I just love it. I love the competition and trying to figure them out. And being on the water is peaceful." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/30/2009
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications
BAY CITY, Mich. – Jacob Wheeler couldn’t help himself. Time had already run out in Saginaw Bay Bass Pro Tour with Wheeler
By B.A.S.S. Communications
MACOMB COUNTY, Mich. — The Lake St. Clair Elite Series certainly wasn’t difficult for Trey McKinney, but after three days
By MLF Communications
BAY CITY, Mich. – The Saginaw Bay Bass Pro Tour evolved into a full-fledged power fishing slugfest during Saturday’s Knockout