Hometown | Port St. Lucie, Florida |
---|---|
Age | 55 |
Former Occupation | Sales representative |
Height | 6' 2'' |
Weight | 250 lbs. |
Top 10 Finishes (Wins)* | 2 (0) As of 7/28/2014 |
---|---|
Career Earnings* | $174,971 As of 7/28/2014 |
Last 3 Finishes |
44 - Lake Champlain, 7/29/2022 156 - Pickwick Lake, 4/21/2022 141 - Harris Chain of Lakes, 3/13/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 7/28/2014 |
REDCREST Championships Fished (Won) | 0 (0) As of 7/28/2014 |
Angling Hero | Gary Yamamoto |
---|---|
Home Lake | Okeechobee |
Favorite Lake | Champlain |
Least Favorite Lake | Ft. Madison |
Favorite Technique | Dropshotting |
Primary Fishing Strength | Finesse |
Secondary Fishing Strength | Crankbaits |
Biggest Weakness | Flipping |
Boat | Ranger |
Motor | Yamaha |
Fishing Sponsors | Gary Yamamoto Custom Baits, Costa del Mar, Power-Pole, Seaguar, Little Creeper |
Favorite Food | Pizza |
---|---|
Favorite Music | Classic rock |
Favorite Book/Movie | Scarface (movie) |
Non-Angling Hero | "My father, Herbert Greenblatt." |
When Not Fishing | "I like to travel and spend time with my family." |
Why He Fishes | "For the competition and love for the sport." |
Website | www.fishforfive.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications BAY CITY, Mich. – The Bass Pro Tour is set to wrap up its 2025 regular season with a high-stakes showdown in Bay City, Mich., this
B.A.S.S. Communications MACOMB COUNTY, Mich. — Summer is in full swing in southern Michigan, which means the smallmouth are starting to feed up just in
By Todd Ceisner BassFan Editor While it doesn’t all come down to this, it basically does all come down to this for Brent Chapman. To re-qualify