Hometown | Vineland, New Jersey |
---|---|
Age | 35 |
Former Occupation | Tackle/boat sales |
Height | 6' 3'' |
Weight | 180 lbs. |
Years Pro | 13 |
---|---|
Top 10 Finishes (Wins)* | 20 (3) As of 6/13/2023 |
Career Earnings* | $1.04 million As of 9/12/2019 |
Current World Rank | 27 |
Best Finish in 2025 | 6 - Kentucky Lake, 6/5/2025 |
Best Finish in 2024 | 13 - Chowan River, 6/4/2024 |
Last 3 Finishes |
6 - Potomac River, 6/26/2025 6 - Kentucky Lake, 6/5/2025 29 - Chickamauga/Nickajack Lakes, 5/1/2025 |
Bassmaster Classics Fished (Won) | 1 (0) As of 6/13/2023 |
REDCREST Championships Fished (Won) | 3 (0) As of 6/13/2023 |
Angling Hero | Randy Howell |
---|---|
Home Lake | Chesapeake Bay |
Favorite Lake | Champlain |
Least Favorite Lake | James River |
Favorite Technique | Casting, skipping, swimming a jig |
Primary Fishing Strength | Shallow target fishing |
Secondary Fishing Strength | Deep smallmouth |
Biggest Weakness | Knowing when to stay and when to go deep on river systems |
Boat | BassCat |
Motor | Suzuki |
Fishing Sponsors | Berkley, Abu Garcia, Bass Cat Boats, TackleDirect, NuThreadz, Lowrance, Power-Pole, Grundéns, Redfin sunglasses |
Non-Fishing Sponsors | A.R.E. Truck Caps, Weego, Decked |
Favorite Food | Steak, sushi |
---|---|
Favorite Music | Country |
Favorite Book/Movie | "Fishing on the edge" (book) |
Non-Angling Hero | "All the females out there who put up with us fishermen." |
When Not Fishing | Hunting or saltwater fishing |
Why He Fishes | "From a very young age, I knew I wanted to do something related to fishing, and once I was introduced to tournament bass fishing in 2008, I became hooked." |
Website | www.adrianavena.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 6/13/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor While it doesn’t all come down to this, it basically does all come down to this for Brent Chapman. To re-qualify
By MLF Communications Staff MASSENA, N.Y. – It was a bad weekend to be a smallmouth bass on the St. Lawrence River and the eastern end of Lake Ontario, especially
By BassFan Staff Bass Fishing Hall of Famer Shaw Grigsby has announced he will retire from professional bass fishing at the conclusion of the St. Lawrence