Hometown | Palatka, Florida |
---|---|
Age | 55 |
Former Occupation | Owns portable sanitation business |
Height | 5' 10'' |
Weight | 185 lbs. |
Years Pro | 13 |
---|---|
Top 10 Finishes (Wins)* | 12 (0) As of 9/4/2019 |
Career Earnings* | $388,504 As of 9/4/2019 |
Current World Rank | 143 |
Best Finish in 2024 | 1 - Wheeler Lake, 6/13/2024 |
Last 3 Finishes |
45 - St. Lawrence River, 8/15/2024 56 - Lake Champlain, 8/8/2024 97 - Smith Lake, 6/27/2024 |
Bassmaster Classics Fished (Won) | 2 (0) As of 9/4/2019 |
REDCREST Championships Fished (Won) | 0 (0) As of 9/4/2019 |
Angling Hero | Rick Clunn |
---|---|
Home Lake | St. Johns River |
Favorite Lake | Santee Cooper |
Least Favorite Lake | "I haven’t been to one I really don’t like." |
Favorite Technique | Cranking or sight-fishing |
Primary Fishing Strength | Being open-minded |
Secondary Fishing Strength | Versatility |
Biggest Weakness | Inexperience at most lakes on schedule |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Mercury, Phoenix Boats, Garmin, Bass Pro Shops, Seaguar, Bass Mafia Tackle, Bob's Machine Shop Jack Plates, Greenfish Tackle, Power-Pole, Fitzgerald Rods, Bass Assassin, Owner Hooks, Futch's Marine Depot |
Non-Fishing Sponsors | Futch's Tractor Depot Inc., Kubota Tractor Corporation, Gravely Mowers, Wrangler |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Steak |
---|---|
Favorite Music | Classic hard rock |
Non-Angling Hero | Roy Cooper |
When Not Fishing | Working and hunting |
Why He Fishes | "I've always enjoyed the competition and ever since I was old enough to know anything about the outdoors, I've tried eat, breathe and live the outdoors." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/4/2019
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor While it doesn’t all come down to this, it basically does all come down to this for Brent Chapman. To re-qualify
By MLF Communications Staff MASSENA, N.Y. – It was a bad weekend to be a smallmouth bass on the St. Lawrence River and the eastern end of Lake Ontario, especially
By BassFan Staff Bass Fishing Hall of Famer Shaw Grigsby has announced he will retire from professional bass fishing at the conclusion of the St. Lawrence