Hometown | Greenwood, South Carolina |
---|---|
Age | 36 |
Former Occupation | Sign Salesman |
Height | 6' 0'' |
Weight | 150 lbs. |
Years Pro | 11 |
---|---|
Top 10 Finishes (Wins)* | 44 (4) As of 5/30/2023 |
Career Earnings* | $1.1 million As of 5/30/2023 |
Current World Rank | 116 |
Current Bassmaster Standing | 60 (357 points) |
Best Finish in 2025 | 22 - Lake Tenkiller, 6/12/2025 |
Best Finish in 2024 | 19 - Grand Lake, 3/22/2024 |
Last 3 Finishes |
22 - Lake Tenkiller, 6/12/2025 63 - Sabine River, 5/15/2025 31 - Lake Fork, 5/8/2025 |
Bassmaster Classics Fished (Won) | 4 (0) As of 5/30/2023 |
REDCREST Championships Fished (Won) | 0 (0) As of 5/30/2023 |
Angling Hero | Brent Ehrler – "He's a magician with his electronics." |
---|---|
Home Lake | Hartwell |
Favorite Lake | Lanier |
Least Favorite Lake | Potomac River |
Favorite Technique | Wacky-rigged Senko |
Primary Fishing Strength | Finesse fishing |
Secondary Fishing Strength | Frogging |
Biggest Weakness | Ledge-fishing |
Boat | Falcon |
Motor | Mercury |
Fishing Sponsors | Yo-Zuri, Ark-Rod Inc., Zoom Bait Company, Lowrance, Mercury, Greenfish Tackle, Buck 'N Bass (outerwear), Mossy Oak Fishing, Lithium Pros, Power-Pole |
Non-Fishing Sponsors | Visit Anderson
|
Tow Vehicle (Sponsor) | Dodge Ram 2500 |
Favorite Food | Steak |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Shooter (movie) |
Non-Angling Hero | My dad |
When Not Fishing | Hunting |
Why He Fishes | "It's the only sport that's relaxing yet competitive." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/30/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor While it doesn’t all come down to this, it basically does all come down to this for Brent Chapman. To re-qualify
By MLF Communications Staff MASSENA, N.Y. – It was a bad weekend to be a smallmouth bass on the St. Lawrence River and the eastern end of Lake Ontario, especially
By BassFan Staff Bass Fishing Hall of Famer Shaw Grigsby has announced he will retire from professional bass fishing at the conclusion of the St. Lawrence