Hometown | Collinsville, Mississippi |
---|---|
Age | 37 |
Former Occupation | Construction |
Height | 6' 0'' |
Weight | 210 lbs. |
Top 10 Finishes (Wins)* | 18 (1) As of 6/7/2023 |
---|---|
Career Earnings* | $818,272 As of 6/7/2023 |
Current World Rank | 58 |
Current Bassmaster Standing | 18 (465 points) |
Best Finish in 2025 | 6 - St. Johns River, 2/20/2025 |
Best Finish in 2024 | 10 - Lake Murray, 5/9/2024 |
Last 3 Finishes |
11 - Lake Tenkiller, 6/12/2025 51 - Sabine River, 5/15/2025 40 - Lake Fork, 5/8/2025 |
Bassmaster Classics Fished (Won) | 4 (0) As of 6/7/2023 |
REDCREST Championships Fished (Won) | 0 (0) As of 7/24/2017 |
Angling Hero | Hank Parker |
---|---|
Home Lake | Lake Okatibbee |
Favorite Lake | Champlain |
Least Favorite Lake | St. Johns River |
Favorite Technique | Power-fishing |
Primary Fishing Strength | Power-fishing |
Secondary Fishing Strength | Finesse-fishing |
Biggest Weakness | Slowing down |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Ark Fishing, Bill Lewis Lures, Buckeye Lures, Dakota Lithium, Garmin, Gary Yamamoto Custom Baits, Hook & Bullet Sunglasses, Mercury, P-Line, Phoenix Boats, Power-Pole, Trokar, 1st Gen, Angler Assets |
Non-Fishing Sponsors | Coldsteal, Muddy Outdoors |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Spaghetti |
---|---|
Favorite Music | All |
Favorite Book/Movie | Old School |
Non-Angling Hero | Peyton Manning |
When Not Fishing | Hunting |
Why He Fishes | "I love it." |
Website | www.BrockMosley.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 6/7/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor While it doesn’t all come down to this, it basically does all come down to this for Brent Chapman. To re-qualify
By MLF Communications Staff MASSENA, N.Y. – It was a bad weekend to be a smallmouth bass on the St. Lawrence River and the eastern end of Lake Ontario, especially
By BassFan Staff Bass Fishing Hall of Famer Shaw Grigsby has announced he will retire from professional bass fishing at the conclusion of the St. Lawrence