Hometown | Eden Prairie, Minnesota |
---|---|
Age | 41 |
Former Occupation | Tire technician |
Height | 5' 11'' |
Weight | 180 lbs. |
Top 10 Finishes (Wins)* | 15 (1) As of 10/30/2020 |
---|---|
Career Earnings* | $391,836 As of 10/30/2020 |
Current World Rank | 84 |
Current Bassmaster Standing | 35 (428 points) |
Best Finish in 2025 | 16 - Pasquotank River, 4/10/2025 |
Best Finish in 2024 | 11 - Lake Murray, 5/9/2024 |
Last 3 Finishes |
49 - Lake Tenkiller, 6/12/2025 22 - Sabine River, 5/15/2025 58 - Lake Fork, 5/8/2025 |
Bassmaster Classics Fished (Won) | 0 (0) As of 10/30/2020 |
REDCREST Championships Fished (Won) | 4 (0) As of 10/30/2020 |
Angling Hero | Dennis Felix |
---|---|
Home Lake | Minnetonka |
Favorite Lake | Chickamauga or Champlain |
Least Favorite Lake | Grand |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Clear-water smallmouths |
Secondary Fishing Strength | Offshore ledges |
Biggest Weakness | Dirty/shallow water |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Phoenix, Mercury, Lowrance, Power-Pole, T-H Marine, Sonar Pros, Boat Logix, Siteline Outdoors, 13 Fishing, All Terrain Tackle, Costa, G2 Gemini, Swagger Tungsten, Dakota Lithium Batteries, Sunline |
Tow Vehicle (Sponsor) | Chevy |
Favorite Food | Steak or pizza |
---|---|
Favorite Music | Hip-hop or country |
Favorite Book/Movie | Harry Potter |
Non-Angling Hero | Albus Percival Wulfric Brian Dumbledore |
When Not Fishing | Hunt/relax |
Why He Fishes | "It's always changing and never boring." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 10/30/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor While it doesn’t all come down to this, it basically does all come down to this for Brent Chapman. To re-qualify
By MLF Communications Staff MASSENA, N.Y. – It was a bad weekend to be a smallmouth bass on the St. Lawrence River and the eastern end of Lake Ontario, especially
By BassFan Staff Bass Fishing Hall of Famer Shaw Grigsby has announced he will retire from professional bass fishing at the conclusion of the St. Lawrence