Hometown | Bloomington, Minnesota |
---|---|
Age | 41 |
Former Occupation | Carpenter |
Height | 5' 10'' |
Weight | 150 lbs. |
Years Pro | 10 |
---|---|
Top 10 Finishes (Wins)* | 19 (3) As of 7/19/2021 |
Career Earnings* | $889,518 As of 7/19/2021 |
Current World Rank | 62 |
Current Bassmaster Standing | 17 (599 points) |
Best Finish in 2025 | 8 - Pasquotank River, 4/10/2025 |
Best Finish in 2024 | 21 - Wheeler Lake, 6/13/2024 |
Last 3 Finishes |
23 - Mississippi River, 8/21/2025 44 - Lake St. Clair, 8/7/2025 54 - Lake Tenkiller, 6/12/2025 |
Bassmaster Classics Fished (Won) | 4 (0) As of 7/19/2021 |
REDCREST Championships Fished (Won) | 0 (0) As of 7/19/2021 |
Angling Hero | Denny Brauer |
---|---|
Home Lake | Minnetonka |
Favorite Lake | Vermillion |
Least Favorite Lake | Sabine River |
Favorite Technique | Flipping a jig |
Primary Fishing Strength | Grass fishing |
Secondary Fishing Strength | Smallmouth fishing |
Biggest Weakness | Side burns/chest hair |
Boat | Vexus |
Motor | Mercury |
Fishing Sponsors | Vexus, Rapala, Daiwa, BioSpawn, Boomers Tackle, Outkast Tackle, VMC, Sufix, Storm Lure, T-H Marine, Amphibia, MinnKota, Humminbird, Woo! Tungsten, Simms, Lure Lock, Mercury |
Tow Vehicle (Sponsor) | Dodge Ram |
Favorite Food | Spaghetti |
---|---|
Favorite Music | Rap/soul |
Favorite Book/Movie | Inglorious Bastards (movie) |
Non-Angling Hero | My dad |
When Not Fishing | Hunting (duck, deer, grouse, sheds) |
Why He Fishes | "For the love of the game." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/19/2021
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake