Hometown | Queensland, AUS, Australia |
---|---|
Age | 41 |
Height | 6' 1'' |
Weight | 185 lbs. |
Years Pro | 10 |
---|---|
Top 10 Finishes (Wins)* | 10 (1) As of 11/17/2023 |
Career Earnings* | $592,841 As of 11/17/2023 |
Current World Rank | 97 |
Current Bassmaster Standing | 69 (427 points) |
Best Finish in 2025 | 11 - Lake Ray Roberts, 3/21/2025 |
Best Finish in 2024 | 10 - St. Lawrence River, 8/15/2024 |
Last 3 Finishes |
91 - Mississippi River, 8/21/2025 84 - Lake St. Clair, 8/7/2025 23 - Lake Tenkiller, 6/12/2025 |
Bassmaster Classics Fished (Won) | 1 (0) As of 11/17/2023 |
REDCREST Championships Fished (Won) | 0 (0) As of 11/17/2023 |
Angling Hero | John Schofield |
---|---|
Home Lake | Cressbrook Dam (Australia), Lake Chickamauga |
Favorite Lake | Lake Lanier |
Least Favorite Lake | Lake Conroe |
Favorite Technique | Big swimbaits |
Primary Fishing Strength | Jigs |
Secondary Fishing Strength | Finesse-fishing |
Biggest Weakness | Crankbaits |
Boat | Skeeter |
Motor | Yamaha |
Fishing Sponsors | Bassman Spinnerbaits, Rapala, VMC,Fear My Heart, Hennessy Outdoors Electronics, Hobie eyewear, Humminbird, Minn Kota, Mustang Survival, Power Pro, ProGuide Batteries, Shimano Australia, Skeeter, Sunline, T-H Marine, The Rod Glove, Warrior ProCast, Yamaha |
Tow Vehicle (Sponsor) | Ford F-350 |
Favorite Food | Mexican |
---|---|
Favorite Music | Country |
Favorite Book/Movie | The Power of Now (book) |
Non-Angling Hero | Steve Irwin |
When Not Fishing | Hunting, trail-running, fitness |
Why He Fishes | "No two trips are ever the same. The adventure, the stories and camaraderie with mates – you can take it to any level you like." |
Website | www.carljocumsen.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/17/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake