Hometown | Ringgold, Georgia |
---|---|
Age | 53 |
Former Occupation | Heavy truck sales |
Height | 5' 8'' |
Weight | 240 lbs. |
Top 10 Finishes (Wins)* | 18 (6) As of 2/25/2022 |
---|---|
Career Earnings* | $873,535 As of 2/25/2022 |
Current World Rank | 166 |
Current Bassmaster Standing | 86 (269 points) |
Best Finish in 2025 | 39 - Sabine River, 5/15/2025 |
Best Finish in 2024 | 25 - Lake Fork, 2/29/2024 |
Last 3 Finishes |
101 - Lake Tenkiller, 6/12/2025 39 - Sabine River, 5/15/2025 41 - Lake Fork, 5/8/2025 |
Bassmaster Classics Fished (Won) | 1 (0) As of 2/25/2022 |
REDCREST Championships Fished (Won) | 1 (0) As of 2/25/2022 |
Angling Hero | Father |
---|---|
Home Lake | Chickamauga |
Favorite Lake | Guntersville |
Least Favorite Lake | Clear-water lakes |
Favorite Technique | Offshore |
Primary Fishing Strength | Power-fishing |
Secondary Fishing Strength | Grass |
Biggest Weakness | Spinning rods |
Boat | Bullet |
Motor | Mercury |
Fishing Sponsors | Fitzgerald Fishing, Boat Logix, Fish Dayton, Tackle Trap, Daiwa, Lowrance, Bullet Boats, Mercury, Power-Pole, Owner Hooks, Zoom, Profound Outdoors, Phantom Outdoors, Tournament Grade Apparel, Swimbait University, Nichols Lures, Fish Lake Chickamauga, Costa |
Non-Fishing Sponsors | Leer, BossVan, Hank's Carpet & Flooring, Integrity Chevrolet, Davron Technologies,
IPG |
Tow Vehicle (Sponsor) | Chevy 2500 Duramax |
Favorite Food | Steak |
---|---|
Favorite Music | "Country, but I like all music." |
Favorite Book/Movie | Tombstone (movie) |
When Not Fishing | Be with family |
Why He Fishes | "My love for it as a child became my passion." |
Website | https://www.facebook.com/Buddy-Gross-Fishing-923565391018713/ |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/25/2022
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor While it doesn’t all come down to this, it basically does all come down to this for Brent Chapman. To re-qualify
By MLF Communications Staff MASSENA, N.Y. – It was a bad weekend to be a smallmouth bass on the St. Lawrence River and the eastern end of Lake Ontario, especially
By BassFan Staff Bass Fishing Hall of Famer Shaw Grigsby has announced he will retire from professional bass fishing at the conclusion of the St. Lawrence