Hometown | Shelbyville, Kentucky |
---|---|
Age | 34 |
Former Occupation | None (fished right out of college) |
Height | 6' 1'' |
Weight | 190 lbs. |
Injuries | Broken foot (twice), broken wrist, fractured elbow |
Years Pro | 9 |
---|---|
Top 10 Finishes (Wins)* | 12 (0) As of 9/12/2023 |
Career Earnings* | $310,425 As of 9/12/2023 |
Current World Rank | 36 |
Best Finish in 2025 | 5 - Kentucky Lake, 6/5/2025 |
Best Finish in 2024 | 2 - St. Lawrence River, 8/6/2024 |
Last 3 Finishes |
43 - Saginaw Bay and River, 8/7/2025 20 - Potomac River, 6/26/2025 5 - Kentucky Lake, 6/5/2025 |
Bassmaster Classics Fished (Won) | 0 (0) As of 9/12/2023 |
REDCREST Championships Fished (Won) | 0 (0) As of 9/12/2023 |
Angling Hero | Kevin VanDam |
---|---|
Home Lake | Barren River Lake |
Favorite Lake | Pickwick |
Least Favorite Lake | Any Florida lake |
Favorite Technique | Crankbait/jerkbait |
Primary Fishing Strength | Offshore |
Secondary Fishing Strength | Highland reservoirs |
Biggest Weakness | Sight-fishing |
Boat | Falcon |
Motor | Mercury |
Fishing Sponsors | Falcon Boats, Mercury Marine, Swate (rods, reels, apparel), P-Line, Bass Mafia, Precision Sonar, GoWild, Graph Glass, Power-Pole, Lowrance, Sea Clear Power |
Non-Fishing Sponsors | Buffalo Construction |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Mexican |
---|---|
Favorite Music | Country and rap |
Favorite Book/Movie | Shooter (movie) |
Non-Angling Hero | My dad and uncle |
When Not Fishing | Hunting, golf |
Why He Fishes | "I'm in love with the sport and competing with the best." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/12/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake