| Hometown | Vian, Oklahoma |
|---|---|
| Age | 53 |
| Former Occupation | Machinist |
| Height | 6' 0'' |
| Weight | 175 lbs. |
| Injuries | None |
| Years Pro | 24 |
|---|---|
| Top 10 Finishes (Wins)* | 12 (1) As of 1/9/2009 |
| Career Earnings* | $355,879 As of 1/9/2009 |
| Last 3 Finishes |
38 - Ft. Gibson, 6/17/2010 75 - Kentucky Lake, 6/9/2010 28 - Clarks Hill Lake, 5/20/2010 |
| Bassmaster Classics Fished (Won) | 1 (0) As of 1/9/2009 |
| Titles/Honors | Holds record for largest bass caught during Bassmaster competition: 14-09 at the April 1999 California Delta Western Invitational |
| Favorite Lake | California Delta (CA) |
|---|---|
| Least Favorite Lake | Elephant Butte (NM) — "It doesn't have any fish." |
| Favorite Technique | Topwater |
| Primary Fishing Strength | Mental toughness |
| Secondary Fishing Strength | Flipping |
| Biggest Weakness | Fishing in a crowd |
| Boat | Bass Cat |
| Motor | Mercury |
| Fishing Sponsors | Bass Cat, Mercury, Rapala, Optimum Baits, Zappu, Vertical Lures, Denali Rods |
| Non-Fishing Sponsors | Travelodge |
| Tow Vehicle (Sponsor) | Ford F250 (diesel) |
| Favorite Food | Mexican |
|---|---|
| Favorite Music | Modern rock |
| Favorite Book/Movie | Double Whammy by Carl Hiaasen (book)/Shawshank Redemption (movie) |
| Non-Angling Hero | "My father, beacuse he's the hardest-woking man I ever knew. He instilled my work ethic in me." |
| When Not Fishing | "I like to play basketball and lift weights." |
| Why He Fishes | "I love the competition." |
| Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/9/2009
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake