| Hometown | Mineola, Texas |
|---|---|
| Age | 64 |
| Former Occupation | Lake Fork fishing guide (14 years) |
| Years Pro | 28 |
|---|---|
| Top 10 Finishes (Wins)* | 8 (0) As of 5/19/2008 |
| Career Earnings* | $525,000 As of 5/19/2008 |
| Last 3 Finishes |
137 - Lake Champlain, 7/9/2009 106 - Kentucky Lake, 6/11/2009 21 - Beaver Lake, 5/14/2009 |
| Bassmaster Classics Fished (Won) | 1 (0) As of 5/19/2008 |
| REDCREST Championships Fished (Won) | 2 (0) As of 5/19/2008 |
| Angling Hero | Larry Nixon - "He's very consistent and just a nice guy." |
|---|---|
| Home Lake | Lake Fork (TX) |
| Favorite Lake | Lake Fork - "It's so diverse. It fishes really big, and you can use multiple techniques." |
| Least Favorite Lake | Pascagoula River |
| Favorite Technique | Deep-water structure fishing with a jig |
| Primary Fishing Strength | Deep water structure fishing and shallow water power fishing |
| Secondary Fishing Strength | SIght fishing |
| Biggest Weakness | Finesse fishing |
| Boat | Ranger |
| Motor | Yamaha |
| Fishing Sponsors | Lake Fork Tackle, Humminbird, Minn Kota |
| Tow Vehicle (Sponsor) | Toyota Tundra |
| Favorite Food | Steak and potatoes |
|---|---|
| Favorite Music | "I like all kinds of music." |
| Favorite Book/Movie | Lonesome Dove (movie) |
| When Not Fishing | "I like to spend time with my family, and I also like to golf." |
| Why He Fishes | "It's a passion." |
| Website | www.lftlures.com |
| Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 3/5/2002
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake