Hometown | Norman, Oklahoma |
---|---|
Age | 51 |
Former Occupation | Plumber |
Height | 6' 5'' |
Weight | 225 lbs. |
Top 10 Finishes (Wins)* | 21 (4) As of 3/12/2018 |
---|---|
Career Earnings* | $761,252 As of 3/12/2018 |
Current World Rank | 204 |
Last 3 Finishes |
98 - St. Lawrence River, 8/24/2023 43 - Lake Champlain, 8/17/2023 84 - Lake St. Clair, 7/27/2023 |
Bassmaster Classics Fished (Won) | 0 (0) As of 3/12/2018 |
REDCREST Championships Fished (Won) | 0 (0) As of 3/12/2018 |
Angling Hero | Greg Hackney – "I've always liked him and I still like him." |
---|---|
Home Lake | Grand and Eufaula |
Favorite Technique | Flipping |
Primary Fishing Strength | Shallow water |
Secondary Fishing Strength | Fishing ledges with jigs and crankbaits |
Biggest Weakness | "Anything that has anything to do with a spinning rod." |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Power-Pole, Hayabusa, Sunline, Big Bite Baits |
Tow Vehicle (Sponsor) | GMC Duramax |
Favorite Food | Ribeye steak |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Rudy (movie) |
Non-Angling Hero | Larry Bryant – "He was kind of a fishing mentor and a Grand Lake legend. He fished professionally for a couple years." |
When Not Fishing | Spend time with family. |
Why He Fishes | "It's just in my blood. I've loved it forever and it's all I think about. It's almost an addiction." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 3/12/2018
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor While it doesn’t all come down to this, it basically does all come down to this for Brent Chapman. To re-qualify
By MLF Communications Staff MASSENA, N.Y. – It was a bad weekend to be a smallmouth bass on the St. Lawrence River and the eastern end of Lake Ontario, especially
By BassFan Staff Bass Fishing Hall of Famer Shaw Grigsby has announced he will retire from professional bass fishing at the conclusion of the St. Lawrence