The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 8/24/2014

Top 5 Remains The Same

There was no change in the Top 5 in the latest edition of the BassFan World Rankings, which encompasses the Delaware River and Cayuga Lake Bassmaster Elite Series events and the Forrest Wood Cup at Lake Murray. Jason Christie remains in the No. 1 slot, but his lead over 2nd-place Andy Morgan has been reduced from more than 10 points to slightly more than 6.

The remainder of the Top 5 consists of FLW Tour stalwarts Bryan Thrift, Cody Meyer and Brent Ehrler.

Christie competed in all three of the aforementioned derbies – which took place over a 3-week stretch – and logged finishes of 3rd (Delaware), 25th (Cup) and 77th (Cayuga). Morgan, who competes only on the FLW Tour, was 14th at the Cup.

Cayuga winner Greg Hackney, a former world No. 1, gained 10 places and is back in the Top 10 for the first time in several years at No. 7. Mike Iaconelli, the Delaware River winner who's also a former holder of the top position, jumped 30 slots to 22nd.

Anthony Gagliardi's Cup victory boosted him 13 places to 30th.

The final event of 2014 that will impact the Rankings is the B.A.S.S. AOY Championship, which will take place Sept. 18-21 at the Bays de Noc in Michigan.

Current Rankings - 8/24/2014

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 1 1 Jason Christie Park Hill OK Skeeter/Yamaha 233.854
2 2 2 Andy Morgan Dayton TN Bullet/Suzuki 227.697
3 3 3 Bryan Thrift Shelby NC Ranger/Mercury 215.711
4 4 14 Cody Meyer Eagle ID Blazer/Suzuki 214.065
5 5 9 Brent Ehrler Redlands CA Ranger/Mercury 207.891
6 8 7 Jacob Powroznik North Prince George VA Ranger/Mercury 201.601
7 17 66 Greg Hackney Gonzales LA Phoenix/Mercury 201.252
8 10 5 Todd Faircloth Jasper TX Skeeter/Yamaha 200.797
9 7 99 Brett Hite Phoenix AZ Vexus/Mercury 199.109
10 6 11 Keith Combs Huntington TX Ranger/Yamaha 197.902
11 14 90 Casey Ashley Donalds SC Triton/Mercury 196.892
12 12 22 Mark Rose Wynne AR Bass Cat/Mercury 195.852
13 9 8 Randall Tharp Port St. Joe FL Phoenix/Yamaha 194.128
14 15 4 Edwin Evers Talala OK Nitro/Mercury 191.236
15 11 6 Aaron Martens Leeds AL Phoenix/Mercury 188.512
16 19 37 Jacob Wheeler Harrison TN Ikon/Mercury 187.581
17 21 36 Matt Arey Shelby NC Ranger/Mercury 183.438
18 16 26 Justin Lucas Guntersville AL Phoenix/Yamaha 183.168
19 20 21 John Crews, Jr. Salem VA Bass Cat/Mercury 182.495
20 24 24 Scott Martin Clewiston FL Skeeter/Yamaha 181.759
21 27 62 Michael Neal Dayton TN Phoenix/Yamaha 179.464
22 52 60 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 179.153
23 22 29 Spencer Shuffield Bismarck AR Phoenix/Mercury 178.617
24 23 13 Stetson Blaylock Benton AR Bass Cat/Mercury 178.523
25 30 32 Wesley Strader Spring City TN Ranger/Mercury 176.655
26 25 16 Luke Clausen Otis Orchards WA Charger/Mercury 174.359
27 13 12 Kevin VanDam Kalamazoo MI Nitro/Mercury 173.394
28 18 50 Gerald Swindle Warrior AL Phoenix/Mercury 173.251
29 33 34 Skeet Reese Auburn CA Ranger/Mercury 173.053
30 43 81 Anthony Gagliardi Prosperity SC Falcon/Suzuki 172.005
31 36 40 Brandon Palaniuk Rathdrum ID Skeeter/Yamaha 171.084
32 35 39 Chris Zaldain Fort Worth TX Skeeter/Yamaha 170.093
33 26 49 Mark Davis Mt. Ida AR Bass Cat/Mercury 169.163
34 60 78 Matt Herren Trussville AL Skeeter/Yamaha 169.123
35 40 10 David Dudley Lynchburg VA Ranger/Mercury 168.984
36 41 43 Chris Lane Guntersville AL Nitro/Mercury 168.910
37 49 53 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 168.815
38 28 15 Alton Jones, Sr. Waco TX Ranger/Mercury 168.731
39 32 64 Mike McClelland Blue Eye MO Ranger/Mercury 168.586
40 46 31 Dan Morehead Paducah KY Ranger/Evinrude 167.659
41 37 17 Bobby Lane Lakeland FL Phoenix/Yamaha 165.994
42 45 70 Shinichi Fukae Thomson GA Bass Cat/Mercury 165.977
43 31 19 Ott DeFoe Blaine TN NItro/Mercury 165.436
44 29 27 Terry Scroggins San Mateo FL Triton/Yamaha 164.360
45 55 110 Shad Schenck Waynetown IN Ranger/Mercury 164.121
46 54 45 Barry Wilson Birmingham AL Ranger/Evinrude 162.466
47 42 57 Cliff Crochet Pierre Part LA Skeeter/Yamaha 162.200
48 61 133 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 161.706
49 50 205 Randy Haynes Ripley MS Ranger/Mercury 161.519
50 44 25 Tommy Biffle Wagoner OK Ranger/Mercury 161.303
51 62 89 Steve Kennedy Auburn AL Bass Cat/Yamaha 160.962
52 56 82 Robbie Dodson Harrison AR Ranger/Mercury 160.932
53 51 75 Fred Roumbanis Russellville AR Phoenix/Mercury 160.279
54 64 55 Bill Lowen Brookville IN XPress/Yamaha 159.872
55 58 42 Scott Canterbury Odenville AL Skeeter/Yamaha 159.801
56 38 35 Randy Howell Guntersville AL Triton/Yamaha 159.643
57 39 56 Takahiro Omori Emory TX Bass Cat/Yamaha 157.904
58 48 20 Adrian Avena Vineland NJ BassCat/Suzuki 157.787
59 63 46 Tom Monsoor La Crosse WI Ranger/Mercury 157.123
60 34 148 Hank Cherry Lincolnton NC Bass Cat/Mercury 155.238
61 70 121 Jared Lintner Arroyo Grande CA Ranger/Mercury 154.873
62 47 113 Chad Morgenthaler Coulterville IL Phoenix/Mercury 153.523
63 67 233 Austin Terry San Angelo TX Ranger/Mercury 152.995
64 57 63 David Walker Sevierville TN Ranger/Mercury 151.967
65 73 54 Clifford Pirch Payson AZ Phoenix/Suzuki 151.676
66 59 48 Troy Morrow Eastanollee GA Ranger/Mercury 151.306
67 71 47 Jim Moynagh Carver MN Ranger/Yamaha 149.407
68 66 72 Brian Snowden Reeds Springs MO Nitro/Mercury 148.971
69 78 93 Morizo Shimizu Osaka Champion/Mercury 146.426
70 82 94 Scott Rook Little Rock AR Ranger/Mercury 146.250
71 68 18 Ish Monroe Hughson CA Skeeter/Yamaha 146.046
72 74 23 Brent Chapman Lenexa KS Triton/Mercury 145.894
73 85 174 Charles Ingram Santa Fe TN Ranger/Honda 144.401
74 65 102 Russ Lane Prattville AL Phoenix/Yamaha 144.309
75 104 158 Matthew Stefan Junction City WI Skeeter/Yamaha 143.796
76 134 138 Kevin Short Mayflower AR Bass Cat/Mercury 143.325
77 53 58 Stacey D. King Reeds Spring MO Nitro/Mercury 142.556
78 89 104 Andy Montgomery Blacksburg SC Nitro/Mercury 142.462
79 94 216 Philip Jarabeck Lynchburg VA Ranger/Mercury 142.160
80 80 115 Davy Hite Ninety Six SC Phoenix/Evinrude 140.194
81 102 100 Jeff Kriet Ardmore OK Triton/Yamaha 140.054
82 97 129 Paul Elias Laurel MS Bass Cat/Honda 139.579
83 77 88 Scott Suggs Bryant AR BassCat/Mercury 139.329
84 79 33 J.T. Kenney Palm Bay FL Ranger/Mercury 138.902
85 98 96 Bernie Schultz Gainesville FL Ranger/Mercury 138.687
86 105 65 Brandon Card Caryville TN Vexus/Suzuki 138.288
87 76 76 Cliff Prince Palatka FL Phoenix/Mercury 137.205
88 88 28 Jay Yelas Lincoln City OR Skeeter/Yamaha 136.380
89 84 74 Nate Wellman Newaygo MI Phoenix/Mercury 135.217
90 86 186 Drew Benton Panama City FL Phoenix/Mercury 135.059
91 81 44 Larry Nixon Quitman AR Ranger/Mercury 134.764
92 96 38 Dave Lefebre Erie PA Ranger/Mercury 134.664
93 92 73 John Cox Debary FL Vexus/Mercury 134.316
94 118 162 James Niggemeyer Van TX Ranger/Yamaha 134.283
95 83 123 James Watson Waynesville MO Ranger/Mercury 134.282
96 75 51 Jonathon VanDam Kalamazoo MI Nitro/Mercury 134.204
97 87 160 Brad Knight Lancing TN Phoenix/Mercury 133.979
98 101 103 Casey Scanlon Lenexa KS Nitro/Mercury 133.285
99 133 91 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 132.961
100 69 83 Rick Clunn Ava MO Nitro/Mercury 132.339
101 115 169 Matt Greenblatt Port St. Lucie FL Ranger/Yamaha 132.238
102 110 222 Alex Davis Albertville AL IKON/Yamaha 131.369
103 72 30 Cliff Pace Petal MS Skeeter/Yamaha 131.047
104 112 119 Marty Robinson Lyman SC Skeeter/Yamaha 130.984
105 103 190 Casey Martin New Market AL Ranger/Evinrude 130.934
106 99 122 Tim Horton Muscle Shoals AL Nitro/Mercury 130.900
107 93 177 Josh Bertrand Queen Creek AZ Nitro/Mercury 130.695
108 111 98 Brent Long Cornelius NC Ranger/Yamaha 129.771
109 107 87 Chris Baumgardner Gastonia NC Ranger/Evinrude 129.766
110 91 79 Britt Myers Lake Wylie SC Bass Cat/Mercury 129.559
111 113 92 Matt Reed Madisonville TX Nitro/Mercury 128.518
112 141 69 Boyd Duckett Guntersville AL Triton/Mercury 128.336
113 95 117 Glenn Browne Ocala FL Ranger/Evinrude 127.802
114 106 86 Rick Morris Bracey VA Falcon/Mercury 127.564
115 108 95 Jason Williamson Aiken SC Nitro/Mercury 127.358
116 100 52 Greg Vinson Wetumpka AL Phoenix/Mercury 126.971
117 122 176 Jeff Gustafson Kenora ON Lund/Mercury 126.810
118 116 105 Clent Davis Montevallo AL Phoenix/Yamaha 126.796
119 124 126 John Voyles Petersburg IN Phoenix/Mercury 126.725
120 90 127 Kelly Jordon Mineola TX Bass Cat/Mercury 126.538
121 137 128 Kevin Hawk Guntersville AL Ranger/Mercury 126.170
122 109 114 Gary Klein Mingus TX Triton/Mercury 125.247
123 125 120 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 125.121
124 147 109 Derek Remitz Grant AL Triton/Mercury 124.731
125 127 165 Travis Fox Lowell AR 124.268
126 114 41 Koby Kreiger Bokeelia FL Ranger/Evinrude 124.188
127 120 71 Todd Hollowell Fishers IN Ranger/Mercury 123.282
128 123 254 Rich Dalbey Greenville TX Ranger/Mercury 123.264
129 131 135 Peter Thliveros Jacksonville FL Ranger/Evinrude 122.946
130 126 143 Stephen Browning Hot Springs AR Ranger/Mercury 122.794
131 117 124 J Todd Tucker Moultrie GA Phoenix/Mercury 122.322
132 130 84 Ray Scheide Russellville AR Ranger/Yamaha 122.242
133 132 134 Kotaro Kiriyama Moody AL Bass Cat/Yamaha 120.999
134 121 59 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 120.701
135 119 68 John Murray Spring City TN Ranger/Mercury 120.459
136 142 146 Rob Kilby Hot Springs AR Ranger/Mercury 120.211
137 150 172 Tom Redington Royse City TX 120.205
138 129 80 Jeremy Starks Charleston WV Skeeter/Yamaha 120.119
139 143 171 Andrew Upshaw Tulsa OK Bass Cat/Mercury 119.606
140 151 188 Chad Pipkens Holt MI Skeeter/Yamaha 119.449
141 148 159 Gary Yamamoto Mineola TX Legend/Yamaha 119.094
142 146 155 Jonathan Newton Rogersville AL Ranger/Evinrude 117.730
143 138 139 Greg Bohannan Bentonville AR Ranger/Evinrude 117.491
144 145 61 Christopher Brasher Spring TX 117.459
145 149 141 Jason Meninger Gainesville GA Ranger/Yamaha 116.928
146 140 108 Vic Vatalaro Kent OH Ranger/Yamaha 116.510
147 128 112 Brandon Coulter Knoxville TN Falcon/Mercury 116.324
148 152 132 Jason Reyes Humble TX Ranger/Mercury 114.290
149 144 107 Dion Hibdon Sunrise Beach MO Ranger/Evinrude 114.122
150 156 178 Shawn Murphy Nicholasville KY Ranger/Evinrude 113.429
151 173 215 James Elam Tulsa OK Phoenix/Mercury 113.186
152 135 147 Keith Poche Pike Road AL Gator Trax/Mercury 112.482
153 158 125 Zell Rowland Montgomery TX Skeeter/Yamaha 112.479
154 155 85 David Fritts Lexington NC Ranger/Evinrude 112.283
155 153 111 Pete Ponds Madison MS Ranger/Mercury 111.987
156 154 150 Kelley Jaye Dadeville AL Ranger/Mercury 111.866
157 136 145 Charlie Hartley Grove City OH Ranger/Mercury 111.859
158 161 166 Randy Blaukat Joplin MO Ranger/Mercury 110.671
159 160 136 Bradley Roy Lancaster KY Triton/Mercury 110.018
160 159 137 Jim Tutt Longview TX Ranger/Evinrude 109.108
161 139 77 Clark Wendlandt Cedar Park TX Ranger/Evinrude 109.001
162 157 131 Billy McCaghren Mayflower AR Bass Cat/Mercury 108.918
163 166 239 Kevin Stewart Elk Grove CA Phoenix/Mercury 107.577
164 162 240 Scott Wiley Bay Minette AL Ranger/Mercury 107.456
165 168 167 Kenyon Hill Norman OK Triton/Yamaha 106.236
166 171 149 Fletcher Shryock Grant AL Nitro/Mercury 105.542
167 169 199 Dennis Tietje Roanoke LA Nitro/Mercury 105.467
168 165 230 Kurt Dove Fairfax VA Skeeter/Yamaha 104.690
169 170 118 Jason Quinn Clover SC Legend/Mercury 104.652
170 172 154 Jamie Horton Centerville AL Ranger/Mercury 103.974
171 163 164 Jared Miller Norman OK Skeeter/Yamaha 102.811
172 164 173 Kenneth (Boo) Woods Oneida KY Ranger/Mercury 102.556
173 180 163 Bill Day Frankfort KY 99.583
174 174 227 Tommy Martin Hemphill TX Nitro/Mercury 99.280
175 177 258 Tim Malone Gatlinburg TN 99.227
176 167 196 Rusty Trancygier Hahira GA Ranger/Yamaha 98.469
177 176 156 Darrel Robertson Jay OK Ranger/Yamaha 98.264
178 184 194 Colby Schrumpf Highland IL Phoenix/Mercury 96.219
179 175 130 Jim Dillard West Monroe LA Ranger/Mercury 96.214
180 188 193 Darrell Davis Dover FL 95.718
181 178 97 Chad Grigsby Maple Grove MN Vexus/Mercury 95.025
182 181 180 Ryan Chandler Hobart IN 94.724
183 182 175 Michael Simonton Fremont OH Triton/Yamaha 94.610
184 187 144 Clark Reehm Shreveport LA Skeeter/Yamaha 94.525
185 193 201 Charlie Evans Gilbertsville KY 94.354
186 186 170 Mike Surman Boca Raton FL Ranger/Evinrude 94.084
187 190 208 Rick Cotten Guntersville AL 93.384
188 192 234 Ray Meredith Smiths Grove KY 91.521
189 183 152 Scott Ashmore Broken Arrow OK Legend/Yamaha 90.817
190 191 161 John Devere Berea KY Ranger/Yamaha 90.632
191 194 210 Richard Lowitzki St. Charles IL 90.390
192 189 101 Jimmy Houston Cookson OK Ranger/Mercury 90.229
193 196 157 Blake Nick Adger AL Ranger/Mercury 90.194
194 235 Brandon Lester Fayetteville TN Phoenix/Mercury 89.809
195 195 185 Grant Goldbeck Boerne TX Bass Cat/Yamaha 89.344
196 229 Mike Kernan Wylie TX Skeeter/Yamaha 88.931
197 199 251 Rex Huff Corbin KY 87.830
198 205 Jason Lambert Michie TN Blazer/Evinrude 87.631
199 179 183 Micah Frazier Newnan GA Ranger/Mercury 86.581
200 200 235 Zach Caudle Shreveport LA 84.956
201 204 255 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 84.936
202 210 Richard Peek Centre AL 84.415
203 201 243 B.J. Haseotes Centerville MA /Yamaha 83.713
204 213 Michael Wooley Collierville TN Ranger/Mercury 83.646
205 225 David Mullins Mt. Carmel TN Phoenix/Mercury 83.633
206 206 339 Skip Johnson Goodells MI Skeeter/Yamaha 83.072
207 185 151 Jami Fralick Martin SD Nitro/Mercury 82.682
208 197 116 Todd Auten Gastonia NC Ranger/Mercury 82.473
209 241 241 Byron Velvick Boerne TX Triton/Mercury 80.854
210 207 203 Glenn Chappelear Acworth GA 79.694
211 208 334 Kerry Milner Bono AR 78.907
212 244 Tracy Adams Wilkesboro NC Nitro/Mercury 78.214
213 198 67 Ron Shuffield Bismarck AR Ranger/Evinrude 78.155
214 220 228 James Biggs Euless TX Ranger/Evinrude 77.885
215 202 153 Cody Bird Granbury TX Skeeter/Yamaha 77.380
216 215 226 Payden Hibdon Stover MO Ranger/Evinrude 76.392
217 203 223 Terry Segraves Kissimmee FL Ranger/Evinrude 75.832
218 212 202 Dave Smith Del City OK Ranger/Mercury 75.202
219 214 207 Guido Hibdon Gravois Mills MO Ranger/Evinrude 75.101
220 209 181 Bill McDonald Greenwood IN Bass Cat/Mercury 74.821
221 223 Tony Davis Williston FL 73.813
222 216 195 Robert Behrle Hoover AL 71.208
223 222 275 Wade LeBlanc Gonzales LA 69.099
224 221 Shane LeHew Charlotte NC Skeeter/Yamaha 68.862
225 226 256 Matthew Pennington Springdale AR 68.381
226 211 106 Ken Golub Pittsford NY Bass Cat/Yamaha 68.261
227 218 179 Kevin Ledoux Choctaw OK Bass Cat/Mercury 67.067
228 228 Jeff Sprague Point TX Bass Cat/Mercury 66.347
229 230 Ryan Davidson Huntington WV 65.540
230 219 184 Wade Hendricks Thompsons Station TN 63.882
231 232 217 Brandon McMillan Belle Glade FL Bass Cat/Mercury 63.165
232 261 Joel Baker Talala OK 62.389
233 234 Keith Amerson Bethel Springs TN 61.384
234 233 273 Alton Wilhoit Harrah OK 60.503
235 231 268 George Kapiton Inverness FL 60.425
236 236 218 Travis Loyd Vienna IL 60.108
237 227 221 Robert Morin Seymour TN 59.446
238 238 481 Brandon Hunter Benton KY 59.258
239 239 Nick Prvonozac Warren OH 59.071
240 237 280 Kyle A. White Tightwad MO 57.967
241 243 246 Wayne Hauser Mooresville NC /Mercury 57.574
242 242 224 Chris Neau New Orleans LA 57.389
243 245 Jayme Rampey Liberty SC 57.051
244 217 142 Shane Long Sarcoxie MO 56.501
245 224 198 Michael Williamson Fort Smith AR 56.258
246 246 297 Rodney Thomason Maumelle AR 56.023
247 248 Troy Hollowell Paducah KY 55.482
248 250 Lionel Botha Okeechobee FL 54.234
249 249 Mark Daniels, Jr. Tuskegee AL Ranger/Mercury 52.993
250 247 229 Derek Yasinski Senoia GA 52.868
251 251 264 Robert Collins Morrow OH 52.650
252 253 Brandon Cobb Greenwood SC Falcon/Mercury 52.525
253 252 Patrick Bone Cleveland GA Ranger/Mercury 52.503
254 274 Joseph Sancho New Windsor NY 51.694
255 271 Trevor Romans Plano TX 51.694
256 254 Clayton Batts Macon GA 50.681
257 240 182 Tim Gaskill Edwardsville IL 48.681
258 255 269 Robert Pearson Oak Hill VA Ranger/Evinrude 48.664
259 262 272 Dale Hightower Sand Springs OK 46.937
260 260 266 Chip Porche Bixby OK 46.664
261 263 259 Tony Dumitras Winston GA 45.346
262 259 475 Leon Williamson Fairdale KY 45.121
263 267 270 Lamonte Loyd Gilmer TX 43.639
264 268 306 Stephen McKinnie Umatila FL 43.302
265 258 257 Joe Don Setina Pittsburg TX 43.170
266 269 Barton Aiken Greenville SC 42.784
267 264 248 Tommy Robinson Westland MI 41.982
268 270 408 Andrew Luxon Richmond KY 40.570
269 257 211 Roland Martin Naples FL Nitro/Mercury 39.895
270 266 250 Bradley Rightnour Mingoville PA Ranger/Mercury 38.848
271 273 Bob Morin Seymour TN 38.545
272 276 James Christian Dickson TN 37.702
273 275 470 Stuart Arthur Benton MO Ranger/Evinrude 37.097
274 278 Troy Gibson Eufaula AL 36.330
275 277 Eric Oliverson Nixa MO 36.266
276 280 309 Shirley Crain Van Buren AR 36.251
277 282 288 Charlie Weyer West Hills CA Triton/Mercury 35.464
278 279 344 Justin Morton Etoile TX 35.411
279 285 Jerry Reagan Byrdstown TN 34.792
280 284 Jimmy Brewer Marshall TX 34.502
281 256 200 Todd Schmitz Goshen IN 34.497
283 283 Marcus Evans Angola IN 34.196
284 286 289 Jeremy Prouty Vero Beach FL 33.504
285 281 253 Harry Moore Valley AL 33.457
286 288 Drew Montgomery Denver NC 32.447
287 289 294 Gerald Brown Chickasha OK 31.107
288 295 296 Allan Glasgow Ashville AL 31.102
289 292 359 Nick Gainey Charleston SC 29.370
290 290 Kelly Power Cape Fair MO 28.903
291 294 Jeff Barth Marshfield WI 28.789
292 298 497 Bryan Schmitt Deale MD Ranger/Mercury 28.664
293 293 Dustin Grice Hewitt TX 28.193
294 265 192 James (Wil) Hardy Harlem GA 28.078
295 272 252 Chad Prough Chipley FL 27.926
296 297 299 Rodney Jones Athens GA 27.588
297 296 290 Bobby Eagleston Newberry FL 27.494
298 300 302 Douglas Jones Fort Gibson OK 27.352
299 299 Chris Heath North Augusta SC 26.992
300 301 236 Jack L. Wade Knoxville TN Ranger/Evinrude 26.079
301 303 310 Sammy Burks Joplin MO 24.778
302 302 305 Chad Billiot Raceland LA 24.219
303 305 301 Jerry Gore Orlando FL 21.999
304 291 231 Timothy Wilson Gas City IN 21.438
305 306 313 Frank Clark Benton IL 20.528
306 307 314 Kevin Spooner Vero Beach FL 20.206
307 309 335 Tommy Durham Whitney TX 17.219
308 314 Stephen Mui Bartlett IL 14.974
309 311 214 Tim McDonald Hagerhill KY 14.403
310 304 213 Russell Parrish Riesel TX 14.100
311 321 Brock Mosley Collinsville MS Phoenix/Mercury 13.396
312 319 Jared Knuth Wahoo NE 13.351
313 320 Rich Howes Oviedo FL 13.141
314 323 Michael Murphy Lexington SC Falcon/Evinrude 13.100
315 318 David Kilgore Jasper AL 12.939
316 327 362 Ryan Ingram Phenix City AL 12.565
317 328 410 Gary Clouse La Vergne TN Phoenix/Mercury 12.359
318 329 Skylar Hamilton Dandridge TN Caymas/Yamaha 11.620
319 308 242 Art Ferguson III St. Clair Shores MI Triton/Mercury 10.277
320 333 Gerald Spohrer Gonzales LA Bass Cat/Suzuki 10.140
321 334 Mike Elsea Mooresville IN 10.041
322 338 424 Bo Cross Knoxville TN 9.174
323 316 168 George Cochran Hot Springs AR Ranger/Evinrude 8.468
324 325 312 Keith Caka Montgomery TX 8.457
325 312 303 Phil Marks Dallas TX 8.246
326 343 Brian Clark Haltom City TX Skeeter/Yamaha 8.166
327 344 Paul Pagnato Reston VA 7.870
328 310 263 Chris McCall Jasper TX Legend/Evinrude 7.822
329 313 271 Derek Yamamoto Tempe AZ 7.208
330 349 James Biggerstaff Odessa TX 7.180
331 350 Derek Fulps Broken Arrow OK 7.081
332 346 349 David Hendrick Cherryville NC 6.836
333 351 Kendall Newson Decatur GA 6.785
334 322 321 Landan Ware Jewett TX 6.621
335 324 322 Jason Wells Centerville TX 6.497
336 326 324 Ray Hanselman Del Rio TX Skeeter/Yamaha 6.372
337 358 Steve Sennikoff Forney TX Triton/Mercury 6.292
338 341 316 Brandon Medlock Lake Placid FL 6.276
339 355 Matt Lee Guntersville AL Ranger/Yamaha 5.871
340 362 432 Bobby Lanham Scottsdale AZ 5.762
341 330 337 Todd Castledine Nacogdoches TX Skeeter/Yamaha 5.623
342 331 300 Tim Reneau Del Rio TX 5.457
343 315 140 Craig Dowling Grant AL Legend/Mercury 5.411
344 332 346 Kevin Walker Buna TX 5.291
345 372 348 Jerry Lawler Athens AL 5.237
346 373 304 Jeff Cloud Lubbock TX 5.207
347 317 292 Tommy Dickerson Orange TX 4.917
348 379 354 Corey Saint Lexington AL 4.899
349 335 355 Thomas Martens Cedar Park TX 4.876
350 336 295 Arnie Lane Lakeland FL 4.793
351 383 Bill Weidler Helena AL Skeeter/Yamaha 4.713
352 337 364 Rickey Guy Humble TX 4.668
353 385 365 Tony Harvey Killen AL 4.646
354 339 366 Kris Wilson Montgomery TX 4.627
355 388 206 Marty Stone Linden NC Bass Cat/Mercury 4.562
356 340 371 James Kiser Cypress TX 4.502
357 390 232 Kevin Snider Elizabethtown KY Ranger/Yamaha 4.477
358 393 Brian Potter Claremore OK 4.319
359 394 375 Rick Williamson Decatur AL 4.308
360 396 377 Harold Allen Shelbyville TX Skeeter/Yamaha 4.234
361 397 378 Michael Brewer Leoma TN 4.224
362 365 351 Jared McMillan Belle Glade FL Ranger/Mercury 4.088
363 342 381 Bradley Drake Paris TX 4.087
364 401 382 Edward Guice Decatur AL 4.055
365 345 384 Mark Hooker Montgomery TX 3.921
366 360 278 Mike Neilson Markham ON 3.890
367 347 386 Russell Cecil Willis TX 3.755
368 409 Al Farace Cockeysville MD 3.727
369 411 331 Justin Hamner Birmingham AL Falcon/Yamaha 3.718
370 413 389 Nathan Davis Decatur AL 3.675
371 348 390 David Harvey Beaumont TX 3.672
372 414 391 Greg Ryan Nixa MO 3.646
373 420 Patrick Pierce Jacksonville FL 3.431
374 425 Powell Kemp Scotland Neck NC 3.233
375 354 399 Ralph Logan, Sr. Magnolia TX 3.215
376 426 400 Guy Eaker Cherryville NC Triton/Mercury 3.181
377 356 262 Mark Rouse League City TX 3.174
378 429 404 Gary Thacker Athens AL 3.085
379 431 Jamey Caldwell Carthage NC 3.036
380 434 Lucas Ragusa Gonzales LA 2.937
381 406 461 John Tanner Quitman TX 2.895
382 436 279 Dearal Rodgers Camden SC 2.874
383 363 411 Nicholas Albus Trinity TX 2.841
384 437 412 Nathan Brewer Lawrenceburg TN 2.832
385 369 418 Robert Collett Zapata TX 2.675
386 374 420 Kelly Jones, Jr. Deer Park TX 2.592
387 377 422 Cody Woods Jacksonville TX 2.468
388 446 423 Sam George Athens AL 2.452
389 387 427 Ed Melton Houston TX 2.302
390 452 430 Jade Keeton Florence AL 2.199
391 399 434 Joe Gerard Concordia KS 2.053
392 402 436 Randy Cisler Mesquite TX 2.011
393 422 360 Daniel Welch New Martinsville WV 1.988
394 403 439 Aaron Presley Moore OK 1.970
395 407 442 Dean Perkins Broaddus TX 1.928
396 408 445 Donald Randall Nacogdoches TX 1.887
397 412 447 Burt Briggs Universal City TX 1.845
398 417 451 Elbia Ebert Porter TX 1.762
399 419 325 Tony Chachere Opelousas LA 1.720
400 465 298 Brandon Rummel Knoxville TN 1.039

About the World Rankings

The BassFan World Rankings were created in 2001 to answer a simple question - who is the best professional bass angler in the world? - and to give fishing fans a way to track their favorite pros, as well as to show the non-fishing world that consistently catching fish isn't "just luck".


While the three leagues - Major League Fishing, B.A.S.S. and FLW - have their own single-year point races (called Angler of the Year races, which are not rankings), and "power rankings" have occasionally up in the sport, these are not World Rankings. World Rankings in all professional sports are complex, multi-year statistical endeavors simply because that's the only way to accurately and fairly show consistent performance over time.


Until BassFan did it, no one produced a statistical, multi-year ranking system for professional bass fishing using results from the top tours. These are the MLF Bass Pro Tour, Bassmaster Elite Series and FLW Tour. The BassFan World Rankings will also include results from other competitive (i.e., non-exhibition) tournaments that feature the world's top pros.



How

Here's a brief overview of what's involved in calculating the BassFan World Rankings. (For confidentiality reasons, the proprietary methodology won't be discussed in detail.)


  • The rankings are based on angler performance in top-level Bass Pro Tour, B.A.S.S. and FLW events. These events are the top competitions in the sport and attract the top fishermen.
  • Events are weighted based on strength of field (calculated using the BassFan World Rank of everyone in the field) and size of field, meaning that it's easier to do well in smaller-field events than larger-field ones.
  • Bonus points are given for winning and for placing in the top 10 percent in all regular-season events. No bonuses are given for league Angler of the Year awards, points or standings because that data is already accounted for in the World Rankings methodology.
  • Championships are treated differently than regular-season tournaments.
  • The BassFan World Rankings methodology ensures that anglers who fish only one circuit are not at a disadvantage versus anglers who fish more than one. Rather, anglers who fish more events have more chances to do better (or worse) than anglers who fish fewer events. A simple example: six 5th-place finishes are better than three, and four 100th-place finishes are worse than two.
  • The rankings use data from the current and immediately prior years only (a rolling 2-calendar year cycle).
  • The rankings are not an indication of who is/was the best bass angler ever. That is not a World Rankings. It's a list.
  • As with all World Rankings in all sports, the methodology used in the BassFan World Rankings calculation will change over time based on feedback from interested parties.
  • Bassmaster Opens, FLW Series (formerly Stren/EverStart) and Bass Fishing League (BFL) tournament data are not included in the BassFan World Rankings because these are "minor-league" or "triple-A" events.

Everything on BassFan.com, including the various BassFan ranking methodologies, is copyright Kroenke Sports and Entertainment except where noted (notably photo credits). Members of accredited media may use BassFan content with few restrictions (see the Media Center page for more details). Any use of BassFan content not explicitly permitted by BassFan is a breach of copyright law and will be prosecuted as such.

Archives

Latest News

Video You May Like