Jason Christie posted top-10 finishes at the two most recent Bassmaster Elite Series tournaments (4th at Kentucky Lake and 10th at Lake Travis) to offset the sting of a 97th at Grand Lake in his home state of Oklahoma last month and hold onto the top spot in the latest BassFan World Rankings.
Christie has amassed 197.862 points over the last two calendar years and holds a slim lead over Jacob Wheeler, who moved up one spot to 2nd on the strength of three straight top-25 finishes in Elite Series competition. Wheeler has 196.051 points.
Kevin VanDam, the winner at Grand Lake and fresh off a 13th-place effort at Travis, jumped four spots to 3rd.
Reigning FLW Tour Angler of the Year Bryan Thrift, who won at Lake Cumberland last month, stayed put in 4th. Reigning Bassmaster Classic winner Jordan Lee moved up one spot to 5th on the strength of three more top-50 finishes.
Current FLW Tour AOY points leader Mark Rose improved six spots to 7th while Bobby Lane made a 13-spot jump up to 9th thanks to back-to-back 7th-place finishes in the last two Elite Series derbies.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 197.862 |
2 | 3 | 3 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 196.051 |
3 | 7 | 4 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 195.242 |
4 | 4 | 7 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 193.715 |
5 | 6 | 6 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 185.234 |
6 | 2 | 1 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 179.995 |
7 | 13 | 11 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 179.985 |
8 | 5 | 8 | Ott DeFoe | Blaine | TN | NItro/Mercury | 176.761 |
9 | 22 | 20 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 174.186 |
10 | 9 | 14 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 173.584 |
11 | 14 | 9 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 173.361 |
12 | 12 | 15 | Keith Combs | Huntington | TX | Ranger/Yamaha | 172.477 |
13 | 8 | 17 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 172.109 |
14 | 11 | 18 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 169.376 |
15 | 24 | 43 | Skeet Reese | Auburn | CA | Ranger/Mercury | 168.959 |
16 | 23 | 23 | Seth Feider | Bloomington | MN | Vexus/Mercury | 168.307 |
17 | 19 | 12 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 168.274 |
18 | 40 | 81 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 168.070 |
19 | 10 | 13 | Casey Ashley | Donalds | SC | Triton/Mercury | 165.499 |
20 | 21 | 88 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 165.348 |
21 | 39 | 68 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 165.172 |
22 | 35 | 29 | Wesley Strader | Spring City | TN | Ranger/Mercury | 164.308 |
23 | 15 | 16 | Edwin Evers | Talala | OK | Nitro/Mercury | 164.013 |
24 | 32 | 75 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 163.973 |
25 | 17 | 10 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 163.134 |
26 | 46 | 5 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 162.864 |
27 | 49 | 77 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 162.121 |
28 | 16 | 38 | James Elam | Tulsa | OK | Phoenix/Mercury | 161.544 |
29 | 50 | 34 | John Cox | Debary | FL | Vexus/Mercury | 161.226 |
30 | 43 | 53 | Bradley Roy | Lancaster | KY | Triton/Mercury | 160.958 |
31 | 26 | 49 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 160.111 |
32 | 31 | 71 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 159.394 |
33 | 42 | 32 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 155.562 |
34 | 25 | 109 | Dustin Connell | Clanton | AL | Ranger/Mercury | 155.191 |
35 | 98 | 113 | Brent Chapman | Lenexa | KS | Triton/Mercury | 154.660 |
36 | 30 | 46 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 153.444 |
37 | 36 | 27 | David Dudley | Lynchburg | VA | Ranger/Mercury | 153.287 |
38 | 41 | 26 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 153.134 |
39 | 38 | 64 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 153.112 |
40 | 79 | 145 | David Williams | Maiden | NC | Nitro/Mercury | 152.326 |
41 | 27 | 21 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 151.501 |
42 | 47 | 31 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 151.388 |
43 | 29 | 36 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 150.169 |
44 | 34 | 63 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 150.024 |
45 | 28 | 39 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 149.736 |
46 | 67 | 28 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 149.663 |
47 | 63 | 69 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 149.329 |
48 | 54 | 74 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 148.904 |
49 | 37 | 40 | Randy Howell | Guntersville | AL | Triton/Yamaha | 148.899 |
50 | 48 | 45 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 148.170 |
51 | 58 | 35 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 147.394 |
52 | 92 | 37 | Matt Arey | Shelby | NC | Ranger/Mercury | 147.310 |
53 | 53 | 48 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 147.272 |
54 | 103 | 67 | Drew Benton | Panama City | FL | Phoenix/Mercury | 147.203 |
55 | 71 | 156 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 146.662 |
56 | 60 | 126 | Zack Birge | Blanchard | OK | BassCat/Mercury | 146.184 |
57 | 57 | 83 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 145.469 |
58 | 85 | 107 | Alex Davis | Albertville | AL | IKON/Yamaha | 144.880 |
59 | 65 | 59 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 144.597 |
60 | 64 | 19 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 144.056 |
61 | 20 | 24 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 143.748 |
62 | 77 | 94 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 143.650 |
63 | 97 | 91 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 143.484 |
64 | 45 | 79 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 142.926 |
65 | 56 | 47 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 142.851 |
66 | 44 | 84 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 142.784 |
67 | 74 | 86 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 142.312 |
68 | 81 | 33 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 142.092 |
69 | 18 | 25 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 141.818 |
70 | 68 | 66 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 141.723 |
71 | 83 | 96 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 141.162 |
72 | 78 | 30 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 140.605 |
73 | 61 | 41 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 140.405 |
74 | 72 | 70 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 139.309 |
75 | 127 | 122 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 139.264 |
76 | 55 | 78 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 139.230 |
77 | 51 | 61 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 138.609 |
78 | 33 | 22 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 138.061 |
79 | 59 | 92 | Micah Frazier | Newnan | GA | Ranger/Mercury | 138.029 |
80 | 52 | 58 | Jason Williamson | Aiken | SC | Nitro/Mercury | 136.964 |
81 | 73 | 82 | David Walker | Sevierville | TN | Ranger/Mercury | 136.918 |
82 | 154 | 218 | Joseph Webster | Fulton | MS | Triton/Mercury | 136.455 |
83 | 91 | 73 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 136.202 |
84 | 139 | 117 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 135.098 |
85 | 75 | 76 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 135.039 |
86 | 76 | 98 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 133.128 |
87 | 95 | 80 | John Murray | Spring City | TN | Ranger/Mercury | 132.828 |
88 | 105 | 62 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 132.533 |
89 | 158 | 206 | Justin Atkins | Florence | AL | Skeeter/Yamaha | 132.356 |
90 | 148 | 222 | Johnny McCombs | Mount Olive | AL | 132.232 | |
91 | 93 | 89 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 132.079 |
92 | 82 | 105 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 132.075 |
93 | 84 | 56 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 131.824 |
94 | 130 | 138 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 131.781 |
95 | 89 | 99 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 131.564 |
96 | 87 | 54 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 131.183 |
97 | 102 | 60 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 130.587 |
98 | 66 | 42 | Dave Lefebre | Erie | PA | Ranger/Mercury | 130.402 |
99 | 115 | 179 | Brad Dortch | Atmore | AL | Blazer/Mercury | 130.080 |
100 | 125 | 146 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 129.511 |
101 | 88 | 55 | Bill Lowen | Brookville | IN | XPress/Yamaha | 128.997 |
102 | 70 | 44 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 128.431 |
103 | 160 | 148 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 127.986 |
104 | 80 | 50 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 127.824 |
105 | 108 | 95 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 127.663 |
106 | 114 | 124 | Scott Rook | Little Rock | AR | Ranger/Mercury | 127.588 |
107 | 100 | 101 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 127.308 |
108 | 182 | 205 | Jason Lambert | Michie | TN | Blazer/Evinrude | 127.035 |
109 | 86 | 87 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 125.810 |
110 | 113 | 115 | Chris Lane | Guntersville | AL | Nitro/Mercury | 125.516 |
111 | 96 | 151 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 124.873 |
112 | 62 | 65 | Larry Nixon | Quitman | AR | Ranger/Mercury | 124.415 |
113 | 120 | 108 | Brandon Card | Caryville | TN | Vexus/Suzuki | 124.158 |
114 | 90 | 97 | Jason Reyes | Humble | TX | Ranger/Mercury | 123.521 |
115 | 101 | 102 | Cory Johnston | Otonabee | ON | Ranger/Mercury | 123.406 |
116 | 116 | 119 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 123.342 |
117 | 156 | 154 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 123.099 |
118 | 110 | 100 | Gary Klein | Mingus | TX | Triton/Mercury | 122.773 |
119 | 123 | 155 | James Niggemeyer | Van | TX | Ranger/Yamaha | 122.612 |
120 | 143 | 236 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 122.583 |
121 | 118 | 129 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 122.180 |
122 | 124 | 103 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 121.905 |
123 | 117 | 116 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 121.755 |
124 | 128 | 139 | Carl Jocumsen | Queensland, AUS | Skeeter/Yamaha | 120.607 | |
125 | 131 | 193 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 120.577 |
126 | 145 | 172 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 119.736 |
127 | 140 | 114 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 119.713 |
128 | 171 | 210 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 119.511 |
129 | 69 | 51 | Jamie Horton | Centerville | AL | Ranger/Mercury | 119.112 |
130 | 142 | 158 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 118.793 |
131 | 106 | 128 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 118.076 |
132 | 112 | 112 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 117.564 |
133 | 121 | 123 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 117.264 |
134 | 157 | 85 | Chris McCall | Jasper | TX | Legend/Evinrude | 117.178 |
135 | 94 | 52 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 117.002 |
136 | 141 | 125 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 116.526 |
137 | 146 | 135 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 116.281 |
138 | 119 | 110 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 114.670 |
139 | 204 | 275 | Josh Douglas | Mound | MN | 114.154 | |
140 | 138 | 118 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 113.809 |
141 | 168 | 165 | John Voyles | Petersburg | IN | Phoenix/Mercury | 113.107 |
142 | 177 | 241 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 112.933 |
143 | 107 | 104 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 112.028 |
144 | 164 | 134 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 111.401 |
145 | 134 | 144 | James Watson | Waynesville | MO | Ranger/Mercury | 110.970 |
146 | 147 | 174 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 110.758 |
147 | 136 | 202 | Kerry Milner | Bono | AR | 110.586 | |
148 | 161 | 130 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 110.084 |
149 | 109 | 111 | Michael Wooley | Collierville | TN | Ranger/Mercury | 109.807 |
150 | 133 | 143 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 108.735 |
151 | 122 | 153 | Matt Reed | Madisonville | TX | Nitro/Mercury | 108.474 |
152 | 162 | 72 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 108.438 |
153 | 99 | 90 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 108.422 |
154 | 165 | 192 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 108.403 |
155 | 173 | 191 | Rex Huff | Corbin | KY | 108.068 | |
156 | 132 | 147 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 108.012 |
157 | 126 | 132 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 107.157 |
158 | 111 | 149 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 107.096 |
159 | 153 | 131 | Jay Kendrick | Grant | AL | Triton/Mercury | 107.022 |
160 | 223 | 243 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 106.735 |
161 | 211 | 189 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 106.456 |
162 | 104 | 106 | Christopher Brasher | Spring | TX | 106.353 | |
163 | 135 | 57 | Scott Suggs | Bryant | AR | BassCat/Mercury | 106.309 |
164 | 213 | 221 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 106.154 |
165 | 129 | 185 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 105.626 |
166 | 187 | 166 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 105.357 |
167 | 215 | 302 | Brandon Mosley | Choctaw | OK | 105.202 | |
168 | 242 | 286 | Kyle Cortiana | Broken Arrow | OK | 104.886 | |
169 | 155 | 160 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 104.808 |
170 | 189 | 141 | Brian Latimer | Belton | SC | Falcon/Mercury | 104.573 |
171 | 167 | 120 | Andy Young | Mound | MN | 104.535 | |
172 | 199 | 186 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 104.498 |
173 | 206 | 208 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 104.010 |
174 | 159 | 245 | Randy Haynes | Ripley | MS | Ranger/Mercury | 103.726 |
175 | 197 | 93 | Todd Auten | Gastonia | NC | Ranger/Mercury | 103.259 |
176 | 186 | 204 | Billy Shelton III | La Crosse | VA | 102.839 | |
177 | 180 | 157 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 102.681 |
178 | 137 | 121 | Joshua Weaver | Macon | GA | Phoenix/Suzuki | 102.499 |
179 | 194 | 167 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 100.696 |
180 | 176 | 133 | Kurt Mitchell | Milford | DE | 99.364 | |
181 | 226 | 255 | Kyle Weisenburger | Ottawa | OH | 99.121 | |
182 | 209 | 164 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 98.423 |
183 | 193 | 228 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 98.397 |
184 | 170 | 196 | John Devere | Berea | KY | Ranger/Yamaha | 98.356 |
185 | 150 | 181 | Brett Preuett | Monroe | LA | 98.344 | |
186 | 222 | 240 | Robbie Latuso | Gonzales | LA | 98.074 | |
187 | 188 | 188 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 98.007 |
188 | 152 | 140 | Jim Jones | Big Bend | WI | 97.754 | |
189 | 184 | 184 | Luke Dunkin | Lawrenceburg | TN | 97.542 | |
190 | 175 | 183 | Paul Elias | Laurel | MS | Bass Cat/Honda | 97.223 |
191 | 219 | 260 | Derrick Blake | Rockwood | TN | 96.917 | |
192 | 192 | 176 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 96.361 |
193 | 151 | 177 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 96.074 |
194 | 205 | 127 | Clayton Batts | Macon | GA | 95.702 | |
195 | 185 | 142 | Rick Clunn | Ava | MO | Nitro/Mercury | 95.350 |
196 | 144 | 170 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 94.679 |
197 | 183 | 197 | Jason Johnson | Dawsonville | GA | Phoenix/Mercury | 93.976 |
198 | 178 | 178 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 93.256 |
199 | 166 | 150 | Shane Lineberger | Lincolnton | NC | 92.916 | |
200 | 236 | 237 | Robert Behrle | Hoover | AL | 92.262 | |
201 | 212 | 274 | Wade Curtiss | Meadow Vista | CA | Phoenix/Mercury | 91.851 |
202 | 203 | 152 | Todd Hollowell | Fishers | IN | Ranger/Mercury | 91.552 |
203 | 195 | 182 | Morizo Shimizu | Osaka | Champion/Mercury | 91.084 | |
204 | 200 | 199 | David Fritts | Lexington | NC | Ranger/Evinrude | 90.533 |
205 | 214 | 265 | Keith Bryan | Novato | CA | 90.087 | |
206 | 172 | 161 | Timmy Thompkins | Myrtle Beach | SC | 88.815 | |
207 | 169 | 227 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 88.233 |
208 | 216 | 201 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 87.516 |
209 | 230 | 261 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 87.232 |
210 | 198 | 163 | Jim Tutt | Longview | TX | Ranger/Evinrude | 87.167 |
211 | 254 | 283 | Billy Hines | Vacaville | CA | Ranger/Mercury | 86.711 |
212 | 229 | 235 | Darrell Ocamica | New Plymouth | ID | Phoenix/Yamaha | 85.991 |
213 | 191 | 187 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 85.944 |
214 | 225 | 207 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 85.720 |
215 | 202 | 136 | Pete Ponds | Madison | MS | Ranger/Mercury | 85.714 |
216 | 251 | 252 | Jeff Dobson | Bartlesville | OK | 85.621 | |
217 | 217 | 175 | Brad Knight | Lancing | TN | Phoenix/Mercury | 84.649 |
218 | 239 | 230 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 84.426 |
219 | 250 | 247 | Tyler Carriere | Youngsville | LA | 84.139 | |
220 | 207 | 194 | Curtis Richardson | Belleville | ON | 82.876 | |
221 | 218 | 214 | Jesse Tacoronte | Orlando | FL | 82.462 | |
222 | 149 | 137 | Stephen Patek | Dallas | TX | Ranger/Mercury | 81.862 |
223 | 224 | 280 | Chris Gosselaar | Fresno | CA | 81.809 | |
224 | 220 | 198 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 81.574 |
225 | 244 | 215 | Charlie Evans | Gilbertsville | KY | 80.298 | |
226 | 221 | 200 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 79.927 |
227 | 247 | 268 | Bob Morin | Seymour | TN | 78.668 | |
228 | 237 | 233 | Tom Redington | Royse City | TX | 76.868 | |
229 | 163 | 168 | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 76.139 |
230 | 174 | 190 | Drew Montgomery | Denver | NC | 75.760 | |
231 | 266 | - | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 74.886 |
232 | 233 | 224 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 74.230 |
233 | 228 | 180 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 73.905 |
234 | 234 | 242 | Dean Alexander | Florence | TX | 73.801 | |
235 | 190 | 169 | Chris Whitson | Louisville | TN | 73.783 | |
236 | 245 | 226 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 72.324 |
237 | 179 | 173 | Powell Kemp | Scotland Neck | NC | 72.239 | |
238 | 231 | 223 | Matt Wittekiend | Angleton | TX | 71.752 | |
239 | 241 | 209 | Nick Gainey | Charleston | SC | 71.415 | |
240 | 181 | 162 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 71.297 |
241 | 248 | 249 | Daryl Biron | South Windsor | CT | 71.150 | |
242 | 232 | 219 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 71.009 |
243 | 277 | 299 | Evan Barnes | Hot Springs | AR | 68.701 | |
244 | 249 | 238 | Cody Kelley | Conway | AR | 68.346 | |
245 | 261 | 297 | Chad Randles | Elkhorn | NE | 68.183 | |
246 | 227 | 211 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 68.027 |
247 | 201 | 195 | Bill Day | Frankfort | KY | 66.882 | |
248 | 235 | 213 | Jimmy Brewer | Marshall | TX | 66.639 | |
249 | 210 | 159 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 65.973 |
250 | 255 | 216 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 65.902 |
251 | 282 | - | Tyler Stewart | West Monroe | LA | 65.705 | |
252 | 291 | - | Sheldon Collings | Grove | OK | Ranger/Mercury | 65.577 |
253 | 238 | 293 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 65.233 |
254 | 208 | 234 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 64.092 |
255 | 256 | 284 | Jim Moulton | Merced | CA | Ranger/Mercury | 63.651 |
256 | 240 | 272 | Richard Lowitzki | St. Charles | IL | 63.478 | |
257 | 281 | - | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 63.110 |
258 | 301 | - | Scott Dobson | Clarkston | MI | 62.987 | |
259 | 258 | 292 | Mark Fisher | Glenview | IL | 62.252 | |
260 | 285 | - | Allen Boyd | Salem | IN | 59.645 | |
261 | 305 | - | Furman (Joe) Thompson | Clayton | GA | 58.900 | |
262 | 308 | - | Roy Hawk | Lake Havasu City | AZ | 56.791 | |
263 | 260 | 263 | Brandon Medlock | Lake Placid | FL | 56.091 | |
264 | 252 | 239 | Eric Jackson | Walling | TN | 56.048 | |
265 | 290 | - | Cody Hahner | Wausau | WI | 55.109 | |
266 | 268 | 271 | Tim McDonald | Hagerhill | KY | 54.952 | |
267 | 297 | - | Todd Castledine | Nacogdoches | TX | Skeeter/Yamaha | 54.400 |
268 | 302 | - | Wes Logan | Springville | AL | Skeeter/Yamaha | 54.167 |
269 | 265 | 270 | Chad Warren | Sand Springs | OK | 53.654 | |
270 | 253 | 269 | Richie Eaves | Nauvoo | IL | 53.389 | |
271 | 300 | - | Rob Jordan | Flowery Branch | GA | 52.546 | |
272 | 196 | 248 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 51.027 |
273 | 319 | - | David Larson | Mound | MN | 50.893 | |
274 | 243 | 232 | Joe Holland | Jefferson | ME | 50.842 | |
275 | 270 | 273 | Daniel Kweekul | Bryant | AR | 50.786 | |
276 | 269 | 276 | Ron Farrow | Rock Hill | SC | 50.491 | |
277 | 273 | 305 | Ryan Chandler | Hobart | IN | 50.169 | |
278 | 271 | 277 | Peter Cherkas | Des Moines | IA | 49.957 | |
279 | 298 | 294 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 49.863 |
280 | 304 | - | Tim Cales | Sandstone | WV | 49.427 | |
281 | 309 | - | Taylor Ashley | Warrior | AL | 48.339 | |
282 | 320 | - | Ray Hanselman | Del Rio | TX | Skeeter/Yamaha | 47.993 |
283 | 246 | 231 | Blake Nick | Adger | AL | Ranger/Mercury | 47.533 |
284 | 257 | 291 | Harry Moore | Valley | AL | 47.358 | |
285 | 287 | - | David Nichol | Gainesville | GA | 47.310 | |
286 | 272 | 281 | Jonathan Henry | Grant | AL | Charger/Mercury | 46.859 |
287 | 311 | - | Miles Howe | San Juan Capistrano | CA | 46.354 | |
288 | 275 | 290 | Alvin Shaw | State Road | NC | Ranger/Evinrude | 45.824 |
289 | 280 | 254 | Glenn Chappelear | Acworth | GA | 45.104 | |
290 | 262 | 244 | Chris Neau | New Orleans | LA | 44.475 | |
291 | 274 | 257 | Chase Brooks | Iraan | TX | 43.458 | |
292 | 267 | 288 | Darrell Davis | Dover | FL | 42.347 | |
293 | 335 | - | Caleb Sumrall | New Iberia | LA | XPress/Yamaha | 41.129 |
294 | 350 | - | Jake Whitaker | Fairview | NC | Triton/Mercury | 40.923 |
295 | 306 | - | Greg Mansfield | Burnsville | MN | 40.597 | |
296 | 279 | 296 | Bill Smith | Burlington | KY | 39.134 | |
297 | 321 | - | Russell Cecil | Willis | TX | 38.476 | |
298 | 294 | - | Ronald Young | Lake Wales | FL | 38.346 | |
299 | 259 | 220 | Jay Brainard | Enid | OK | 37.368 | |
300 | 263 | 212 | Mike Kernan | Wylie | TX | Skeeter/Yamaha | 36.768 |
301 | 307 | - | Andy Wicker | Pomaria | SC | 36.420 | |
302 | 340 | - | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 35.210 |
303 | 345 | - | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 35.110 |
304 | 315 | - | Clint Brown | Bainbridge | GA | 34.939 | |
305 | 276 | 278 | Rodney Thomason | Maumelle | AR | 33.278 | |
306 | 264 | 229 | Austin Terry | San Angelo | TX | Ranger/Mercury | 32.498 |
307 | 333 | - | Craig Rozema | Simpsonsville | SC | 32.357 | |
308 | 348 | - | Randy Sullivan | Breckenridge | TX | 31.797 | |
309 | 288 | 310 | Jeff Cannon | Douglasville | GA | 31.698 | |
310 | 286 | 308 | Mike McCoy | Mentor On The Lake | OH | 31.602 | |
311 | 303 | - | Cameron Gautney | Muscle Shoals | AL | 31.393 | |
312 | 316 | - | David Wootton | Collierville | TN | 31.040 | |
313 | 295 | 327 | Tony Dumitras | Winston | GA | 30.882 | |
