FLW Tour standout Bryan Thrift has returned to the No. 1 position in the BassFan World Rankings. Thrift, who's occupied the top slot on numerous occasions over the past several years, moved up one spot in the latest edition, which takes in the Forrest Wood Cup and the St. Lawrence River Bassmaster Elite Series.
The red-hot Josh Bertrand, the winner at the St. Lawrence, catapulted from 19th to 2nd. Previous kingpin Jacob Wheeler slipped to 3rd after a 55th-place finish in the regular-season finale.
St. Lawrence runner-up Justin Lucas, the leader in the Elite Angler of the Year race heading into next month's championship event, climbed eight places to 6th. Mark Daniels Jr., who won earlier this summer at Lake Oahe and placed 12th at the St. Lawrence River, makes his debut among the top 10 in the No. 10 position.
Cup winner Clent Davis moved up 23 positions to 89th.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 2 | 7 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 194.813 |
2 | 19 | 77 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 189.058 |
3 | 1 | 3 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 188.939 |
4 | 5 | 1 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 188.521 |
5 | 4 | 4 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 185.436 |
6 | 14 | 45 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 179.816 |
7 | 10 | 17 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 177.840 |
8 | 12 | 14 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 175.540 |
9 | 3 | 2 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 174.711 |
10 | 16 | 71 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 174.371 |
11 | 18 | 20 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 173.824 |
12 | 13 | 8 | Ott DeFoe | Blaine | TN | NItro/Mercury | 173.704 |
13 | 6 | 13 | Casey Ashley | Donalds | SC | Triton/Mercury | 173.369 |
14 | 8 | 53 | Bradley Roy | Lancaster | KY | Triton/Mercury | 173.217 |
15 | 15 | 12 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 172.901 |
16 | 9 | 11 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 172.631 |
17 | 7 | 9 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 170.324 |
18 | 28 | 23 | Seth Feider | Bloomington | MN | Vexus/Mercury | 168.539 |
19 | 11 | 6 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 168.108 |
20 | 29 | 15 | Keith Combs | Huntington | TX | Ranger/Yamaha | 167.681 |
21 | 21 | 75 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 167.480 |
22 | 22 | 88 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 165.612 |
23 | 30 | 34 | John Cox | Debary | FL | Vexus/Mercury | 164.441 |
24 | 17 | 18 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 163.732 |
25 | 31 | 32 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 163.045 |
26 | 23 | 81 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 162.755 |
27 | 20 | 49 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 162.302 |
28 | 33 | 145 | David Williams | Maiden | NC | Nitro/Mercury | 161.690 |
29 | 24 | 43 | Skeet Reese | Auburn | CA | Ranger/Mercury | 161.024 |
30 | 26 | 29 | Wesley Strader | Spring City | TN | Ranger/Mercury | 160.717 |
31 | 41 | 38 | James Elam | Tulsa | OK | Phoenix/Mercury | 160.112 |
32 | 32 | 26 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 159.169 |
33 | 34 | 5 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 157.529 |
34 | 36 | 16 | Edwin Evers | Talala | OK | Nitro/Mercury | 156.940 |
35 | 27 | 10 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 156.566 |
36 | 25 | 68 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 155.899 |
37 | 42 | 36 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 155.706 |
38 | 39 | 47 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 155.109 |
39 | 40 | 37 | Matt Arey | Shelby | NC | Ranger/Mercury | 155.045 |
40 | 38 | 39 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 154.427 |
41 | 44 | 31 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 153.095 |
42 | 48 | 126 | Zack Birge | Blanchard | OK | BassCat/Mercury | 152.893 |
43 | 35 | 113 | Brent Chapman | Lenexa | KS | Triton/Mercury | 152.293 |
44 | 45 | 21 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 152.177 |
45 | 43 | 28 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 151.232 |
46 | 37 | 109 | Dustin Connell | Clanton | AL | Ranger/Mercury | 150.827 |
47 | 49 | 46 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 148.237 |
48 | 67 | 69 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 147.968 |
49 | 52 | 33 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 147.016 |
50 | 54 | 19 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 146.305 |
51 | 57 | 74 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 146.132 |
52 | 58 | 138 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 146.109 |
53 | 46 | 67 | Drew Benton | Panama City | FL | Phoenix/Mercury | 146.048 |
54 | 56 | 156 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 145.765 |
55 | 63 | 41 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 145.442 |
56 | 68 | 92 | Micah Frazier | Newnan | GA | Ranger/Mercury | 145.188 |
57 | 55 | 63 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 145.032 |
58 | 65 | 61 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 144.939 |
59 | 47 | 64 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 144.374 |
60 | 51 | 54 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 144.126 |
61 | 50 | 22 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 143.068 |
62 | 73 | 70 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 142.911 |
63 | 66 | 35 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 142.336 |
64 | 69 | 27 | David Dudley | Lynchburg | VA | Ranger/Mercury | 142.170 |
65 | 59 | 103 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 142.056 |
66 | 61 | 59 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 141.597 |
67 | 71 | 66 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 141.167 |
68 | 91 | 105 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 140.765 |
69 | 62 | 30 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 140.606 |
70 | 53 | 40 | Randy Howell | Guntersville | AL | Triton/Yamaha | 140.452 |
71 | 75 | 206 | Justin Atkins | Florence | AL | Skeeter/Yamaha | 140.021 |
72 | 64 | 86 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 139.925 |
73 | 80 | 218 | Joseph Webster | Fulton | MS | Triton/Mercury | 137.312 |
74 | 79 | 62 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 136.902 |
75 | 60 | 76 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 136.810 |
76 | 82 | 55 | Bill Lowen | Brookville | IN | XPress/Yamaha | 135.799 |
77 | 87 | 107 | Alex Davis | Albertville | AL | IKON/Yamaha | 135.761 |
78 | 93 | 124 | Scott Rook | Little Rock | AR | Ranger/Mercury | 135.732 |
79 | 78 | 91 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 135.464 |
80 | 77 | 83 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 135.252 |
81 | 83 | 42 | Dave Lefebre | Erie | PA | Ranger/Mercury | 134.840 |
82 | 86 | 56 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 134.716 |
83 | 88 | 94 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 134.468 |
84 | 84 | 222 | Johnny McCombs | Mount Olive | AL | 134.302 | |
85 | 74 | 78 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 133.638 |
86 | 70 | 122 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 133.571 |
87 | 94 | 89 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 133.113 |
88 | 116 | 82 | David Walker | Sevierville | TN | Ranger/Mercury | 132.942 |
89 | 112 | 154 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 132.937 |
90 | 99 | 95 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 132.718 |
91 | 109 | 205 | Jason Lambert | Michie | TN | Blazer/Evinrude | 132.303 |
92 | 76 | 117 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 132.156 |
93 | 85 | 84 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 131.550 |
94 | 100 | 189 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 131.395 |
95 | 72 | 96 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 131.047 |
96 | 81 | 146 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 130.744 |
97 | 90 | 44 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 130.179 |
98 | 95 | 80 | John Murray | Spring City | TN | Ranger/Mercury | 129.733 |
99 | 115 | 102 | Cory Johnston | Otonabee | ON | Ranger/Mercury | 129.730 |
100 | 102 | 148 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 129.696 |
101 | 92 | 210 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 128.869 |
102 | 107 | 87 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 128.558 |
103 | 121 | 115 | Chris Lane | Guntersville | AL | Nitro/Mercury | 128.469 |
104 | 103 | 73 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 128.300 |
105 | 98 | 119 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 128.227 |
106 | 105 | 60 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 128.195 |
107 | 89 | 48 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 127.814 |
108 | 97 | 99 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 127.401 |
109 | 104 | 58 | Jason Williamson | Aiken | SC | Nitro/Mercury | 126.583 |
110 | 117 | 139 | Carl Jocumsen | Queensland, AUS | Skeeter/Yamaha | 126.382 | |
111 | 106 | 179 | Brad Dortch | Atmore | AL | Blazer/Mercury | 125.982 |
112 | 101 | 25 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 125.971 |
113 | 96 | 24 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 125.072 |
114 | 110 | 98 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 124.948 |
115 | 108 | 97 | Jason Reyes | Humble | TX | Ranger/Mercury | 124.805 |
116 | 129 | 155 | James Niggemeyer | Van | TX | Ranger/Yamaha | 124.403 |
117 | 118 | 241 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 123.771 |
118 | 126 | 193 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 123.472 |
119 | 130 | 112 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 121.824 |
120 | 114 | 65 | Larry Nixon | Quitman | AR | Ranger/Mercury | 121.820 |
121 | 133 | 143 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 121.491 |
122 | 128 | 172 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 120.802 |
123 | 132 | 236 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 120.790 |
124 | 111 | 79 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 120.420 |
125 | 119 | 100 | Gary Klein | Mingus | TX | Triton/Mercury | 120.221 |
126 | 113 | 101 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 120.187 |
127 | 120 | 85 | Chris McCall | Jasper | TX | Legend/Evinrude | 119.925 |
128 | 131 | 151 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 118.514 |
129 | 122 | 52 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 117.841 |
130 | 123 | 50 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 117.372 |
131 | 127 | 72 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 117.267 |
132 | 138 | 165 | John Voyles | Petersburg | IN | Phoenix/Mercury | 115.707 |
133 | 124 | 129 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 115.683 |
134 | 134 | 128 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 115.525 |
135 | 125 | 108 | Brandon Card | Caryville | TN | Vexus/Suzuki | 114.096 |
136 | 136 | 158 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 113.953 |
137 | 137 | 110 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 113.658 |
138 | 135 | 135 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 113.308 |
139 | 140 | 123 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 110.966 |
140 | 139 | 149 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 110.702 |
141 | 148 | 228 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 110.119 |
142 | 141 | 125 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 109.919 |
143 | 143 | 51 | Jamie Horton | Centerville | AL | Ranger/Mercury | 109.066 |
144 | 144 | 221 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 107.641 |
145 | 146 | 57 | Scott Suggs | Bryant | AR | BassCat/Mercury | 107.597 |
146 | 149 | 131 | Jay Kendrick | Grant | AL | Triton/Mercury | 107.393 |
147 | 145 | 202 | Kerry Milner | Bono | AR | 107.389 | |
148 | 152 | 153 | Matt Reed | Madisonville | TX | Nitro/Mercury | 106.778 |
149 | 158 | 130 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 106.567 |
150 | 147 | 243 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 106.547 |
151 | 153 | 286 | Kyle Cortiana | Broken Arrow | OK | 106.284 | |
152 | 155 | 134 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 106.065 |
153 | 151 | 90 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 106.037 |
154 | 161 | 167 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 105.913 |
155 | 163 | 255 | Kyle Weisenburger | Ottawa | OH | 105.896 | |
156 | 157 | 147 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 105.836 |
157 | 142 | 116 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 105.750 |
158 | 169 | 186 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 105.506 |
159 | 154 | 118 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 104.383 |
160 | 156 | 192 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 103.834 |
161 | 162 | 174 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 103.747 |
162 | 187 | 235 | Darrell Ocamica | New Plymouth | ID | Phoenix/Yamaha | 103.482 |
163 | 171 | 185 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 103.404 |
164 | 168 | 144 | James Watson | Waynesville | MO | Ranger/Mercury | 103.393 |
165 | 164 | 166 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 103.292 |
166 | 160 | 240 | Robbie Latuso | Gonzales | LA | 103.015 | |
167 | 150 | 114 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 102.416 |
168 | 166 | 111 | Michael Wooley | Collierville | TN | Ranger/Mercury | 102.402 |
169 | 165 | 275 | Josh Douglas | Mound | MN | 102.341 | |
170 | 180 | 199 | David Fritts | Lexington | NC | Ranger/Evinrude | 102.321 |
171 | 167 | 164 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 102.306 |
172 | 200 | 247 | Tyler Carriere | Youngsville | LA | 102.253 | |
173 | 172 | 302 | Brandon Mosley | Choctaw | OK | 102.105 | |
174 | 182 | 157 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 101.213 |
175 | 173 | 191 | Rex Huff | Corbin | KY | 101.149 | |
176 | 170 | 160 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 100.917 |
177 | 159 | 104 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 100.580 |
178 | 199 | 142 | Rick Clunn | Ava | MO | Nitro/Mercury | 100.493 |
179 | 213 | - | Roy Hawk | Lake Havasu City | AZ | 100.063 | |
180 | 175 | 133 | Kurt Mitchell | Milford | DE | 99.837 | |
181 | 178 | 141 | Brian Latimer | Belton | SC | Falcon/Mercury | 98.990 |
182 | 174 | 208 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 98.670 |
183 | 208 | - | Jake Whitaker | Fairview | NC | Triton/Mercury | 98.206 |
184 | 184 | 175 | Brad Knight | Lancing | TN | Phoenix/Mercury | 97.855 |
185 | 188 | 177 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 97.265 |
186 | 183 | 127 | Clayton Batts | Macon | GA | 97.184 | |
187 | 185 | 170 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 96.865 |
188 | 191 | 184 | Luke Dunkin | Lawrenceburg | TN | 96.286 | |
189 | 181 | 121 | Joshua Weaver | Macon | GA | Phoenix/Suzuki | 96.196 |
190 | 194 | 204 | Billy Shelton III | La Crosse | VA | 96.116 | |
191 | 186 | 181 | Brett Preuett | Monroe | LA | 95.959 | |
192 | 196 | 183 | Paul Elias | Laurel | MS | Bass Cat/Honda | 95.859 |
193 | 193 | 140 | Jim Jones | Big Bend | WI | 95.742 | |
194 | 177 | 132 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 95.653 |
195 | 176 | 106 | Christopher Brasher | Spring | TX | 95.583 | |
196 | 179 | 93 | Todd Auten | Gastonia | NC | Ranger/Mercury | 95.530 |
197 | 192 | 150 | Shane Lineberger | Lincolnton | NC | 95.292 | |
198 | 190 | 196 | John Devere | Berea | KY | Ranger/Yamaha | 95.006 |
199 | 189 | 260 | Derrick Blake | Rockwood | TN | 94.603 | |
200 | 198 | 252 | Jeff Dobson | Bartlesville | OK | 93.449 | |
201 | 195 | 182 | Morizo Shimizu | Osaka | Champion/Mercury | 93.431 | |
202 | 201 | 261 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 93.143 |
203 | 197 | 188 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 92.690 |
204 | 202 | 178 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 92.431 |
205 | 203 | 245 | Randy Haynes | Ripley | MS | Ranger/Mercury | 91.792 |
206 | 206 | 197 | Jason Johnson | Dawsonville | GA | Phoenix/Mercury | 91.259 |
207 | 207 | 176 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 91.024 |
208 | 205 | 120 | Andy Young | Mound | MN | 90.096 | |
209 | 204 | 161 | Timmy Thompkins | Myrtle Beach | SC | 89.665 | |
210 | 209 | 201 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 89.565 |
211 | 222 | - | Ray Hanselman | Del Rio | TX | Skeeter/Yamaha | 88.865 |
212 | 210 | 230 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 87.689 |
213 | 232 | - | Caleb Sumrall | New Iberia | LA | XPress/Yamaha | 87.684 |
214 | 211 | 283 | Billy Hines | Vacaville | CA | Ranger/Mercury | 87.137 |
215 | 215 | - | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 86.604 |
216 | 218 | - | Scott Dobson | Clarkston | MI | 86.583 | |
217 | 212 | 274 | Wade Curtiss | Meadow Vista | CA | Phoenix/Mercury | 84.716 |
218 | 217 | 152 | Todd Hollowell | Fishers | IN | Ranger/Mercury | 83.062 |
219 | 214 | 136 | Pete Ponds | Madison | MS | Ranger/Mercury | 82.508 |
220 | 216 | 237 | Robert Behrle | Hoover | AL | 82.442 | |
221 | 220 | 198 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 82.215 |
222 | 224 | 265 | Keith Bryan | Novato | CA | 82.002 | |
223 | 227 | 233 | Tom Redington | Royse City | TX | 81.945 | |
224 | 219 | 268 | Bob Morin | Seymour | TN | 81.690 | |
225 | 233 | - | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 81.245 |
226 | 223 | 163 | Jim Tutt | Longview | TX | Ranger/Evinrude | 81.077 |
227 | 221 | 200 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 80.971 |
228 | 225 | 214 | Jesse Tacoronte | Orlando | FL | 80.692 | |
229 | 269 | - | Rick Morris | Bracey | VA | Falcon/Mercury | 80.223 |
230 | 231 | - | Tyler Stewart | West Monroe | LA | 79.448 | |
231 | 242 | - | Wes Logan | Springville | AL | Skeeter/Yamaha | 79.419 |
232 | 226 | 207 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 78.866 |
233 | 237 | - | Cody Hahner | Wausau | WI | 78.119 | |
234 | 229 | 194 | Curtis Richardson | Belleville | ON | 78.081 | |
235 | 228 | 187 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 78.021 |
236 | 240 | - | Todd Castledine | Nacogdoches | TX | Skeeter/Yamaha | 77.618 |
237 | 230 | 280 | Chris Gosselaar | Fresno | CA | 76.706 | |
238 | 252 | - | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 76.111 |
239 | 235 | 293 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 75.337 |
240 | 260 | - | Randy Sullivan | Breckenridge | TX | 75.241 | |
241 | 234 | 215 | Charlie Evans | Gilbertsville | KY | 75.136 | |
242 | 259 | - | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 74.213 |
243 | 236 | 224 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 73.675 |
244 | 238 | 209 | Nick Gainey | Charleston | SC | 73.344 | |
245 | 243 | 213 | Jimmy Brewer | Marshall | TX | 72.763 | |
246 | 239 | 242 | Dean Alexander | Florence | TX | 71.885 | |
247 | 241 | 180 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 71.381 |
248 | 254 | 294 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 70.561 |
249 | 250 | - | Sheldon Collings | Grove | OK | Ranger/Mercury | 69.880 |
250 | 246 | 238 | Cody Kelley | Conway | AR | 69.477 | |
251 | 245 | 219 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 68.391 |
252 | 249 | 223 | Matt Wittekiend | Angleton | TX | 68.092 | |
253 | 247 | 249 | Daryl Biron | South Windsor | CT | 67.557 | |
254 | 248 | 226 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 67.399 |
255 | 244 | 227 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 66.430 |
256 | 251 | 299 | Evan Barnes | Hot Springs | AR | 66.313 | |
257 | 253 | 284 | Jim Moulton | Merced | CA | Ranger/Mercury | 63.670 |
258 | 256 | - | Allen Boyd | Salem | IN | 63.574 | |
259 | 257 | 137 | Stephen Patek | Dallas | TX | Ranger/Mercury | 63.228 |
260 | 262 | 272 | Richard Lowitzki | St. Charles | IL | 62.421 | |
261 | 255 | 297 | Chad Randles | Elkhorn | NE | 62.098 | |
262 | 261 | - | Furman (Joe) Thompson | Clayton | GA | 61.633 | |
263 | 266 | - | Miles Howe | San Juan Capistrano | CA | 61.505 | |
264 | 258 | 216 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 61.401 |
265 | 263 | 190 | Drew Montgomery | Denver | NC | 60.191 | |
266 | 267 | - | Rob Jordan | Flowery Branch | GA | 59.728 | |
267 | 280 | - | Bill Weidler | Helena | AL | Skeeter/Yamaha | 59.219 |
268 | 264 | 195 | Bill Day | Frankfort | KY | 58.792 | |
269 | 268 | 159 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 58.578 |
270 | 270 | 292 | Mark Fisher | Glenview | IL | 58.335 | |
271 | 271 | - | Taylor Ashley | Warrior | AL | 58.083 | |
272 | 265 | 168 | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 58.015 |
273 | 274 | 305 | Ryan Chandler | Hobart | IN | 57.394 | |
274 | 282 | 169 | Chris Whitson | Louisville | TN | 57.151 | |
275 | 272 | - | David Larson | Mound | MN | 56.335 | |
276 | 277 | - | David Nichol | Gainesville | GA | 55.943 | |
277 | 276 | 263 | Brandon Medlock | Lake Placid | FL | 55.889 | |
278 | 273 | 173 | Powell Kemp | Scotland Neck | NC | 55.010 | |
279 | 278 | 239 | Eric Jackson | Walling | TN | 53.960 | |
280 | 281 | - | Tim Cales | Sandstone | WV | 53.941 | |
281 | 283 | 270 | Chad Warren | Sand Springs | OK | 53.900 | |
282 | 279 | 162 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 53.640 |
283 | 286 | 244 | Chris Neau | New Orleans | LA | 51.849 | |
284 | 288 | 273 | Daniel Kweekul | Bryant | AR | 50.661 | |
285 | 284 | 276 | Ron Farrow | Rock Hill | SC | 50.624 | |
286 | 287 | 277 | Peter Cherkas | Des Moines | IA | 49.760 | |
287 | 275 | 211 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 48.743 |
288 | 289 | 271 | Tim McDonald | Hagerhill | KY | 48.442 | |
289 | 291 | - | Andy Wicker | Pomaria | SC | 48.328 | |
290 | 292 | - | Greg Mansfield | Burnsville | MN | 46.990 | |
291 | 293 | - | Craig Rozema | Simpsonsville | SC | 46.577 | |
292 | 294 | 290 | Alvin Shaw | State Road | NC | Ranger/Evinrude | 46.049 |
293 | 290 | 281 | Jonathan Henry | Grant | AL | Charger/Mercury | 45.838 |
294 | 295 | - | Clint Brown | Bainbridge | GA | 44.898 | |
295 | 285 | 234 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 44.758 |
296 | 296 | 291 | Harry Moore | Valley | AL | 42.462 | |
297 | 297 | 269 | Richie Eaves | Nauvoo | IL | 41.133 | |
298 | 299 | - | Russell Cecil | Willis | TX | 40.421 | |
299 | 298 | 257 | Chase Brooks | Iraan | TX | 39.984 | |
300 | 302 | - | Cameron Gautney | Muscle Shoals | AL | 39.535 | |
301 | 303 | 254 | Glenn Chappelear | Acworth | GA | 39.284 | |
302 | 305 | 232 | Joe Holland | Jefferson | ME | 39.163 | |
303 | 304 | - | David Wootton | Collierville | TN | 39.143 | |
304 | 300 | - | Ronald Young | Lake Wales | FL | 39.141 | |
305 | 301 | 296 | Bill Smith | Burlington | KY | 38.470 | |
306 | 306 | 288 | Darrell Davis | Dover | FL | 36.455 | |
307 | 307 | 231 | Blake Nick | Adger | AL | Ranger/Mercury | 34.833 |
308 | 308 | - | Matt Garner | Seminole | OK | 32.629 | |
309 | 310 | - | Freddy Hurley | Somerset | KY | 32.054 | |
310 | 311 | 310 | Jeff Cannon | Douglasville | GA | 32.014 | |
311 | 313 | 248 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 30.939 |
312 | 309 | 308 | Mike McCoy | Mentor On The Lake | OH | 30.909 | |
313 | 312 | 316 | Bill Hutchison | Bessemer | AL | 30.127 | |
314 | 315 | 315 | Jamey Caldwell | Carthage | NC | 29.222 | |
315 | 314 | 327 | Tony Dumitras | Winston | GA | 28.888 | |
