Jacob Wheeler's lead in the BassFan World Rankings is back above 30 points in the latest edition, which takes in the recent Bass Pro Tour event at Lake Chickamauga and the Bassmaster Classic.
Wheeler, the 2nd-place finisher at Chickamauga, has an advantage of more than 33 points over No. 2 Ott DeFoe. Brandon Palaniuk, Bassmaster Elite Series Angler of the Year leader Seth Feider and three-tour competitor John Cox round out the new Top 5.
Chris Johnston, Brent Ehrler, Patrick Walters and Brock Mosley moved into the bottom half of the Top 10.
Classic winner Hank Cherry climbed 15 places to No. 29. Kevin VanDam, whose spent more time at No. 1 than any angler in the history of the Rankings and who picked up his first BPT win at Chickamauga, gained 49 slots to 58th.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 231.391 |
2 | 2 | 2 | Ott DeFoe | Blaine | TN | NItro/Mercury | 197.940 |
3 | 5 | 3 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 190.026 |
4 | 6 | 11 | Seth Feider | Bloomington | MN | Vexus/Mercury | 187.867 |
5 | 4 | 8 | John Cox | Debary | FL | Vexus/Mercury | 185.065 |
6 | 3 | 4 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 185.019 |
7 | 13 | 23 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 183.147 |
8 | 14 | 19 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 183.032 |
9 | 11 | 15 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 182.868 |
10 | 12 | 27 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 182.464 |
11 | 7 | 88 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 181.228 |
12 | 8 | 32 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 177.300 |
13 | 16 | 29 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 176.861 |
14 | 17 | 9 | Cory Johnston | Otonabee | ON | Ranger/Mercury | 176.780 |
15 | 10 | 40 | Lee Livesay | Longview | TX | Ballistic/Mercury | 176.704 |
16 | 9 | 17 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 171.782 |
17 | 15 | 26 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 170.016 |
18 | 19 | 22 | Dustin Connell | Clanton | AL | Ranger/Mercury | 167.250 |
19 | 23 | 138 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 166.892 |
20 | 20 | 107 | Wes Logan | Springville | AL | Skeeter/Yamaha | 166.509 |
21 | 18 | 96 | Skeet Reese | Auburn | CA | Ranger/Mercury | 165.064 |
22 | 24 | 28 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 164.149 |
23 | 29 | 6 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 163.482 |
24 | 21 | 68 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 162.900 |
25 | 25 | 5 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 162.146 |
26 | 34 | 47 | Drew Cook | Midway | FL | Skeeter/Yamaha | 159.974 |
27 | 30 | 57 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 159.214 |
28 | 28 | 24 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 159.049 |
29 | 44 | 80 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 158.521 |
30 | 22 | 38 | Brent Chapman | Lenexa | KS | Triton/Mercury | 157.205 |
31 | 36 | 14 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 157.199 |
32 | 35 | 62 | Bill Lowen | Brookville | IN | XPress/Yamaha | 157.141 |
33 | 40 | 10 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 156.867 |
34 | 47 | 78 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 156.662 |
35 | 41 | 21 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 155.908 |
36 | 42 | 95 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 155.636 |
37 | 43 | 52 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 155.628 |
38 | 50 | 51 | Matt Arey | Shelby | NC | Ranger/Mercury | 155.138 |
39 | 49 | 61 | Luke Palmer | Coalgate | OK | Phoenix/Yamaha | 155.041 |
40 | 45 | 60 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 154.879 |
41 | 32 | 46 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 154.213 |
42 | 31 | 167 | Caleb Kuphall | Mukwonago | WI | Triton/Mercury | 153.469 |
43 | 52 | 66 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 152.929 |
44 | 48 | 70 | Brandon Card | Caryville | TN | Vexus/Suzuki | 152.656 |
45 | 39 | 36 | Zack Birge | Blanchard | OK | BassCat/Mercury | 151.836 |
46 | 51 | 158 | Takumi Ito | Chiba | Skeeter/Yamaha | 151.500 | |
47 | 27 | 7 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 151.202 |
48 | 33 | 30 | David Dudley | Lynchburg | VA | Ranger/Mercury | 151.164 |
49 | 46 | 45 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 150.057 |
50 | 26 | 34 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 149.214 |
51 | 54 | 102 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 149.187 |
52 | 53 | 35 | Jake Whitaker | Fairview | NC | Triton/Mercury | 149.162 |
53 | 38 | 25 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 149.101 |
54 | 59 | 31 | Edwin Evers | Talala | OK | Nitro/Mercury | 148.809 |
55 | 57 | 48 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 148.765 |
56 | 62 | 18 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 148.609 |
57 | 60 | 71 | Drew Benton | Panama City | FL | Phoenix/Mercury | 147.952 |
58 | 107 | 65 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 147.358 |
59 | 75 | 58 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 147.224 |
60 | 65 | 50 | Frank Talley | Temple | TX | 146.902 | |
61 | 64 | 76 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 146.660 |
62 | 37 | 74 | Chris Lane | Guntersville | AL | Nitro/Mercury | 146.507 |
63 | 66 | 55 | Casey Ashley | Donalds | SC | Triton/Mercury | 145.929 |
64 | 68 | 42 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 145.871 |
65 | 71 | 59 | Todd Auten | Gastonia | NC | Ranger/Mercury | 145.574 |
66 | 70 | 20 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 144.925 |
67 | 56 | 16 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 144.532 |
68 | 63 | 64 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 144.358 |
69 | 80 | 72 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 144.085 |
70 | 79 | 127 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 143.793 |
71 | 81 | 49 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 143.446 |
72 | 69 | 56 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 143.173 |
73 | 58 | 89 | Caleb Sumrall | New Iberia | LA | XPress/Yamaha | 143.092 |
74 | 55 | 37 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 142.866 |
75 | 83 | 82 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 142.157 |
76 | 61 | 75 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 140.683 |
77 | 67 | 12 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 140.423 |
78 | 72 | 99 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 139.048 |
79 | 77 | 125 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 138.956 |
80 | 104 | 33 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 137.870 |
81 | 78 | 231 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 137.483 |
82 | 76 | 166 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 137.207 |
83 | 87 | 115 | James Elam | Tulsa | OK | Phoenix/Mercury | 136.504 |
84 | 84 | 53 | Wesley Strader | Spring City | TN | Ranger/Mercury | 135.532 |
85 | 82 | 109 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 135.251 |
86 | 85 | 150 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 134.680 |
87 | 95 | 73 | Jason Williamson | Aiken | SC | Nitro/Mercury | 134.625 |
88 | 74 | 44 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 134.505 |
89 | 92 | 41 | Micah Frazier | Newnan | GA | Ranger/Mercury | 133.991 |
90 | 99 | 83 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 133.880 |
91 | 89 | 94 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 132.917 |
92 | 73 | 39 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 132.437 |
93 | 88 | 241 | Kyle Hall | Granbury | TX | 132.183 | |
94 | 86 | 54 | Keith Combs | Huntington | TX | Ranger/Yamaha | 132.169 |
95 | 94 | 81 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 131.958 |
96 | 97 | 105 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 131.455 |
97 | 105 | 77 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 131.375 |
98 | 90 | 112 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 131.266 |
99 | 96 | 103 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 130.089 |
100 | 100 | 263 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 128.945 |
101 | 91 | 119 | David Walker | Sevierville | TN | Ranger/Mercury | 128.851 |
102 | 98 | 91 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 128.541 |
103 | 103 | 92 | Carl Jocumsen | Queensland, AUS | Skeeter/Yamaha | 128.472 | |
104 | 102 | 130 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 128.024 |
105 | 106 | 86 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 127.136 |
106 | 101 | 98 | Ray Hanselman | Del Rio | TX | Skeeter/Yamaha | 127.019 |
107 | 111 | 108 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 126.891 |
108 | 113 | 100 | Bradley Roy | Lancaster | KY | Triton/Mercury | 126.674 |
109 | 93 | 113 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 124.809 |
110 | 108 | 93 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 124.417 |
111 | 118 | 87 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 124.152 |
112 | 109 | 97 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 123.824 |
113 | 140 | 142 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 123.138 |
114 | 110 | 43 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 122.513 |
115 | 112 | 126 | John Murray | Spring City | TN | Ranger/Mercury | 122.285 |
116 | 115 | 123 | Randy Sullivan | Breckenridge | TX | 121.588 | |
117 | 114 | 84 | Mike Huff | Corbin | KY | 121.240 | |
118 | 129 | 146 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 121.060 |
119 | 135 | 104 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 120.685 |
120 | 121 | 149 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 120.611 |
121 | 120 | 90 | Justin Atkins | Florence | AL | Skeeter/Yamaha | 119.889 |
122 | 117 | 140 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 119.453 |
123 | 124 | 118 | Randy Howell | Guntersville | AL | Triton/Yamaha | 119.437 |
125 | 116 | 164 | James Watson | Waynesville | MO | Ranger/Mercury | 117.828 |
126 | 122 | 106 | Dave Lefebre | Erie | PA | Ranger/Mercury | 117.430 |
127 | 123 | 85 | Scott Suggs | Bryant | AR | BassCat/Mercury | 116.959 |
128 | 131 | 79 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 116.550 |
129 | 126 | 110 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 116.415 |
130 | 128 | 144 | Kurt Mitchell | Milford | DE | 116.351 | |
131 | 130 | 136 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 115.897 |
132 | 134 | 143 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 115.456 |
133 | 132 | 121 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 114.401 |
134 | 133 | 152 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 114.345 |
135 | 138 | 134 | Jason Reyes | Humble | TX | Ranger/Mercury | 114.263 |
136 | 137 | 145 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 114.207 |
137 | 136 | 101 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 114.064 |
138 | 127 | 129 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 113.677 |
139 | 125 | 67 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 112.956 |
140 | 141 | 148 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 112.393 |
141 | 139 | 141 | Joshua Weaver | Macon | GA | Phoenix/Suzuki | 112.369 |
142 | 153 | 124 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 112.212 |
143 | 142 | 135 | Randy Pierson | Oakdale | CA | 111.632 | |
144 | 143 | 111 | Bradford Beavers | Summerville | SC | Ranger/Mercury | 110.526 |
145 | 156 | 139 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 110.427 |
146 | 145 | 189 | Destin DeMarion | Grove City | PA | 110.409 | |
147 | 146 | 226 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 110.027 |
148 | 152 | 192 | Paul Elias | Laurel | MS | Bass Cat/Honda | 109.159 |
149 | 144 | 242 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 108.497 |
150 | 147 | 161 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 108.152 |
151 | 149 | 176 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 108.093 |
152 | 154 | 162 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 106.596 |
153 | 150 | 206 | Kyle Cortiana | Broken Arrow | OK | 106.335 | |
154 | 170 | - | Bryan New | Belmont | NC | Falcon/Yamaha | 106.190 |
155 | 175 | 165 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 106.172 |
156 | 151 | 172 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 105.553 |
157 | 157 | 218 | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 105.332 |
158 | 161 | 182 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 105.219 |
159 | 160 | 153 | Jacob Wall | New Hope | AL | Triton/Mercury | 104.712 |
160 | 159 | 151 | Jesse Tacoronte | Orlando | FL | 104.442 | |
161 | 148 | 156 | Gary Klein | Mingus | TX | Triton/Mercury | 104.428 |
162 | 162 | 170 | Shane Lineberger | Lincolnton | NC | 103.591 | |
163 | 163 | 137 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 103.049 |
164 | 158 | 128 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 102.341 |
165 | 165 | 132 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 101.625 |
166 | 167 | 168 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 101.486 |
167 | 171 | 171 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 101.460 |
168 | 169 | 147 | Joseph Webster | Fulton | MS | Triton/Mercury | 101.012 |
169 | 172 | 155 | Alex Davis | Albertville | AL | IKON/Yamaha | 100.974 |
170 | 155 | 116 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 100.871 |
171 | 209 | 163 | Jason Lambert | Michie | TN | Blazer/Evinrude | 100.842 |
172 | 174 | 122 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 100.729 |
173 | 168 | 201 | Cody Hollen | Beaverton | OR | 100.561 | |
174 | 173 | 133 | Garrett Paquette | Canton | MI | 100.301 | |
175 | 198 | 211 | Roy Hawk | Lake Havasu City | AZ | 100.123 | |
176 | 176 | 185 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 100.108 |
177 | 177 | 157 | Brett Preuett | Monroe | LA | 100.077 | |
178 | 164 | 160 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 99.490 |
179 | 166 | 203 | Evan Barnes | Hot Springs | AR | 99.468 | |
180 | 179 | 272 | Mitch Crane | Columbus | MS | 99.354 | |
181 | 181 | 173 | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 99.257 |
182 | 183 | 159 | Rob Digh | Denver | NC | 98.524 | |
183 | 184 | 114 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 98.309 |
184 | 178 | 214 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 98.065 |
185 | 180 | 120 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 98.063 |
186 | 182 | 294 | Darold Gleason | Leesville | LA | 97.879 | |
187 | 186 | 169 | Jon Canada | Helena | AL | Triton/Mercury | 97.545 |
188 | 188 | 276 | Jimmy Washam | Covington | TN | Ranger/Mercury | 97.239 |
189 | 185 | 262 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 97.006 |
190 | 187 | 225 | Ryan Salzman | Huntsville | AL | 96.631 | |
191 | 191 | 195 | Robbie Latuso | Gonzales | LA | 95.137 | |
192 | 194 | 210 | James Niggemeyer | Van | TX | Ranger/Yamaha | 94.549 |
193 | 193 | 224 | Dicky Newberry | Houston | TX | 94.463 | |
194 | 190 | 190 | David Fritts | Lexington | NC | Ranger/Evinrude | 94.367 |
195 | 195 | 200 | Chad Warren | Sand Springs | OK | 94.351 | |
196 | 192 | 233 | Jim Tutt | Longview | TX | Ranger/Evinrude | 94.198 |
197 | 197 | 178 | Kerry Milner | Bono | AR | 92.823 | |
198 | 201 | 199 | Derrick Snavely | Rogersville | TN | 92.719 | |
199 | 199 | 183 | Rick Morris | Bracey | VA | Falcon/Mercury | 92.463 |
200 | 202 | 254 | Scott Dobson | Clarkston | MI | 92.357 | |
201 | 189 | 131 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 92.220 |
202 | 200 | 177 | Rick Clunn | Ava | MO | Nitro/Mercury | 92.168 |
203 | 204 | 181 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 91.421 |
204 | 203 | 194 | Dale Hightower | Sand Springs | OK | 90.699 | |
205 | 206 | 215 | Tommy Dickerson | Orange | TX | 90.264 | |
206 | 205 | 191 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 90.037 |
207 | 208 | 202 | Tyler Carriere | Youngsville | LA | 88.369 | |
208 | 207 | 186 | John Voyles | Petersburg | IN | Phoenix/Mercury | 88.195 |
209 | 212 | 227 | Clayton Batts | Macon | GA | 87.364 | |
210 | 213 | - | KJ Queen | Catawba | NC | Phoenix/Mercury | 87.073 |
211 | 216 | 180 | Tyler Stewart | West Monroe | LA | 86.824 | |
212 | 211 | 174 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 86.092 |
213 | 229 | - | Matt Robertson | Kuttawa | KY | Phoenix/Mercury | 85.717 |
214 | 217 | 219 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 85.715 |
215 | 218 | 188 | Darrell Davis | Dover | FL | 85.439 | |
216 | 215 | 240 | Corey Neece | Bristol | TN | 85.317 | |
217 | 230 | 204 | David Williams | Maiden | NC | Nitro/Mercury | 85.026 |
218 | 214 | 207 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 84.920 |
219 | 219 | 212 | Brad Knight | Lancing | TN | Phoenix/Mercury | 84.837 |
220 | 220 | 187 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 82.274 |
221 | 210 | 69 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 82.055 |
222 | 221 | 196 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 81.295 |
223 | 196 | 13 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 81.198 |
224 | 223 | 205 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 79.798 |
225 | 226 | 223 | Tyler Woolcott | Port Orange | FL | 79.624 | |
226 | 228 | 280 | Barron Adams | Mineral Bluff | GA | 79.442 | |
227 | 227 | - | Joshua Stracner | Vandiver | AL | 79.357 | |
228 | 225 | 175 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 79.291 |
229 | 224 | 234 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 78.990 |
230 | 240 | - | Pat Schlapper | Eleva | WI | Skeeter/Yamaha | 77.926 |
231 | 231 | 208 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 77.248 |
232 | 237 | 197 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 76.525 |
233 | 233 | 290 | Laramy Strickland | Bushnell | FL | 76.515 | |
234 | 232 | 297 | Kyle Gelles | Pingree | ID | 75.876 | |
235 | 234 | - | Marc Frazier | Newnan | GA | Phoenix/Mercury | 75.835 |
236 | 235 | - | Justin Hamner | Birmingham | AL | Falcon/Yamaha | 75.145 |
237 | 236 | 256 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 74.898 |
238 | 239 | 209 | Jon Englund | Farwell | MN | 74.806 | |
239 | 238 | 213 | Brad Dortch | Atmore | AL | Blazer/Mercury | 73.968 |
240 | 241 | 261 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 73.955 |
241 | 243 | 198 | Kyle Weisenburger | Ottawa | OH | 73.254 | |
242 | 242 | 264 | Jamie Horton | Centerville | AL | Ranger/Mercury | 72.758 |
243 | 244 | 238 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 72.345 |
244 | 246 | 154 | Wade Strelic | Alpine | CA | 72.020 | |
245 | 245 | 239 | Matt Reed | Madisonville | TX | Nitro/Mercury | 71.756 |
246 | 222 | 63 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 71.669 |
247 | 247 | 245 | Brandon Mosley | Choctaw | OK | 71.267 | |
248 | 248 | 216 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 71.112 |
249 | 252 | 222 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 70.040 |
250 | 249 | 249 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 69.877 |
251 | 251 | 309 | Jason Vance | Battle Ground | IN | 69.822 | |
252 | 250 | 229 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 69.341 |
253 | 254 | 236 | Tom Redington | Royse City | TX | 67.780 | |
254 | 253 | - | Gregory DiPalma | Millville | NJ | Phoenix/Suzuki | 67.364 |
255 | 255 | 235 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 66.304 |
256 | 256 | 271 | Pete Ponds | Madison | MS | Ranger/Mercury | 65.754 |
257 | 257 | 237 | Billy Hines | Vacaville | CA | Ranger/Mercury | 64.826 |
258 | 258 | 184 | David Gaston | Sylacauga | AL | Phoenix/Yamaha | 64.715 |
259 | 259 | 314 | Lane Olson | Tigard | OR | 64.363 | |
260 | 261 | 244 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 62.979 |
261 | 262 | 253 | Miles Howe | San Juan Capistrano | CA | 62.978 | |
262 | 260 | 250 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 62.760 |
263 | 263 | 269 | Randy Despino | Colfax | LA | 62.050 | |
264 | 264 | 320 | Erik Luzak | Fenelon Falls | ON | 61.682 | |
265 | 265 | - | Kenta Kimura | Osaka, JPN | BassCat/Yamaha | 60.991 | |
266 | 267 | 288 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 60.986 |
267 | 266 | 336 | Kevin Martin | Crown City | OH | 60.781 | |
268 | 268 | 179 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 60.746 |
269 | 269 | 220 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 59.869 |
270 | 270 | 193 | Christopher Brasher | Spring | TX | 58.940 | |
271 | 275 | - | Tai Au | Glendale | AZ | 57.694 | |
272 | 271 | 257 | Daryl Biron | South Windsor | CT | 53.803 | |
273 | 272 | 230 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 53.171 |
274 | 273 | 243 | Josh Douglas | Mound | MN | 52.561 | |
275 | 274 | 267 | Nick Gainey | Charleston | SC | 52.179 | |
276 | 276 | 274 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 51.688 |
277 | 279 | 279 | Charlie Evans | Gilbertsville | KY | 51.522 | |
278 | 277 | 328 | Lance Crawford | Broken Bow | OK | 51.428 | |
279 | 278 | 283 | Ron Farrow | Rock Hill | SC | 51.240 | |
280 | 281 | 341 | Colby Miller | Elmer | LA | Phoenix/Mercury | 50.531 |
281 | 280 | 246 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 50.433 |
282 | 282 | 221 | A.J. Slegona | Pine Bush | NY | 50.002 | |
283 | 283 | 282 | Richard Lowitzki | St. Charles | IL | 49.541 | |
284 | 284 | 275 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 49.212 |
285 | 286 | 337 | Robert Nakatomi | Sacramento | CA | 48.537 | |
286 | 287 | 345 | Cody Nichols | Fayette | AL | 47.772 | |
287 | 285 | - | Cody Huff | Ava | MO | Nitro/Mercury | 46.584 |
288 | 288 | 217 | Andy Young | Mound | MN | 46.094 | |
289 | 289 | 228 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 45.668 |
290 | 290 | 342 | Jake Ormond | Sterlington | LA | 45.557 | |
291 | 291 | 333 | Dave Parsons | Yantis | TX | 42.958 | |
292 | 293 | 284 | Larry Nixon | Quitman | AR | Ranger/Mercury | 42.257 |
293 | 292 | - | Jim Neece Jr | Bristol | TN | 42.125 | |
294 | 294 | 260 | Brian Latimer | Belton | SC | Falcon/Mercury | 41.611 |
295 | 295 | 247 | Bailey Boutries | Daphne | AL | 41.517 | |
296 | 296 | 298 | Chris Neau | New Orleans | LA | 41.313 | |
297 | 297 | - | Ryan Davidson | Huntington | WV | 39.569 | |
298 | 298 | 273 | Mark Fisher | Glenview | IL | 39.555 | |
299 | 299 | 324 | Terry Luedtke | Burton | TX | 38.750 | |
300 | 300 | 251 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 37.730 |
301 | 302 | - | Clabion Johns | Social Circle | GA | 36.434 | |
302 | 301 | 248 | Charles Sim | Ottawa | ON | Ranger | 36.256 |
303 | 303 | - | Chase Serafin | White Lake | MI | 34.812 | |
304 | 304 | 266 | Eric Jackson | Walling | TN | 34.687 | |
305 | 305 | 259 | Jeff Dobson | Bartlesville | OK | 34.658 | |
306 | 306 | 258 | Hunter Freeman | Monroe | LA | 34.593 | |
307 | 307 | 255 | Sam George | Athens | AL | 34.526 | |
308 | 309 | - | Trevor Fitzgerald | Belleview | FL | 33.573 | |
309 | 308 | 265 | Troy Roder | Brookeland | TX | 33.204 | |
310 | 310 | 334 | Kevin Meeks | Smyrna | TN | 32.673 | |
311 | 311 | - | Josh Butler | Hayden | AL | Phoenix/Mercury | 31.681 |
312 | 312 | - | Cal Lane | Guntersville | AL | 30.901 | |
313 | 313 | - | Lawson Hibdon | Versailles | MO | 30.176 | |
314 | 314 | 270 | Johnny McCombs | Mount Olive | AL | 30.046 | |
315 | 315 | - | Cody Pike | Powhatan | VA | 29.726 | |
