The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 6/21/2010

VanDam Now Back In 2nd

Following are the BassFan World Rankings as updated after the recent Ft. Gibson Bassmaster Elite Series. Notable movement:

> No. 1-ranked Skeet Reese capped an unbelievable year with yet another Top 5. His 2nd-place finish at Ft. Gibson was his sixth Top 5 across the eight-event Elite Series season, and two of those Top 5s were wins. He remains the No. 1 angler in the world by a huge margin.

> Kevin VanDam, helped by a win 2 weeks ago at Kentucky Lake and a 6th at Ft. Gibson, moves back into the 2nd-place spot and sits well ahead of Brent Ehrler. Ehrler was less than a point ahead of VanDam after Kentucky Lake, but now VanDam leads Ehrler by a little over 6 points.

> Ft. Gibson winner Tommy Biffle remains in the 4th-place position, but does improve by a huge 19 points and now threatens Ehrler for 3rd.

> After a 7th-place finish at Ft. Gibson, Cliff Pace improves three spots to 5th.

> FLW Tour pro Bryan Thrift didn't fish last week, but does slip two spots in this edition to 7th.

> Gary Klein, up two spots to 9th, climbs back into the Top 10 after a 10th at Ft. Gibson.

> A new edition of the BassFan World Rankings will be published after this week's Guntersville FLW Tour.

Current Rankings - 6/21/2010

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 1 3 Skeet Reese Auburn CA Ranger/Mercury 240.292
2 3 1 Kevin VanDam Kalamazoo MI Nitro/Mercury 213.113
3 2 2 Brent Ehrler Redlands CA Ranger/Mercury 205.866
4 4 11 Tommy Biffle Wagoner OK Ranger/Mercury 203.681
5 8 41 Cliff Pace Petal MS Skeeter/Yamaha 184.408
6 6 9 Aaron Martens Leeds AL Phoenix/Mercury 183.377
7 5 16 Bryan Thrift Shelby NC Ranger/Mercury 183.355
8 9 19 Greg Hackney Gonzales LA Phoenix/Mercury 179.116
9 11 23 Gary Klein Mingus TX Triton/Mercury 176.244
10 7 8 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 175.649
11 10 87 Terry Butcher Talala OK Bass Cat/Mercury 175.302
12 13 7 Todd Faircloth Jasper TX Skeeter/Yamaha 170.459
13 14 6 Clark Wendlandt Cedar Park TX Ranger/Evinrude 169.649
14 24 10 Mike McClelland Blue Eye MO Ranger/Mercury 169.000
15 26 105 Russ Lane Prattville AL Phoenix/Yamaha 168.584
16 12 28 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 167.515
17 28 59 Matt Herren Trussville AL Skeeter/Yamaha 167.454
18 19 36 Edwin Evers Talala OK Nitro/Mercury 167.116
19 17 141 John Crews, Jr. Salem VA Bass Cat/Mercury 166.632
20 18 35 Gerald Swindle Warrior AL Phoenix/Mercury 164.218
21 16 61 Jason Williamson Aiken SC Nitro/Mercury 163.741
22 21 15 Kelly Jordon Mineola TX Bass Cat/Mercury 162.741
23 22 22 Bobby Lane Lakeland FL Phoenix/Yamaha 162.665
24 15 13 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 162.043
25 30 24 Ron Shuffield Bismarck AR Ranger/Evinrude 160.816
26 25 14 Andy Morgan Dayton TN Bullet/Suzuki 159.797
27 37 81 Stephen Browning Hot Springs AR Ranger/Mercury 158.887
28 32 4 Alton Jones, Sr. Waco TX Ranger/Mercury 158.822
29 20 63 Brian Snowden Reeds Springs MO Nitro/Mercury 158.772
30 27 128 Derek Remitz Grant AL Triton/Mercury 158.527
31 39 26 Kevin Short Mayflower AR Bass Cat/Mercury 158.499
32 34 18 Steve Kennedy Auburn AL Bass Cat/Yamaha 157.932
33 23 49 Jeff Kriet Ardmore OK Triton/Yamaha 157.703
34 38 50 Dave Lefebre Erie PA Ranger/Mercury 157.654
35 33 5 Luke Clausen Otis Orchards WA Charger/Mercury 157.353
36 31 27 Kevin Wirth Crestwood KY Triton/Mercury 156.966
37 29 17 Mark Menendez Paducah KY Skeeter/Yamaha 156.763
38 42 78 Mark Davis Mt. Ida AR Bass Cat/Mercury 156.307
39 41 46 Boyd Duckett Guntersville AL Triton/Mercury 155.938
40 35 32 Brent Chapman Lenexa KS Triton/Mercury 155.819
41 36 65 Bill Lowen Brookville IN XPress/Yamaha 153.085
42 43 29 Mark Rose Wynne AR Bass Cat/Mercury 151.661
43 40 38 Terry Scroggins San Mateo FL Triton/Yamaha 151.659
44 47 12 Jacob Powroznik North Prince George VA Ranger/Mercury 150.985
45 49 20 Randy Howell Guntersville AL Triton/Yamaha 150.411
46 44 44 Takahiro Omori Emory TX Bass Cat/Yamaha 149.819
47 48 37 Casey Ashley Donalds SC Triton/Mercury 148.375
48 46 60 Dave Wolak Wake Forest NC Ranger/Yamaha 147.430
49 54 102 Jason Christie Park Hill OK Skeeter/Yamaha 146.425
50 45 42 Byron Velvick Boerne TX Triton/Mercury 146.151
51 51 120 Morizo Shimizu Osaka Champion/Mercury 146.112
52 57 108 Mark Tucker Kirkwood MO Bass Cat/Mercury 144.560
53 76 91 Rick Morris Bracey VA Falcon/Mercury 144.140
54 58 52 Greg Pugh Cullman AL Phoenix/Evinrude 143.917
55 52 103 James Niggemeyer Van TX Ranger/Yamaha 143.910
56 56 76 Keith Combs Huntington TX Ranger/Yamaha 143.719
57 50 98 Jason Quinn Clover SC Legend/Mercury 142.785
58 55 72 Scott Suggs Bryant AR BassCat/Mercury 142.525
59 63 43 Shinichi Fukae Thomson GA Bass Cat/Mercury 141.922
60 64 21 Anthony Gagliardi Prosperity SC Falcon/Suzuki 140.717
61 59 117 Ish Monroe Hughson CA Skeeter/Yamaha 140.578
62 53 97 Denny Brauer Camdenton MO Ranger/Evinrude 140.537
63 73 95 Davy Hite Ninety Six SC Phoenix/Evinrude 139.931
64 60 192 Billy McCaghren Mayflower AR Bass Cat/Mercury 139.417
65 61 94 Matt Reed Madisonville TX Nitro/Mercury 139.217
66 74 116 Scott Rook Little Rock AR Ranger/Mercury 139.161
67 62 114 Greg Vinson Wetumpka AL Phoenix/Mercury 138.578
68 65 45 Andy Montgomery Blacksburg SC Nitro/Mercury 138.316
69 68 111 Jared Lintner Arroyo Grande CA Ranger/Mercury 137.731
70 66 31 Scott Martin Clewiston FL Skeeter/Yamaha 137.599
71 69 104 Vic Vatalaro Kent OH Ranger/Yamaha 137.289
72 75 75 Dustin Wilks Rocky Mount NC Skeeter/Yamaha 137.231
73 70 82 Wesley Strader Spring City TN Ranger/Mercury 136.936
74 72 25 Jay Yelas Lincoln City OR Skeeter/Yamaha 135.752
75 77 57 Tim Horton Muscle Shoals AL Nitro/Mercury 134.889
76 99 137 Pat Golden High Point NC Ranger/Yamaha 134.074
77 67 62 Kotaro Kiriyama Moody AL Bass Cat/Yamaha 133.945
78 78 69 Chris Baumgardner Gastonia NC Ranger/Evinrude 132.652
79 92 146 Paul Elias Laurel MS Bass Cat/Honda 132.468
80 80 40 Shad Schenck Waynetown IN Ranger/Mercury 132.253
81 86 182 Chad Griffin Cresson TX Ranger/Yamaha 132.171
82 89 73 Jami Fralick Martin SD Nitro/Mercury 132.125
83 83 84 Brett Hite Phoenix AZ Vexus/Mercury 130.901
84 93 150 Tim Klinger Boulder City NV Ranger/Yamaha 129.225
85 96 99 Rick Clunn Ava MO Nitro/Mercury 129.120
86 82 89 John Devere Berea KY Ranger/Yamaha 128.840
87 81 71 Greg Bohannan Bentonville AR Ranger/Evinrude 128.730
88 87 96 Bradley Hallman Norman OK Phoenix/Mercury 128.297
89 91 51 Dan Morehead Paducah KY Ranger/Evinrude 128.229
90 97 109 Marty Stone Linden NC Bass Cat/Mercury 128.228
91 90 127 Todd Auten Gastonia NC Ranger/Mercury 128.075
92 79 47 Fred Roumbanis Russellville AR Phoenix/Mercury 127.812
93 84 64 David Dudley Lynchburg VA Ranger/Mercury 125.830
94 107 173 Marty Robinson Lyman SC Skeeter/Yamaha 125.818
95 71 101 Matthew Sphar Pavilion NY Bass Cat/Mercury 124.951
96 100 115 Chad Grigsby Maple Grove MN Vexus/Mercury 124.558
97 101 80 John Murray Spring City TN Ranger/Mercury 124.549
98 104 217 J Todd Tucker Moultrie GA Phoenix/Mercury 124.501
99 117 93 Kenyon Hill Norman OK Triton/Yamaha 124.473
100 85 86 Bernie Schultz Gainesville FL Ranger/Mercury 124.424
101 98 48 Ott DeFoe Blaine TN NItro/Mercury 124.401
102 95 168 Glenn Browne Ocala FL Ranger/Evinrude 123.971
103 114 110 Peter Thliveros Jacksonville FL Ranger/Evinrude 123.066
104 105 118 Tom Mann, Jr. Buford GA Ranger/Evinrude 122.858
105 106 53 Scott Canterbury Odenville AL Skeeter/Yamaha 121.876
106 111 56 Sean Hoernke Magnolia TX Skeeter/Yamaha 121.834
107 94 171 Clark Reehm Shreveport LA Skeeter/Yamaha 121.752
108 118 166 Pete Ponds Madison MS Ranger/Mercury 121.567
109 108 83 Nate Wellman Newaygo MI Phoenix/Mercury 120.705
110 122 147 Mark Tyler Vian OK Bass Cat/Mercury 120.254
111 110 160 Clifford Pirch Payson AZ Phoenix/Suzuki 120.209
112 128 124 Chris Lane Guntersville AL Nitro/Mercury 120.137
113 116 148 Tim Johnson Dallas GA Ranger/Evinrude 120.075
114 103 131 Jeff Connella Bentley LA Triton/Mercury 120.058
115 119 30 Michael Bennett Panama City FL Ranger/Yamaha 119.718
116 109 183 Guy Eaker Cherryville NC Triton/Mercury 118.894
117 115 54 David Walker Sevierville TN Ranger/Mercury 118.796
118 112 143 Brandon Coulter Knoxville TN Falcon/Mercury 118.757
119 120 145 Keith Monson Burgin KY Ranger/Yamaha 118.499
120 113 112 Kyle Mabrey McCalla AL 118.299
121 123 132 Britt Myers Lake Wylie SC Bass Cat/Mercury 118.075
122 88 139 Brian Clark Haltom City TX Skeeter/Yamaha 117.748
123 121 33 Larry Nixon Quitman AR Ranger/Mercury 117.426
124 129 136 Dion Hibdon Sunrise Beach MO Ranger/Evinrude 117.173
125 126 126 Jim Tutt Longview TX Ranger/Evinrude 117.024
126 125 184 Jonathan Newton Rogersville AL Ranger/Evinrude 116.429
127 131 100 Craig Dowling Grant AL Legend/Mercury 116.325
128 124 129 George Cochran Hot Springs AR Ranger/Evinrude 116.322
129 127 119 J.T. Kenney Palm Bay FL Ranger/Mercury 115.608
130 130 74 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 115.016
131 133 113 Ray Scheide Russellville AR Ranger/Yamaha 114.399
132 102 130 Scott Campbell Springfield MO Triton/Mercury 113.970
133 134 34 Mark Hardin Jasper GA Ranger/Yamaha 113.798
134 138 162 Joe Thomas Milford OH Ranger/Evinrude 112.597
135 135 133 Jim Moynagh Carver MN Ranger/Yamaha 112.271
136 140 85 Darrel Robertson Jay OK Ranger/Yamaha 111.910
137 136 154 David Fritts Lexington NC Ranger/Evinrude 111.881
138 139 174 Mike Wurm Hot Springs AR Ranger/Evinrude 111.626
139 141 195 Zell Rowland Montgomery TX Skeeter/Yamaha 110.895
140 137 178 Charlie Hartley Grove City OH Ranger/Mercury 109.743
141 148 181 Grant Goldbeck Boerne TX Bass Cat/Yamaha 109.523
142 143 151 Wade Grooms Bonneau SC Ranger/Mercury 109.365
143 144 202 Matt Arey Shelby NC Ranger/Mercury 107.674
144 154 228 Vince Fulks Purcell OK 107.538
145 145 142 Pete Gluszek Franklinville NJ Bass Cat/Evinrude 107.109
146 146 156 Rob Kilby Hot Springs AR Ranger/Mercury 106.468
147 132 159 Jim Murray, Jr. Arabi GA 106.381
148 147 209 Stacey D. King Reeds Spring MO Nitro/Mercury 106.089
149 152 158 Chad Morgenthaler Coulterville IL Phoenix/Mercury 105.573
150 150 218 Stetson Blaylock Benton AR Bass Cat/Mercury 105.333
151 160 138 Thanh Le Davie FL Ranger/Evinrude 104.708
152 155 246 Randall Tharp Port St. Joe FL Phoenix/Yamaha 104.619
153 149 66 Terry Baksay Easton CT Skeeter/Yamaha 104.494
154 151 163 Jack L. Wade Knoxville TN Ranger/Evinrude 104.345
155 159 186 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 103.725
156 157 140 Jimmy Millsaps Canton GA Ranger/Evinrude 103.359
157 162 39 Koby Kreiger Bokeelia FL Ranger/Evinrude 103.225
158 153 106 Jim Dillard West Monroe LA Ranger/Mercury 102.906
159 163 144 Eric Ambort Mabelvale AR 102.890
160 156 90 Art Ferguson III St. Clair Shores MI Triton/Mercury 102.246
161 158 79 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 102.024
162 170 77 Tracy Adams Wilkesboro NC Nitro/Mercury 101.926
163 165 58 Keith Williams Conway AR Ranger/Yamaha 101.563
164 166 165 Chip Harrison, Jr. Bremen IN Ranger/Yamaha 100.204
165 142 157 Jeff Reynolds Calera OK Phoenix/Mercury 100.167
166 167 68 Gabriel Bolivar Oceanside CA Ranger/Evinrude 99.454
167 169 70 Mike Hawkes Sabinal TX Skeeter/Yamaha 99.434
168 168 188 Jason Reyes Humble TX Ranger/Mercury 99.314
169 171 176 Cody Bird Granbury TX Skeeter/Yamaha 96.282
170 173 198 Guido Hibdon Gravois Mills MO Ranger/Evinrude 95.899
171 176 194 Tim McDonald Hagerhill KY 95.540
172 172 242 Robbie Dodson Harrison AR Ranger/Mercury 95.417
173 186 Cliff Crochet Pierre Part LA Skeeter/Yamaha 95.115
174 161 180 Ken Cook Meers OK Triton/Mercury 94.407
175 181 125 Brennan Bosley Benton AR Ranger/Yamaha 94.383
176 174 172 Ken Wick Star ID Ranger/Mercury 94.351
177 175 152 Jeremy Starks Charleston WV Skeeter/Yamaha 94.172
178 182 88 Kevin Vida Clare MI Ranger/Yamaha 94.135
179 180 167 Mike Surman Boca Raton FL Ranger/Evinrude 93.831
180 164 175 Jimmy D. Mize Ben Lomond AR Triton/Mercury 93.054
181 179 253 Brian Travis Conover NC 92.785
182 184 55 Alvin Shaw State Road NC Ranger/Evinrude 92.350
183 193 Bradley Roy Lancaster KY Triton/Mercury 92.312
184 183 240 Bobby McMullin Pevely MO Ranger/Mercury 91.887
185 177 67 Craig Powers Rockwood TN Ranger/Yamaha 91.873
186 185 244 Mark Burgess Norton MA Skeeter/Yamaha 90.522
187 187 259 John Voyles Petersburg IN Phoenix/Mercury 89.310
188 188 122 Randy Blaukat Joplin MO Ranger/Mercury 85.898
189 189 269 Clint Brownlee Tifton GA Phoenix/Mercury 85.658
190 178 196 Elton Luce, Jr. Brookeland TX Bass Cat/Mercury 85.603
191 190 220 Michael Murphy Lexington SC Falcon/Evinrude 84.007
192 211 Keith Poche Pike Road AL Gator Trax/Mercury 83.536
193 191 234 Travis Fox Lowell AR 82.607
194 194 231 Rusty Trancygier Hahira GA Ranger/Yamaha 81.459
195 198 203 George Jeane, Jr. Evans LA Ranger/Yamaha 80.008
196 192 161 Jeremiah Kindy Benton AR 79.644
197 195 205 Dave Smith Del City OK Ranger/Mercury 79.438
198 196 224 Charles Sim Ottawa ON Ranger 79.090
199 197 134 Chris Elliott Gloucester NC Ranger/Yamaha 78.621
200 200 135 Glenn Delong Bellville OH Champion/Mercury 77.792
201 204 Matt Greenblatt Port St. Lucie FL Ranger/Yamaha 77.629
202 199 201 John Tanner Quitman TX 76.875
203 202 204 Glenn Chappelear Acworth GA 75.775
204 203 282 David Kromm Kennewick WA 75.595
205 205 208 Fred Contaoi Lakeport CA 75.293
206 201 121 Jerry Green Cullman AL Ranger/Evinrude 73.623
207 208 149 Mark Pack Mineola TX Ranger/Yamaha 72.981
208 206 153 Carl Svebek III Orange TX Ranger/Mercury 72.101
209 207 169 Brent Crow Hartselle AL 71.959
210 210 221 Robert Pearson Oak Hill VA Ranger/Evinrude 69.531
211 212 210 Richard Lowitzki St. Charles IL 69.052
212 213 189 Tony Couch Buckhead GA Ranger 68.497
213 209 164 Curt Lytle Suffolk VA Ranger/Yamaha 68.056
214 217 211 Jake Deeds El Dorado AR 68.007
215 220 232 Jason Abrams Gray TN 67.752
216 214 177 Sam Newby Pocola OK Ranger/Yamaha 67.675
217 216 185 Danny Pierce Greenbrier AR 67.379
218 227 Dennis Tietje Roanoke LA Nitro/Mercury 66.500
219 218 200 Scott Dobson Clarkston MI 65.787
220 219 238 Luke Gritter Kalamazoo MI 65.715
221 215 213 Bobby Curtis Siloam Springs AR Ranger/Evinrude 65.005
222 221 216 Dale Evans Ridgeville SC 64.972
223 223 225 Robert Sherry Saint Charles IL 64.295
224 225 212 Jason McKinnie Umatilla FL 62.694
225 222 206 James Kemper Frankfort KY 62.022
226 235 B.J. Haseotes Centerville MA /Yamaha 61.947
227 226 267 Tom Redington Royse City TX 61.602
228 230 214 Jeffrey Thomas Broadway NC Ranger/Yamaha 61.479
229 224 193 Kim Stricker Howell MI 61.241
230 228 266 Kenneth (Boo) Woods Oneida KY Ranger/Mercury 60.923
231 229 277 Christian Romans Carrollton KY 60.861
232 246 Scott Ashmore Broken Arrow OK Legend/Yamaha 58.629
233 231 197 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 58.486
234 233 249 Ricky Scott Van Buren AR 57.679
235 232 187 Kevin Langill Terrell NC Skeeter/Yamaha 56.587
236 234 123 Jon Bondy Windsor ON Champion/Mercury 56.430
237 236 263 Brent Broderick Oregonia OH Skeeter/Yamaha 54.993
238 237 Rusty Salewske Alpine CA Ranger/Evinrude 54.447
239 240 229 Gary Yamamoto Mineola TX Legend/Yamaha 54.164
240 238 250 Kevin Snider Elizabethtown KY Ranger/Yamaha 54.159
241 239 251 David Young Mayfield KY 53.763
242 241 261 Stuart Arthur Benton MO Ranger/Evinrude 53.519
243 242 257 Aaron McManaway Altamont IL 52.505
244 245 339 Jimmy Houston Cookson OK Ranger/Mercury 51.467
245 243 296 James Christian Dickson TN 51.058
246 244 223 Mike Todd Norman OK 48.926
247 247 270 Pat Eichmann Nancy KY 48.454
248 248 Cody Meyer Eagle ID Blazer/Suzuki 48.324
249 249 272 John Billheimer, Jr. Discovery Bay CA 47.724
250 250 278 Neil Russell Nampa ID Ranger/Mercury 46.451
251 251 Roy Hawk Lake Havasu City AZ 45.574
252 252 248 Gary Riffle Paris TX 44.489
253 253 279 Lewis Denney Indian Mound TN 44.146
254 254 Adam Wagner Cookeville TN 39.869
255 255 288 Michael Brown Rocky Face GA 39.255
256 256 290 Jason Hickey Weiser ID 37.182
257 257 Justin Kerr Simi Valley CA 36.921
258 259 Jason Meninger Gainesville GA Ranger/Yamaha 35.805
259 261 Dick Shaffer Rockford OH 35.450
260 258 283 Bob Bjorklund Centennial CO 35.301
261 263 300 Daniel Gray Butler PA 34.835
262 260 245 Brent Long Cornelius NC Ranger/Yamaha 34.803
263 264 327 Will Jefferies Bountiful UT 33.689
264 265 Chad Brauer Osage Beach MO Ranger/Evinrude 33.451
265 266 Chris Martinkovic Liberty Tournship OH 33.364
266 262 264 Bob Blosser Lodi WI 32.917
267 267 Daryl Biron South Windsor CT 32.235
268 268 347 Jamie Feick Blanchard OK 32.022
269 269 255 Al Little Greensboro NC 31.239
270 270 Justin Lucas Guntersville AL Phoenix/Yamaha 30.796
271 272 230 Bud Pruitt Spring TX Skeeter/Yamaha 30.739
272 271 308 Adam Postelle Rocky Face GA 30.286
273 273 Robert Harkness Elizabeth WV 30.002
274 274 Jason Cordiale Orinda CA 29.800
275 276 292 Timothy Sisk Cherryville NC 29.570
276 275 James Stricklin, Jr. Texarkana AR 29.230
277 277 James Watson Waynesville MO Ranger/Mercury 27.926
278 278 317 Andrew Veach Carol Stream IL 27.881
279 279 316 Jeff Magee Mendenhall MS 27.660
280 280 JT Palmore Blackstone VA Ranger/Evinrude 25.898
281 281 350 Terry Segraves Kissimmee FL Ranger/Evinrude 24.817
282 282 Chris Neau New Orleans LA 24.251
283 283 Mark Rouse League City TX 24.038
284 285 326 Charles Ely Roosevelt TX 23.511
285 284 289 Brad Knight Lancing TN Phoenix/Mercury 22.802
286 286 Mark Stewart Springville AL 22.254
287 287 Gerald Brown Chickasha OK 21.534
288 288 Russell Parrish Riesel TX 20.906
289 289 Christopher Ford Kennedale TX 20.894
290 290 Nicholas Albus Trinity TX 20.004
291 291 Mark Fisher Glenview IL 19.347
292 292 336 Shawn Carnahan Chandler AZ 19.243
293 293 Rhett Fornof Park City UT 18.998
294 294 320 Clay Dyer Hamilton AL Ranger/Evinrude 18.057
295 295 Fred Martin North Little Rock AR 18.012
296 296 107 Ray Sedgwick Cross SC Triton/Mercury 14.996
297 297 James (Wil) Hardy Harlem GA 13.261
298 298 Kathryn Ealey Moody AL 12.862
299 299 155 Ben Matsubu Hemphill TX Legend/Mercury 12.259
300 300 92 Bryan Hudgins Orange Park FL Ranger/Mercury 12.021
301 301 Zack Thompson Orinda CA 11.904
302 302 191 Steve Daniel Clewiston FL Triton/Mercury 11.351
303 303 179 Kurt Dove Fairfax VA Skeeter/Yamaha 10.966
304 304 170 Preston Clark Palatka FL Triton/Mercury 10.432
305 305 Ed Melton Houston TX 10.415
306 306 Jeremy York Loganville GA 9.495
307 307 207 Rick Ash Pottstown PA Bass Cat 9.285
308 309 190 Billy Brewer Bruceville TX Bass Cat/Mercury 9.092
309 313 222 Randy Allen Shreveport LA 8.712
310 316 378 Jesse West Strandquist MN 8.201
311 318 227 Paul Hirosky Guys Mills PA Gambler/Mercury 7.487
312 319 219 James Kennedy Lacombe LA 7.320
313 320 215 Jay Fuller Kingston OK 7.165
314 321 226 David Sherrer Shreveport LA 6.890
315 322 199 Corey Waldrop Fort Worth TX 6.724
316 323 337 Mark Modrak China Township MI 6.694
317 325 338 David Reault Livonia MI 6.600
318 308 233 Charles Ingram Santa Fe TN Ranger/Honda 6.568
319 327 340 David McCrone MInnetonka MN 6.475
320 330 343 Jason Knapp Uniontown PA Ranger/Yamaha 6.224
321 331 344 Joe Balog Harrison Township MI Ranger/Mercury 6.193
322 341 Johnny Johnson Destin FL 5.272
323 342 354 Bryan Coates Amherst OH 5.161
324 343 Tony Chesshir Nashville AR 5.057
325 314 265 Tony Defilippo Lake Ann MI Nitro 4.974
326 334 314 Brad Wall Clarksville OH 4.942
327 311 260 Chris McCall Jasper TX Legend/Evinrude 4.880
328 347 355 Trevor Jancasz White Pigeon MI 4.817
329 348 357 Michael Woolley West Bloomfield MI 4.786
330 349 358 Steve Clapper Lima OH Ranger/Mercury 4.723
331 352 334 Rick Marsh High Point NC 4.630
332 353 360 Jared Rhode Port Clinton OH 4.567
333 354 361 Eric Struif Lake Villa IL 4.536
334 324 236 Danny Correia Marlboro MA Skeeter/Yamaha 4.391
335 317 247 Kevin Lasyone Dry Prong LA 4.348
336 329 275 Kevin Long Clewiston FL Ranger/Evinrude 4.317
337 339 271 Keith Pace Monticello AR Ranger/Yamaha 4.286
338 357 365 Josh Myers Chatham ON 4.254
339 362 370 Thomas Moleski Elkhart IN 4.035
340 363 Eric Oliverson Nixa MO 4.002
341 360 254 Steve Redding Irvine CA 3.848
342 351 273 Monte Knight Quitman MS 3.691
343 326 284 Joel G. Richardson Kernersville NC Ranger/Yamaha 3.456
344 367 375 Jeff Miller Homer Glen IL 3.441
345 315 252 Eric M. Weir Gastonia NC 3.253
346 369 305 Tom Monsoor La Crosse WI Ranger/Mercury 3.191
347 361 285 Marcel Veenstra Brighton MI Ranger/Yamaha 2.940
348 336 256 Pat Fisher Dacula GA Ranger/Yamaha 2.784
349 382 382 Michael Trombly Perrysburg OH 2.628
350 312 241 Aaron A. Hastings Boonsboro MD Ranger/Evinrude 2.503
352 368 280 Bill Day Frankfort KY 2.346
353 376 297 John Sappington Willard MO Ranger/Evinrude 2.315
354 387 385 John Zubkoff Monroe MI 2.284
355 310 239 Hank Cherry Lincolnton NC Bass Cat/Mercury 2.221
356 381 353 Sean Minderman Spokane WA 2.096
357 374 274 Woo Daves Spring Grove VA Nitro/Mercury 2.002
358 388 286 Sandy Melvin Boca Grande FL Ranger/Yamaha 1.971
359 396 389 John Devries Fishers IN 1.783
360 332 328 Jim Russell Statham GA 1.752
361 335 291 Scott Hamrick Denver NC 1.689
362 391 324 Alfred Williams Jackson MS 1.595
363 333 243 Rob Digh Denver NC 1.502
364 375 335 Patrick Baynes Chatsworth GA 1.439
365 356 298 Katsutoshi Furusawa Tokyo Ranger/Yamaha 1.408
366 338 276 Tommy Martin Hemphill TX Nitro/Mercury 1.345
367 370 311 Melinda Mize Hooper Ben Lomond AR 1.283
368 403 394 Chris King South Amherst OH 1.220
369 402 362 Russell Colwell Baltimore MD 1.189
370 389 346 Truman White Myersville MD 1.095
371 345 262 Lloyd Pickett, Jr. Bartlett TN 1.064
372 405 396 Miles Johnson Washington Township OH 1.001
373 407 356 Randy Morris Garfield AR 0.970
374 384 293 Jack A. Gadlage Benton KY Ranger/Yamaha 0.876
375 395 302 Robert Walser Lexington NC 0.782
376 383 301 J R Grubb Hamburg AR 0.719
377 394 307 Mike Lanier Leland NC 0.688
378 344 268 Dan Schoonveld Mansura LA 0.657
379 406 368 Bruce Dale Jamestown OH 0.532
380 340 321 Karen Savik St. Louis Park MN 0.438
381 373 318 Richard Strother Tyler TX 0.407
382 359 287 Charles Cummings Leeds AL 0.375
383 378 322 O.T. Fears III Sallisaw OK Ranger/Mercury 0.344
384 404 306 Dwayne Horton Knoxville TN Ranger/Mercury 0.313
385 398 309 Chad Cook Summerville SC 0.250
386 380 348 Jim Short Ocean Pines MD 0.219
387 365 299 Tim Carroll Owasso OK Skeeter/Yamaha 0.156
388 346 310 Jim Turner Clarksville IN 0.094
389 372 294 Arch Cornett Huntsville AL 0.063

About the World Rankings

The BassFan World Rankings were created in 2001 to answer a simple question - who is the best professional bass angler in the world? - and to give fishing fans a way to track their favorite pros, as well as to show the non-fishing world that consistently catching fish isn't "just luck".


While the three leagues - Major League Fishing, B.A.S.S. and FLW - have their own single-year point races (called Angler of the Year races, which are not rankings), and "power rankings" have occasionally up in the sport, these are not World Rankings. World Rankings in all professional sports are complex, multi-year statistical endeavors simply because that's the only way to accurately and fairly show consistent performance over time.


Until BassFan did it, no one produced a statistical, multi-year ranking system for professional bass fishing using results from the top tours. These are the MLF Bass Pro Tour, Bassmaster Elite Series and FLW Tour. The BassFan World Rankings will also include results from other competitive (i.e., non-exhibition) tournaments that feature the world's top pros.



How

Here's a brief overview of what's involved in calculating the BassFan World Rankings. (For confidentiality reasons, the proprietary methodology won't be discussed in detail.)


  • The rankings are based on angler performance in top-level Bass Pro Tour, B.A.S.S. and FLW events. These events are the top competitions in the sport and attract the top fishermen.
  • Events are weighted based on strength of field (calculated using the BassFan World Rank of everyone in the field) and size of field, meaning that it's easier to do well in smaller-field events than larger-field ones.
  • Bonus points are given for winning and for placing in the top 10 percent in all regular-season events. No bonuses are given for league Angler of the Year awards, points or standings because that data is already accounted for in the World Rankings methodology.
  • Championships are treated differently than regular-season tournaments.
  • The BassFan World Rankings methodology ensures that anglers who fish only one circuit are not at a disadvantage versus anglers who fish more than one. Rather, anglers who fish more events have more chances to do better (or worse) than anglers who fish fewer events. A simple example: six 5th-place finishes are better than three, and four 100th-place finishes are worse than two.
  • The rankings use data from the current and immediately prior years only (a rolling 2-calendar year cycle).
  • The rankings are not an indication of who is/was the best bass angler ever. That is not a World Rankings. It's a list.
  • As with all World Rankings in all sports, the methodology used in the BassFan World Rankings calculation will change over time based on feedback from interested parties.
  • Bassmaster Opens, FLW Series (formerly Stren/EverStart) and Bass Fishing League (BFL) tournament data are not included in the BassFan World Rankings because these are "minor-league" or "triple-A" events.

Everything on BassFan.com, including the various BassFan ranking methodologies, is copyright Kroenke Sports and Entertainment except where noted (notably photo credits). Members of accredited media may use BassFan content with few restrictions (see the Media Center page for more details). Any use of BassFan content not explicitly permitted by BassFan is a breach of copyright law and will be prosecuted as such.

Archives

Latest News

  • BassFan Content Moving to a New Home

    BassFan Content Moving to a New Home

