 
							 				
						
					
					
				 
				
                    Following are the BassFan World Rankings as updated after the recent Red River FLW Tour Major. Notable movement:
> Kevin VanDam, the most dominant angler of the modern era, climbs back into the No. 1 spot. Over the past several years, VanDam faced stiff Rankings competition from the likes of Skeet Reese, Bryan Thrift and Brent Ehrler, all of whom occupied the No. 1 spot for various durations (Reese was ranked No. 1 for most of 2010). But VanDam's tremendous consistency, along with back-to-back Bassmaster Classic wins, ultimately pushes him to the top of the heap once again.
> Edwin Evers is fishing the best he ever has, with a win, a 2nd and an 8th so far this season, to follow up a smokin' 2010. It all helps push him up one spot in this edition to 2nd – the highest he's ever been ranked.
> Bryan Thrift, who posted a disappointing 79th at the Red River, loses his grip on the No. 1 spot and slides to 3rd in this edition.
> A 6th at the Red River helps push Brent Ehrler up three spots to 4th.
> Terry Scroggins didn't fish the Red, but drops a spot to 5th, largely based on Ehrler's ascendance.
> Andy Morgan finished 89th at the Red, his worst finish in at least 2 years, and slips two spots in this edition to 7th.
> David Dudley, after a 7th at the Red, make a major move and is up seven spots in this edition to 8th.
> Red River runner-up Mark Rose also makes a huge move and improves 11 spots in this edition to 10th.
> Red River winner John Cox climbs 45 spots and is now ranked 198th.
Click a column heading to re-sort. Click an angler's name 
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 210.646 | 
| 2 | 3 | 10 | Edwin Evers | Talala | OK | Nitro/Mercury | 207.368 | 
| 3 | 1 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 206.442 | 
| 4 | 7 | 3 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 196.079 | 
| 5 | 4 | 35 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 195.609 | 
| 6 | 6 | 21 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 190.657 | 
| 7 | 5 | 8 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 185.195 | 
| 8 | 15 | 67 | David Dudley | Lynchburg | VA | Ranger/Mercury | 184.593 | 
| 9 | 8 | 39 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 181.884 | 
| 10 | 21 | 15 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 181.521 | 
| 11 | 9 | 20 | Dave Lefebre | Erie | PA | Ranger/Mercury | 179.719 | 
| 12 | 10 | 1 | Skeet Reese | Auburn | CA | Ranger/Mercury | 178.784 | 
| 13 | 11 | 23 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 177.452 | 
| 14 | 14 | 24 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 176.929 | 
| 15 | 12 | 14 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 176.565 | 
| 16 | 17 | 70 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 175.873 | 
| 17 | 13 | 7 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 175.834 | 
| 18 | 16 | 25 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 175.283 | 
| 19 | 20 | 29 | Keith Combs | Huntington | TX | Ranger/Yamaha | 173.495 | 
| 20 | 18 | 17 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 173.292 | 
| 21 | 19 | 63 | Casey Ashley | Donalds | SC | Triton/Mercury | 172.874 | 
| 22 | 22 | 49 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 172.324 | 
| 23 | 24 | 75 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 170.416 | 
| 24 | 39 | 55 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 169.501 | 
| 25 | 23 | 30 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 168.915 | 
| 26 | 27 | 53 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 168.186 | 
| 27 | 28 | 9 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 167.841 | 
| 28 | 26 | 6 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 167.413 | 
| 29 | 25 | 4 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 166.623 | 
| 30 | 31 | 28 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 165.786 | 
| 31 | 30 | 26 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 165.587 | 
| 32 | 33 | 46 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 163.571 | 
| 33 | 37 | 82 | Ott DeFoe | Blaine | TN | NItro/Mercury | 161.808 | 
| 34 | 34 | 37 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 161.020 | 
| 35 | 29 | 38 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 158.314 | 
| 36 | 36 | 81 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 157.775 | 
| 37 | 40 | 12 | Gary Klein | Mingus | TX | Triton/Mercury | 157.056 | 
| 38 | 42 | 40 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 157.036 | 
| 39 | 38 | 65 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 156.889 | 
| 40 | 43 | 13 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 156.235 | 
| 41 | 53 | 16 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 155.587 | 
| 42 | 46 | 41 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 155.115 | 
| 43 | 48 | 77 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 154.920 | 
| 44 | 44 | 34 | Jason Williamson | Aiken | SC | Nitro/Mercury | 154.810 | 
| 45 | 45 | 11 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 154.730 | 
| 46 | 35 | 19 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 154.320 | 
| 47 | 52 | 86 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 153.877 | 
| 48 | 32 | 44 | Todd Auten | Gastonia | NC | Ranger/Mercury | 153.839 | 
| 49 | 58 | 87 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 153.837 | 
| 50 | 50 | 52 | Bill Lowen | Brookville | IN | XPress/Yamaha | 153.587 | 
| 51 | 54 | 80 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 153.397 | 
| 52 | 55 | 123 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 153.275 | 
| 53 | 51 | 101 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 152.367 | 
| 54 | 56 | 62 | David Walker | Sevierville | TN | Ranger/Mercury | 152.345 | 
| 55 | 41 | 18 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 150.819 | 
| 56 | 66 | 94 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 150.247 | 
| 57 | 57 | 88 | Pat Golden | High Point | NC | Ranger/Yamaha | 149.521 | 
| 58 | 61 | 43 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 149.407 | 
| 59 | 47 | 66 | Wesley Strader | Spring City | TN | Ranger/Mercury | 148.876 | 
| 60 | 49 | 32 | Scott Suggs | Bryant | AR | BassCat/Mercury | 148.766 | 
| 61 | 59 | 50 | Brent Chapman | Lenexa | KS | Triton/Mercury | 147.149 | 
| 62 | 64 | 36 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 146.957 | 
| 63 | 67 | 60 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 146.679 | 
| 64 | 60 | 22 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 146.591 | 
| 65 | 71 | 182 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 146.202 | 
| 66 | 69 | 61 | Randy Howell | Guntersville | AL | Triton/Yamaha | 145.632 | 
| 67 | 70 | 58 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 145.216 | 
| 68 | 65 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 145.135 | 
| 69 | 63 | 31 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 145.123 | 
| 70 | 76 | 59 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 145.105 | 
| 71 | 72 | 135 | Chris Lane | Guntersville | AL | Nitro/Mercury | 144.448 | 
| 72 | 68 | 33 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 144.193 | 
| 73 | 75 | 125 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 143.911 | 
| 74 | 73 | 105 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 143.150 | 
| 75 | 78 | 126 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 143.145 | 
| 76 | 77 | 54 | Jason Quinn | Clover | SC | Legend/Mercury | 142.840 | 
| 77 | 74 | 113 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 142.062 | 
| 78 | 79 | 79 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 142.038 | 
| 79 | 81 | 51 | Morizo Shimizu | Osaka | Champion/Mercury | 141.057 | |
| 80 | 84 | 85 | Paul Elias | Laurel | MS | Bass Cat/Honda | 140.797 | 
| 81 | 62 | 99 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 140.519 | 
| 82 | 83 | 27 | Derek Remitz | Grant | AL | Triton/Mercury | 139.551 | 
| 83 | 82 | 45 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 138.861 | 
| 84 | 108 | 91 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 138.748 | 
| 85 | 87 | 112 | Brian Travis | Conover | NC | 138.688 | |
| 86 | 85 | 107 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 138.623 | 
| 87 | 89 | 42 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 137.527 | 
| 88 | 86 | 64 | Scott Rook | Little Rock | AR | Ranger/Mercury | 137.100 | 
| 89 | 90 | 69 | James Niggemeyer | Van | TX | Ranger/Yamaha | 135.572 | 
| 90 | 91 | 68 | Rick Morris | Bracey | VA | Falcon/Mercury | 135.369 | 
| 91 | 88 | 120 | Matt Arey | Shelby | NC | Ranger/Mercury | 134.379 | 
| 92 | 93 | 109 | Rick Clunn | Ava | MO | Nitro/Mercury | 132.724 | 
| 93 | 80 | 124 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 132.425 | 
| 94 | 104 | 98 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 131.933 | 
| 95 | 122 | 162 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 131.679 | 
| 96 | 97 | 102 | Jami Fralick | Martin | SD | Nitro/Mercury | 131.091 | 
| 97 | 95 | 78 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 131.017 | 
| 98 | 101 | 92 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 130.861 | 
| 99 | 102 | 119 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 130.009 | 
| 100 | 115 | 115 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 129.694 | 
| 101 | 105 | 132 | Jeff Connella | Bentley | LA | Triton/Mercury | 128.547 | 
| 102 | 107 | 48 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 128.351 | 
| 103 | 99 | 106 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 127.542 | 
| 104 | 110 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 127.480 | 
| 105 | 103 | 171 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 127.292 | 
| 106 | 116 | 84 | Kyle Mabrey | McCalla | AL | 126.601 | |
| 107 | 109 | 116 | Jim Tutt | Longview | TX | Ranger/Evinrude | 126.458 | 
| 108 | 96 | 47 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 126.163 | 
| 109 | 111 | 174 | Bradley Roy | Lancaster | KY | Triton/Mercury | 125.842 | 
| 110 | 112 | 72 | Mark Tucker | Kirkwood | MO | Bass Cat/Mercury | 125.484 | 
| 111 | 114 | 114 | Craig Dowling | Grant | AL | Legend/Mercury | 124.896 | 
| 112 | 94 | 89 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 124.740 | 
| 113 | 125 | 97 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 124.548 | 
| 114 | 100 | 111 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 124.425 | 
| 115 | 117 | 187 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 124.076 | 
| 116 | 142 | 149 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 123.399 | 
| 117 | 92 | 130 | Joe Thomas | Milford | OH | Ranger/Evinrude | 122.861 | 
| 118 | 98 | 57 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 122.838 | 
| 119 | 120 | 73 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 122.262 | 
| 120 | 128 | 140 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 122.163 | 
| 121 | 118 | 129 | Jason Reyes | Humble | TX | Ranger/Mercury | 121.807 | 
| 122 | 119 | 117 | Larry Nixon | Quitman | AR | Ranger/Mercury | 121.698 | 
| 123 | 126 | 147 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 121.666 | 
| 124 | 106 | 93 | Keith Monson | Burgin | KY | Ranger/Yamaha | 121.092 | 
| 125 | 113 | 139 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 119.760 | 
| 126 | 123 | 133 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 119.325 | 
| 127 | 121 | 128 | John Murray | Spring City | TN | Ranger/Mercury | 119.270 | 
| 128 | 131 | 163 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 118.564 | 
| 129 | 132 | 146 | Thanh Le | Davie | FL | Ranger/Evinrude | 118.512 | 
| 130 | 138 | 137 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 116.644 | 
| 131 | 130 | 143 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 115.595 | 
| 132 | 133 | 108 | Marty Stone | Linden | NC | Bass Cat/Mercury | 115.404 | 
| 133 | 129 | 121 | Kenyon Hill | Norman | OK | Triton/Yamaha | 114.935 | 
| 134 | 159 | 155 | Travis Fox | Lowell | AR | 114.327 | |
| 135 | 134 | 71 | Byron Velvick | Boerne | TX | Triton/Mercury | 113.917 | 
| 136 | 154 | 181 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 113.788 | 
| 137 | 136 | 95 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 111.507 | 
| 138 | 150 | 178 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 111.027 | 
| 139 | 139 | 144 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 110.799 | 
| 140 | 147 | 150 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 110.707 | 
| 141 | 141 | 254 | James Stricklin, Jr. | Texarkana | AR | 110.446 | |
| 142 | 143 | 122 | Pete Ponds | Madison | MS | Ranger/Mercury | 110.243 | 
| 143 | 144 | 134 | Guy Eaker | Cherryville | NC | Triton/Mercury | 110.228 | 
| 144 | 161 | 231 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 110.083 | 
| 145 | 135 | 177 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 110.035 | 
| 146 | 146 | 164 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 108.941 | 
| 147 | 145 | 148 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 108.806 | 
| 148 | 127 | 104 | John Devere | Berea | KY | Ranger/Yamaha | 108.778 | 
| 149 | 137 | 110 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 108.475 | 
| 150 | 151 | 100 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 107.668 | 
| 151 | 164 | 201 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 107.211 | 
| 152 | 176 | 196 | Glenn Chappelear | Acworth | GA | 107.183 | |
| 153 | 149 | 154 | John Voyles | Petersburg | IN | Phoenix/Mercury | 107.143 | 
| 154 | 148 | 131 | Mark Tyler | Vian | OK | Bass Cat/Mercury | 107.093 | 
| 155 | 124 | 56 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 106.504 | 
| 156 | 163 | 170 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 105.907 | 
| 157 | 152 | 156 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 104.879 | 
| 158 | 140 | 103 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 104.803 | 
| 159 | 155 | 127 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 103.978 | 
| 160 | 160 | 83 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 103.949 | 
| 161 | 153 | 96 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 103.889 | 
| 162 | 157 | 136 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 103.609 | 
| 163 | 172 | 209 | Justin Kerr | Simi Valley | CA | 102.582 | |
| 164 | 173 | 220 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 102.440 | 
| 165 | 170 | 160 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 99.614 | 
| 166 | 182 | 212 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 98.781 | 
| 167 | 165 | 276 | Russell Parrish | Riesel | TX | 98.374 | |
| 168 | 167 | 145 | Wade Grooms | Bonneau | SC | Ranger/Mercury | 97.324 | 
| 169 | 168 | 169 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 96.223 | 
| 170 | 171 | 153 | Vince Fulks | Purcell | OK | 95.886 | |
| 171 | 174 | 205 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 95.386 | 
| 172 | 158 | 157 | David Kromm | Kennewick | WA | 93.705 | |
| 173 | 193 | 198 | Christian Romans | Carrollton | KY | 93.544 | |
| 174 | 188 | 259 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 93.519 | 
| 175 | 162 | 168 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 92.664 | 
| 176 | 181 | 219 | Dick Shaffer | Rockford | OH | 92.648 | |
| 177 | 169 | 167 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 92.047 | 
| 178 | 156 | 76 | Tim Klinger | Boulder City | NV | Ranger/Yamaha | 91.341 | 
| 179 | 180 | 185 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 91.049 | 
| 180 | 194 | 243 | Jason Cordiale | Orinda | CA | 88.715 | |
| 181 | 179 | 221 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 88.523 | 
| 182 | 166 | 142 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 88.012 | 
| 183 | 184 | 227 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 87.972 | 
| 184 | 189 | 217 | Roy Hawk | Lake Havasu City | AZ | 87.658 | |
| 185 | 186 | 223 | Brent Long | Cornelius | NC | Ranger/Yamaha | 85.646 | 
| 186 | 183 | 184 | Dave Smith | Del City | OK | Ranger/Mercury | 85.241 | 
| 187 | 175 | 90 | David Fritts | Lexington | NC | Ranger/Evinrude | 85.111 | 
| 188 | 185 | 172 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 84.741 | 
| 189 | 177 | 159 | Tim McDonald | Hagerhill | KY | 82.597 | |
| 190 | 178 | 183 | John Tanner | Quitman | TX | 82.450 | |
| 191 | 191 | 176 | Mark Burgess | Norton | MA | Skeeter/Yamaha | 81.008 | 
| 192 | 190 | - | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 80.387 | 
| 193 | 200 | 274 | Brad Knight | Lancing | TN | Phoenix/Mercury | 79.201 | 
| 194 | 187 | 192 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 78.029 | 
| 195 | 213 | 283 | Nicholas Albus | Trinity | TX | 74.032 | |
| 196 | 212 | 273 | Mark Rouse | League City | TX | 73.178 | |
| 197 | 199 | 194 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 71.264 | 
| 198 | 245 | - | John Cox | Debary | FL | Vexus/Mercury | 69.830 | 
| 199 | 192 | 138 | Michael Bennett | Panama City | FL | Ranger/Yamaha | 67.544 | 
| 200 | 197 | 175 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 67.260 | 
| 201 | 195 | 141 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 66.842 | 
| 202 | 232 | - | Mike Reynolds | Modesto | CA | Ranger/Mercury | 66.230 | 
| 203 | 196 | 234 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 65.263 | 
| 204 | 198 | 158 | Ken Wick | Star | ID | Ranger/Mercury | 64.559 | 
| 205 | 207 | - | Craig Schuff | Watauga | TX | 63.421 | |
| 206 | 204 | 215 | Robert Sherry | Saint Charles | IL | 63.341 | |
| 207 | 220 | - | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 63.264 | 
| 208 | 217 | 268 | Gerald Brown | Chickasha | OK | 63.013 | |
| 209 | 209 | 211 | B.J. Haseotes | Centerville | MA | /Yamaha | 61.905 | 
| 210 | 221 | 236 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 61.077 | 
| 211 | 228 | - | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 60.868 | 
| 212 | 214 | 265 | James Watson | Waynesville | MO | Ranger/Mercury | 60.542 | 
| 213 | 233 | - | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 60.453 | 
| 214 | 205 | 210 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 60.199 | 
| 215 | 203 | 165 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 59.581 | 
| 216 | 211 | 207 | Richard Lowitzki | St. Charles | IL | 59.574 | |
| 217 | 201 | 199 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 59.507 | 
| 218 | 202 | 151 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 59.221 | 
| 219 | 216 | 186 | Tom Redington | Royse City | TX | 58.875 | |
| 220 | 215 | - | Ben Parker | Union City | TN | 58.140 | |
| 221 | 231 | 270 | Chris Neau | New Orleans | LA | 57.881 | |
| 222 | 218 | - | Dean Alexander | Florence | TX | 57.202 | |
| 223 | 219 | - | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 56.508 | 
| 224 | 206 | 166 | Eric Ambort | Mabelvale | AR | 56.277 | |
| 225 | 208 | 161 | Mike Hawkes | Sabinal | TX | Skeeter/Yamaha | 55.179 | 
| 226 | 251 | 256 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 55.005 | 
| 227 | 210 | 152 | Mark Hardin | Jasper | GA | Ranger/Yamaha | 54.067 | 
| 228 | 222 | 261 | Daryl Biron | South Windsor | CT | 52.534 | |
| 229 | 223 | 228 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 52.054 | 
| 230 | 224 | - | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 51.921 | 
| 231 | 241 | - | Dearal Rodgers | Camden | SC | 50.948 | |
| 232 | 226 | 230 | Adam Wagner | Cookeville | TN | 50.633 | |
| 233 | 235 | - | Nick Larson | Ball Ground | GA | 50.569 | |
| 234 | 234 | 294 | James (Wil) Hardy | Harlem | GA | 49.955 | |
| 235 | 229 | - | Travis Manson | De Pere | WI | Triton/Mercury | 49.809 | 
| 236 | 230 | 269 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 49.698 | 
| 237 | 249 | - | Micah Frazier | Newnan | GA | Ranger/Mercury | 49.483 | 
| 238 | 227 | - | Ryan Said | Wixom | MI | 49.454 | |
| 239 | 259 | - | Lance Vick | Mineola | TX | Skeeter/Yamaha | 47.045 | 
| 240 | 225 | 218 | James Christian | Dickson | TN | 46.995 | |
| 241 | 267 | - | Jon Strelic | El Cajon | CA | 46.712 | |
| 242 | 244 | - | Randy McAbee, Jr. | Bakersfield | CA | 45.723 | |
| 243 | 240 | - | Jay Keith | Camden | SC | 44.740 | |
| 244 | 236 | 252 | Chris Martinkovic | Liberty Tournship | OH | 44.005 | |
| 245 | 263 | - | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 43.774 | 
| 246 | 258 | - | Dustin Baker | Lakeside | CA | 43.769 | |
| 247 | 262 | - | Blake Nick | Adger | AL | Ranger/Mercury | 43.670 | 
| 248 | 242 | 282 | Mark Fisher | Glenview | IL | 43.418 | |
| 249 | 243 | - | Brad Roberts | Nancy | KY | 42.861 | |
| 250 | 237 | 255 | Robert Harkness | Elizabeth | WV | 42.480 | |
| 251 | 238 | 280 | Mark Stewart | Springville | AL | 41.691 | |
| 252 | 253 | - | Robert Case | Point | TX | 40.990 | |
| 253 | 255 | - | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 39.942 | 
| 254 | 265 | - | Joseph Thompson | Ridley Park | PA | 39.118 | |
| 255 | 269 | - | David Goshorn | Harleyville | SC | 37.963 | |
| 256 | 254 | 202 | Charles Sim | Ottawa | ON | Ranger | 37.638 | 
| 257 | 246 | 287 | Fred Martin | North Little Rock | AR | 37.083 | |
| 258 | 247 | 260 | Lewis Denney | Indian Mound | TN | 36.739 | |
| 259 | 248 | 300 | Jeremy York | Loganville | GA | 36.508 | |
| 260 | 260 | - | Shane Long | Sarcoxie | MO | 36.326 | |
| 261 | 239 | 208 | Bobby Curtis | Siloam Springs | AR | Ranger/Evinrude | 35.720 | 
| 262 | 250 | 271 | Christopher Ford | Kennedale | TX | 35.673 | |
| 263 | 276 | - | Ralph Laster, Jr. | Camdenton | MO | 35.037 | |
| 264 | 277 | 237 | David Young | Mayfield | KY | 34.559 | |
| 265 | 256 | 277 | Bob Bjorklund | Centennial | CO | 34.291 | |
| 266 | 275 | - | Bo Cross | Knoxville | TN | 33.672 | |
| 267 | 257 | - | Bink Desaro | Boise | ID | Triton/Mercury | 33.091 | 
| 268 | 273 | - | Bill Day | Frankfort | KY | 31.962 | |
| 269 | 287 | - | Gene Eisenmann | Frisco | TX | 30.719 | |
| 270 | 271 | - | Tom Spangler | Corryton | TN | 29.916 | |
| 271 | 264 | - | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 28.993 | 
| 272 | 288 | - | Wes Thomas | Hanover | IN | Ranger | 28.932 | 
| 273 | 266 | 286 | Rhett Fornof | Park City | UT | 27.863 | |
| 274 | 268 | - | Matt Peters | Roswell | GA | 27.294 | |
| 275 | 261 | 262 | Will Jefferies | Bountiful | UT | 26.812 | |
| 276 | 280 | - | Leon Knight | Guntersville | AL | 23.528 | |
| 277 | 252 | 257 | Glenn Delong | Bellville | OH | Champion/Mercury | 23.521 | 
| 278 | 270 | 264 | Jamie Feick | Blanchard | OK | 22.967 | |
| 279 | 272 | 222 | Scott Dobson | Clarkston | MI | 22.445 | |
| 280 | 281 | - | Nick Aber | Piedmont | OK | 21.834 | |
| 281 | 294 | - | Tim Gaskill | Edwardsville | IL | 21.728 | |
| 282 | 278 | 291 | Bud Pruitt | Spring | TX | Skeeter/Yamaha | 21.249 | 
| 283 | 279 | 292 | Kathryn Ealey | Moody | AL | 21.008 | |
| 284 | 286 | - | Sean Brehm | Eddyville | KY | 20.884 | |
| 285 | 274 | 253 | James Kemper | Frankfort | KY | 19.829 | |
| 286 | 282 | - | Chad Prough | Chipley | FL | 18.328 | |
| 287 | 283 | - | Chris Heath | North Augusta | SC | 18.127 | |
| 288 | 284 | - | Jake Morris | McKee | KY | 17.750 | |
| 289 | 285 | - | Trevor Fitzgerald | Belleview | FL | 17.585 | |
| 290 | 305 | - | Naohiro Maruo | Justin | TX | 16.526 | |
| 291 | 299 | - | Payden Hibdon | Stover | MO | Ranger/Evinrude | 16.490 | 
