Following are the BassFan World Rankings as updated after the Champlain FLW Tour Open. Notable movement:
> There's no change among the Top 2 – Kevin VanDam's still ranked No. 1, followed by Mark Rose (who finished 39th at Champlain).
> Edwin Evers didn't fish Champlain, but improves two spots to 3rd, largely based on movement around him.
> Andy Morgan didn't fish Champlain, but he's up two spots in this edition to 5th.
> Brent Ehrler drops three spots to 6th after a 92nd-place finish at Champlain.
> Champlain winner Dave Wolak ascends 48 spots to 33rd.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 211.239 |
| 2 | 2 | 15 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 202.795 |
| 3 | 5 | 10 | Edwin Evers | Talala | OK | Nitro/Mercury | 199.687 |
| 4 | 4 | 67 | David Dudley | Lynchburg | VA | Ranger/Mercury | 199.303 |
| 5 | 7 | 8 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 193.352 |
| 6 | 3 | 3 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 192.101 |
| 7 | 6 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 191.144 |
| 8 | 8 | 35 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 184.530 |
| 9 | 9 | 21 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 180.063 |
| 10 | 10 | 38 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 179.863 |
| 11 | 11 | 25 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 179.494 |
| 12 | 15 | 14 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 178.975 |
| 13 | 12 | 55 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 177.549 |
| 14 | 16 | 39 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 175.903 |
| 15 | 13 | 19 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 172.603 |
| 16 | 18 | 63 | Casey Ashley | Donalds | SC | Triton/Mercury | 171.761 |
| 17 | 26 | 75 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 171.536 |
| 18 | 14 | 70 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 171.228 |
| 19 | 17 | 29 | Keith Combs | Huntington | TX | Ranger/Yamaha | 171.184 |
| 20 | 20 | 94 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 171.018 |
| 21 | 23 | 20 | Dave Lefebre | Erie | PA | Ranger/Mercury | 170.536 |
| 22 | 21 | 7 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 170.021 |
| 23 | 22 | 9 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 169.468 |
| 24 | 38 | 66 | Wesley Strader | Spring City | TN | Ranger/Mercury | 168.350 |
| 25 | 19 | 1 | Skeet Reese | Auburn | CA | Ranger/Mercury | 167.930 |
| 26 | 28 | 16 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 166.888 |
| 27 | 24 | 17 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 166.246 |
| 28 | 33 | 82 | Ott DeFoe | Blaine | TN | NItro/Mercury | 165.563 |
| 29 | 27 | 24 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 165.320 |
| 30 | 29 | 18 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 165.200 |
| 31 | 31 | 79 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 164.259 |
| 32 | 35 | 53 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 163.681 |
| 33 | 81 | 58 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 163.638 |
| 34 | 30 | 26 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 162.975 |
| 35 | 37 | 62 | David Walker | Sevierville | TN | Ranger/Mercury | 162.095 |
| 36 | 25 | 30 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 161.846 |
| 37 | 39 | 124 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 160.811 |
| 38 | 36 | 6 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 160.786 |
| 39 | 32 | 23 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 160.558 |
| 40 | 40 | 49 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 160.361 |
| 41 | 44 | 81 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 159.725 |
| 42 | 43 | 77 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 158.648 |
| 43 | 45 | 44 | Todd Auten | Gastonia | NC | Ranger/Mercury | 157.900 |
| 44 | 42 | 43 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 157.481 |
| 45 | 51 | 105 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 156.997 |
| 46 | 47 | 182 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 156.894 |
| 47 | 49 | 45 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 156.623 |
| 48 | 68 | 99 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 156.004 |
| 49 | 50 | 101 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 155.623 |
| 50 | 73 | 113 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 155.577 |
| 51 | 41 | 4 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 154.806 |
| 52 | 48 | 46 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 154.268 |
| 53 | 46 | 40 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 154.101 |
| 54 | 52 | 37 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 153.560 |
| 55 | 74 | 84 | Kyle Mabrey | McCalla | AL | 153.248 | |
| 56 | 34 | 13 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 152.663 |
| 57 | 57 | 59 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 152.573 |
| 58 | 60 | 61 | Randy Howell | Guntersville | AL | Triton/Yamaha | 151.955 |
| 59 | 54 | 34 | Jason Williamson | Aiken | SC | Nitro/Mercury | 151.940 |
| 60 | 58 | 65 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 151.886 |
| 61 | 56 | 52 | Bill Lowen | Brookville | IN | XPress/Yamaha | 151.330 |
| 62 | 55 | 50 | Brent Chapman | Lenexa | KS | Triton/Mercury | 150.933 |
| 63 | 64 | 28 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 149.549 |
| 64 | 65 | 162 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 149.373 |
| 65 | 75 | 91 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 149.368 |
| 66 | 66 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 149.247 |
| 67 | 61 | 32 | Scott Suggs | Bryant | AR | BassCat/Mercury | 149.219 |
| 68 | 63 | 92 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 148.892 |
| 69 | 62 | 41 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 148.871 |
| 70 | 71 | 60 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 148.236 |
| 71 | 70 | 80 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 147.772 |
| 72 | 59 | 12 | Gary Klein | Mingus | TX | Triton/Mercury | 147.756 |
| 73 | 69 | 86 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 147.479 |
| 74 | 76 | 201 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 146.188 |
| 75 | 72 | 54 | Jason Quinn | Clover | SC | Legend/Mercury | 146.107 |
| 76 | 53 | 87 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 145.124 |
| 77 | 67 | 11 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 144.955 |
| 78 | 79 | 98 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 144.866 |
| 79 | 83 | 123 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 144.547 |
| 80 | 80 | 135 | Chris Lane | Guntersville | AL | Nitro/Mercury | 144.169 |
| 81 | 85 | 125 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 143.459 |
| 82 | 82 | 126 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 142.724 |
| 83 | 84 | 107 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 142.613 |
| 84 | 110 | 89 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 141.542 |
| 85 | 86 | 85 | Paul Elias | Laurel | MS | Bass Cat/Honda | 140.864 |
| 86 | 78 | 31 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 139.586 |
| 87 | 91 | 231 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 138.710 |
| 88 | 87 | 140 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 138.267 |
| 89 | 77 | 36 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 137.714 |
| 90 | 88 | 120 | Matt Arey | Shelby | NC | Ranger/Mercury | 137.676 |
| 91 | 105 | 112 | Brian Travis | Conover | NC | 137.105 | |
| 92 | 90 | 27 | Derek Remitz | Grant | AL | Triton/Mercury | 135.464 |
| 93 | 89 | 33 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 135.041 |
| 94 | 99 | 42 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 134.892 |
| 95 | 95 | 128 | John Murray | Spring City | TN | Ranger/Mercury | 134.722 |
| 96 | 93 | 64 | Scott Rook | Little Rock | AR | Ranger/Mercury | 134.701 |
| 97 | 98 | 68 | Rick Morris | Bracey | VA | Falcon/Mercury | 134.540 |
| 98 | 97 | 78 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 133.914 |
| 99 | 92 | 22 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 133.593 |
| 100 | 96 | 115 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 133.453 |
| 101 | 100 | 51 | Morizo Shimizu | Osaka | Champion/Mercury | 133.021 | |
| 102 | 102 | 109 | Rick Clunn | Ava | MO | Nitro/Mercury | 131.358 |
| 103 | 106 | 170 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 130.782 |
| 104 | 130 | 146 | Thanh Le | Davie | FL | Ranger/Evinrude | 130.569 |
| 105 | 117 | 114 | Craig Dowling | Grant | AL | Legend/Mercury | 129.761 |
| 106 | 94 | 103 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 129.487 |
| 107 | 103 | 69 | James Niggemeyer | Van | TX | Ranger/Yamaha | 129.232 |
| 108 | 112 | 132 | Jeff Connella | Bentley | LA | Triton/Mercury | 129.227 |
| 109 | 109 | 119 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 128.255 |
| 110 | 108 | 174 | Bradley Roy | Lancaster | KY | Triton/Mercury | 128.118 |
| 111 | 116 | 147 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 126.273 |
| 112 | 101 | 88 | Pat Golden | High Point | NC | Ranger/Yamaha | 126.115 |
| 113 | 115 | 121 | Kenyon Hill | Norman | OK | Triton/Yamaha | 126.010 |
| 114 | 104 | 117 | Larry Nixon | Quitman | AR | Ranger/Mercury | 125.913 |
| 115 | 111 | 97 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 125.229 |
| 116 | 119 | 155 | Travis Fox | Lowell | AR | 124.674 | |
| 117 | 122 | 254 | James Stricklin, Jr. | Texarkana | AR | 124.565 | |
| 118 | 120 | 48 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 124.389 |
| 119 | 114 | 196 | Glenn Chappelear | Acworth | GA | 123.771 | |
| 120 | 121 | 116 | Jim Tutt | Longview | TX | Ranger/Evinrude | 123.248 |
| 121 | 107 | 163 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 123.159 |
| 122 | 113 | 57 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 123.104 |
| 123 | 141 | 139 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 123.070 |
| 124 | 125 | 137 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 122.917 |
| 125 | 123 | 47 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 122.827 |
| 126 | 126 | 149 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 122.387 |
| 127 | 140 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 121.658 |
| 128 | 129 | 133 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 121.513 |
| 129 | 124 | 171 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 121.205 |
| 130 | 127 | 209 | Justin Kerr | Simi Valley | CA | 121.147 | |
| 131 | 128 | 102 | Jami Fralick | Martin | SD | Nitro/Mercury | 120.506 |
| 132 | 135 | 154 | John Voyles | Petersburg | IN | Phoenix/Mercury | 120.162 |
| 133 | 153 | - | John Cox | Debary | FL | Vexus/Mercury | 119.619 |
| 134 | 118 | 73 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 119.040 |
| 135 | 132 | 111 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 118.673 |
| 136 | 136 | 164 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 118.629 |
| 137 | 133 | 93 | Keith Monson | Burgin | KY | Ranger/Yamaha | 118.131 |
| 138 | 137 | 110 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 116.641 |
| 139 | 138 | 198 | Christian Romans | Carrollton | KY | 115.232 | |
| 140 | 134 | 83 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 115.133 |
| 141 | 152 | 259 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 114.074 |
| 142 | 142 | 129 | Jason Reyes | Humble | TX | Ranger/Mercury | 113.783 |
| 143 | 143 | 130 | Joe Thomas | Milford | OH | Ranger/Evinrude | 113.480 |
| 144 | 145 | 178 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 113.442 |
| 145 | 131 | 187 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 113.293 |
| 146 | 146 | 212 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 112.896 |
| 147 | 144 | 143 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 112.678 |
| 148 | 147 | 136 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 112.579 |
| 149 | 150 | 220 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 111.956 |
| 150 | 161 | 243 | Jason Cordiale | Orinda | CA | 111.899 | |
| 151 | 139 | 106 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 111.016 |
| 152 | 148 | 122 | Pete Ponds | Madison | MS | Ranger/Mercury | 110.886 |
| 153 | 155 | 181 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 109.909 |
| 154 | 149 | 150 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 109.787 |
| 155 | 168 | - | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 109.691 |
| 156 | 156 | 160 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 109.686 |
| 157 | 154 | 156 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 109.064 |
| 158 | 157 | 127 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 108.925 |
| 159 | 159 | 223 | Brent Long | Cornelius | NC | Ranger/Yamaha | 106.786 |
| 160 | 151 | 148 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 106.501 |
| 161 | 172 | 185 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 106.350 |
| 162 | 160 | 95 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 104.698 |
| 163 | 158 | 144 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 104.653 |
| 164 | 169 | 177 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 104.518 |
| 165 | 181 | 234 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 103.822 |
| 166 | 165 | - | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 102.983 |
| 167 | 166 | 100 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 102.056 |
| 168 | 164 | 157 | David Kromm | Kennewick | WA | 102.029 | |
| 169 | 167 | 227 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 101.963 |
| 170 | 176 | - | Lance Vick | Mineola | TX | Skeeter/Yamaha | 100.500 |
| 171 | 170 | 205 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 99.656 |
| 172 | 171 | 104 | John Devere | Berea | KY | Ranger/Yamaha | 98.825 |
| 173 | 191 | - | Micah Frazier | Newnan | GA | Ranger/Mercury | 97.960 |
| 174 | 173 | 167 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 97.571 |
| 175 | 162 | 96 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 97.045 |
| 176 | 174 | 276 | Russell Parrish | Riesel | TX | 96.603 | |
| 177 | 182 | 194 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 96.008 |
| 178 | 185 | - | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 94.163 |
| 179 | 178 | 219 | Dick Shaffer | Rockford | OH | 93.573 | |
| 180 | 163 | 72 | Mark Tucker | Kirkwood | MO | Bass Cat/Mercury | 93.366 |
| 181 | 180 | 56 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 93.281 |
| 182 | 177 | 221 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 93.254 |
| 183 | 175 | 217 | Roy Hawk | Lake Havasu City | AZ | 91.733 | |
| 184 | 216 | 256 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 89.875 |
| 185 | 184 | 283 | Nicholas Albus | Trinity | TX | 89.303 | |
| 186 | 193 | - | Blake Nick | Adger | AL | Ranger/Mercury | 88.880 |
| 187 | 198 | 207 | Richard Lowitzki | St. Charles | IL | 88.261 | |
| 188 | 190 | 169 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 86.770 |
| 189 | 194 | 274 | Brad Knight | Lancing | TN | Phoenix/Mercury | 86.069 |
| 190 | 199 | - | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 85.331 |
| 191 | 189 | 184 | Dave Smith | Del City | OK | Ranger/Mercury | 85.319 |
| 192 | 208 | 168 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 84.762 |
| 193 | 183 | 192 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 84.560 |
| 194 | 192 | - | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 84.055 |
| 195 | 195 | - | Mike Reynolds | Modesto | CA | Ranger/Mercury | 83.227 |
| 196 | 179 | 108 | Marty Stone | Linden | NC | Bass Cat/Mercury | 83.158 |
| 197 | 197 | 159 | Tim McDonald | Hagerhill | KY | 83.012 | |
| 198 | 205 | 210 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 81.565 |
| 199 | 196 | 273 | Mark Rouse | League City | TX | 81.548 | |
| 200 | 200 | 90 | David Fritts | Lexington | NC | Ranger/Evinrude | 79.572 |
| 201 | 201 | 142 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 79.457 |
| 202 | 204 | - | Craig Schuff | Watauga | TX | 79.293 | |
| 203 | 202 | - | Ben Parker | Union City | TN | 78.685 | |
| 204 | 188 | 131 | Mark Tyler | Vian | OK | Bass Cat/Mercury | 78.556 |
| 205 | 187 | 134 | Guy Eaker | Cherryville | NC | Triton/Mercury | 77.653 |
| 206 | 207 | 265 | James Watson | Waynesville | MO | Ranger/Mercury | 77.574 |
| 207 | 222 | - | Joseph Thompson | Ridley Park | PA | 77.461 | |
| 208 | 209 | 183 | John Tanner | Quitman | TX | 76.746 | |
| 209 | 186 | 71 | Byron Velvick | Boerne | TX | Triton/Mercury | 76.577 |
| 210 | 221 | 269 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 76.296 |
| 211 | 211 | - | Jay Keith | Camden | SC | 76.204 | |
| 212 | 213 | 294 | James (Wil) Hardy | Harlem | GA | 75.770 | |
| 213 | 210 | - | Dean Alexander | Florence | TX | 75.695 | |
| 214 | 242 | 261 | Daryl Biron | South Windsor | CT | 74.443 | |
| 215 | 212 | - | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 74.095 |
| 216 | 223 | - | Shane Long | Sarcoxie | MO | 72.297 | |
| 217 | 215 | 268 | Gerald Brown | Chickasha | OK | 71.622 | |
| 218 | 214 | - | Travis Manson | De Pere | WI | Triton/Mercury | 71.332 |
| 219 | 203 | 145 | Wade Grooms | Bonneau | SC | Ranger/Mercury | 70.901 |
| 220 | 217 | 186 | Tom Redington | Royse City | TX | 70.466 | |
| 221 | 239 | 175 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 69.720 |
| 222 | 206 | 153 | Vince Fulks | Purcell | OK | 67.936 | |
| 223 | 220 | - | Nick Larson | Ball Ground | GA | 67.782 | |
| 224 | 218 | 76 | Tim Klinger | Boulder City | NV | Ranger/Yamaha | 66.473 |
| 225 | 226 | 215 | Robert Sherry | Saint Charles | IL | 65.758 | |
| 226 | 224 | 270 | Chris Neau | New Orleans | LA | 64.859 | |
| 227 | 227 | - | Dearal Rodgers | Camden | SC | 64.595 | |
| 228 | 228 | - | Ryan Said | Wixom | MI | 63.035 | |
| 229 | 231 | 211 | B.J. Haseotes | Centerville | MA | /Yamaha | 62.582 |
| 230 | 229 | - | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 62.136 |
| 231 | 230 | - | Brad Roberts | Nancy | KY | 61.754 | |
| 232 | 219 | 172 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 61.476 |
| 233 | 232 | - | Bill Day | Frankfort | KY | 61.362 | |
| 234 | 241 | 165 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 60.548 |
| 235 | 233 | - | Dustin Baker | Lakeside | CA | 60.389 | |
| 236 | 225 | 176 | Mark Burgess | Norton | MA | Skeeter/Yamaha | 58.821 |
| 237 | 240 | - | David Goshorn | Harleyville | SC | 56.760 | |
| 238 | 234 | - | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 55.524 |
| 239 | 235 | 236 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 54.136 |
| 240 | 249 | - | Bo Cross | Knoxville | TN | 53.987 | |
| 241 | 236 | - | Jon Strelic | El Cajon | CA | 53.983 | |
| 242 | 238 | 282 | Mark Fisher | Glenview | IL | 52.839 | |
| 243 | 237 | - | Leon Knight | Guntersville | AL | 52.424 | |
| 244 | 244 | - | Randy McAbee, Jr. | Bakersfield | CA | 51.689 | |
| 245 | 257 | - | Tom Spangler | Corryton | TN | 49.643 | |
| 246 | 250 | 287 | Fred Martin | North Little Rock | AR | 49.426 | |
| 247 | 255 | 300 | Jeremy York | Loganville | GA | 48.772 | |
| 248 | 248 | 138 | Michael Bennett | Panama City | FL | Ranger/Yamaha | 48.711 |
| 249 | 247 | - | Ralph Laster, Jr. | Camdenton | MO | 48.202 | |
| 250 | 245 | 237 | David Young | Mayfield | KY | 48.180 | |
| 251 | 252 | - | Robert Case | Point | TX | 48.138 | |
| 252 | 251 | - | Michael Williamson | Fort Smith | AR | 47.550 | |
| 253 | 246 | 230 | Adam Wagner | Cookeville | TN | 46.789 | |
| 254 | 253 | 218 | James Christian | Dickson | TN | 46.700 | |
| 255 | 269 | 151 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 46.508 |
| 256 | 254 | 141 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 46.366 |
| 257 | 256 | 158 | Ken Wick | Star | ID | Ranger/Mercury | 45.025 |
| 258 | 243 | 228 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 44.839 |
| 259 | 258 | 252 | Chris Martinkovic | Liberty Tournship | OH | 43.999 | |
| 260 | 282 | - | Bryan Schmitt | Deale | MD | Ranger/Mercury | 41.671 |
| 261 | 259 | 280 | Mark Stewart | Springville | AL | 41.278 | |
| 262 | 260 | - | Payden Hibdon | Stover | MO | Ranger/Evinrude | 40.581 |
| 263 | 262 | 199 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 40.099 |
| 264 | 263 | - | Wes Thomas | Hanover | IN | Ranger | 39.297 |
| 265 | 277 | 202 | Charles Sim | Ottawa | ON | Ranger | 39.215 |
| 266 | 261 | 255 | Robert Harkness | Elizabeth | WV | 39.202 | |
| 267 | 266 | 161 | Mike Hawkes | Sabinal | TX | Skeeter/Yamaha | 38.604 |
| 268 | 264 | 166 | Eric Ambort | Mabelvale | AR | 38.020 | |
| 269 | 265 | - | Matt Peters | Roswell | GA | 37.951 | |
| 270 | 271 | 271 | Christopher Ford | Kennedale | TX | 36.178 | |
| 271 | 270 | 152 | Mark Hardin | Jasper | GA | Ranger/Yamaha | 36.067 |
| 272 | 268 | 260 | Lewis Denney | Indian Mound | TN | 36.016 | |
| 273 | 267 | - | Gene Eisenmann | Frisco | TX | 35.534 | |
| 274 | 273 | 277 | Bob Bjorklund | Centennial | CO | 34.375 | |
| 275 | 272 | - | Bink Desaro | Boise | ID | Triton/Mercury | 33.670 |
| 276 | 274 | - | Tim Gaskill | Edwardsville | IL | 31.501 | |
| 277 | 275 | - | Naohiro Maruo | Justin | TX | 31.313 | |
| 278 | 276 | - | Nick Aber | Piedmont | OK | 30.381 | |
| 279 | 278 | 208 | Bobby Curtis | Siloam Springs | AR | Ranger/Evinrude | 30.237 |
| 280 | 296 | - | George Lambeth | Thomasville | NC | 28.620 | |
| 281 | 289 | - | Derek Yasinski | Senoia | GA | 28.514 | |
| 282 | 279 | 286 | Rhett Fornof | Park City | UT | 27.629 | |
| 283 | 280 | - | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 26.993 |
| 284 | 293 | - | Derek Yamamoto | Tempe | AZ | 26.584 | |
| 285 | 281 | - | Sean Brehm | Eddyville | KY | 26.539 | |
| 286 | 291 | - | Ron Wolfarth | Locust | NC | Ranger/Mercury | 24.240 |
| 287 | 301 | 222 | Scott Dobson | Clarkston | MI | 24.211 | |
| 288 | 306 | - | Darrell Davis | Dover | FL | 23.927 | |
| 289 | 292 | 262 | Will Jefferies | Bountiful | UT | 23.530 | |
| 290 | 283 | - | Trevor Fitzgerald | Belleview | FL | 23.375 | |
| 291 | 295 | - | Cory Johnston | Otonabee | ON | Ranger/Mercury | 23.135 |
| 292 | 319 | - | Bob Izumi | Milton | ON | 21.831 | |
| 293 | 284 | - | Tom Belinda | Hollidaysburg | PA | 21.702 | |
| 294 | 286 | 291 | Bud Pruitt | Spring | TX | Skeeter/Yamaha | 21.638 |
| 295 | 285 | 253 | James Kemper | Frankfort | KY | 21.615 | |
| 296 | 287 | 292 | Kathryn Ealey | Moody | AL | 21.540 | |
| 297 | 316 | - | Paul Anthony | DAWSON | GA | 19.918 | |
| 298 | 313 | - | Chris Johnston | Otonabee | ON | Ranger/Mercury | 19.897 |
| 299 | 288 | - | Teddy Bradley | Mishawaka | IN | 19.532 | |
| 300 | 290 | - | Chris Heath | North Augusta | SC | 19.265 | |
| 301 | 294 | - | Jake Morris | McKee | KY | 19.097 | |
| 302 | - | - | Brian Bylotas | Olyphant | PA | 18.449 | |
| 303 | 329 | - | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 18.251 |
| 304 | - | - | Joe Lucarelli | New Hampton | NH | 18.091 | |
| 305 | 298 | - | Chad Prough | Chipley | FL | 17.828 | |
| 306 | 297 | - | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 17.809 |
| 307 | 364 | - | Arnie Lane | Lakeland | FL | 17.356 | |
