Following is the final edition of the BassFan World Rankings for calendar year 2011. First, a look at the Top 10, followed by other notable movement.
Top 10
1. Kevin VanDam again ends the year ranked No. 1. He's the reigning 2011 Bassmaster Classic champ, 2011 B.A.S.S. Angler of the Year and the No. 1 ranked pro in the world by a huge margin.
2. Red-hot Edwin Evers ends the year ranked 2nd – the highest he's ever been ranked. A win this year at the St. Johns helped him big-time, as did another runner-up finish. Plus, Evers continues to drop some very weak FLW Tour finishes from 2010, when he fished both tours.
3. Mark Rose slips a spot in this final edition and ends the year ranked 3rd – just barely behind Evers. Rose has come into his own and is now recognized as the dominant river-ledge stick on the FLW Tour, and a deep-structure master in general. Posted a win at Pickwick and followed that up with a 3rd at the Forrest Wood Cup.
4. David Dudley's back big-time and ends the year ranked 4th. What's so remarkable is Dudley started the year ranked 67th, and his climb is by far the most dramatic of anyone's inside the Top 10.
5. Bryan Thrift was ultra-hot last year and for a time was ranked No. 1, but returned to human form this year. A 5th at Guntersville to end the season helps push thrift up two spots.
6. Brent Ehrler, who like Thrift has spent time in the No. 1 spot last year, ends 2011 ranked 6th. He slips three spots in total across the season.
7. Andy Morgan again begins and ends the year inside the Top 10. The highlight of Morgan's season was a 5th at the Cup. Other than that, he displayed the now-famous Morgan consistency at nearly every tour stop.
8. Terry Scroggins shows considerable improvement across the season and ends the year ranked 8th (up from 35th).
9. Mike Iaconelli battles back and ends the year inside the Top 10. Several runner-up finishes and Top 5s help him, while several out-of-the-money finishes still hurt him.
10. After a win at the Potomac this summer, then a 4th at the Cup, Luke Clausen ends the year ranked 10th – the highest he's finished in a long time.
Other Notable Movement
> Jason Christie took a big step toward solidifying his career this year and ends the season ranked 15th.
> Both Casey Ashley and Dean Rojas both won this year and climb significantly – Ashley to 14th and Rojas to 16th.
> Davy Hite (19th) and Randall Tharp (21st) likewise make huge strides.
> Skeet Reese started the year ranked No. 1 but tumbles all the way to 23rd.
> Tommy Biffle likewise suffers a cataclysmic tumble and drops 46 spots across the season to finish 50th.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 210.649 |
| 2 | 3 | 10 | Edwin Evers | Talala | OK | Nitro/Mercury | 198.097 |
| 3 | 2 | 15 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 198.033 |
| 4 | 4 | 67 | David Dudley | Lynchburg | VA | Ranger/Mercury | 193.194 |
| 5 | 7 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 191.136 |
| 6 | 6 | 3 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 189.171 |
| 7 | 5 | 8 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 185.199 |
| 8 | 8 | 35 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 180.113 |
| 9 | 12 | 14 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 177.631 |
| 10 | 15 | 19 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 177.057 |
| 11 | 10 | 38 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 175.745 |
| 12 | 9 | 21 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 175.733 |
| 13 | 11 | 25 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 174.621 |
| 14 | 16 | 63 | Casey Ashley | Donalds | SC | Triton/Mercury | 173.097 |
| 15 | 13 | 55 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 172.718 |
| 16 | 14 | 39 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 171.970 |
| 17 | 21 | 20 | Dave Lefebre | Erie | PA | Ranger/Mercury | 168.781 |
| 18 | 19 | 29 | Keith Combs | Huntington | TX | Ranger/Yamaha | 168.623 |
| 19 | 17 | 75 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 168.270 |
| 20 | 22 | 7 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 167.791 |
| 21 | 18 | 70 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 167.694 |
| 22 | 28 | 82 | Ott DeFoe | Blaine | TN | NItro/Mercury | 166.272 |
| 23 | 25 | 1 | Skeet Reese | Auburn | CA | Ranger/Mercury | 166.119 |
| 24 | 24 | 66 | Wesley Strader | Spring City | TN | Ranger/Mercury | 166.081 |
| 25 | 26 | 16 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 165.551 |
| 26 | 27 | 17 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 165.447 |
| 27 | 23 | 9 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 164.443 |
| 28 | 29 | 24 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 164.235 |
| 29 | 31 | 79 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 163.431 |
| 30 | 33 | 58 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 163.064 |
| 31 | 85 | 85 | Paul Elias | Laurel | MS | Bass Cat/Honda | 161.151 |
| 32 | 34 | 26 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 160.669 |
| 33 | 57 | 59 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 160.299 |
| 34 | 35 | 62 | David Walker | Sevierville | TN | Ranger/Mercury | 159.808 |
| 35 | 39 | 23 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 159.771 |
| 36 | 56 | 13 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 159.409 |
| 37 | 38 | 6 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 159.125 |
| 38 | 42 | 77 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 158.748 |
| 39 | 30 | 18 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 158.581 |
| 40 | 20 | 94 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 158.340 |
| 41 | 40 | 49 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 158.283 |
| 42 | 41 | 81 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 157.460 |
| 43 | 60 | 65 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 157.077 |
| 44 | 46 | 182 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 155.954 |
| 45 | 43 | 44 | Todd Auten | Gastonia | NC | Ranger/Mercury | 155.821 |
| 46 | 70 | 60 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 155.545 |
| 47 | 52 | 46 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 155.392 |
| 48 | 44 | 43 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 155.155 |
| 49 | 49 | 101 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 154.765 |
| 50 | 51 | 4 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 154.559 |
| 51 | 37 | 124 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 154.441 |
| 52 | 53 | 40 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 154.016 |
| 53 | 50 | 113 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 153.929 |
| 54 | 32 | 53 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 153.784 |
| 55 | 36 | 30 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 153.198 |
| 56 | 54 | 37 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 152.688 |
| 57 | 61 | 52 | Bill Lowen | Brookville | IN | XPress/Yamaha | 152.597 |
| 58 | 62 | 50 | Brent Chapman | Lenexa | KS | Triton/Mercury | 152.254 |
| 59 | 45 | 105 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 152.215 |
| 60 | 67 | 32 | Scott Suggs | Bryant | AR | BassCat/Mercury | 150.394 |
| 61 | 69 | 41 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 150.160 |
| 62 | 55 | 84 | Kyle Mabrey | McCalla | AL | 149.936 | |
| 63 | 80 | 135 | Chris Lane | Guntersville | AL | Nitro/Mercury | 149.851 |
| 64 | 68 | 92 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 149.618 |
| 65 | 48 | 99 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 148.747 |
| 66 | 76 | 87 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 148.142 |
| 67 | 59 | 34 | Jason Williamson | Aiken | SC | Nitro/Mercury | 148.066 |
| 68 | 73 | 86 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 147.941 |
| 69 | 71 | 80 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 147.794 |
| 70 | 47 | 45 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 147.457 |
| 71 | 63 | 28 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 147.407 |
| 72 | 72 | 12 | Gary Klein | Mingus | TX | Triton/Mercury | 147.383 |
| 73 | 58 | 61 | Randy Howell | Guntersville | AL | Triton/Yamaha | 147.003 |
| 74 | 66 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 146.542 |
| 75 | 74 | 201 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 145.810 |
| 76 | 64 | 162 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 145.369 |
| 77 | 77 | 11 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 144.476 |
| 78 | 75 | 54 | Jason Quinn | Clover | SC | Legend/Mercury | 144.182 |
| 79 | 65 | 91 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 143.271 |
| 80 | 83 | 107 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 142.344 |
| 81 | 81 | 125 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 142.293 |
| 82 | 79 | 123 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 140.016 |
| 83 | 84 | 89 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 139.981 |
| 84 | 82 | 126 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 138.860 |
| 85 | 88 | 140 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 137.742 |
| 86 | 90 | 120 | Matt Arey | Shelby | NC | Ranger/Mercury | 137.611 |
| 87 | 95 | 128 | John Murray | Spring City | TN | Ranger/Mercury | 136.042 |
| 88 | 100 | 115 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 135.757 |
| 89 | 87 | 231 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 135.363 |
| 90 | 89 | 36 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 134.455 |
| 91 | 96 | 64 | Scott Rook | Little Rock | AR | Ranger/Mercury | 134.391 |
| 92 | 86 | 31 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 134.376 |
| 93 | 94 | 42 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 134.376 |
| 94 | 97 | 68 | Rick Morris | Bracey | VA | Falcon/Mercury | 134.294 |
| 95 | 98 | 78 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 133.936 |
| 96 | 78 | 98 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 133.847 |
| 97 | 93 | 33 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 133.683 |
| 98 | 101 | 51 | Morizo Shimizu | Osaka | Champion/Mercury | 133.300 | |
| 99 | 102 | 109 | Rick Clunn | Ava | MO | Nitro/Mercury | 133.028 |
| 100 | 99 | 22 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 132.974 |
| 101 | 104 | 146 | Thanh Le | Davie | FL | Ranger/Evinrude | 132.713 |
| 102 | 91 | 112 | Brian Travis | Conover | NC | 132.354 | |
| 103 | 103 | 170 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 132.035 |
| 104 | 122 | 57 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 131.904 |
| 105 | 92 | 27 | Derek Remitz | Grant | AL | Triton/Mercury | 131.109 |
| 106 | 107 | 69 | James Niggemeyer | Van | TX | Ranger/Yamaha | 129.408 |
| 107 | 110 | 174 | Bradley Roy | Lancaster | KY | Triton/Mercury | 129.141 |
| 108 | 109 | 119 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 129.006 |
| 109 | 108 | 132 | Jeff Connella | Bentley | LA | Triton/Mercury | 128.391 |
| 110 | 106 | 103 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 127.577 |
| 111 | 111 | 147 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 127.348 |
| 112 | 113 | 121 | Kenyon Hill | Norman | OK | Triton/Yamaha | 126.886 |
| 113 | 115 | 97 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 126.434 |
| 114 | 116 | 155 | Travis Fox | Lowell | AR | 126.033 | |
| 115 | 133 | - | John Cox | Debary | FL | Vexus/Mercury | 125.583 |
| 116 | 114 | 117 | Larry Nixon | Quitman | AR | Ranger/Mercury | 124.982 |
| 117 | 118 | 48 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 124.886 |
| 118 | 127 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 124.459 |
| 119 | 125 | 47 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 124.344 |
| 120 | 117 | 254 | James Stricklin, Jr. | Texarkana | AR | 124.266 | |
| 121 | 124 | 137 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 122.680 |
| 122 | 128 | 133 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 122.626 |
| 123 | 121 | 163 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 121.869 |
| 124 | 126 | 149 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 121.644 |
| 125 | 129 | 171 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 121.343 |
| 126 | 120 | 116 | Jim Tutt | Longview | TX | Ranger/Evinrude | 121.293 |
| 127 | 131 | 102 | Jami Fralick | Martin | SD | Nitro/Mercury | 121.243 |
| 128 | 130 | 209 | Justin Kerr | Simi Valley | CA | 120.581 | |
| 129 | 161 | 185 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 119.675 |
| 130 | 112 | 88 | Pat Golden | High Point | NC | Ranger/Yamaha | 119.399 |
| 131 | 105 | 114 | Craig Dowling | Grant | AL | Legend/Mercury | 119.040 |
| 132 | 135 | 111 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 118.277 |
| 133 | 139 | 198 | Christian Romans | Carrollton | KY | 117.863 | |
| 134 | 119 | 196 | Glenn Chappelear | Acworth | GA | 117.506 | |
| 135 | 132 | 154 | John Voyles | Petersburg | IN | Phoenix/Mercury | 116.727 |
| 136 | 140 | 83 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 116.584 |
| 137 | 123 | 139 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 115.296 |
| 138 | 134 | 73 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 113.685 |
| 139 | 165 | 234 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 113.637 |
| 140 | 144 | 178 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 113.535 |
| 141 | 145 | 187 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 113.216 |
| 142 | 178 | - | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 113.078 |
| 143 | 138 | 110 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 112.886 |
| 144 | 147 | 143 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 112.420 |
| 145 | 142 | 129 | Jason Reyes | Humble | TX | Ranger/Mercury | 112.357 |
| 146 | 152 | 122 | Pete Ponds | Madison | MS | Ranger/Mercury | 112.288 |
| 147 | 143 | 130 | Joe Thomas | Milford | OH | Ranger/Evinrude | 112.143 |
| 148 | 149 | 220 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 112.070 |
| 149 | 154 | 150 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 111.783 |
| 150 | 153 | 181 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 111.763 |
| 151 | 137 | 93 | Keith Monson | Burgin | KY | Ranger/Yamaha | 111.619 |
| 152 | 136 | 164 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 110.757 |
| 153 | 151 | 106 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 110.040 |
| 154 | 148 | 136 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 109.969 |
| 155 | 146 | 212 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 109.893 |
| 156 | 156 | 160 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 109.564 |
| 157 | 141 | 259 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 109.124 |
| 158 | 157 | 156 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 109.061 |
| 159 | 158 | 127 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 109.023 |
| 160 | 155 | - | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 107.968 |
| 161 | 150 | 243 | Jason Cordiale | Orinda | CA | 106.364 | |
| 162 | 163 | 144 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 105.343 |
| 163 | 170 | - | Lance Vick | Mineola | TX | Skeeter/Yamaha | 105.030 |
| 164 | 162 | 95 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 104.228 |
| 165 | 159 | 223 | Brent Long | Cornelius | NC | Ranger/Yamaha | 104.032 |
| 166 | 186 | - | Blake Nick | Adger | AL | Ranger/Mercury | 103.767 |
| 167 | 168 | 157 | David Kromm | Kennewick | WA | 102.800 | |
| 168 | 166 | - | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 102.352 |
| 169 | 169 | 227 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 102.272 |
| 170 | 167 | 100 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 101.442 |
| 171 | 164 | 177 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 101.032 |
| 172 | 160 | 148 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 100.609 |
| 173 | 181 | 56 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 100.466 |
| 174 | 190 | - | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 99.620 |
| 175 | 171 | 205 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 99.209 |
| 176 | 173 | - | Micah Frazier | Newnan | GA | Ranger/Mercury | 98.549 |
| 177 | 184 | 256 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 97.996 |
| 178 | 176 | 276 | Russell Parrish | Riesel | TX | 97.721 | |
| 179 | 174 | 167 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 96.457 |
| 180 | 177 | 194 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 96.251 |
| 181 | 172 | 104 | John Devere | Berea | KY | Ranger/Yamaha | 96.070 |
| 182 | 175 | 96 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 96.062 |
| 183 | 182 | 221 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 93.402 |
| 184 | 183 | 217 | Roy Hawk | Lake Havasu City | AZ | 93.330 | |
| 185 | 179 | 219 | Dick Shaffer | Rockford | OH | 93.120 | |
| 186 | 185 | 283 | Nicholas Albus | Trinity | TX | 91.644 | |
| 187 | 180 | 72 | Mark Tucker | Kirkwood | MO | Bass Cat/Mercury | 90.630 |
| 188 | 188 | 169 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 90.055 |
| 189 | 187 | 207 | Richard Lowitzki | St. Charles | IL | 87.630 | |
| 190 | 207 | - | Joseph Thompson | Ridley Park | PA | 87.594 | |
| 191 | 198 | 210 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 87.572 |
| 192 | 191 | 184 | Dave Smith | Del City | OK | Ranger/Mercury | 86.711 |
| 193 | 214 | 261 | Daryl Biron | South Windsor | CT | 86.470 | |
| 194 | 189 | 274 | Brad Knight | Lancing | TN | Phoenix/Mercury | 84.974 |
| 195 | 197 | 159 | Tim McDonald | Hagerhill | KY | 84.828 | |
| 196 | 199 | 273 | Mark Rouse | League City | TX | 84.769 | |
| 197 | 192 | 168 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 84.759 |
| 198 | 194 | - | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 84.700 |
| 199 | 193 | 192 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 84.441 |
| 200 | 200 | 90 | David Fritts | Lexington | NC | Ranger/Evinrude | 83.975 |
| 201 | 195 | - | Mike Reynolds | Modesto | CA | Ranger/Mercury | 82.896 |
| 202 | 196 | 108 | Marty Stone | Linden | NC | Bass Cat/Mercury | 81.839 |
| 203 | 211 | - | Jay Keith | Camden | SC | 79.863 | |
| 204 | 201 | 142 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 79.041 |
| 205 | 203 | - | Ben Parker | Union City | TN | 78.958 | |
| 206 | 202 | - | Craig Schuff | Watauga | TX | 78.724 | |
| 207 | 208 | 183 | John Tanner | Quitman | TX | 77.484 | |
| 208 | 212 | 294 | James (Wil) Hardy | Harlem | GA | 77.121 | |
| 209 | 206 | 265 | James Watson | Waynesville | MO | Ranger/Mercury | 77.053 |
| 210 | 204 | 131 | Mark Tyler | Vian | OK | Bass Cat/Mercury | 76.495 |
| 211 | 213 | - | Dean Alexander | Florence | TX | 76.269 | |
| 212 | 205 | 134 | Guy Eaker | Cherryville | NC | Triton/Mercury | 75.850 |
| 213 | 210 | 269 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 75.397 |
| 214 | 209 | 71 | Byron Velvick | Boerne | TX | Triton/Mercury | 74.372 |
| 215 | 215 | - | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 74.361 |
| 216 | 216 | - | Shane Long | Sarcoxie | MO | 72.560 | |
| 217 | 218 | - | Travis Manson | De Pere | WI | Triton/Mercury | 71.304 |
| 218 | 221 | 175 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 70.296 |
| 219 | 220 | 186 | Tom Redington | Royse City | TX | 70.219 | |
| 220 | 219 | 145 | Wade Grooms | Bonneau | SC | Ranger/Mercury | 70.145 |
| 221 | 217 | 268 | Gerald Brown | Chickasha | OK | 69.562 | |
| 222 | 233 | - | Bill Day | Frankfort | KY | 68.183 | |
| 223 | 240 | - | Bo Cross | Knoxville | TN | 67.964 | |
| 224 | 223 | - | Nick Larson | Ball Ground | GA | 67.530 | |
| 225 | 222 | 153 | Vince Fulks | Purcell | OK | 66.263 | |
| 226 | 225 | 215 | Robert Sherry | Saint Charles | IL | 66.080 | |
| 227 | 226 | 270 | Chris Neau | New Orleans | LA | 65.065 | |
| 228 | 243 | - | Leon Knight | Guntersville | AL | 65.022 | |
| 229 | 227 | - | Dearal Rodgers | Camden | SC | 63.449 | |
| 230 | 228 | - | Ryan Said | Wixom | MI | 63.155 | |
| 231 | 230 | - | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 62.838 |
| 232 | 224 | 76 | Tim Klinger | Boulder City | NV | Ranger/Yamaha | 62.041 |
| 233 | 231 | - | Brad Roberts | Nancy | KY | 61.941 | |
| 234 | 234 | 165 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 61.659 |
| 235 | 235 | - | Dustin Baker | Lakeside | CA | 60.677 | |
| 236 | 229 | 211 | B.J. Haseotes | Centerville | MA | /Yamaha | 60.233 |
| 237 | 232 | 172 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 59.914 |
| 238 | 236 | 176 | Mark Burgess | Norton | MA | Skeeter/Yamaha | 58.498 |
| 239 | 237 | - | David Goshorn | Harleyville | SC | 57.137 | |
| 240 | 238 | - | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 55.054 |
| 241 | 239 | 236 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 54.571 |
| 242 | 241 | - | Jon Strelic | El Cajon | CA | 54.071 | |
| 243 | 247 | 300 | Jeremy York | Loganville | GA | 52.626 | |
| 244 | 245 | - | Tom Spangler | Corryton | TN | 52.515 | |
| 245 | 246 | 287 | Fred Martin | North Little Rock | AR | 51.757 | |
| 246 | 242 | 282 | Mark Fisher | Glenview | IL | 51.656 | |
| 247 | 252 | - | Michael Williamson | Fort Smith | AR | 51.211 | |
| 248 | 244 | - | Randy McAbee, Jr. | Bakersfield | CA | 49.521 | |
| 249 | 249 | - | Ralph Laster, Jr. | Camdenton | MO | 49.115 | |
| 250 | 250 | 237 | David Young | Mayfield | KY | 49.107 | |
| 251 | 251 | - | Robert Case | Point | TX | 47.705 | |
| 252 | 254 | 218 | James Christian | Dickson | TN | 47.330 | |
| 253 | 255 | 151 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 45.407 |
| 254 | 258 | 228 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 44.840 |
| 255 | 248 | 138 | Michael Bennett | Panama City | FL | Ranger/Yamaha | 43.773 |
| 256 | 253 | 230 | Adam Wagner | Cookeville | TN | 43.573 | |
| 257 | 260 | - | Bryan Schmitt | Deale | MD | Ranger/Mercury | 43.352 |
| 258 | 256 | 141 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 42.187 |
| 259 | 290 | - | Trevor Fitzgerald | Belleview | FL | 41.672 | |
| 260 | 262 | - | Payden Hibdon | Stover | MO | Ranger/Evinrude | 41.257 |
| 261 | 261 | 280 | Mark Stewart | Springville | AL | 41.197 | |
| 262 | 257 | 158 | Ken Wick | Star | ID | Ranger/Mercury | 40.888 |
| 263 | 263 | 199 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 40.294 |
| 264 | 264 | - | Wes Thomas | Hanover | IN | Ranger | 39.708 |
| 265 | 284 | - | Derek Yamamoto | Tempe | AZ | 39.071 | |
| 266 | 265 | 202 | Charles Sim | Ottawa | ON | Ranger | 39.030 |
| 267 | 269 | - | Matt Peters | Roswell | GA | 38.511 | |
| 268 | 281 | - | Derek Yasinski | Senoia | GA | 38.465 | |
| 269 | 259 | 252 | Chris Martinkovic | Liberty Tournship | OH | 38.359 | |
| 270 | 273 | - | Gene Eisenmann | Frisco | TX | 36.726 | |
| 271 | 266 | 255 | Robert Harkness | Elizabeth | WV | 36.685 | |
| 272 | 272 | 260 | Lewis Denney | Indian Mound | TN | 35.732 | |
| 273 | 268 | 166 | Eric Ambort | Mabelvale | AR | 34.804 | |
| 274 | 267 | 161 | Mike Hawkes | Sabinal | TX | Skeeter/Yamaha | 34.640 |
| 275 | 275 | - | Bink Desaro | Boise | ID | Triton/Mercury | 34.387 |
| 276 | 288 | - | Darrell Davis | Dover | FL | 34.227 | |
| 277 | 271 | 152 | Mark Hardin | Jasper | GA | Ranger/Yamaha | 32.385 |
| 278 | 270 | 271 | Christopher Ford | Kennedale | TX | 32.224 | |
| 279 | 276 | - | Tim Gaskill | Edwardsville | IL | 31.927 | |
| 280 | 324 | - | Robert Behrle | Hoover | AL | 31.863 | |
| 281 | 274 | 277 | Bob Bjorklund | Centennial | CO | 31.209 | |
| 282 | 277 | - | Naohiro Maruo | Justin | TX | 30.986 | |
| 283 | 287 | 222 | Scott Dobson | Clarkston | MI | 30.891 | |
| 284 | 278 | - | Nick Aber | Piedmont | OK | 30.597 | |
| 285 | 286 | - | Ron Wolfarth | Locust | NC | Ranger/Mercury | 30.253 |
| 286 | 285 | - | Sean Brehm | Eddyville | KY | 29.462 | |
| 287 | 306 | - | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 28.846 |
