Following is the second edition of the BassFan World Rankings for calendar year 2012, encompassing two events on each circuit (the Bassmaster Elite Series tournaments at the St. Johns River and Okeechobee and the FLW Tour Majors at Hartwell and Table Rock). First, a look at the Top 10, followed by other notable movement.
Top 10
1. Kevin VanDam remains entrenched here after finishes of 24th and 8th to begin the Elite Series season. Plus, several mid-pack finishes from 2010 have begun to fall off his ledger.
2. Edwin Evers' 14th-35th start in Florida wasn't on par with last year's (22nd-1st), but he stays solid in this position.
3. St. Johns winner Alton Jones made a huge jump – up 21 places. Like VanDam, he's started to drop some mediocre showings from 2 years ago.
4. Jason Christie makes his debut in the Top 5. In all likelihood, this won't be the last time you'll see him here.
5. Randall Tharp's position is unchanged after a solid showing at Hartwell (26th) and a lackluster performance at Table Rock (69th).
6. Terry Scroggins' two Top 10s on the Florida swing gained him back all the ground he'd lost with bombs at the Okeechobee FLW Tour Open and the Bassmaster Classic.
7. White-hot Todd Faircloth moves up seven places to claim this position.
8. Hartwell winner Brent Ehrler, a former world No. 1, is up 15 places and back inside the Top 10 in this edition.
9. Gerald Swindle was solid in Florida (18th-25th), but lost one spot due to movement around him.
10. Bryan Thrift's win at Norman and 4th at Table Rock to start 2010 have gone by the wayside, and that (combined with a 65th at Hartwell) has him down seven spots this time.
Other Notable Movement
> David Walker, who's been ultra-steady for nearly a year with the lone exception of his major bomb at the Arkansas River, is up 17 places to 13th.
> Brent Chapman's two Top 5s to open the season have pushed him up 27 spots to 14th.
> Classic winner and Okeechobee runner-up Chris Lane made another big jump – up 17 places to 17th.
> At No. 21, Elite Series Angler of the Year leader Skeet Reese is hard on the comeback trail after bottoming out at 55th following the Classic (which he didn't qualify for). His only problem is he's losing stellar 2010 finishes as he goes, so he'll have to stay hot to keep climbing.
> Okeechobee winner Ish Monroe gained 19 places to 23rd.
> After beginning the year at No. 3, Mark Rose has plummeted to 29th after three poor finishes to open the new campaign.
> Table Rock winner Brent Long moved up 50 places to 116th.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 208.350 |
| 2 | 2 | 2 | Edwin Evers | Talala | OK | Nitro/Mercury | 194.292 |
| 3 | 24 | 41 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 182.618 |
| 4 | 11 | 15 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 181.563 |
| 5 | 5 | 21 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 180.619 |
| 6 | 26 | 8 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 180.071 |
| 7 | 17 | 26 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 179.304 |
| 8 | 23 | 6 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 178.983 |
| 9 | 8 | 13 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 178.974 |
| 10 | 3 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 178.407 |
| 11 | 7 | 12 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 177.535 |
| 12 | 6 | 4 | David Dudley | Lynchburg | VA | Ranger/Mercury | 176.852 |
| 13 | 30 | 34 | David Walker | Sevierville | TN | Ranger/Mercury | 175.669 |
| 14 | 41 | 58 | Brent Chapman | Lenexa | KS | Triton/Mercury | 175.235 |
| 15 | 10 | 22 | Ott DeFoe | Blaine | TN | NItro/Mercury | 174.847 |
| 16 | 21 | 18 | Keith Combs | Huntington | TX | Ranger/Yamaha | 174.010 |
| 17 | 34 | 63 | Chris Lane | Guntersville | AL | Nitro/Mercury | 172.400 |
| 18 | 9 | 9 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 171.756 |
| 19 | 28 | 33 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 170.502 |
| 20 | 16 | 16 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 170.091 |
| 21 | 55 | 23 | Skeet Reese | Auburn | CA | Ranger/Mercury | 169.015 |
| 22 | 14 | 7 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 168.719 |
| 23 | 42 | 48 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 168.347 |
| 24 | 12 | 19 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 167.971 |
| 25 | 33 | 45 | Todd Auten | Gastonia | NC | Ranger/Mercury | 167.725 |
| 26 | 45 | 35 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 165.978 |
| 27 | 53 | 73 | Randy Howell | Guntersville | AL | Triton/Yamaha | 165.604 |
| 28 | 19 | 10 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 165.308 |
| 29 | 4 | 3 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 163.096 |
| 30 | 22 | 27 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 162.924 |
| 31 | 46 | 39 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 162.137 |
| 32 | 13 | 14 | Casey Ashley | Donalds | SC | Triton/Mercury | 161.330 |
| 33 | 18 | 38 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 161.167 |
| 34 | 27 | 17 | Dave Lefebre | Erie | PA | Ranger/Mercury | 161.070 |
| 35 | 15 | 44 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 160.621 |
| 36 | 35 | 30 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 159.673 |
| 37 | 47 | 56 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 159.416 |
| 38 | 32 | 24 | Wesley Strader | Spring City | TN | Ranger/Mercury | 158.138 |
| 39 | 52 | 66 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 157.755 |
| 40 | 31 | 28 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 157.115 |
| 41 | 38 | 49 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 156.877 |
| 42 | 20 | 20 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 156.510 |
| 43 | 40 | 57 | Bill Lowen | Brookville | IN | XPress/Yamaha | 156.404 |
| 44 | 39 | 47 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 156.303 |
| 45 | 29 | 11 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 156.265 |
| 46 | 49 | 40 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 156.237 |
| 47 | 51 | 53 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 155.831 |
| 48 | 43 | 43 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 155.829 |
| 49 | 56 | 69 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 155.755 |
| 50 | 58 | 80 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 155.339 |
| 51 | 63 | 59 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 154.780 |
| 52 | 61 | 65 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 154.689 |
| 53 | 68 | 75 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 154.591 |
| 54 | 37 | 52 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 153.425 |
| 55 | 36 | 64 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 153.263 |
| 56 | 50 | 51 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 153.229 |
| 57 | 74 | 50 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 151.548 |
| 58 | 78 | 79 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 150.191 |
| 59 | 25 | 29 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 150.154 |
| 60 | 102 | 104 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 149.957 |
| 61 | 59 | 55 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 149.891 |
| 62 | 75 | 46 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 149.769 |
| 63 | 144 | 142 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 148.287 |
| 64 | 44 | 68 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 147.441 |
| 65 | 108 | 114 | Travis Fox | Lowell | AR | 145.519 | |
| 66 | 60 | 62 | Kyle Mabrey | McCalla | AL | 145.318 | |
| 67 | 79 | 115 | John Cox | Debary | FL | Vexus/Mercury | 145.058 |
| 68 | 134 | 132 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 144.922 |
| 69 | 158 | 160 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 144.791 |
| 70 | 54 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 144.724 |
| 71 | 64 | 25 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 143.765 |
| 72 | 77 | 81 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 143.354 |
| 73 | 62 | 54 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 142.856 |
| 74 | 111 | 129 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 142.801 |
| 75 | 73 | 67 | Jason Williamson | Aiken | SC | Nitro/Mercury | 142.364 |
| 76 | 71 | 32 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 142.138 |
| 77 | 66 | 70 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 141.536 |
| 78 | 65 | 78 | Jason Quinn | Clover | SC | Legend/Mercury | 141.023 |
| 79 | 89 | 103 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 140.769 |
| 80 | 81 | 82 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 140.430 |
| 81 | 92 | 88 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 140.125 |
| 82 | 88 | 85 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 139.880 |
| 83 | 82 | 72 | Gary Klein | Mingus | TX | Triton/Mercury | 139.302 |
| 84 | 70 | 31 | Paul Elias | Laurel | MS | Bass Cat/Honda | 138.532 |
| 85 | 87 | 89 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 138.024 |
| 86 | 67 | 36 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 137.784 |
| 87 | 94 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 137.775 |
| 88 | 72 | 61 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 137.282 |
| 89 | 84 | 87 | John Murray | Spring City | TN | Ranger/Mercury | 136.918 |
| 90 | 80 | 76 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 136.908 |
| 91 | 85 | 84 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 135.747 |
| 92 | 83 | 86 | Matt Arey | Shelby | NC | Ranger/Mercury | 135.653 |
| 93 | 131 | 125 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 135.578 |
| 94 | 91 | 90 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 134.993 |
| 95 | 98 | 91 | Scott Rook | Little Rock | AR | Ranger/Mercury | 134.306 |
| 96 | 57 | 37 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 133.871 |
| 97 | 48 | 42 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 133.042 |
| 98 | 90 | 94 | Rick Morris | Bracey | VA | Falcon/Mercury | 132.371 |
| 99 | 69 | 60 | Scott Suggs | Bryant | AR | BassCat/Mercury | 131.278 |
| 100 | 101 | 109 | Jeff Connella | Bentley | LA | Triton/Mercury | 131.193 |
| 101 | 109 | 107 | Bradley Roy | Lancaster | KY | Triton/Mercury | 130.622 |
| 102 | 112 | 96 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 130.059 |
| 103 | 99 | 116 | Larry Nixon | Quitman | AR | Ranger/Mercury | 129.887 |
| 104 | 86 | 71 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 127.994 |
| 105 | 103 | 92 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 127.851 |
| 106 | 97 | 93 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 127.834 |
| 107 | 126 | 124 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 127.760 |
| 108 | 100 | 102 | Brian Travis | Conover | NC | 127.282 | |
| 109 | 133 | 131 | Craig Dowling | Grant | AL | Legend/Mercury | 126.869 |
| 110 | 164 | 166 | Blake Nick | Adger | AL | Ranger/Mercury | 126.786 |
| 111 | 128 | 119 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 126.483 |
| 112 | 95 | 99 | Rick Clunn | Ava | MO | Nitro/Mercury | 126.320 |
| 113 | 113 | 98 | Morizo Shimizu | Osaka | Champion/Mercury | 126.018 | |
| 114 | 174 | 176 | Micah Frazier | Newnan | GA | Ranger/Mercury | 125.459 |
| 115 | 96 | 95 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 125.259 |
| 116 | 166 | 165 | Brent Long | Cornelius | NC | Ranger/Yamaha | 125.060 |
| 117 | 117 | 101 | Thanh Le | Davie | FL | Ranger/Evinrude | 124.888 |
| 118 | 116 | 100 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 124.871 |
| 119 | 93 | 77 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 124.620 |
| 120 | 130 | 126 | Jim Tutt | Longview | TX | Ranger/Evinrude | 124.308 |
| 121 | 121 | 105 | Derek Remitz | Grant | AL | Triton/Mercury | 123.848 |
| 122 | 114 | 110 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 123.510 |
| 123 | 118 | 122 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 122.988 |
| 124 | 106 | 97 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 122.111 |
| 125 | 120 | 123 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 121.604 |
| 126 | 140 | 139 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 120.660 |
| 127 | 146 | 158 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 120.527 |
| 128 | 122 | 135 | John Voyles | Petersburg | IN | Phoenix/Mercury | 120.081 |
| 129 | 124 | 137 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 119.642 |
| 130 | 104 | 106 | James Niggemeyer | Van | TX | Ranger/Yamaha | 118.276 |
| 131 | 115 | 120 | James Stricklin, Jr. | Texarkana | AR | 117.563 | |
| 132 | 76 | 83 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 117.498 |
| 133 | 107 | 111 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 117.413 |
| 134 | 125 | 117 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 116.767 |
| 135 | 141 | 144 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 116.687 |
| 136 | 162 | 168 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 115.574 |
| 137 | 132 | 130 | Pat Golden | High Point | NC | Ranger/Yamaha | 114.729 |
| 138 | 110 | 108 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 114.186 |
| 139 | 127 | 127 | Jami Fralick | Martin | SD | Nitro/Mercury | 112.901 |
| 140 | 105 | 112 | Kenyon Hill | Norman | OK | Triton/Yamaha | 112.501 |
| 141 | 152 | 134 | Glenn Chappelear | Acworth | GA | 112.352 | |
| 142 | 155 | 138 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 111.655 |
| 143 | 156 | 174 | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 111.430 |
| 144 | 154 | 157 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 111.104 |
| 145 | 148 | 145 | Jason Reyes | Humble | TX | Ranger/Mercury | 110.835 |
| 146 | 177 | 177 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 110.800 |
| 147 | 147 | 146 | Pete Ponds | Madison | MS | Ranger/Mercury | 110.772 |
| 148 | 139 | 141 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 109.773 |
| 149 | 173 | 191 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 109.204 |
| 150 | 185 | 181 | John Devere | Berea | KY | Ranger/Yamaha | 108.676 |
| 151 | 143 | 148 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 108.237 |
| 152 | 136 | 140 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 108.076 |
| 153 | 137 | 121 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 107.983 |
| 154 | 157 | 161 | Jason Cordiale | Orinda | CA | 105.188 | |
| 155 | 186 | 178 | Russell Parrish | Riesel | TX | 105.107 | |
| 156 | 138 | 143 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 104.977 |
| 157 | 123 | 133 | Christian Romans | Carrollton | KY | 104.834 | |
| 158 | 206 | 216 | Shane Long | Sarcoxie | MO | 104.648 | |
| 159 | 135 | 152 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 103.898 |
| 160 | 178 | 171 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 103.626 |
| 161 | 165 | 163 | Lance Vick | Mineola | TX | Skeeter/Yamaha | 103.373 |
| 162 | 150 | 156 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 103.142 |
| 163 | 151 | 159 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 102.910 |
| 164 | 159 | 153 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 102.829 |
| 165 | 161 | 162 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 102.614 |
| 166 | 160 | 150 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 102.196 |
| 167 | 163 | 151 | Keith Monson | Burgin | KY | Ranger/Yamaha | 101.732 |
| 168 | 180 | 179 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 101.633 |
| 169 | 167 | 172 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 100.955 |
| 170 | 119 | 113 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 100.499 |
| 171 | 181 | 188 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 100.205 |
| 172 | 197 | 194 | Brad Knight | Lancing | TN | Phoenix/Mercury | 99.717 |
| 173 | 175 | 175 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 99.711 |
| 174 | 215 | 222 | Bill Day | Frankfort | KY | 98.482 | |
| 175 | 153 | 155 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 97.417 |
| 176 | 170 | 164 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 97.196 |
| 177 | 182 | 183 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 97.007 |
| 178 | 229 | 202 | Marty Stone | Linden | NC | Bass Cat/Mercury | 95.627 |
| 179 | 149 | 136 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 95.580 |
| 180 | 196 | 215 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 95.380 |
| 181 | 129 | 128 | Justin Kerr | Simi Valley | CA | 95.330 | |
| 182 | 169 | 167 | David Kromm | Kennewick | WA | 94.411 | |
| 183 | 200 | 195 | Tim McDonald | Hagerhill | KY | 94.206 | |
| 184 | 195 | 198 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 94.099 |
| 185 | 179 | 180 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 93.359 |
| 186 | 171 | 170 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 92.821 |
| 187 | 280 | 237 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 90.781 |
| 188 | 217 | 217 | Travis Manson | De Pere | WI | Triton/Mercury | 90.642 |
| 189 | 221 | 224 | Nick Larson | Ball Ground | GA | 90.170 | |
| 190 | 191 | 203 | Jay Keith | Camden | SC | 90.157 | |
| 191 | 172 | 154 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 89.966 |
| 192 | 145 | 149 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 89.863 |
| 193 | 192 | 190 | Joseph Thompson | Ridley Park | PA | 89.087 | |
| 194 | 142 | 147 | Joe Thomas | Milford | OH | Ranger/Evinrude | 88.524 |
| 195 | 204 | 201 | Mike Reynolds | Modesto | CA | Ranger/Mercury | 85.352 |
| 196 | 184 | 182 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 84.295 |
| 197 | 193 | 192 | Dave Smith | Del City | OK | Ranger/Mercury | 83.565 |
| 198 | 209 | 209 | James Watson | Waynesville | MO | Ranger/Mercury | 83.144 |
| 199 | 222 | 229 | Dearal Rodgers | Camden | SC | 80.901 | |
| 200 | 194 | 199 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 80.807 |
| 201 | 198 | 196 | Mark Rouse | League City | TX | 80.421 | |
| 202 | 231 | 240 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 80.375 |
| 203 | 207 | 206 | Craig Schuff | Watauga | TX | 79.381 | |
| 204 | 205 | 205 | Ben Parker | Union City | TN | 78.714 | |
| 205 | 188 | 189 | Richard Lowitzki | St. Charles | IL | 78.390 | |
| 206 | 168 | 169 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 78.210 |
| 207 | 183 | 186 | Nicholas Albus | Trinity | TX | 77.574 | |
| 208 | 211 | 211 | Dean Alexander | Florence | TX | 75.503 | |
| 209 | 213 | 213 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 75.430 |
| 210 | 212 | 228 | Leon Knight | Guntersville | AL | 74.973 | |
| 211 | 227 | 227 | Chris Neau | New Orleans | LA | 74.572 | |
| 212 | 201 | 204 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 74.377 |
| 213 | 268 | 214 | Byron Velvick | Boerne | TX | Triton/Mercury | 73.562 |
| 214 | 247 | 280 | Robert Behrle | Hoover | AL | 73.290 | |
| 215 | 176 | 173 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 71.988 |
| 216 | 202 | 200 | David Fritts | Lexington | NC | Ranger/Evinrude | 70.932 |
| 217 | 189 | 234 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 70.230 |
| 218 | 220 | 223 | Bo Cross | Knoxville | TN | 68.843 | |
| 219 | 241 | 248 | Randy McAbee, Jr. | Bakersfield | CA | 68.796 | |
| 220 | 190 | 184 | Roy Hawk | Lake Havasu City | AZ | 68.740 | |
| 221 | 210 | 208 | James (Wil) Hardy | Harlem | GA | 66.909 | |
| 222 | 187 | 185 | Dick Shaffer | Rockford | OH | 66.761 | |
| 223 | 248 | 254 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 66.131 |
| 224 | 199 | 197 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 65.927 |
| 225 | 216 | 218 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 64.891 |
| 226 | 218 | 219 | Tom Redington | Royse City | TX | 64.217 | |
| 227 | 203 | 193 | Daryl Biron | South Windsor | CT | 63.830 | |
| 228 | 214 | 243 | Jeremy York | Loganville | GA | 62.650 | |
| 229 | 224 | 231 | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 61.669 |
| 230 | 226 | 230 | Ryan Said | Wixom | MI | 61.597 | |
| 231 | 208 | 207 | John Tanner | Quitman | TX | 61.335 | |
| 232 | 219 | 221 | Gerald Brown | Chickasha | OK | 59.991 | |
| 233 | 225 | 233 | Brad Roberts | Nancy | KY | 59.673 | |
| 234 | 228 | 235 | Dustin Baker | Lakeside | CA | 59.660 | |
| 235 | 232 | 247 | Michael Williamson | Fort Smith | AR | 57.882 | |
| 236 | 230 | 239 | David Goshorn | Harleyville | SC | 56.638 | |
| 237 | 233 | 241 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 55.946 |
| 238 | 274 | 258 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 53.528 |
| 239 | 234 | 244 | Tom Spangler | Corryton | TN | 52.264 | |
| 240 | 223 | 226 | Robert Sherry | Saint Charles | IL | 51.799 | |
| 241 | 297 | 333 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 51.682 |
| 242 | 239 | 242 | Jon Strelic | El Cajon | CA | 51.497 | |
| 243 | 238 | 267 | Matt Peters | Roswell | GA | 51.089 | |
| 244 | 256 | 264 | Wes Thomas | Hanover | IN | Ranger | 50.279 |
| 245 | 302 | 332 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 49.494 |
| 246 | 244 | 251 | Robert Case | Point | TX | 48.150 | |
| 247 | 245 | 259 | Trevor Fitzgerald | Belleview | FL | 48.087 | |
| 248 | 253 | 260 | Payden Hibdon | Stover | MO | Ranger/Evinrude | 47.908 |
| 249 | 242 | 249 | Ralph Laster, Jr. | Camdenton | MO | 47.719 | |
| 250 | 240 | 250 | David Young | Mayfield | KY | 47.206 | |
| 251 | 249 | 276 | Darrell Davis | Dover | FL | 45.409 | |
| 252 | 251 | 287 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 44.000 |
| 253 | 236 | 269 | Chris Martinkovic | Liberty Tournship | OH | 43.849 | |
| 254 | 254 | 292 | Bob Izumi | Milton | ON | 42.124 | |
| 255 | 299 | 329 | Charles Bebber | Willis | TX | Ranger/Yamaha | 41.815 |
| 256 | 257 | 291 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 41.545 |
| 257 | 235 | 245 | Fred Martin | North Little Rock | AR | 41.534 | |
| 258 | 255 | 283 | Scott Dobson | Clarkston | MI | 41.482 | |
| 259 | 301 | 303 | Christopher Brasher | Spring | TX | 41.048 | |
| 260 | 237 | 246 | Mark Fisher | Glenview | IL | 40.823 | |
| 261 | 336 | - | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 40.721 |
| 262 | 259 | 263 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 40.657 |
| 263 | 252 | 257 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 40.425 |
| 264 | 258 | 265 | Derek Yamamoto | Tempe | AZ | 40.171 | |
| 265 | 276 | 279 | Tim Gaskill | Edwardsville | IL | 38.811 | |
| 266 | 262 | 266 | Charles Sim | Ottawa | ON | Ranger | 38.789 |
| 267 | 304 | 304 | Ken Golub | Pittsford | NY | Bass Cat/Yamaha | 38.636 |
| 268 | 261 | 268 | Derek Yasinski | Senoia | GA | 38.225 | |
| 269 | 264 | 296 | Sandy Melvin | Boca Grande | FL | Ranger/Yamaha | 37.530 |
| 270 | 263 | 316 | Nick Gainey | Charleston | SC | 37.365 | |
| 271 | 246 | 252 | James Christian | Dickson | TN | 37.237 | |
| 272 | 266 | 294 | Harry Moore | Valley | AL | 36.327 | |
| 273 | 269 | 270 | Gene Eisenmann | Frisco | TX | 36.168 | |
| 274 | 270 | 314 | Chad Prough | Chipley | FL | 34.665 | |
| 275 | 314 | 312 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 34.616 |
| 276 | - | - | Allen Boyd | Salem | IN | 34.186 | |
| 277 | 271 | 275 | Bink Desaro | Boise | ID | Triton/Mercury | 33.320 |
| 278 | 278 | 282 | Naohiro Maruo | Justin | TX | 31.580 | |
| 279 | 275 | 290 | Arnie Lane | Lakeland | FL | 30.911 | |
| 280 | 277 | 284 | Nick Aber | Piedmont | OK | 30.591 | |
| 281 | 243 | 187 | Mark Tucker | Kirkwood | MO | Bass Cat/Mercury | 30.326 |
| 282 | 279 | 302 | Teddy Bradley | Mishawaka | IN | 30.011 | |
| 283 | - | - | Jamie Horton | Centerville | AL | Ranger/Mercury | 29.936 |
| 284 | 281 | 285 | Ron Wolfarth | Locust | NC | Ranger/Mercury | 29.796 |
