Following is the third edition of the BassFan World Rankings for 2012 and the first since the Bassmaster Elite Series events at Bull Shoals and Douglas and the FLW Tour Major at Beaver. First, a look at the Top 10, followed by other notable movement.
Top 10
1. Kevin VanDam's consecutive finishes in the 40s represent his lowest placements in the past 2 years and his previously massive lead has been reduced, but he remains in the position he's held for more than a year now.
2. Beaver winner and reigning FLW Tour Angler of the Year (AOY) David Dudley climbs 10 slots in this edition to supplant Edwin Evers in the No. 2 slot.
3. Evers slips one spot after a 63rd at Douglas – his lowest Elite Series finish in nearly 3 calendar years.
4. Alton Jones, who's been consistent of late after a hot start to the campaign (including a win in the Elite opener at the St. Johns River), is also down one position.
5. FLW Tour AOY leader Jason Christie drops one spot this time, primarily due to Dudley's big leap.
6. David Walker has six straight Top-25 finishes dating back to his win at Wheeler last June and gains seven spots in this edition.
7. Brent Ehrler has run hot and cold recently, but he's up one spot this time after a 16th at Beaver.
8. Brent Chapman moves into the Top 10 after a sizzling start to the 2012 season. He'd be even higher if not for his 68th at Douglas.
9. At age 26, Ott DeFoe is about as consistently solid as any angler on either circuit. A 7th at Douglas has him up six spots.
10. Randall Tharp had a quality finish at Beaver (28th), but upward movement by others has him down five slots in this edition.
Other Notable Movement
> Douglas winner Jeremy Starks, whose ranking is sand-bagged because he sat out 2011 on a medical exemption, is up 56 places to 131st.
> Brandon Palaniuk's win at Bull Shoals has him up 85 places to 51st.
> Elite Series AOY leader Randy Howell jumped 15 spots to 12th.
> Back-to-back runner-up finishes have Britt Myers up 60 places to 63rd.
> Steady veteran Jay Yelas (11th) gained eight places and is right on the fringe of re-entering the Top 10.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 199.842 |
| 2 | 12 | 4 | David Dudley | Lynchburg | VA | Ranger/Mercury | 195.822 |
| 3 | 2 | 2 | Edwin Evers | Talala | OK | Nitro/Mercury | 193.198 |
| 4 | 3 | 41 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 183.980 |
| 5 | 4 | 15 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 183.863 |
| 6 | 13 | 34 | David Walker | Sevierville | TN | Ranger/Mercury | 180.873 |
| 7 | 8 | 6 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 180.354 |
| 8 | 14 | 58 | Brent Chapman | Lenexa | KS | Triton/Mercury | 179.927 |
| 9 | 15 | 22 | Ott DeFoe | Blaine | TN | NItro/Mercury | 179.596 |
| 10 | 5 | 21 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 179.334 |
| 11 | 19 | 33 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 178.015 |
| 12 | 27 | 73 | Randy Howell | Guntersville | AL | Triton/Yamaha | 177.411 |
| 13 | 10 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 176.651 |
| 14 | 22 | 7 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 176.145 |
| 15 | 7 | 26 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 175.467 |
| 16 | 9 | 13 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 175.027 |
| 17 | 28 | 10 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 173.486 |
| 18 | 6 | 8 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 172.525 |
| 19 | 18 | 9 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 170.185 |
| 20 | 16 | 18 | Keith Combs | Huntington | TX | Ranger/Yamaha | 170.149 |
| 21 | 23 | 48 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 169.007 |
| 22 | 20 | 16 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 168.756 |
| 23 | 17 | 63 | Chris Lane | Guntersville | AL | Nitro/Mercury | 168.534 |
| 24 | 29 | 3 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 167.638 |
| 25 | 11 | 12 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 167.511 |
| 26 | 37 | 56 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 165.210 |
| 27 | 39 | 66 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 164.927 |
| 28 | 47 | 53 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 164.302 |
| 29 | 30 | 27 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 163.484 |
| 30 | 25 | 45 | Todd Auten | Gastonia | NC | Ranger/Mercury | 161.920 |
| 31 | 52 | 65 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 161.193 |
| 32 | 26 | 35 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 161.044 |
| 33 | 38 | 24 | Wesley Strader | Spring City | TN | Ranger/Mercury | 161.010 |
| 34 | 42 | 20 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 160.956 |
| 35 | 32 | 14 | Casey Ashley | Donalds | SC | Triton/Mercury | 160.328 |
| 36 | 34 | 17 | Dave Lefebre | Erie | PA | Ranger/Mercury | 159.696 |
| 37 | 43 | 57 | Bill Lowen | Brookville | IN | XPress/Yamaha | 159.409 |
| 38 | 61 | 55 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 159.191 |
| 39 | 31 | 39 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 159.121 |
| 40 | 33 | 38 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 158.355 |
| 41 | 46 | 40 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 158.138 |
| 42 | 56 | 51 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 157.968 |
| 43 | 44 | 47 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 157.470 |
| 44 | 53 | 75 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 156.438 |
| 45 | 62 | 46 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 155.723 |
| 46 | 50 | 80 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 155.585 |
| 47 | 24 | 19 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 155.452 |
| 48 | 35 | 44 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 154.820 |
| 49 | 36 | 30 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 154.635 |
| 50 | 51 | 59 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 154.429 |
| 51 | 136 | 168 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 153.972 |
| 52 | 58 | 79 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 153.291 |
| 53 | 41 | 49 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 153.167 |
| 54 | 21 | 23 | Skeet Reese | Auburn | CA | Ranger/Mercury | 152.365 |
| 55 | 57 | 50 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 151.755 |
| 56 | 45 | 11 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 151.565 |
| 57 | 40 | 28 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 151.245 |
| 58 | 73 | 54 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 150.635 |
| 59 | 48 | 43 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 150.618 |
| 60 | 70 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 150.574 |
| 61 | 63 | 142 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 150.344 |
| 62 | 69 | 160 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 149.719 |
| 63 | 123 | 122 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 148.781 |
| 64 | 96 | 37 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 148.191 |
| 65 | 49 | 69 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 147.751 |
| 66 | 60 | 104 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 146.153 |
| 67 | 64 | 68 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 145.006 |
| 68 | 59 | 29 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 144.894 |
| 69 | 74 | 129 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 144.596 |
| 70 | 66 | 62 | Kyle Mabrey | McCalla | AL | 144.394 | |
| 71 | 76 | 32 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 144.146 |
| 72 | 72 | 81 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 143.874 |
| 73 | 78 | 78 | Jason Quinn | Clover | SC | Legend/Mercury | 142.879 |
| 74 | 77 | 70 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 142.716 |
| 75 | 81 | 88 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 142.561 |
| 76 | 55 | 64 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 142.020 |
| 77 | 88 | 61 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 141.844 |
| 78 | 105 | 92 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 141.766 |
| 79 | 92 | 86 | Matt Arey | Shelby | NC | Ranger/Mercury | 140.598 |
| 80 | 79 | 103 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 140.525 |
| 81 | 95 | 91 | Scott Rook | Little Rock | AR | Ranger/Mercury | 140.395 |
| 82 | 87 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 140.179 |
| 83 | 112 | 99 | Rick Clunn | Ava | MO | Nitro/Mercury | 140.087 |
| 84 | 118 | 100 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 139.734 |
| 85 | 82 | 85 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 139.669 |
| 86 | 91 | 84 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 139.579 |
| 87 | 71 | 25 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 138.810 |
| 88 | 86 | 36 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 138.803 |
| 89 | 75 | 67 | Jason Williamson | Aiken | SC | Nitro/Mercury | 138.715 |
| 90 | 54 | 52 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 138.631 |
| 91 | 67 | 115 | John Cox | Debary | FL | Vexus/Mercury | 138.004 |
| 92 | 101 | 107 | Bradley Roy | Lancaster | KY | Triton/Mercury | 137.738 |
| 93 | 93 | 125 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 134.663 |
| 94 | 106 | 93 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 134.536 |
| 95 | 68 | 132 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 134.175 |
| 96 | 120 | 126 | Jim Tutt | Longview | TX | Ranger/Evinrude | 134.156 |
| 97 | 83 | 72 | Gary Klein | Mingus | TX | Triton/Mercury | 133.785 |
| 98 | 117 | 101 | Thanh Le | Davie | FL | Ranger/Evinrude | 133.623 |
| 99 | 65 | 114 | Travis Fox | Lowell | AR | 132.966 | |
| 100 | 85 | 89 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 132.878 |
| 101 | 97 | 42 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 132.434 |
| 102 | 80 | 82 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 132.433 |
| 103 | 103 | 116 | Larry Nixon | Quitman | AR | Ranger/Mercury | 131.392 |
| 104 | 100 | 109 | Jeff Connella | Bentley | LA | Triton/Mercury | 131.346 |
| 105 | 121 | 105 | Derek Remitz | Grant | AL | Triton/Mercury | 131.244 |
| 106 | 119 | 77 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 131.179 |
| 107 | 94 | 90 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 131.173 |
| 108 | 84 | 31 | Paul Elias | Laurel | MS | Bass Cat/Honda | 130.473 |
| 109 | 98 | 94 | Rick Morris | Bracey | VA | Falcon/Mercury | 128.704 |
| 110 | 110 | 166 | Blake Nick | Adger | AL | Ranger/Mercury | 127.846 |
| 111 | 114 | 176 | Micah Frazier | Newnan | GA | Ranger/Mercury | 127.578 |
| 112 | 109 | 131 | Craig Dowling | Grant | AL | Legend/Mercury | 127.382 |
| 113 | 90 | 76 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 127.266 |
| 114 | 124 | 97 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 127.039 |
| 115 | 122 | 110 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 126.916 |
| 116 | 104 | 71 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 126.694 |
| 117 | 99 | 60 | Scott Suggs | Bryant | AR | BassCat/Mercury | 126.263 |
| 118 | 89 | 87 | John Murray | Spring City | TN | Ranger/Mercury | 125.556 |
| 119 | 127 | 158 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 125.327 |
| 120 | 115 | 95 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 124.803 |
| 121 | 108 | 102 | Brian Travis | Conover | NC | 124.757 | |
| 122 | 129 | 137 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 124.618 |
| 123 | 102 | 96 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 123.544 |
| 124 | 111 | 119 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 123.376 |
| 125 | 128 | 135 | John Voyles | Petersburg | IN | Phoenix/Mercury | 122.963 |
| 126 | 184 | 198 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 122.549 |
| 127 | 135 | 144 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 122.262 |
| 128 | 113 | 98 | Morizo Shimizu | Osaka | Champion/Mercury | 121.573 | |
| 129 | 116 | 165 | Brent Long | Cornelius | NC | Ranger/Yamaha | 120.240 |
| 130 | 107 | 124 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 119.325 |
| 131 | 187 | 237 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 118.503 |
| 132 | 125 | 123 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 118.480 |
| 133 | 188 | 217 | Travis Manson | De Pere | WI | Triton/Mercury | 118.365 |
| 134 | 130 | 106 | James Niggemeyer | Van | TX | Ranger/Yamaha | 117.412 |
| 135 | 138 | 108 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 117.400 |
| 136 | 134 | 117 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 117.059 |
| 137 | 126 | 139 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 116.972 |
| 138 | 133 | 111 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 115.564 |
| 139 | 144 | 157 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 115.381 |
| 140 | 148 | 141 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 114.156 |
| 141 | 140 | 112 | Kenyon Hill | Norman | OK | Triton/Yamaha | 113.613 |
| 142 | 142 | 138 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 113.311 |
| 143 | 146 | 177 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 112.430 |
| 144 | 147 | 146 | Pete Ponds | Madison | MS | Ranger/Mercury | 112.211 |
| 145 | 145 | 145 | Jason Reyes | Humble | TX | Ranger/Mercury | 112.077 |
| 146 | 157 | 133 | Christian Romans | Carrollton | KY | 111.967 | |
| 147 | 141 | 134 | Glenn Chappelear | Acworth | GA | 111.109 | |
| 148 | 143 | 174 | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 111.026 |
| 149 | 150 | 181 | John Devere | Berea | KY | Ranger/Yamaha | 109.393 |
| 150 | 137 | 130 | Pat Golden | High Point | NC | Ranger/Yamaha | 107.940 |
| 151 | 172 | 194 | Brad Knight | Lancing | TN | Phoenix/Mercury | 107.515 |
| 152 | 156 | 143 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 107.076 |
| 153 | 158 | 216 | Shane Long | Sarcoxie | MO | 107.041 | |
| 154 | 139 | 127 | Jami Fralick | Martin | SD | Nitro/Mercury | 106.862 |
| 155 | 167 | 151 | Keith Monson | Burgin | KY | Ranger/Yamaha | 106.159 |
| 156 | 155 | 178 | Russell Parrish | Riesel | TX | 105.593 | |
| 157 | 164 | 153 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 105.520 |
| 158 | 180 | 215 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 105.038 |
| 159 | 132 | 83 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 104.859 |
| 160 | 185 | 180 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 104.817 |
| 161 | 131 | 120 | James Stricklin, Jr. | Texarkana | AR | 104.278 | |
| 162 | 154 | 161 | Jason Cordiale | Orinda | CA | 104.199 | |
| 163 | 179 | 136 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 103.615 |
| 164 | 159 | 152 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 103.211 |
| 165 | 177 | 183 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 102.592 |
| 166 | 161 | 163 | Lance Vick | Mineola | TX | Skeeter/Yamaha | 102.227 |
| 167 | 149 | 191 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 102.149 |
| 168 | 182 | 167 | David Kromm | Kennewick | WA | 101.961 | |
| 169 | 168 | 179 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 101.147 |
| 170 | 165 | 162 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 100.864 |
| 171 | 163 | 159 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 100.556 |
| 172 | 169 | 172 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 100.537 |
| 173 | 153 | 121 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 100.528 |
| 174 | 162 | 156 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 98.979 |
| 175 | 174 | 222 | Bill Day | Frankfort | KY | 98.399 | |
| 176 | 151 | 148 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 98.357 |
| 177 | 173 | 175 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 97.547 |
| 178 | 160 | 171 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 97.183 |
| 179 | 152 | 140 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 96.971 |
| 180 | 176 | 164 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 96.229 |
| 181 | 171 | 188 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 96.079 |
| 182 | 189 | 224 | Nick Larson | Ball Ground | GA | 96.036 | |
| 183 | 191 | 154 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 95.703 |
| 184 | 175 | 155 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 93.622 |
| 185 | 170 | 113 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 91.045 |
| 186 | 202 | 240 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 90.418 |
| 187 | 195 | 201 | Mike Reynolds | Modesto | CA | Ranger/Mercury | 90.259 |
| 188 | 166 | 150 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 89.975 |
| 189 | 183 | 195 | Tim McDonald | Hagerhill | KY | 89.770 | |
| 190 | 186 | 170 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 89.427 |
| 191 | 196 | 182 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 89.088 |
| 192 | 193 | 190 | Joseph Thompson | Ridley Park | PA | 88.869 | |
| 193 | 190 | 203 | Jay Keith | Camden | SC | 86.959 | |
| 194 | 199 | 229 | Dearal Rodgers | Camden | SC | 86.893 | |
| 195 | 181 | 128 | Justin Kerr | Simi Valley | CA | 84.889 | |
| 196 | 205 | 189 | Richard Lowitzki | St. Charles | IL | 84.561 | |
| 197 | 197 | 192 | Dave Smith | Del City | OK | Ranger/Mercury | 83.881 |
| 198 | 200 | 199 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 82.097 |
| 199 | 192 | 149 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 82.060 |
| 200 | 178 | 202 | Marty Stone | Linden | NC | Bass Cat/Mercury | 79.382 |
| 201 | 211 | 227 | Chris Neau | New Orleans | LA | 78.869 | |
| 202 | 194 | 147 | Joe Thomas | Milford | OH | Ranger/Evinrude | 78.841 |
| 203 | 204 | 205 | Ben Parker | Union City | TN | 78.615 | |
| 204 | 203 | 206 | Craig Schuff | Watauga | TX | 77.704 | |
| 205 | 214 | 280 | Robert Behrle | Hoover | AL | 76.976 | |
| 206 | 219 | 248 | Randy McAbee, Jr. | Bakersfield | CA | 76.939 | |
| 207 | 208 | 211 | Dean Alexander | Florence | TX | 76.765 | |
| 208 | 223 | 254 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 75.891 |
| 209 | 210 | 228 | Leon Knight | Guntersville | AL | 75.731 | |
| 210 | 201 | 196 | Mark Rouse | League City | TX | 74.764 | |
| 211 | 198 | 209 | James Watson | Waynesville | MO | Ranger/Mercury | 73.457 |
| 212 | 216 | 200 | David Fritts | Lexington | NC | Ranger/Evinrude | 71.515 |
| 213 | 209 | 213 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 71.027 |
| 214 | 213 | 214 | Byron Velvick | Boerne | TX | Triton/Mercury | 70.572 |
| 215 | 207 | 186 | Nicholas Albus | Trinity | TX | 70.549 | |
| 216 | 206 | 169 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 70.134 |
| 217 | 218 | 223 | Bo Cross | Knoxville | TN | 67.744 | |
| 218 | 226 | 219 | Tom Redington | Royse City | TX | 67.463 | |
| 219 | 221 | 208 | James (Wil) Hardy | Harlem | GA | 66.837 | |
| 220 | 212 | 204 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 66.570 |
| 221 | 229 | 231 | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 62.899 |
| 222 | 245 | 332 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 62.880 |
| 223 | 235 | 247 | Michael Williamson | Fort Smith | AR | 62.602 | |
| 224 | 228 | 243 | Jeremy York | Loganville | GA | 62.344 | |
| 225 | 241 | 333 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 62.041 |
| 226 | 230 | 230 | Ryan Said | Wixom | MI | 61.744 | |
| 227 | 217 | 234 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 61.345 |
| 228 | 215 | 173 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 60.962 |
| 229 | 294 | - | Brandon Card | Caryville | TN | Vexus/Suzuki | 60.557 |
| 230 | 233 | 233 | Brad Roberts | Nancy | KY | 60.479 | |
| 231 | 234 | 235 | Dustin Baker | Lakeside | CA | 60.434 | |
| 232 | 220 | 184 | Roy Hawk | Lake Havasu City | AZ | 59.934 | |
| 233 | 222 | 185 | Dick Shaffer | Rockford | OH | 59.075 | |
| 234 | 224 | 197 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 58.726 |
| 235 | 225 | 218 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 58.048 |
| 236 | 248 | 260 | Payden Hibdon | Stover | MO | Ranger/Evinrude | 57.272 |
| 237 | 236 | 239 | David Goshorn | Harleyville | SC | 56.755 | |
| 238 | 237 | 241 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 55.896 |
| 239 | 227 | 193 | Daryl Biron | South Windsor | CT | 55.894 | |
| 240 | 259 | 303 | Christopher Brasher | Spring | TX | 55.860 | |
| 241 | 231 | 207 | John Tanner | Quitman | TX | 55.760 | |
| 242 | 244 | 264 | Wes Thomas | Hanover | IN | Ranger | 55.604 |
| 243 | 232 | 221 | Gerald Brown | Chickasha | OK | 55.258 | |
| 244 | 283 | - | Jamie Horton | Centerville | AL | Ranger/Mercury | 54.284 |
| 245 | 275 | 312 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 53.907 |
| 246 | 261 | - | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 53.315 |
| 247 | 238 | 258 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 52.933 |
| 248 | 239 | 244 | Tom Spangler | Corryton | TN | 52.393 | |
| 250 | 243 | 267 | Matt Peters | Roswell | GA | 51.245 | |
| 251 | 242 | 242 | Jon Strelic | El Cajon | CA | 50.773 | |
| 252 | 255 | 329 | Charles Bebber | Willis | TX | Ranger/Yamaha | 49.536 |
| 253 | 249 | 249 | Ralph Laster, Jr. | Camdenton | MO | 49.161 | |
| 254 | 250 | 250 | David Young | Mayfield | KY | 48.526 | |
| 255 | 267 | 304 | Ken Golub | Pittsford | NY | Bass Cat/Yamaha | 47.593 |
| 256 | 265 | 279 | Tim Gaskill | Edwardsville | IL | 46.894 | |
| 257 | 246 | 251 | Robert Case | Point | TX | 46.890 | |
| 258 | 247 | 259 | Trevor Fitzgerald | Belleview | FL | 45.891 | |
| 259 | 292 | - | Fletcher Shryock | Grant | AL | Nitro/Mercury | 45.672 |
| 260 | 240 | 226 | Robert Sherry | Saint Charles | IL | 45.383 | |
| 261 | 276 | - | Allen Boyd | Salem | IN | 45.269 | |
| 262 | 252 | 287 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 44.681 |
| 263 | 295 | - | Cliff Prince | Palatka | FL | Phoenix/Mercury | 44.471 |
| 264 | 251 | 276 | Darrell Davis | Dover | FL | 44.440 | |
| 265 | 297 | - | Charlie Evans | Gilbertsville | KY | 44.362 | |
| 266 | 254 | 292 | Bob Izumi | Milton | ON | 43.184 | |
| 267 | 263 | 257 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 42.695 |
| 268 | 258 | 283 | Scott Dobson | Clarkston | MI | 42.054 | |
| 269 | 290 | - | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 41.880 |
| 270 | 262 | 263 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 39.598 |
| 271 | 256 | 291 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 39.505 |
| 272 | 266 | 266 | Charles Sim | Ottawa | ON | Ranger | 39.324 |
| 273 | 264 | 265 | Derek Yamamoto | Tempe | AZ | 39.107 | |
| 274 | 270 | 316 | Nick Gainey | Charleston | SC | 39.073 | |
| 275 | 268 | 268 | Derek Yasinski | Senoia | GA | 37.791 | |
| 276 | 324 | - | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 37.267 |
| 277 | 269 | 296 | Sandy Melvin | Boca Grande | FL | Ranger/Yamaha | 37.145 |
| 278 | 273 | 270 | Gene Eisenmann | Frisco | TX | 37.037 | |
| 279 | 272 | 294 | Harry Moore | Valley | AL | 37.007 | |
| 280 | 286 | - | Roland Martin | Naples | FL | Nitro/Mercury | 36.451 |
| 281 | 309 | - | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 36.257 |
| 282 | 291 | 382 | Chris Wilkerson | Conroe | TX | BassCat/Mercury | 35.790 |
