Six tour-level events have taken place since the last edition of the BassFan World Rankings. The ultra-consistent Andy Morgan logged runner-up finishes in two of those derbies and has extended his lead to 11 points roughly halfway through the 2014 campaign.
Jason Christie, who competed in all six of the events and compiled the best average finish (31st) of the 14 two-tour pros, remains in the No. 2 position. He's still capitalizing on some bonus points garnered from three victories in 2013.
Bryan Thrift, winner of the FLW Tour event at Sam Rayburn Reservoir, is up six places in this edition to 3rd. Reigning Bassmaster Elite Series Angler of the Year Aaron Martens is 4th and Cody Meyer, in a tight duel with Morgan for the FLW points lead, makes his debut in the Top 5.
In other notable movement, Elite Series AOY leader Mark Davis and St. Johns River Elite winner Chris Lane each climbed 34 places – Davis to 11th and Lane to 18th. Beaver FLW winner Matt Arey jumped 38 slots to 19th.
Brett Hite, who's won once on each circuit this season, is up 15 places to 21st. Hartwell FLW winner Casey Ashley, another two-tour pro, gained 63 slots to 28th and Table Rock Elite winner Mike McClelland moved up 44 places to 29th.
The next event that will impact the Rankings is the Toledo Bend Elite Series, set for May 1-4.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 222.682 |
2 | 2 | 1 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 211.488 |
3 | 9 | 3 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 207.716 |
4 | 6 | 6 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 205.450 |
5 | 11 | 14 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 201.362 |
6 | 5 | 5 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 200.069 |
7 | 4 | 8 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 194.665 |
8 | 3 | 4 | Edwin Evers | Talala | OK | Nitro/Mercury | 190.773 |
9 | 8 | 9 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 189.599 |
10 | 10 | 11 | Keith Combs | Huntington | TX | Ranger/Yamaha | 188.162 |
11 | 45 | 49 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 187.310 |
12 | 25 | 22 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 187.238 |
13 | 7 | 13 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 185.977 |
14 | 12 | 7 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 183.529 |
15 | 21 | 26 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 183.371 |
16 | 13 | 12 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 182.728 |
17 | 14 | 17 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 182.182 |
18 | 52 | 43 | Chris Lane | Guntersville | AL | Nitro/Mercury | 181.725 |
19 | 57 | 36 | Matt Arey | Shelby | NC | Ranger/Mercury | 180.481 |
20 | 15 | 15 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 180.273 |
21 | 36 | 99 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 180.091 |
22 | 23 | 24 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 176.498 |
23 | 18 | 19 | Ott DeFoe | Blaine | TN | NItro/Mercury | 175.961 |
24 | 20 | 10 | David Dudley | Lynchburg | VA | Ranger/Mercury | 174.435 |
25 | 16 | 21 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 172.464 |
26 | 29 | 37 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 172.187 |
27 | 26 | 32 | Wesley Strader | Spring City | TN | Ranger/Mercury | 170.046 |
28 | 91 | 90 | Casey Ashley | Donalds | SC | Triton/Mercury | 169.963 |
29 | 73 | 64 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 169.018 |
30 | 31 | 35 | Randy Howell | Guntersville | AL | Triton/Yamaha | 166.070 |
31 | 40 | 29 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 164.968 |
32 | 35 | 30 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 163.628 |
33 | 33 | 42 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 162.845 |
34 | 66 | 70 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 162.724 |
35 | 48 | 56 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 162.667 |
36 | 19 | 25 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 162.656 |
37 | 53 | 40 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 162.620 |
38 | 22 | 27 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 162.545 |
39 | 100 | 81 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 161.863 |
40 | 47 | 50 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 161.738 |
41 | 24 | 23 | Brent Chapman | Lenexa | KS | Triton/Mercury | 161.167 |
42 | 37 | 20 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 160.539 |
43 | 17 | 16 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 160.489 |
44 | 59 | 63 | David Walker | Sevierville | TN | Ranger/Mercury | 160.267 |
45 | 32 | 34 | Skeet Reese | Auburn | CA | Ranger/Mercury | 160.215 |
46 | 51 | 31 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 158.445 |
47 | 77 | 66 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 158.086 |
48 | 39 | 53 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 156.646 |
49 | 65 | 78 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 156.645 |
50 | 46 | 62 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 156.633 |
51 | 58 | 55 | Bill Lowen | Brookville | IN | XPress/Yamaha | 156.326 |
52 | 49 | 58 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 155.558 |
53 | 27 | 18 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 155.399 |
54 | 34 | 44 | Larry Nixon | Quitman | AR | Ranger/Mercury | 154.468 |
55 | 82 | 113 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 154.037 |
56 | 30 | 33 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 153.178 |
57 | 81 | 89 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 152.229 |
58 | 68 | 48 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 151.863 |
59 | 96 | 110 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 151.127 |
60 | 71 | 46 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 150.760 |
61 | 42 | 45 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 150.401 |
62 | 38 | 57 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 150.007 |
63 | 142 | 148 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 149.955 |
64 | 83 | 76 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 149.544 |
65 | 75 | 133 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 149.155 |
66 | 70 | 93 | Morizo Shimizu | Osaka | Champion/Mercury | 148.456 | |
67 | 60 | 123 | James Watson | Waynesville | MO | Ranger/Mercury | 148.308 |
68 | 44 | 75 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 147.047 |
69 | 101 | 104 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 146.782 |
70 | 54 | 54 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 146.684 |
71 | 28 | 39 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 146.477 |
72 | 61 | 60 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 146.164 |
73 | 63 | 28 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 145.947 |
74 | 74 | 72 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 145.581 |
75 | 55 | 41 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 145.552 |
76 | 69 | 86 | Rick Morris | Bracey | VA | Falcon/Mercury | 145.335 |
77 | 64 | 88 | Scott Suggs | Bryant | AR | BassCat/Mercury | 145.312 |
78 | 86 | 87 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 144.863 |
79 | 127 | 121 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 143.738 |
80 | 41 | 51 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 142.633 |
81 | 95 | 96 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 142.267 |
82 | 104 | 94 | Scott Rook | Little Rock | AR | Ranger/Mercury | 142.085 |
83 | 56 | 82 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 141.923 |
84 | 106 | 103 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 141.877 |
85 | 50 | 59 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 140.798 |
86 | 110 | 100 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 140.793 |
87 | 43 | 52 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 139.240 |
88 | 62 | 47 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 138.850 |
89 | 85 | 74 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 138.221 |
90 | 114 | 115 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 137.886 |
91 | 84 | 38 | Dave Lefebre | Erie | PA | Ranger/Mercury | 137.582 |
92 | 146 | 73 | John Cox | Debary | FL | Vexus/Mercury | 137.034 |
93 | 102 | 79 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 135.393 |
94 | 76 | 71 | Todd Hollowell | Fishers | IN | Ranger/Mercury | 134.924 |
95 | 103 | 91 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 134.009 |
96 | 118 | 122 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 133.512 |
97 | 124 | 129 | Paul Elias | Laurel | MS | Bass Cat/Honda | 133.302 |
98 | 87 | 83 | Rick Clunn | Ava | MO | Nitro/Mercury | 133.137 |
99 | 99 | 114 | Gary Klein | Mingus | TX | Triton/Mercury | 133.011 |
100 | 136 | 174 | Charles Ingram | Santa Fe | TN | Ranger/Honda | 132.918 |
101 | 111 | 102 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 132.518 |
102 | 145 | 160 | Brad Knight | Lancing | TN | Phoenix/Mercury | 131.513 |
103 | 117 | 120 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 131.352 |
104 | 67 | 65 | Brandon Card | Caryville | TN | Vexus/Suzuki | 130.646 |
105 | 105 | 92 | Matt Reed | Madisonville | TX | Nitro/Mercury | 130.504 |
106 | 135 | 138 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 129.948 |
107 | 112 | 98 | Brent Long | Cornelius | NC | Ranger/Yamaha | 129.831 |
108 | 108 | 80 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 129.385 |
109 | 92 | 108 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 129.195 |
110 | 141 | 165 | Travis Fox | Lowell | AR | 128.737 | |
111 | 93 | 135 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 128.598 |
112 | 78 | 68 | John Murray | Spring City | TN | Ranger/Mercury | 128.403 |
113 | 79 | 85 | David Fritts | Lexington | NC | Ranger/Evinrude | 127.832 |
114 | 80 | 69 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 127.625 |
115 | 169 | 177 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 127.618 |
116 | 184 | 216 | Philip Jarabeck | Lynchburg | VA | Ranger/Mercury | 127.508 |
117 | 90 | 95 | Jason Williamson | Aiken | SC | Nitro/Mercury | 127.437 |
118 | 125 | 128 | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 127.196 |
119 | 119 | 127 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 126.813 |
120 | 98 | 61 | Christopher Brasher | Spring | TX | 126.606 | |
121 | 129 | 119 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 126.184 |
122 | 72 | 67 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 125.959 |
123 | 113 | 109 | Derek Remitz | Grant | AL | Triton/Mercury | 125.917 |
124 | 164 | 155 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 124.857 |
125 | 126 | 124 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 124.655 |
126 | 134 | 145 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 124.349 |
127 | 128 | 117 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 124.098 |
128 | 132 | 143 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 123.862 |
129 | 140 | 169 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 123.841 |
130 | 89 | 77 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 123.434 |
131 | 161 | 146 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 122.769 |
132 | 116 | 107 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 122.652 |
133 | 168 | 159 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 121.963 |
134 | 131 | 158 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 121.942 |
135 | 97 | 84 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 121.925 |
136 | 157 | 162 | James Niggemeyer | Van | TX | Ranger/Yamaha | 120.718 |
137 | 109 | 111 | Pete Ponds | Madison | MS | Ranger/Mercury | 120.442 |
138 | 122 | 131 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 120.335 |
139 | 120 | 125 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 120.119 |
140 | 139 | 141 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 119.560 |
141 | 189 | 188 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 118.754 |
142 | 180 | 186 | Drew Benton | Panama City | FL | Phoenix/Mercury | 118.663 |
143 | 206 | 233 | Austin Terry | San Angelo | TX | Ranger/Mercury | 118.658 |
144 | 133 | 136 | Bradley Roy | Lancaster | KY | Triton/Mercury | 116.899 |
145 | 130 | 134 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 115.203 |
146 | 149 | 151 | Jami Fralick | Martin | SD | Nitro/Mercury | 115.150 |
147 | 153 | 150 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 114.959 |
148 | 199 | 205 | Randy Haynes | Ripley | MS | Ranger/Mercury | 114.613 |
149 | 115 | 116 | Todd Auten | Gastonia | NC | Ranger/Mercury | 114.487 |
150 | 121 | 97 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 113.919 |
151 | 196 | 227 | Tommy Martin | Hemphill | TX | Nitro/Mercury | 113.080 |
152 | 123 | 112 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 112.823 |
153 | 94 | 139 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 112.818 |
154 | 216 | 254 | Rich Dalbey | Greenville | TX | Ranger/Mercury | 112.375 |
155 | 159 | 105 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 112.233 |
156 | 152 | 164 | Jared Miller | Norman | OK | Skeeter/Yamaha | 112.160 |
157 | 148 | 147 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 111.387 |
158 | 107 | 106 | Ken Golub | Pittsford | NY | Bass Cat/Yamaha | 110.962 |
159 | 147 | 149 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 110.708 |
160 | 137 | 142 | Shane Long | Sarcoxie | MO | 110.563 | |
161 | 179 | 190 | Casey Martin | New Market | AL | Ranger/Evinrude | 110.208 |
162 | 186 | 178 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 109.487 |
163 | 156 | 154 | Jamie Horton | Centerville | AL | Ranger/Mercury | 109.212 |
164 | 151 | 126 | John Voyles | Petersburg | IN | Phoenix/Mercury | 109.075 |
165 | 160 | 137 | Jim Tutt | Longview | TX | Ranger/Evinrude | 108.911 |
166 | 154 | 132 | Jason Reyes | Humble | TX | Ranger/Mercury | 108.516 |
167 | 158 | 167 | Kenyon Hill | Norman | OK | Triton/Yamaha | 108.491 |
168 | 192 | 199 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 108.436 |
169 | 181 | 176 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 107.016 |
170 | 88 | 101 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 105.076 |
171 | 144 | 118 | Jason Quinn | Clover | SC | Legend/Mercury | 104.976 |
172 | 150 | 152 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 104.955 |
173 | 204 | 240 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 104.509 |
174 | 213 | 230 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 104.479 |
175 | 143 | 130 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 103.371 |
176 | 138 | 156 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 103.054 |
177 | 167 | 144 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 102.383 |
178 | 202 | 193 | Darrell Davis | Dover | FL | 100.678 | |
179 | 185 | 171 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 100.239 |
180 | 166 | 170 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 99.875 |
181 | 222 | 222 | Alex Davis | Albertville | AL | IKON/Yamaha | 99.261 |
182 | 163 | 172 | Tom Redington | Royse City | TX | 99.165 | |
183 | 155 | 180 | Ryan Chandler | Hobart | IN | 98.953 | |
184 | 173 | 161 | John Devere | Berea | KY | Ranger/Yamaha | 98.262 |
185 | 177 | 196 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 98.037 |
186 | 188 | 194 | Colby Schrumpf | Highland | IL | Phoenix/Mercury | 97.787 |
187 | 182 | 210 | Richard Lowitzki | St. Charles | IL | 97.742 | |
188 | 203 | 215 | James Elam | Tulsa | OK | Phoenix/Mercury | 97.587 |
189 | 170 | 166 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 95.927 |
190 | 194 | 183 | Micah Frazier | Newnan | GA | Ranger/Mercury | 94.738 |
191 | 162 | 163 | Bill Day | Frankfort | KY | 94.647 | |
192 | 178 | 179 | Kevin Ledoux | Choctaw | OK | Bass Cat/Mercury | 93.290 |
193 | 176 | 185 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 92.315 |
194 | 165 | 175 | Michael Simonton | Fremont | OH | Triton/Yamaha | 92.094 |
195 | 175 | 173 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 90.917 |
196 | 171 | 157 | Blake Nick | Adger | AL | Ranger/Mercury | 90.461 |
197 | 172 | 153 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 89.720 |
198 | 215 | 208 | Rick Cotten | Guntersville | AL | 88.313 | |
199 | 193 | 181 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 87.608 |
200 | 209 | 239 | Kevin Stewart | Elk Grove | CA | Phoenix/Mercury | 87.480 |
201 | 191 | 198 | Michael Williamson | Fort Smith | AR | 86.915 | |
202 | 195 | 203 | Glenn Chappelear | Acworth | GA | 84.680 | |
203 | 208 | 223 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 84.617 |
204 | 174 | 182 | Tim Gaskill | Edwardsville | IL | 84.342 | |
205 | 187 | 207 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 84.030 |
206 | 205 | 234 | Ray Meredith | Smiths Grove | KY | 83.957 | |
207 | 269 | 241 | Byron Velvick | Boerne | TX | Triton/Mercury | 83.609 |
208 | 210 | 201 | Charlie Evans | Gilbertsville | KY | 81.805 | |
209 | 225 | 243 | B.J. Haseotes | Centerville | MA | /Yamaha | 81.356 |
210 | 229 | 255 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 80.855 |
211 | 227 | 251 | Rex Huff | Corbin | KY | 79.460 | |
212 | 207 | 235 | Zach Caudle | Shreveport | LA | 78.270 | |
213 | 200 | 184 | Wade Hendricks | Thompsons Station | TN | 77.907 | |
214 | 183 | 202 | Dave Smith | Del City | OK | Ranger/Mercury | 77.017 |
215 | 201 | 195 | Robert Behrle | Hoover | AL | 72.244 | |
216 | 190 | 200 | Todd Schmitz | Goshen | IN | 71.348 | |
217 | 214 | 226 | Payden Hibdon | Stover | MO | Ranger/Evinrude | 70.781 |
218 | 211 | 228 | James Biggs | Euless | TX | Ranger/Evinrude | 70.601 |
219 | 232 | 258 | Tim Malone | Gatlinburg | TN | 69.555 | |
220 | 197 | 211 | Roland Martin | Naples | FL | Nitro/Mercury | 68.959 |
221 | 212 | 218 | Travis Loyd | Vienna | IL | 67.770 | |
222 | 217 | 221 | Robert Morin | Seymour | TN | 67.040 | |
223 | 198 | 192 | James (Wil) Hardy | Harlem | GA | 66.537 | |
224 | 221 | 256 | Matthew Pennington | Springdale | AR | 66.043 | |
225 | 223 | 217 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 64.348 |
226 | 220 | 224 | Chris Neau | New Orleans | LA | 63.993 | |
227 | 228 | 250 | Bradley Rightnour | Mingoville | PA | Ranger/Mercury | 63.557 |
228 | 234 | 268 | George Kapiton | Inverness | FL | 62.589 | |
229 | 226 | 246 | Wayne Hauser | Mooresville | NC | /Mercury | 58.968 |
230 | 233 | 275 | Wade LeBlanc | Gonzales | LA | 57.656 | |
231 | 254 | 273 | Alton Wilhoit | Harrah | OK | 56.594 | |
232 | 231 | 229 | Derek Yasinski | Senoia | GA | 54.975 | |
233 | 230 | 231 | Timothy Wilson | Gas City | IN | 53.870 | |
234 | 246 | 259 | Tony Dumitras | Winston | GA | 53.590 | |
235 | 258 | 334 | Kerry Milner | Bono | AR | 53.532 | |
236 | 235 | 269 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 52.662 |
237 | 241 | 280 | Kyle A. White | Tightwad | MO | 51.146 | |
238 | 268 | 297 | Rodney Thomason | Maumelle | AR | 50.661 | |
239 | 438 | - | Ryan Davidson | Huntington | WV | 48.512 | |
240 | 244 | 264 | Robert Collins | Morrow | OH | 48.464 | |
241 | 319 | - | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 47.826 |
242 | 238 | 248 | Tommy Robinson | Westland | MI | 47.410 | |
243 | 243 | 257 | Joe Don Setina | Pittsburg | TX | 47.182 | |
244 | 331 | - | Jeff Sprague | Point | TX | Bass Cat/Mercury | 47.116 |
245 | 324 | - | Richard Peek | Centre | AL | 46.880 | |
246 | 318 | - | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 46.728 |
247 | 242 | 266 | Chip Porche | Bixby | OK | 46.681 | |
248 | 441 | - | Jayme Rampey | Liberty | SC | 46.044 | |
249 | 381 | - | Tony Davis | Williston | FL | 46.039 | |
250 | 245 | 272 | Dale Hightower | Sand Springs | OK | 45.425 | |
251 | 315 | - | Keith Amerson | Bethel Springs | TN | 45.348 | |
252 | 248 | 270 | Lamonte Loyd | Gilmer | TX | 45.161 | |
253 | 340 | 339 | Skip Johnson | Goodells | MI | Skeeter/Yamaha | 45.112 |
254 | 354 | - | Barton Aiken | Greenville | SC | 43.436 | |
255 | 218 | 213 | Russell Parrish | Riesel | TX | 42.536 | |
256 | 252 | 252 | Chad Prough | Chipley | FL | 41.982 | |
257 | 460 | - | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 41.977 |
258 | 342 | - | Jason Lambert | Michie | TN | Blazer/Evinrude | 41.785 |
259 | 321 | - | Michael Wooley | Collierville | TN | Ranger/Mercury | 41.375 |
260 | 219 | 140 | Craig Dowling | Grant | AL | Legend/Mercury | 40.506 |
261 | 256 | 253 | Harry Moore | Valley | AL | 39.147 | |
262 | 415 | - | Nick Prvonozac | Warren | OH | 38.455 | |
263 | 300 | 475 | Leon Williamson | Fairdale | KY | 37.795 | |
264 | 224 | 168 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 36.540 |
265 | 361 | - | Patrick Bone | Cleveland | GA | Ranger/Mercury | 35.947 |
266 | 266 | 289 | Jeremy Prouty | Vero Beach | FL | 35.456 | |
267 | 262 | 288 | Charlie Weyer | West Hills | CA | Triton/Mercury | 35.356 |
268 | 281 | 306 | Stephen McKinnie | Umatila | FL | 35.224 | |
269 | 239 | 236 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 35.126 |
270 | 303 | 408 | Andrew Luxon | Richmond | KY | 35.104 | |
271 | 317 | - | Bob Morin | Seymour | TN | 35.028 | |
272 | 444 | - | Eric Oliverson | Nixa | MO | 34.669 | |
273 | 393 | - | Clayton Batts | Macon | GA | 34.568 | |
274 | 283 | 309 | Shirley Crain | Van Buren | AR | 33.576 | |
275 | 236 | 214 | Tim McDonald | Hagerhill | KY | 33.560 | |
276 | 434 | 481 | Brandon Hunter | Benton | KY | 33.361 | |
277 | 299 | 344 | Justin Morton | Etoile | TX | 32.799 | |
278 | - | - | Mike Kernan | Wylie | TX | Skeeter/Yamaha | 32.373 |
279 | 272 | 294 | Gerald Brown | Chickasha | OK | 31.573 | |
280 | 412 | - | Lionel Botha | Okeechobee | FL | 31.032 | |
281 | - | - | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 30.251 |
283 | 237 | 191 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 29.473 |
284 | - | - | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 29.469 |
285 | 273 | 290 | Bobby Eagleston | Newberry | FL | 29.220 | |
286 | 301 | 470 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 29.126 |
287 | 261 | 263 | Chris McCall | Jasper | TX | Legend/Evinrude | 28.772 |
288 | 274 | 296 | Allan Glasgow | Ashville | AL | 28.759 | |
289 | 240 | 197 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 28.730 |
290 | 247 | 204 | Travis Manson | De Pere | WI | Triton/Mercury | 28.264 |
291 | 469 | 497 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 27.972 |
292 | 278 | 299 | Rodney Jones | Athens | GA | 27.815 | |
293 | 463 | 359 | Nick Gainey | Charleston | SC | 27.718 | |
294 | 259 | 242 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 27.033 |
295 | 282 | 305 | Chad Billiot | Raceland | LA | 25.972 | |
296 | 279 | 302 | Douglas Jones | Fort Gibson | OK | 25.939 | |
297 | 249 | 209 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 25.776 |
298 | 255 | 189 | Thanh Le | Davie | FL | Ranger/Evinrude | 25.656 |
299 | 339 | - | Troy Gibson | Eufaula | AL | 25.469 | |
300 | 250 | 187 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 25.315 |
301 | 470 | - | Jimmy Brewer | Marshall | TX | 25.083 | |
302 | 369 | - | Dustin Grice | Hewitt | TX | 24.768 | |
303 | 407 | - | Kelly Power | Cape Fair | MO | 24.727 | |
304 | 253 | 219 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 24.155 |
305 | 332 | - | Chris Heath | North Augusta | SC | 24.119 | |
306 | 284 | 310 | Sammy Burks | Joplin | MO | 23.922 | |
307 | 251 | 206 | Marty Stone | Linden | NC | Bass Cat/Mercury | 23.313 |
308 | - | - | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 23.227 |
309 | 395 | - | James Christian | Dickson | TN | 22.866 | |
310 | 292 | 301 | Jerry Gore | Orlando | FL | 22.569 | |
311 | 465 | - | Drew Montgomery | Denver | NC | 21.988 | |
312 | 296 | 313 | Frank Clark | Benton | IL | 21.559 | |
