The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 5/27/2014

Christie returns to No. 1

Jason Christie's fourth tour-level win in 2 years has put him back on top of the BassFan World Rankings. The Oklahoman, who won last week's event at Dardanelle following a 5th-place finish in the Toyota Texas Bass Classic all-star derby, swapped places with previous No. 1 Andy Morgan in this edition.

Jacob Powroznik, the winner of the Elite event at Toledo Bend Reservoir, moved up six positions to get inside the Top 10 at No. 8. Keith Combs, who won the TTBC for the third time in 4 years, climbed three places to 7th.

In other notable movement:

> Dardanelle runner-up Gerald Swindle improved 15 places to 25th;

> Skeet Reese, who's rather quietly progressing through another strong season, gained 18 positions to 27th.

The next event that will impact the Rankings is the Pickwick Lake FLW Tour, scheduled for June 5-8.

Current Rankings - 5/27/2014

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 2 1 Jason Christie Park Hill OK Skeeter/Yamaha 234.405
2 1 2 Andy Morgan Dayton TN Bullet/Suzuki 226.391
3 6 5 Todd Faircloth Jasper TX Skeeter/Yamaha 210.818
4 3 3 Bryan Thrift Shelby NC Ranger/Mercury 210.057
5 4 6 Aaron Martens Leeds AL Phoenix/Mercury 207.631
6 5 14 Cody Meyer Eagle ID Blazer/Suzuki 207.555
7 10 11 Keith Combs Huntington TX Ranger/Yamaha 207.257
8 14 7 Jacob Powroznik North Prince George VA Ranger/Mercury 200.417
9 7 8 Randall Tharp Port St. Joe FL Phoenix/Yamaha 197.492
10 9 9 Brent Ehrler Redlands CA Ranger/Mercury 194.886
11 12 22 Mark Rose Wynne AR Bass Cat/Mercury 194.622
12 13 13 Stetson Blaylock Benton AR Bass Cat/Mercury 192.669
13 8 4 Edwin Evers Talala OK Nitro/Mercury 190.184
14 11 49 Mark Davis Mt. Ida AR Bass Cat/Mercury 188.303
15 16 12 Kevin VanDam Kalamazoo MI Nitro/Mercury 185.711
16 19 36 Matt Arey Shelby NC Ranger/Mercury 184.870
17 15 26 Justin Lucas Guntersville AL Phoenix/Yamaha 184.502
18 25 21 John Crews, Jr. Salem VA Bass Cat/Mercury 184.452
19 21 99 Brett Hite Phoenix AZ Vexus/Mercury 181.099
20 28 90 Casey Ashley Donalds SC Triton/Mercury 180.553
21 17 17 Bobby Lane Lakeland FL Phoenix/Yamaha 180.538
22 20 15 Alton Jones, Sr. Waco TX Ranger/Mercury 178.317
23 23 19 Ott DeFoe Blaine TN NItro/Mercury 178.066
24 18 43 Chris Lane Guntersville AL Nitro/Mercury 177.196
25 40 50 Gerald Swindle Warrior AL Phoenix/Mercury 174.814
26 31 29 Spencer Shuffield Bismarck AR Phoenix/Mercury 173.210
27 45 34 Skeet Reese Auburn CA Ranger/Mercury 171.274
28 34 70 Shinichi Fukae Thomson GA Bass Cat/Mercury 170.849
29 29 64 Mike McClelland Blue Eye MO Ranger/Mercury 170.661
30 26 37 Jacob Wheeler Harrison TN Ikon/Mercury 170.313
31 71 39 Chris Zaldain Fort Worth TX Skeeter/Yamaha 169.959
32 30 35 Randy Howell Guntersville AL Triton/Yamaha 169.938
33 37 40 Brandon Palaniuk Rathdrum ID Skeeter/Yamaha 169.741
34 62 57 Cliff Crochet Pierre Part LA Skeeter/Yamaha 169.643
35 22 24 Scott Martin Clewiston FL Skeeter/Yamaha 169.468
36 38 27 Terry Scroggins San Mateo FL Triton/Yamaha 169.463
37 35 56 Takahiro Omori Emory TX Bass Cat/Yamaha 169.072
38 24 10 David Dudley Lynchburg VA Ranger/Mercury 168.299
39 48 53 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 167.884
40 27 32 Wesley Strader Spring City TN Ranger/Mercury 167.593
41 36 25 Tommy Biffle Wagoner OK Ranger/Mercury 167.238
42 47 66 Greg Hackney Gonzales LA Phoenix/Mercury 166.957
43 55 113 Chad Morgenthaler Coulterville IL Phoenix/Mercury 166.237
44 42 20 Adrian Avena Vineland NJ BassCat/Suzuki 164.947
45 43 16 Luke Clausen Otis Orchards WA Charger/Mercury 164.509
46 63 148 Hank Cherry Lincolnton NC Bass Cat/Mercury 163.957
47 39 81 Anthony Gagliardi Prosperity SC Falcon/Suzuki 163.781
48 46 31 Dan Morehead Paducah KY Ranger/Evinrude 161.578
49 32 30 Cliff Pace Petal MS Skeeter/Yamaha 160.680
50 44 63 David Walker Sevierville TN Ranger/Mercury 160.381
51 33 42 Scott Canterbury Odenville AL Skeeter/Yamaha 158.716
52 72 60 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 156.959
53 53 18 Ish Monroe Hughson CA Skeeter/Yamaha 156.674
54 52 58 Stacey D. King Reeds Spring MO Nitro/Mercury 155.970
55 50 62 Michael Neal Dayton TN Phoenix/Yamaha 155.073
56 54 44 Larry Nixon Quitman AR Ranger/Mercury 154.547
57 41 23 Brent Chapman Lenexa KS Triton/Mercury 154.435
58 80 51 Jonathon VanDam Kalamazoo MI Nitro/Mercury 153.712
59 51 55 Bill Lowen Brookville IN XPress/Yamaha 152.728
60 49 78 Matt Herren Trussville AL Skeeter/Yamaha 152.292
61 65 133 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 151.372
62 68 75 Fred Roumbanis Russellville AR Phoenix/Mercury 150.853
63 57 89 Steve Kennedy Auburn AL Bass Cat/Yamaha 150.723
64 56 33 J.T. Kenney Palm Bay FL Ranger/Mercury 150.450
65 60 46 Tom Monsoor La Crosse WI Ranger/Mercury 150.389
66 67 123 James Watson Waynesville MO Ranger/Mercury 150.319
67 58 48 Troy Morrow Eastanollee GA Ranger/Mercury 150.000
68 61 45 Barry Wilson Birmingham AL Ranger/Evinrude 149.615
69 73 28 Jay Yelas Lincoln City OR Skeeter/Yamaha 149.387
70 66 93 Morizo Shimizu Osaka Champion/Mercury 149.359
71 59 110 Shad Schenck Waynetown IN Ranger/Mercury 148.891
72 79 121 Jared Lintner Arroyo Grande CA Ranger/Mercury 148.816
73 64 76 Cliff Prince Palatka FL Phoenix/Mercury 148.627
74 74 72 Brian Snowden Reeds Springs MO Nitro/Mercury 147.724
75 98 83 Rick Clunn Ava MO Nitro/Mercury 145.615
76 77 88 Scott Suggs Bryant AR BassCat/Mercury 144.515
77 101 102 Russ Lane Prattville AL Phoenix/Yamaha 144.320
78 75 41 Koby Kreiger Bokeelia FL Ranger/Evinrude 143.852
79 115 177 Josh Bertrand Queen Creek AZ Nitro/Mercury 142.958
80 78 87 Chris Baumgardner Gastonia NC Ranger/Evinrude 142.277
81 83 82 Robbie Dodson Harrison AR Ranger/Mercury 142.246
82 70 54 Clifford Pirch Payson AZ Phoenix/Suzuki 142.148
83 81 96 Bernie Schultz Gainesville FL Ranger/Mercury 141.635
84 82 94 Scott Rook Little Rock AR Ranger/Mercury 141.527
85 112 68 John Murray Spring City TN Ranger/Mercury 139.955
86 97 129 Paul Elias Laurel MS Bass Cat/Honda 139.935
87 89 74 Nate Wellman Newaygo MI Phoenix/Mercury 139.087
88 69 104 Andy Montgomery Blacksburg SC Nitro/Mercury 138.049
89 92 73 John Cox Debary FL Vexus/Mercury 137.528
90 90 115 Davy Hite Ninety Six SC Phoenix/Evinrude 137.260
91 91 38 Dave Lefebre Erie PA Ranger/Mercury 136.555
92 84 103 Casey Scanlon Lenexa KS Nitro/Mercury 136.515
93 87 52 Greg Vinson Wetumpka AL Phoenix/Mercury 136.446
94 96 122 Tim Horton Muscle Shoals AL Nitro/Mercury 136.272
95 100 174 Charles Ingram Santa Fe TN Ranger/Honda 136.216
96 76 86 Rick Morris Bracey VA Falcon/Mercury 135.960
97 88 47 Jim Moynagh Carver MN Ranger/Yamaha 135.675
98 94 71 Todd Hollowell Fishers IN Ranger/Mercury 135.660
99 119 127 Kelly Jordon Mineola TX Bass Cat/Mercury 133.734
100 127 117 Glenn Browne Ocala FL Ranger/Evinrude 133.125
101 103 120 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 132.272
102 104 65 Brandon Card Caryville TN Vexus/Suzuki 131.842
103 110 165 Travis Fox Lowell AR 131.743
104 86 100 Jeff Kriet Ardmore OK Triton/Yamaha 131.561
105 93 79 Britt Myers Lake Wylie SC Bass Cat/Mercury 130.781
106 102 160 Brad Knight Lancing TN Phoenix/Mercury 130.761
107 117 95 Jason Williamson Aiken SC Nitro/Mercury 130.580
108 107 98 Brent Long Cornelius NC Ranger/Yamaha 130.110
109 105 92 Matt Reed Madisonville TX Nitro/Mercury 130.102
110 85 59 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 129.944
111 95 91 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 129.378
112 128 143 Stephen Browning Hot Springs AR Ranger/Mercury 128.861
113 109 108 Vic Vatalaro Kent OH Ranger/Yamaha 128.807
114 121 119 Marty Robinson Lyman SC Skeeter/Yamaha 128.774
115 99 114 Gary Klein Mingus TX Triton/Mercury 128.748
116 125 124 J Todd Tucker Moultrie GA Phoenix/Mercury 127.686
117 111 135 Peter Thliveros Jacksonville FL Ranger/Evinrude 126.636
118 116 216 Philip Jarabeck Lynchburg VA Ranger/Mercury 126.403
119 113 85 David Fritts Lexington NC Ranger/Evinrude 125.956
120 124 155 Jonathan Newton Rogersville AL Ranger/Evinrude 125.951
121 120 61 Christopher Brasher Spring TX 125.857
122 134 158 Matthew Stefan Junction City WI Skeeter/Yamaha 125.074
123 131 146 Rob Kilby Hot Springs AR Ranger/Mercury 123.714
124 136 162 James Niggemeyer Van TX Ranger/Yamaha 122.642
125 129 169 Matt Greenblatt Port St. Lucie FL Ranger/Yamaha 122.534
126 106 138 Kevin Short Mayflower AR Bass Cat/Mercury 122.416
127 133 159 Gary Yamamoto Mineola TX Legend/Yamaha 122.222
128 135 84 Ray Scheide Russellville AR Ranger/Yamaha 121.766
129 130 77 Clark Wendlandt Cedar Park TX Ranger/Evinrude 121.657
130 145 134 Kotaro Kiriyama Moody AL Bass Cat/Yamaha 121.426
131 139 125 Zell Rowland Montgomery TX Skeeter/Yamaha 121.386
132 157 147 Keith Poche Pike Road AL Gator Trax/Mercury 121.291
133 148 205 Randy Haynes Ripley MS Ranger/Mercury 121.180
134 108 80 Jeremy Starks Charleston WV Skeeter/Yamaha 120.710
135 141 188 Chad Pipkens Holt MI Skeeter/Yamaha 120.311
136 137 111 Pete Ponds Madison MS Ranger/Mercury 120.053
137 118 128 Kevin Hawk Guntersville AL Ranger/Mercury 119.897
138 143 233 Austin Terry San Angelo TX Ranger/Mercury 119.866
139 140 141 Jason Meninger Gainesville GA Ranger/Yamaha 119.356
140 126 145 Charlie Hartley Grove City OH Ranger/Mercury 119.352
141 152 112 Brandon Coulter Knoxville TN Falcon/Mercury 119.077
142 147 150 Kelley Jaye Dadeville AL Ranger/Mercury 118.251
143 132 107 Dion Hibdon Sunrise Beach MO Ranger/Evinrude 118.194
144 114 69 Boyd Duckett Guntersville AL Triton/Mercury 118.075
145 138 131 Billy McCaghren Mayflower AR Bass Cat/Mercury 116.966
146 123 109 Derek Remitz Grant AL Triton/Mercury 116.465
147 142 186 Drew Benton Panama City FL Phoenix/Mercury 115.280
148 122 67 Ron Shuffield Bismarck AR Ranger/Evinrude 114.829
149 144 136 Bradley Roy Lancaster KY Triton/Mercury 114.789
150 146 151 Jami Fralick Martin SD Nitro/Mercury 114.042
151 156 164 Jared Miller Norman OK Skeeter/Yamaha 113.189
152 151 227 Tommy Martin Hemphill TX Nitro/Mercury 112.453
153 195 173 Kenneth (Boo) Woods Oneida KY Ranger/Mercury 112.267
154 154 254 Rich Dalbey Greenville TX Ranger/Mercury 111.725
155 149 116 Todd Auten Gastonia NC Ranger/Mercury 111.640
156 167 167 Kenyon Hill Norman OK Triton/Yamaha 111.239
157 153 139 Greg Bohannan Bentonville AR Ranger/Evinrude 111.132
158 162 178 Shawn Murphy Nicholasville KY Ranger/Evinrude 111.029
159 150 97 Chad Grigsby Maple Grove MN Vexus/Mercury 110.871
160 159 149 Fletcher Shryock Grant AL Nitro/Mercury 110.308
161 163 154 Jamie Horton Centerville AL Ranger/Mercury 110.296
162 164 126 John Voyles Petersburg IN Phoenix/Mercury 109.850
163 168 199 Dennis Tietje Roanoke LA Nitro/Mercury 109.138
164 169 176 Jeff Gustafson Kenora ON Lund/Mercury 108.810
165 166 132 Jason Reyes Humble TX Ranger/Mercury 107.804
166 175 130 Jim Dillard West Monroe LA Ranger/Mercury 107.676
167 161 190 Casey Martin New Market AL Ranger/Evinrude 107.258
168 155 105 Clent Davis Montevallo AL Phoenix/Yamaha 106.924
169 174 230 Kurt Dove Fairfax VA Skeeter/Yamaha 106.655
170 165 137 Jim Tutt Longview TX Ranger/Evinrude 105.795
171 188 215 James Elam Tulsa OK Phoenix/Mercury 104.937
172 171 118 Jason Quinn Clover SC Legend/Mercury 104.053
173 170 101 Jimmy Houston Cookson OK Ranger/Mercury 103.800
174 173 240 Scott Wiley Bay Minette AL Ranger/Mercury 103.542
175 179 171 Andrew Upshaw Tulsa OK Bass Cat/Mercury 102.520
176 177 144 Clark Reehm Shreveport LA Skeeter/Yamaha 102.272
177 176 156 Darrel Robertson Jay OK Ranger/Yamaha 102.001
178 178 193 Darrell Davis Dover FL 101.365
179 158 106 Ken Golub Pittsford NY Bass Cat/Yamaha 100.974
180 180 170 Mike Surman Boca Raton FL Ranger/Evinrude 100.862
181 182 172 Tom Redington Royse City TX 100.390
182 172 152 Scott Ashmore Broken Arrow OK Legend/Yamaha 99.967
183 160 142 Shane Long Sarcoxie MO 99.943
184 183 180 Ryan Chandler Hobart IN 99.629
185 181 222 Alex Davis Albertville AL IKON/Yamaha 99.172
186 185 196 Rusty Trancygier Hahira GA Ranger/Yamaha 98.365
187 189 166 Randy Blaukat Joplin MO Ranger/Mercury 97.965
188 193 185 Grant Goldbeck Boerne TX Bass Cat/Yamaha 96.788
189 187 210 Richard Lowitzki St. Charles IL 96.522
190 194 175 Michael Simonton Fremont OH Triton/Yamaha 96.173
191 184 161 John Devere Berea KY Ranger/Yamaha 95.656
192 191 163 Bill Day Frankfort KY 94.108
193 192 179 Kevin Ledoux Choctaw OK Bass Cat/Mercury 93.105
194 196 157 Blake Nick Adger AL Ranger/Mercury 90.346
195 197 153 Cody Bird Granbury TX Skeeter/Yamaha 89.607
196 200 239 Kevin Stewart Elk Grove CA Phoenix/Mercury 88.792
197 186 194 Colby Schrumpf Highland IL Phoenix/Mercury 88.178
198 198 208 Rick Cotten Guntersville AL 87.282
199 201 198 Michael Williamson Fort Smith AR 86.029
200 199 181 Bill McDonald Greenwood IN Bass Cat/Mercury 85.199
201 203 223 Terry Segraves Kissimmee FL Ranger/Evinrude 84.912
202 202 203 Glenn Chappelear Acworth GA 84.783
203 209 243 B.J. Haseotes Centerville MA /Yamaha 84.772
204 190 183 Micah Frazier Newnan GA Ranger/Mercury 83.447
205 206 234 Ray Meredith Smiths Grove KY 83.286
206 205 207 Guido Hibdon Gravois Mills MO Ranger/Evinrude 82.706
207 210 255 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 81.779
208 208 201 Charlie Evans Gilbertsville KY 81.119
209 211 251 Rex Huff Corbin KY 79.594
210 212 235 Zach Caudle Shreveport LA 76.008
211 204 182 Tim Gaskill Edwardsville IL 75.935
212 214 202 Dave Smith Del City OK Ranger/Mercury 74.641
213 213 184 Wade Hendricks Thompsons Station TN 73.349
214 215 195 Robert Behrle Hoover AL 73.328
215 207 241 Byron Velvick Boerne TX Triton/Mercury 72.404
216 218 228 James Biggs Euless TX Ranger/Evinrude 71.415
217 217 226 Payden Hibdon Stover MO Ranger/Evinrude 70.793
218 219 258 Tim Malone Gatlinburg TN 68.744
219 222 221 Robert Morin Seymour TN 66.592
220 221 218 Travis Loyd Vienna IL 66.578
221 224 256 Matthew Pennington Springdale AR 65.858
222 226 224 Chris Neau New Orleans LA 64.941
223 220 211 Roland Martin Naples FL Nitro/Mercury 64.221
224 225 217 Brandon McMillan Belle Glade FL Bass Cat/Mercury 63.433
225 216 200 Todd Schmitz Goshen IN 63.114
226 228 268 George Kapiton Inverness FL 60.297
227 223 192 James (Wil) Hardy Harlem GA 58.797
228 229 246 Wayne Hauser Mooresville NC /Mercury 57.945
229 230 275 Wade LeBlanc Gonzales LA 57.579
230 231 273 Alton Wilhoit Harrah OK 56.977
231 284 David Mullins Mt. Carmel TN Phoenix/Mercury 56.472
232 281 Brandon Lester Fayetteville TN Phoenix/Mercury 54.903
233 227 250 Bradley Rightnour Mingoville PA Ranger/Mercury 54.883
234 234 259 Tony Dumitras Winston GA 53.685
235 232 229 Derek Yasinski Senoia GA 53.512
236 236 269 Robert Pearson Oak Hill VA Ranger/Evinrude 53.136
237 278 Mike Kernan Wylie TX Skeeter/Yamaha 52.181
238 238 297 Rodney Thomason Maumelle AR 50.916
239 235 334 Kerry Milner Bono AR 50.885
240 237 280 Kyle A. White Tightwad MO 49.411
241 239 Ryan Davidson Huntington WV 49.322
242 242 248 Tommy Robinson Westland MI 48.173
243 240 264 Robert Collins Morrow OH 47.656
244 241 Shane LeHew Charlotte NC Skeeter/Yamaha 47.479
245 244 Jeff Sprague Point TX Bass Cat/Mercury 46.994
246 248 Jayme Rampey Liberty SC 46.807
247 247 266 Chip Porche Bixby OK 46.638
248 245 Richard Peek Centre AL 46.496
249 233 231 Timothy Wilson Gas City IN 46.263
250 249 Tony Davis Williston FL 46.250
251 250 272 Dale Hightower Sand Springs OK 45.965
252 246 Mark Daniels, Jr. Tuskegee AL Ranger/Mercury 45.956
253 253 339 Skip Johnson Goodells MI Skeeter/Yamaha 45.902
254 243 257 Joe Don Setina Pittsburg TX 45.081
255 251 Keith Amerson Bethel Springs TN 44.864
256 252 270 Lamonte Loyd Gilmer TX 44.095
257 254 Barton Aiken Greenville SC 43.303
258 257 Brandon Cobb Greenwood SC Falcon/Mercury 42.907
259 256 252 Chad Prough Chipley FL 42.033
260 308 Tracy Adams Wilkesboro NC Nitro/Mercury 41.828
261 258 Jason Lambert Michie TN Blazer/Evinrude 41.592
262 259 Michael Wooley Collierville TN Ranger/Mercury 40.876
263 262 Nick Prvonozac Warren OH 38.899
264 261 253 Harry Moore Valley AL 37.777
265 327 Trevor Romans Plano TX 36.352
266 263 475 Leon Williamson Fairdale KY 36.325
267 265 Patrick Bone Cleveland GA Ranger/Mercury 36.227
268 267 288 Charlie Weyer West Hills CA Triton/Mercury 35.436
269 272 Eric Oliverson Nixa MO 35.100
270 269 236 Jack L. Wade Knoxville TN Ranger/Evinrude 34.999
271 270 408 Andrew Luxon Richmond KY 34.690
272 273 Clayton Batts Macon GA 34.639
273 255 213 Russell Parrish Riesel TX 34.361
274 268 306 Stephen McKinnie Umatila FL 34.359
275 271 Bob Morin Seymour TN 34.256
276 330 Joel Baker Talala OK 34.235
277 266 289 Jeremy Prouty Vero Beach FL 34.045
278 276 481 Brandon Hunter Benton KY 33.777
279 274 309 Shirley Crain Van Buren AR 33.266
280 277 344 Justin Morton Etoile TX 32.514
281 260 140 Craig Dowling Grant AL Legend/Mercury 31.505
282 279 294 Gerald Brown Chickasha OK 31.285
283 280 Lionel Botha Okeechobee FL 31.203
284 288 296 Allan Glasgow Ashville AL 30.447
285 285 290 Bobby Eagleston Newberry FL 30.236
286 303 Kelly Power Cape Fair MO 29.524
287 264 168 George Cochran Hot Springs AR Ranger/Evinrude 29.188
288 287 263 Chris McCall Jasper TX Legend/Evinrude 28.772
289 286 470 Stuart Arthur Benton MO Ranger/Evinrude 28.695
290 291 497 Bryan Schmitt Deale MD Ranger/Mercury 28.575
291 325 Joseph Sancho New Windsor NY 28.499
292 293 359 Nick Gainey Charleston SC 28.211
293 292 299 Rodney Jones Athens GA 27.829
294 296 302 Douglas Jones Fort Gibson OK 27.260
295 294 242 Art Ferguson III St. Clair Shores MI Triton/Mercury 27.033
296 301 Jimmy Brewer Marshall TX 25.672
297 275 214 Tim McDonald Hagerhill KY 25.159
298 299 Troy Gibson Eufaula AL 24.704
299 295 305 Chad Billiot Raceland LA 24.691
300 306 310 Sammy Burks Joplin MO 24.363
301 302 Dustin Grice Hewitt TX 24.298
302 305 Chris Heath North Augusta SC 23.266
303 309 James Christian Dickson TN 22.605
304 311 Drew Montgomery Denver NC 22.364
305 310 301 Jerry Gore Orlando FL 22.156
306 314 Troy Hollowell Paducah KY 21.492
307 315 Marcus Evans Angola IN 21.348
308 316 271 Derek Yamamoto Tempe AZ 21.118
309 312 313 Frank Clark Benton IL 20.783
310 317 314 Kevin Spooner Vero Beach FL 20.300
311 283 191 Terry Butcher Talala OK Bass Cat/Mercury 19.673
312 290 204 Travis Manson De Pere WI Triton/Mercury 19.081
313 289 197 Mark Menendez Paducah KY Skeeter/Yamaha 18.665
314 321 292 Tommy Dickerson Orange TX 18.619
316 297 209 Dustin Wilks Rocky Mount NC Skeeter/Yamaha 17.737
317 328 312 Keith Caka Montgomery TX 16.914
318 318 232 Kevin Snider Elizabethtown KY Ranger/Yamaha 16.646
319 304 219 Denny Brauer Camdenton MO Ranger/Evinrude 16.645
320 329 303 Phil Marks Dallas TX 16.492
321 300 187 JT Palmore Blackstone VA Ranger/Evinrude 16.288
322 307 206 Marty Stone Linden NC Bass Cat/Mercury 15.037
323 298 189 Thanh Le Davie FL Ranger/Evinrude 14.983
324 319 247 Chad Griffin Cresson TX Ranger/Yamaha 14.629
325 331 262 Mark Rouse League City TX 13.988
326 324 249 Brent Broderick Oregonia OH Skeeter/Yamaha 13.961
327 335 321 Landan Ware Jewett TX 13.243
328 337 322 Jason Wells Centerville TX 12.994
329 338 326 Cory Johnston Otonabee ON Ranger/Mercury 12.980
330 339 328 Joe Balog Harrison Township MI Ranger/Mercury 12.906
331 340 324 Ray Hanselman Del Rio TX Skeeter/Yamaha 12.745
332 336 Jeff Barth Marshfield WI 12.740
333 341 329 Jeff Vizachero Grosse Ile MI 12.609
334 342 362 Ryan Ingram Phenix City AL 12.565
335 344 330 Kevin Vida Clare MI Ranger/Yamaha 12.534
336 345 Jerry Reagan Byrdstown TN 12.052
337 326 278 Mike Neilson Markham ON 11.922
338 313 212 Keith Monson Burgin KY Ranger/Yamaha 11.681
339 349 335 Tommy Durham Whitney TX 11.496
340 351 336 David McCrone MInnetonka MN 11.460
341 354 337 Todd Castledine Nacogdoches TX Skeeter/Yamaha 11.246
342 356 338 Jon Bondy Windsor ON Champion/Mercury 11.163
343 322 220 Kyle Mabrey McCalla AL 11.112
344 357 300 Tim Reneau Del Rio TX 10.914
345 358 341 Todd Koehler Bradenton FL 10.865
346 359 342 Jared Rhode Port Clinton OH 10.791
347 360 343 Randy Ramsey Ceresco MI Ranger/Mercury 10.717
348 361 345 Michael Trombly Perrysburg OH 10.642
349 362 346 Kevin Walker Buna TX 10.582
350 363 347 John Devries Fishers IN 10.568
351 346 285 Terry Baksay Easton CT Skeeter/Yamaha 10.506
352 365 348 Jerry Lawler Athens AL 10.474
353 366 349 David Hendrick Cherryville NC 10.450
354 367 352 Michael Sitko Farmington Hills MI 10.345
355 368 353 Chris King South Amherst OH 9.899
356 369 307 Chris Martinkovic Liberty Tournship OH 9.825
357 370 354 Corey Saint Lexington AL 9.798
358 333 238 Dave Wolak Wake Forest NC Ranger/Yamaha 9.760
359 371 355 Thomas Martens Cedar Park TX 9.752
360 372 356 Brian Metry Grosse Pointe MI 9.750
361 374 358 Steve Clapper Lima OH Ranger/Mercury 9.602
362 375 295 Arnie Lane Lakeland FL 9.586
363 377 361 David Reault Livonia MI 9.453
364 378 363 James (Wil) Lindner Baxter MN 9.378
365 379 364 Rickey Guy Humble TX 9.337
366 381 365 Tony Harvey Killen AL 9.292
367 383 366 Kris Wilson Montgomery TX 9.254
368 348 276 Joseph Thompson Ridley Park PA 9.250
369 380 424 Bo Cross Knoxville TN 9.191
370 384 369 Ronald Salisbury East China MI 9.081
371 385 371 James Kiser Cypress TX 9.004
372 386 373 Michael Stetich Omaha NE 8.858
373 387 374 Chip Harrison, Jr. Bremen IN Ranger/Yamaha 8.709
374 388 375 Rick Williamson Decatur AL 8.617
375 389 376 Jeff Tennell Franklinville IN 8.486
376 390 377 Harold Allen Shelbyville TX Skeeter/Yamaha 8.468
377 391 378 Michael Brewer Leoma TN 8.448
378 392 316 Brandon Medlock Lake Placid FL 8.360
379 393 379 Bryan Coates Amherst OH 8.263
380 394 380 Jeff Miller Homer Glen IL 8.189
381 395 381 Bradley Drake Paris TX 8.174
382 396 382 Edward Guice Decatur AL 8.111
383 397 384 Mark Hooker Montgomery TX 7.842
384 320 225 Kyle A. Fox Lakeland FL Skeeter/Yamaha 7.809
385 398 385 Ben Felton Marshall MI 7.743
386 401 386 Russell Cecil Willis TX 7.510
387 402 388 Chris Johnston Otonabee ON Ranger/Mercury 7.446
388 403 331 Justin Hamner Birmingham AL Falcon/Yamaha 7.435
389 404 389 Nathan Davis Decatur AL 7.351
390 405 390 David Harvey Beaumont TX 7.344
391 406 391 Greg Ryan Nixa MO 7.292
392 407 393 John Shields Ingersoll ON 7.223
393 408 394 Chris Blackwell Clarksville TN 7.148
394 411 360 Daniel Welch New Martinsville WV 6.663
395 412 398 Matthew Malmquist White Lake MI 6.628
396 415 399 Ralph Logan, Sr. Magnolia TX 6.430
397 416 400 Guy Eaker Cherryville NC Triton/Mercury 6.363
398 417 402 Heath Wagner Angola IN 6.182
399 418 404 Gary Thacker Athens AL 6.169
400 419 405 Mark Modrak China Township MI 6.108
401 424 432 Bobby Lanham Scottsdale AZ 6.013
402 420 407 Tom Beale Rochester Hills MI 5.959
403 364 265 Jason Cordiale Orinda CA 5.865
404 421 409 Erhardt Tulgestka 5.810
405 350 267 David Kromm Kennewick WA 5.804
406 352 279 Dearal Rodgers Camden SC 5.747
407 423 410 Gary Clouse La Vergne TN Phoenix/Mercury 5.743
408 425 411 Nicholas Albus Trinity TX 5.683
409 426 412 Nathan Brewer Lawrenceburg TN 5.663
410 427 413 John Hempel Brownstown MI 5.662
411 343 244 Allen Boyd Salem IN 5.457
412 429 351 Jared McMillan Belle Glade FL Ranger/Mercury 5.446
413 430 415 Wayne Macklin Fowlerville MI 5.439
414 431 417 Cecil Cole Durand MI 5.364
415 432 418 Robert Collett Zapata TX 5.351
416 332 237 Tim Johnson Dallas GA Ranger/Evinrude 5.326
417 434 333 Teddy Bradley Mishawaka IN 5.216
418 435 420 Kelly Jones, Jr. Deer Park TX 5.185
419 436 421 Don McCulla New Baltimore MI 5.141
420 437 318 Scott Dobson Clarkston MI 5.067
421 438 422 Cody Woods Jacksonville TX 4.936
422 440 423 Sam George Athens AL 4.903
423 442 426 Tim Sprouse Clarksville TN 4.621
424 443 427 Ed Melton Houston TX 4.603
425 353 277 Christian Romans Carrollton KY 4.547
426 334 245 Tom Mann, Jr. Buford GA Ranger/Evinrude 4.510
427 444 428 Chris Williamson South Lyon MI 4.472
428 409 291 Dakota Lucy Hot Springs AR 4.469
429 445 429 Rick Roberts Macomb MI 4.398
430 446 430 Jade Keeton Florence AL 4.397
431 428 315 Tim Griggs Paducah KY 4.256
432 447 433 Frank Novock Rockwood MI 4.175
433 448 434 Joe Gerard Concordia KS 4.105
434 449 435 Scott R. Michael Hazel Park MI 4.026
435 450 436 Randy Cisler Mesquite TX 4.022
436 451 437 Andrew Smith Harrison Township MI 3.952
437 452 439 Aaron Presley Moore OK 3.939
438 382 282 Wes Thomas Hanover IN Ranger 3.907
