Jason Christie has extended his advantage over 2nd-place Andy Morgan from 8 points to a little more than 10 in the newest edition of the BassFan World Rankings, which encompasses the FLW Tour events at Lake Pickwick and Kentucky Lake and BASSFest at Lake Chickamauga. Christie, the beneficiary of many bonus points for his four tour-level victories over the past 2 seasons, competed in all three of those tournaments and logged finishes of 49th, 25th and 16th, respectively.
Morgan wrapped up his second straight FLW Angler of the Year title with a 14th-place showing at Kentucky Lake. He was 21st at Pickwick.
Brett Hite, a two-time winner this year who was 12th at Pickwick, 5th at Chickamauga and 7th at Kentucky Lake, makes a massive jump from 19th to 7th. Pickwick winner Greg Hackney climbed 25 places to 17th and BASSFest winner Jacob Wheeler is up 11 slots to 19th.
Elite Series pros Todd Faircloth and Aaron Martens both posted rare bombs at BASSFest (96th and 127th, respectively) and their lofty positions in the Rankings suffered for it. Faircloth fell 7 places to 10th and Martens is down 6 to 11th.
The next events that will impact the rankings are the Elite Series derbies at the Delaware River and Cayuga Lake and the Forrest Wood Cup at Lake Murray, all in August.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 235.957 |
2 | 2 | 2 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 225.689 |
3 | 4 | 3 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 214.318 |
4 | 6 | 14 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 211.801 |
5 | 10 | 9 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 203.842 |
6 | 7 | 11 | Keith Combs | Huntington | TX | Ranger/Yamaha | 203.152 |
7 | 19 | 99 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 199.239 |
8 | 8 | 7 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 198.235 |
9 | 9 | 8 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 195.519 |
10 | 3 | 5 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 194.691 |
11 | 5 | 6 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 192.920 |
12 | 11 | 22 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 192.113 |
13 | 15 | 12 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 191.601 |
14 | 20 | 90 | Casey Ashley | Donalds | SC | Triton/Mercury | 190.415 |
15 | 13 | 4 | Edwin Evers | Talala | OK | Nitro/Mercury | 187.375 |
16 | 17 | 26 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 184.672 |
17 | 42 | 66 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 184.382 |
18 | 25 | 50 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 184.149 |
19 | 30 | 37 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 183.304 |
20 | 18 | 21 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 182.250 |
21 | 16 | 36 | Matt Arey | Shelby | NC | Ranger/Mercury | 181.855 |
22 | 26 | 29 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 178.447 |
23 | 12 | 13 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 178.175 |
24 | 35 | 24 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 177.927 |
25 | 45 | 16 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 175.906 |
26 | 14 | 49 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 175.554 |
27 | 55 | 62 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 175.002 |
28 | 22 | 15 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 174.919 |
29 | 36 | 27 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 173.353 |
30 | 40 | 32 | Wesley Strader | Spring City | TN | Ranger/Mercury | 172.533 |
31 | 23 | 19 | Ott DeFoe | Blaine | TN | NItro/Mercury | 171.945 |
32 | 29 | 64 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 171.787 |
33 | 27 | 34 | Skeet Reese | Auburn | CA | Ranger/Mercury | 171.787 |
34 | 46 | 148 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 171.625 |
35 | 31 | 39 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 169.410 |
36 | 33 | 40 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 169.267 |
37 | 21 | 17 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 168.916 |
38 | 32 | 35 | Randy Howell | Guntersville | AL | Triton/Yamaha | 167.860 |
39 | 37 | 56 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 166.788 |
40 | 38 | 10 | David Dudley | Lynchburg | VA | Ranger/Mercury | 166.065 |
41 | 24 | 43 | Chris Lane | Guntersville | AL | Nitro/Mercury | 165.164 |
42 | 34 | 57 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 164.597 |
43 | 47 | 81 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 164.277 |
44 | 41 | 25 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 164.225 |
45 | 28 | 70 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 164.078 |
46 | 48 | 31 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 163.590 |
47 | 43 | 113 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 163.462 |
48 | 44 | 20 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 162.552 |
49 | 39 | 53 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 162.065 |
50 | 133 | 205 | Randy Haynes | Ripley | MS | Ranger/Mercury | 160.569 |
51 | 62 | 75 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 158.369 |
52 | 52 | 60 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 157.875 |
53 | 54 | 58 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 157.596 |
54 | 68 | 45 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 157.557 |
55 | 71 | 110 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 157.451 |
56 | 81 | 82 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 156.223 |
57 | 50 | 63 | David Walker | Sevierville | TN | Ranger/Mercury | 156.039 |
58 | 51 | 42 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 155.890 |
59 | 67 | 48 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 154.955 |
60 | 60 | 78 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 154.114 |
61 | 61 | 133 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 153.709 |
62 | 63 | 89 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 153.456 |
63 | 65 | 46 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 153.231 |
64 | 59 | 55 | Bill Lowen | Brookville | IN | XPress/Yamaha | 152.216 |
65 | 77 | 102 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 151.081 |
66 | 74 | 72 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 148.629 |
67 | 138 | 233 | Austin Terry | San Angelo | TX | Ranger/Mercury | 148.463 |
68 | 53 | 18 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 148.077 |
69 | 75 | 83 | Rick Clunn | Ava | MO | Nitro/Mercury | 147.988 |
70 | 72 | 121 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 147.725 |
71 | 97 | 47 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 146.821 |
72 | 49 | 30 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 146.208 |
73 | 82 | 54 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 145.945 |
74 | 57 | 23 | Brent Chapman | Lenexa | KS | Triton/Mercury | 145.288 |
75 | 58 | 51 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 144.938 |
76 | 73 | 76 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 142.900 |
77 | 76 | 88 | Scott Suggs | Bryant | AR | BassCat/Mercury | 142.562 |
78 | 70 | 93 | Morizo Shimizu | Osaka | Champion/Mercury | 142.357 | |
79 | 64 | 33 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 142.155 |
80 | 90 | 115 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 141.613 |
81 | 56 | 44 | Larry Nixon | Quitman | AR | Ranger/Mercury | 141.211 |
82 | 84 | 94 | Scott Rook | Little Rock | AR | Ranger/Mercury | 140.478 |
83 | 66 | 123 | James Watson | Waynesville | MO | Ranger/Mercury | 140.414 |
84 | 87 | 74 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 140.063 |
85 | 95 | 174 | Charles Ingram | Santa Fe | TN | Ranger/Honda | 139.782 |
86 | 147 | 186 | Drew Benton | Panama City | FL | Phoenix/Mercury | 139.283 |
87 | 106 | 160 | Brad Knight | Lancing | TN | Phoenix/Mercury | 139.225 |
88 | 69 | 28 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 139.037 |
89 | 88 | 104 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 138.425 |
90 | 99 | 127 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 137.706 |
91 | 105 | 79 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 137.327 |
92 | 89 | 73 | John Cox | Debary | FL | Vexus/Mercury | 136.683 |
93 | 79 | 177 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 136.473 |
94 | 118 | 216 | Philip Jarabeck | Lynchburg | VA | Ranger/Mercury | 136.093 |
95 | 100 | 117 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 135.802 |
96 | 91 | 38 | Dave Lefebre | Erie | PA | Ranger/Mercury | 135.776 |
97 | 86 | 129 | Paul Elias | Laurel | MS | Bass Cat/Honda | 135.572 |
98 | 83 | 96 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 135.466 |
99 | 94 | 122 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 135.177 |
100 | 93 | 52 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 134.272 |
101 | 92 | 103 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 134.146 |
102 | 104 | 100 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 133.190 |
103 | 167 | 190 | Casey Martin | New Market | AL | Ranger/Evinrude | 133.187 |
104 | 122 | 158 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 133.118 |
105 | 102 | 65 | Brandon Card | Caryville | TN | Vexus/Suzuki | 133.022 |
106 | 96 | 86 | Rick Morris | Bracey | VA | Falcon/Mercury | 132.737 |
107 | 80 | 87 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 131.975 |
108 | 107 | 95 | Jason Williamson | Aiken | SC | Nitro/Mercury | 131.706 |
109 | 115 | 114 | Gary Klein | Mingus | TX | Triton/Mercury | 131.352 |
110 | 185 | 222 | Alex Davis | Albertville | AL | IKON/Yamaha | 131.060 |
111 | 108 | 98 | Brent Long | Cornelius | NC | Ranger/Yamaha | 130.537 |
112 | 114 | 119 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 130.139 |
113 | 109 | 92 | Matt Reed | Madisonville | TX | Nitro/Mercury | 130.051 |
114 | 78 | 41 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 129.166 |
115 | 125 | 169 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 128.023 |
116 | 168 | 105 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 127.333 |
117 | 116 | 124 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 127.226 |
118 | 124 | 162 | James Niggemeyer | Van | TX | Ranger/Yamaha | 127.039 |
119 | 85 | 68 | John Murray | Spring City | TN | Ranger/Mercury | 126.511 |
120 | 98 | 71 | Todd Hollowell | Fishers | IN | Ranger/Mercury | 125.949 |
121 | 110 | 59 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 125.791 |
122 | 164 | 176 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 125.534 |
123 | 154 | 254 | Rich Dalbey | Greenville | TX | Ranger/Mercury | 125.293 |
124 | 162 | 126 | John Voyles | Petersburg | IN | Phoenix/Mercury | 125.267 |
125 | 101 | 120 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 125.106 |
126 | 112 | 143 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 124.822 |
127 | 103 | 165 | Travis Fox | Lowell | AR | 124.732 | |
128 | 141 | 112 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 123.583 |
129 | 134 | 80 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 123.399 |
130 | 128 | 84 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 122.990 |
131 | 117 | 135 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 122.911 |
132 | 130 | 134 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 121.883 |
133 | 111 | 91 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 121.677 |
134 | 126 | 138 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 120.872 |
135 | 132 | 147 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 120.846 |
136 | 140 | 145 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 120.106 |
137 | 137 | 128 | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 120.013 |
138 | 157 | 139 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 119.813 |
139 | 129 | 77 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 119.549 |
140 | 113 | 108 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 119.042 |
141 | 144 | 69 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 118.935 |
142 | 123 | 146 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 118.637 |
143 | 175 | 171 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 118.486 |
144 | 143 | 107 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 117.876 |
145 | 121 | 61 | Christopher Brasher | Spring | TX | 117.754 | |
146 | 120 | 155 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 117.419 |
147 | 146 | 109 | Derek Remitz | Grant | AL | Triton/Mercury | 117.390 |
148 | 127 | 159 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 117.106 |
149 | 139 | 141 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 116.481 |
150 | 181 | 172 | Tom Redington | Royse City | TX | 116.158 | |
151 | 135 | 188 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 116.113 |
152 | 165 | 132 | Jason Reyes | Humble | TX | Ranger/Mercury | 115.839 |
153 | 136 | 111 | Pete Ponds | Madison | MS | Ranger/Mercury | 115.668 |
154 | 142 | 150 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 115.479 |
155 | 119 | 85 | David Fritts | Lexington | NC | Ranger/Evinrude | 114.787 |
156 | 158 | 178 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 114.416 |
157 | 145 | 131 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 110.533 |
158 | 131 | 125 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 110.478 |
159 | 170 | 137 | Jim Tutt | Longview | TX | Ranger/Evinrude | 110.424 |
160 | 149 | 136 | Bradley Roy | Lancaster | KY | Triton/Mercury | 110.308 |
161 | 187 | 166 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 108.764 |
162 | 174 | 240 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 108.723 |
163 | 151 | 164 | Jared Miller | Norman | OK | Skeeter/Yamaha | 107.287 |
164 | 153 | 173 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 107.256 |
165 | 169 | 230 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 107.173 |
166 | 196 | 239 | Kevin Stewart | Elk Grove | CA | Phoenix/Mercury | 106.560 |
167 | 186 | 196 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 105.862 |
168 | 156 | 167 | Kenyon Hill | Norman | OK | Triton/Yamaha | 105.758 |
169 | 163 | 199 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 105.732 |
170 | 172 | 118 | Jason Quinn | Clover | SC | Legend/Mercury | 105.302 |
171 | 160 | 149 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 105.296 |
172 | 161 | 154 | Jamie Horton | Centerville | AL | Ranger/Mercury | 104.672 |
173 | 171 | 215 | James Elam | Tulsa | OK | Phoenix/Mercury | 102.566 |
174 | 152 | 227 | Tommy Martin | Hemphill | TX | Nitro/Mercury | 100.528 |
175 | 166 | 130 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 99.847 |
176 | 177 | 156 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 99.515 |
177 | 218 | 258 | Tim Malone | Gatlinburg | TN | 99.451 | |
178 | 159 | 97 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 98.746 |
179 | 204 | 183 | Micah Frazier | Newnan | GA | Ranger/Mercury | 98.618 |
180 | 192 | 163 | Bill Day | Frankfort | KY | 98.399 | |
181 | 184 | 180 | Ryan Chandler | Hobart | IN | 97.033 | |
182 | 190 | 175 | Michael Simonton | Fremont | OH | Triton/Yamaha | 97.026 |
183 | 182 | 152 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 96.333 |
184 | 197 | 194 | Colby Schrumpf | Highland | IL | Phoenix/Mercury | 96.267 |
185 | 150 | 151 | Jami Fralick | Martin | SD | Nitro/Mercury | 96.133 |
186 | 180 | 170 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 95.971 |
187 | 176 | 144 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 95.297 |
188 | 178 | 193 | Darrell Davis | Dover | FL | 94.957 | |
189 | 173 | 101 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 94.441 |
190 | 198 | 208 | Rick Cotten | Guntersville | AL | 92.811 | |
191 | 191 | 161 | John Devere | Berea | KY | Ranger/Yamaha | 92.710 |
192 | 205 | 234 | Ray Meredith | Smiths Grove | KY | 91.949 | |
193 | 208 | 201 | Charlie Evans | Gilbertsville | KY | 91.468 | |
194 | 189 | 210 | Richard Lowitzki | St. Charles | IL | 91.201 | |
195 | 188 | 185 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 90.915 |
196 | 194 | 157 | Blake Nick | Adger | AL | Ranger/Mercury | 90.135 |
197 | 155 | 116 | Todd Auten | Gastonia | NC | Ranger/Mercury | 89.718 |
198 | 148 | 67 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 87.959 |
199 | 209 | 251 | Rex Huff | Corbin | KY | 87.376 | |
200 | 210 | 235 | Zach Caudle | Shreveport | LA | 85.159 | |
201 | 203 | 243 | B.J. Haseotes | Centerville | MA | /Yamaha | 84.842 |
202 | 195 | 153 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 84.456 |
203 | 201 | 223 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 84.218 |
204 | 207 | 255 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 84.076 |
205 | 261 | - | Jason Lambert | Michie | TN | Blazer/Evinrude | 83.693 |
206 | 253 | 339 | Skip Johnson | Goodells | MI | Skeeter/Yamaha | 82.618 |
207 | 202 | 203 | Glenn Chappelear | Acworth | GA | 81.706 | |
208 | 239 | 334 | Kerry Milner | Bono | AR | 80.810 | |
209 | 200 | 181 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 80.533 |
210 | 248 | - | Richard Peek | Centre | AL | 80.399 | |
211 | 179 | 106 | Ken Golub | Pittsford | NY | Bass Cat/Yamaha | 79.501 |
212 | 212 | 202 | Dave Smith | Del City | OK | Ranger/Mercury | 77.078 |
213 | 262 | - | Michael Wooley | Collierville | TN | Ranger/Mercury | 76.029 |
214 | 206 | 207 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 75.833 |
215 | 217 | 226 | Payden Hibdon | Stover | MO | Ranger/Evinrude | 75.742 |
216 | 214 | 195 | Robert Behrle | Hoover | AL | 75.618 | |
217 | 183 | 142 | Shane Long | Sarcoxie | MO | 74.641 | |
218 | 193 | 179 | Kevin Ledoux | Choctaw | OK | Bass Cat/Mercury | 74.452 |
219 | 213 | 184 | Wade Hendricks | Thompsons Station | TN | 73.835 | |
220 | 216 | 228 | James Biggs | Euless | TX | Ranger/Evinrude | 70.200 |
221 | 244 | - | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 69.516 |
222 | 229 | 275 | Wade LeBlanc | Gonzales | LA | 68.727 | |
223 | 250 | - | Tony Davis | Williston | FL | 68.707 | |
224 | 199 | 198 | Michael Williamson | Fort Smith | AR | 68.123 | |
225 | 231 | - | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 67.906 |
226 | 221 | 256 | Matthew Pennington | Springdale | AR | 67.690 | |
227 | 219 | 221 | Robert Morin | Seymour | TN | 67.155 | |
228 | 245 | - | Jeff Sprague | Point | TX | Bass Cat/Mercury | 66.562 |
229 | 237 | - | Mike Kernan | Wylie | TX | Skeeter/Yamaha | 65.433 |
230 | 241 | - | Ryan Davidson | Huntington | WV | 64.790 | |
231 | 226 | 268 | George Kapiton | Inverness | FL | 63.080 | |
232 | 224 | 217 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 62.609 |
233 | 230 | 273 | Alton Wilhoit | Harrah | OK | 62.253 | |
234 | 255 | - | Keith Amerson | Bethel Springs | TN | 62.146 | |
235 | 232 | - | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 62.136 |
236 | 220 | 218 | Travis Loyd | Vienna | IL | 60.583 | |
237 | 240 | 280 | Kyle A. White | Tightwad | MO | 59.234 | |
238 | 278 | 481 | Brandon Hunter | Benton | KY | 58.855 | |
239 | 263 | - | Nick Prvonozac | Warren | OH | 58.852 | |
240 | 211 | 182 | Tim Gaskill | Edwardsville | IL | 58.709 | |
241 | 215 | 241 | Byron Velvick | Boerne | TX | Triton/Mercury | 58.511 |
242 | 222 | 224 | Chris Neau | New Orleans | LA | 57.879 | |
243 | 228 | 246 | Wayne Hauser | Mooresville | NC | /Mercury | 57.289 |
244 | 260 | - | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 56.738 |
245 | 246 | - | Jayme Rampey | Liberty | SC | 55.988 | |
246 | 238 | 297 | Rodney Thomason | Maumelle | AR | 55.487 | |
247 | 235 | 229 | Derek Yasinski | Senoia | GA | 54.987 | |
248 | 306 | - | Troy Hollowell | Paducah | KY | 54.755 | |
249 | 252 | - | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 53.973 |
250 | 283 | - | Lionel Botha | Okeechobee | FL | 53.545 | |
251 | 243 | 264 | Robert Collins | Morrow | OH | 53.479 | |
252 | 267 | - | Patrick Bone | Cleveland | GA | Ranger/Mercury | 52.943 |
253 | 258 | - | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 51.603 |
254 | 272 | - | Clayton Batts | Macon | GA | 50.903 | |
255 | 236 | 269 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 48.639 |
256 | 225 | 200 | Todd Schmitz | Goshen | IN | 48.064 | |
257 | 223 | 211 | Roland Martin | Naples | FL | Nitro/Mercury | 47.712 |
258 | 254 | 257 | Joe Don Setina | Pittsburg | TX | 47.021 | |
259 | 266 | 475 | Leon Williamson | Fairdale | KY | 46.694 | |
260 | 247 | 266 | Chip Porche | Bixby | OK | 46.657 | |
261 | 276 | - | Joel Baker | Talala | OK | 45.782 | |
262 | 251 | 272 | Dale Hightower | Sand Springs | OK | 45.771 | |
263 | 234 | 259 | Tony Dumitras | Winston | GA | 45.195 | |
264 | 242 | 248 | Tommy Robinson | Westland | MI | 44.544 | |
265 | 227 | 192 | James (Wil) Hardy | Harlem | GA | 44.467 | |
266 | 233 | 250 | Bradley Rightnour | Mingoville | PA | Ranger/Mercury | 44.111 |
267 | 256 | 270 | Lamonte Loyd | Gilmer | TX | 43.864 | |
268 | 274 | 306 | Stephen McKinnie | Umatila | FL | 43.672 | |
269 | 257 | - | Barton Aiken | Greenville | SC | 42.287 | |
270 | 271 | 408 | Andrew Luxon | Richmond | KY | 42.140 | |
271 | 265 | - | Trevor Romans | Plano | TX | 40.544 | |
272 | 259 | 252 | Chad Prough | Chipley | FL | 40.153 | |
273 | 275 | - | Bob Morin | Seymour | TN | 39.554 | |
274 | 291 | - | Joseph Sancho | New Windsor | NY | 39.475 | |
275 | 289 | 470 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 38.603 |
276 | 303 | - | James Christian | Dickson | TN | 38.171 | |
277 | 269 | - | Eric Oliverson | Nixa | MO | 37.676 | |
278 | 298 | - | Troy Gibson | Eufaula | AL | 37.254 | |
279 | 280 | 344 | Justin Morton | Etoile | TX | 37.185 | |
280 | 279 | 309 | Shirley Crain | Van Buren | AR | 36.659 | |
281 | 264 | 253 | Harry Moore | Valley | AL | 35.701 | |
282 | 268 | 288 | Charlie Weyer | West Hills | CA | Triton/Mercury | 34.770 |
283 | 307 | - | Marcus Evans | Angola | IN | 34.306 | |
284 | 296 | - | Jimmy Brewer | Marshall | TX | 34.143 | |
285 | 336 | - | Jerry Reagan | Byrdstown | TN | 33.980 | |
286 | 277 | 289 | Jeremy Prouty | Vero Beach | FL | 33.837 | |
288 | 304 | - | Drew Montgomery | Denver | NC | 32.013 | |
289 | 282 | 294 | Gerald Brown | Chickasha | OK | 30.796 | |
290 | 286 | - | Kelly Power | Cape Fair | MO | 30.094 | |
291 | 249 | 231 | Timothy Wilson | Gas City | IN | 29.793 | |
292 | 292 | 359 | Nick Gainey | Charleston | SC | 29.257 | |
293 | 301 | - | Dustin Grice | Hewitt | TX | 28.986 | |
294 | 332 | - | Jeff Barth | Marshfield | WI | 28.889 | |
295 | 284 | 296 | Allan Glasgow | Ashville | AL | 28.838 | |
296 | 285 | 290 | Bobby Eagleston | Newberry | FL | 28.678 | |
297 | 293 | 299 | Rodney Jones | Athens | GA | 28.223 | |
298 | 290 | 497 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 27.828 |
299 | 302 | - | Chris Heath | North Augusta | SC | 27.614 | |
300 | 294 | 302 | Douglas Jones | Fort Gibson | OK | 26.390 | |
301 | 270 | 236 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 25.594 |
302 | 299 | 305 | Chad Billiot | Raceland | LA | 24.838 | |
303 | 300 | 310 | Sammy Burks | Joplin | MO | 23.930 | |
304 | 273 | 213 | Russell Parrish | Riesel | TX | 22.836 | |
305 | 305 | 301 | Jerry Gore | Orlando | FL | 22.589 | |
306 | 309 | 313 | Frank Clark | Benton | IL | 21.290 | |
307 | 310 | 314 | Kevin Spooner | Vero Beach | FL | 21.144 | |
308 | 295 | 242 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 18.683 |
309 | 339 | 335 | Tommy Durham | Whitney | TX | 18.560 | |
310 | 288 | 263 | Chris McCall | Jasper | TX | Legend/Evinrude | 17.435 |
311 | 297 | 214 | Tim McDonald | Hagerhill | KY | 17.210 | |
312 | 320 | 303 | Phil Marks | Dallas | TX | 16.492 | |
313 | 308 | 271 | Derek Yamamoto | Tempe | AZ | 15.020 | |
314 | - | - | Stephen Mui | Bartlett | IL | 14.974 | |
315 | 281 | 140 | Craig Dowling | Grant | AL | Legend/Mercury | 14.666 |
