Fresh off a 7th-place finish at the FLW Tour season opener at Lewis Smith Lake, Andy Morgan has regained the top slot in the BassFan World Rankings. He moved up two places in the newest edition, which encompasses the Lewis Smith event and the Bassmaster Elite Series opener at the Sabine River.
Morgan, the two-time defending Angler of the Year (AOY) who notched his 10th Top-10 Tour finish since the start of the 2012 campaign, bumped Jacob Powroznik from the No. 1 position. Powroznik slid just one place to No. 2 despite a 63rd-place showing at the Sabine.
Greg Hackney, the reigning Elite Series AOY, climbed four spots to No. 3. Jason Christie fell two positions to No. 4, Bryan Thrift slid one spot to No. 5 and Todd Fairlcoth gained three places to No. 6.
Sabine winner Chris Lane made a monumental leap from 30th to 7th in the wake of his fourth tour-level triumph since 2012 began. Cody Meyer, current FLW points leader Wesley Strader and Bassmaster Classic champion Casey Ashley round out the Top 10.
Lewis Smith winner Dave Lefebre gained 57 places to No. 56.
The next tournament that will impact the Rankings is the Lake Guntersville Elite Series, set for April 9-12.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 207.650 |
2 | 1 | 6 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 204.763 |
3 | 7 | 7 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 200.357 |
4 | 2 | 1 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 198.184 |
5 | 4 | 3 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 197.877 |
6 | 9 | 8 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 193.786 |
7 | 30 | 36 | Chris Lane | Guntersville | AL | Nitro/Mercury | 192.351 |
8 | 5 | 4 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 190.891 |
9 | 13 | 25 | Wesley Strader | Spring City | TN | Ranger/Mercury | 190.487 |
10 | 8 | 11 | Casey Ashley | Donalds | SC | Triton/Mercury | 189.980 |
11 | 17 | 15 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 188.940 |
12 | 14 | 18 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 187.354 |
13 | 19 | 20 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 185.247 |
14 | 6 | 9 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 185.040 |
15 | 23 | 17 | Matt Arey | Shelby | NC | Ranger/Mercury | 184.597 |
16 | 10 | 10 | Keith Combs | Huntington | TX | Ranger/Yamaha | 183.390 |
17 | 22 | 26 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 183.283 |
18 | 18 | 22 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 181.728 |
19 | 26 | 19 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 181.060 |
20 | 20 | 33 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 180.094 |
21 | 36 | 39 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 179.245 |
22 | 11 | 12 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 178.629 |
23 | 15 | 13 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 178.558 |
24 | 16 | 29 | Skeet Reese | Auburn | CA | Ranger/Mercury | 177.434 |
25 | 28 | 42 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 177.033 |
26 | 12 | 16 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 176.481 |
27 | 24 | 24 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 174.061 |
28 | 25 | 37 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 173.704 |
29 | 31 | 28 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 172.821 |
30 | 29 | 55 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 171.456 |
31 | 34 | 34 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 170.395 |
32 | 35 | 21 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 164.244 |
33 | 33 | 31 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 163.784 |
34 | 27 | 14 | Edwin Evers | Talala | OK | Nitro/Mercury | 163.731 |
35 | 50 | 32 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 163.524 |
36 | 44 | 23 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 162.907 |
37 | 60 | 30 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 162.247 |
38 | 21 | 5 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 161.965 |
39 | 57 | 58 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 160.675 |
40 | 54 | 35 | David Dudley | Lynchburg | VA | Ranger/Mercury | 160.382 |
41 | 32 | 48 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 159.784 |
42 | 51 | 56 | Randy Howell | Guntersville | AL | Triton/Yamaha | 159.536 |
43 | 49 | 45 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 159.323 |
44 | 67 | 70 | Scott Rook | Little Rock | AR | Ranger/Mercury | 159.184 |
45 | 40 | 27 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 157.546 |
46 | 43 | 43 | Ott DeFoe | Blaine | TN | NItro/Mercury | 157.334 |
47 | 46 | 65 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 157.082 |
48 | 37 | 61 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 156.520 |
49 | 59 | 75 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 155.836 |
50 | 48 | 54 | Bill Lowen | Brookville | IN | XPress/Yamaha | 155.372 |
51 | 47 | 68 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 154.502 |
52 | 64 | 44 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 153.452 |
53 | 39 | 66 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 153.213 |
54 | 55 | 47 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 153.070 |
55 | 38 | 57 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 152.765 |
56 | 45 | 49 | Randy Haynes | Ripley | MS | Ranger/Mercury | 152.472 |
57 | 113 | 92 | Dave Lefebre | Erie | PA | Ranger/Mercury | 151.919 |
58 | 42 | 84 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 151.694 |
59 | 70 | 50 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 150.995 |
60 | 56 | 78 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 149.316 |
61 | 62 | 51 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 148.681 |
62 | 41 | 41 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 148.337 |
63 | 73 | 60 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 147.427 |
64 | 74 | 59 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 147.143 |
65 | 75 | 80 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 146.917 |
66 | 61 | 62 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 145.417 |
67 | 63 | 53 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 145.147 |
68 | 58 | 40 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 144.971 |
69 | 79 | 67 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 143.484 |
70 | 68 | 52 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 143.251 |
71 | 108 | 148 | Jason Reyes | Humble | TX | Ranger/Mercury | 143.078 |
72 | 95 | 71 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 142.904 |
73 | 78 | 101 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 142.695 |
74 | 52 | 64 | David Walker | Sevierville | TN | Ranger/Mercury | 142.668 |
75 | 53 | 38 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 142.554 |
76 | 77 | 69 | Morizo Shimizu | Osaka | Champion/Mercury | 142.276 | |
77 | 99 | 99 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 142.070 |
78 | 82 | 74 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 141.977 |
79 | 89 | 104 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 141.950 |
80 | 71 | 46 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 141.896 |
81 | 83 | 72 | Brent Chapman | Lenexa | KS | Triton/Mercury | 141.853 |
82 | 94 | 83 | Scott Suggs | Bryant | AR | BassCat/Mercury | 141.548 |
83 | 81 | 82 | Paul Elias | Laurel | MS | Bass Cat/Honda | 141.301 |
84 | 119 | 90 | Drew Benton | Panama City | FL | Phoenix/Mercury | 140.459 |
85 | 66 | 102 | Alex Davis | Albertville | AL | IKON/Yamaha | 140.457 |
86 | 69 | 76 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 140.451 |
87 | 65 | 73 | Charles Ingram | Santa Fe | TN | Ranger/Honda | 139.260 |
88 | 72 | 94 | James Niggemeyer | Van | TX | Ranger/Yamaha | 139.215 |
89 | 88 | 85 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 137.810 |
90 | 84 | 63 | Austin Terry | San Angelo | TX | Ranger/Mercury | 136.865 |
91 | 85 | 97 | Brad Knight | Lancing | TN | Phoenix/Mercury | 135.523 |
92 | 139 | 194 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 135.201 |
93 | 86 | 106 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 134.793 |
94 | 91 | 81 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 134.218 |
95 | 104 | 130 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 133.298 |
96 | 100 | 98 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 133.274 |
97 | 76 | 87 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 133.119 |
98 | 92 | 86 | Brandon Card | Caryville | TN | Vexus/Suzuki | 132.630 |
99 | 116 | 112 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 132.299 |
100 | 93 | 89 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 131.885 |
101 | 118 | 96 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 131.345 |
102 | 115 | 109 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 130.684 |
103 | 80 | 77 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 129.809 |
104 | 122 | 129 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 128.971 |
105 | 114 | 124 | Derek Remitz | Grant | AL | Triton/Mercury | 128.756 |
106 | 90 | 91 | Larry Nixon | Quitman | AR | Ranger/Mercury | 128.152 |
107 | 102 | 110 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 127.445 |
108 | 143 | 152 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 127.341 |
109 | 105 | 158 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 127.097 |
110 | 133 | 116 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 126.441 |
111 | 127 | 108 | Brent Long | Cornelius | NC | Ranger/Yamaha | 125.087 |
112 | 103 | 100 | Rick Clunn | Ava | MO | Nitro/Mercury | 124.652 |
113 | 87 | 125 | Travis Fox | Lowell | AR | 124.420 | |
114 | 110 | 121 | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 124.068 |
115 | 128 | 133 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 122.764 |
116 | 125 | 145 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 122.268 |
117 | 123 | 131 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 122.207 |
118 | 134 | 127 | Todd Hollowell | Fishers | IN | Ranger/Mercury | 121.048 |
119 | 135 | 119 | John Voyles | Petersburg | IN | Phoenix/Mercury | 120.325 |
120 | 121 | 114 | Rick Morris | Bracey | VA | Falcon/Mercury | 120.092 |
121 | 112 | 140 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 120.047 |
122 | 132 | 138 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 119.693 |
123 | 145 | 150 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 119.356 |
124 | 131 | 117 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 119.213 |
125 | 97 | 123 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 119.050 |
126 | 106 | 128 | Rich Dalbey | Greenville | TX | Ranger/Mercury | 118.851 |
127 | 144 | 149 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 118.660 |
128 | 124 | 111 | Matt Reed | Madisonville | TX | Nitro/Mercury | 118.639 |
129 | 111 | 107 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 118.598 |
130 | 96 | 136 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 118.367 |
131 | 98 | 79 | Philip Jarabeck | Lynchburg | VA | Ranger/Mercury | 118.233 |
132 | 120 | 120 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 117.855 |
133 | 107 | 113 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 117.836 |
134 | 152 | 88 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 117.709 |
135 | 129 | 95 | James Watson | Waynesville | MO | Ranger/Mercury | 117.080 |
136 | 126 | 122 | Gary Klein | Mingus | TX | Triton/Mercury | 116.619 |
137 | 101 | 141 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 116.427 |
138 | 117 | 115 | Jason Williamson | Aiken | SC | Nitro/Mercury | 115.600 |
139 | 182 | 212 | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 115.058 |
140 | 172 | 147 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 114.841 |
141 | 141 | 139 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 114.810 |
142 | 138 | 151 | James Elam | Tulsa | OK | Phoenix/Mercury | 114.542 |
143 | 166 | 93 | John Cox | Debary | FL | Vexus/Mercury | 114.464 |
144 | 156 | 180 | Darrell Davis | Dover | FL | 114.323 | |
145 | 140 | 175 | Tim Malone | Gatlinburg | TN | 114.067 | |
146 | 170 | 164 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 114.048 |
147 | 142 | 160 | Jim Tutt | Longview | TX | Ranger/Evinrude | 113.778 |
148 | 148 | 143 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 112.614 |
149 | 181 | 161 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 111.905 |
150 | 130 | 137 | Tom Redington | Royse City | TX | 111.695 | |
151 | 151 | 135 | John Murray | Spring City | TN | Ranger/Mercury | 110.769 |
152 | 109 | 105 | Casey Martin | New Market | AL | Ranger/Evinrude | 110.085 |
153 | 136 | 134 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 109.853 |
154 | 158 | 172 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 109.633 |
155 | 164 | 168 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 108.546 |
156 | 160 | 142 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 107.996 |
157 | 168 | 126 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 107.371 |
158 | 161 | 166 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 107.156 |
159 | 169 | 167 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 106.588 |
160 | 150 | 156 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 105.829 |
161 | 137 | 176 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 105.821 |
162 | 147 | 155 | Pete Ponds | Madison | MS | Ranger/Mercury | 105.660 |
163 | 163 | 170 | Jamie Horton | Centerville | AL | Ranger/Mercury | 105.313 |
164 | 162 | 165 | Kenyon Hill | Norman | OK | Triton/Yamaha | 104.081 |
165 | 192 | 221 | Tony Davis | Williston | FL | 103.146 | |
166 | 175 | 186 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 103.118 |
167 | 149 | 154 | David Fritts | Lexington | NC | Ranger/Evinrude | 103.104 |
168 | 155 | 159 | Bradley Roy | Lancaster | KY | Triton/Mercury | 103.077 |
169 | 165 | 162 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 102.892 |
170 | 146 | 118 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 102.536 |
171 | 159 | 153 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 102.001 |
172 | 157 | 146 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 100.717 |
173 | 153 | 157 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 100.642 |
174 | 184 | 181 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 100.046 |
175 | 198 | 224 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 99.322 |
176 | 171 | 171 | Jared Miller | Norman | OK | Skeeter/Yamaha | 98.658 |
177 | 176 | 202 | Richard Peek | Centre | AL | 97.334 | |
178 | 154 | 185 | Charlie Evans | Gilbertsville | KY | 97.178 | |
179 | 200 | 190 | John Devere | Berea | KY | Ranger/Yamaha | 96.894 |
180 | 173 | 169 | Jason Quinn | Clover | SC | Legend/Mercury | 96.834 |
181 | 177 | 184 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 96.783 |
182 | 187 | 197 | Rex Huff | Corbin | KY | 95.795 | |
183 | 179 | 183 | Michael Simonton | Fremont | OH | Triton/Yamaha | 94.523 |
184 | 178 | 198 | Jason Lambert | Michie | TN | Blazer/Evinrude | 93.853 |
185 | 213 | 248 | Lionel Botha | Okeechobee | FL | 93.568 | |
186 | 167 | 132 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 92.974 |
187 | 210 | 210 | Glenn Chappelear | Acworth | GA | 90.646 | |
188 | 180 | 163 | Kevin Stewart | Elk Grove | CA | Phoenix/Mercury | 90.559 |
189 | 201 | 177 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 90.404 |
190 | 211 | 199 | Micah Frazier | Newnan | GA | Ranger/Mercury | 89.986 |
191 | 202 | 205 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 89.907 |
192 | 183 | 204 | Michael Wooley | Collierville | TN | Ranger/Mercury | 89.227 |
193 | 206 | 211 | Kerry Milner | Bono | AR | 89.094 | |
194 | 191 | 228 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 88.283 |
195 | 189 | 196 | Mike Kernan | Wylie | TX | Skeeter/Yamaha | 87.632 |
196 | 230 | 103 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 87.500 |
197 | 174 | 144 | Christopher Brasher | Spring | TX | 87.467 | |
198 | 217 | 201 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 86.053 |
199 | 193 | 195 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 85.581 |
200 | 215 | 249 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 85.208 |
201 | 188 | 174 | Tommy Martin | Hemphill | TX | Nitro/Mercury | 83.527 |
202 | 199 | 178 | Colby Schrumpf | Highland | IL | Phoenix/Mercury | 83.440 |
203 | 229 | 256 | Clayton Batts | Macon | GA | 83.380 | |
204 | 226 | 243 | Jayme Rampey | Liberty | SC | 83.091 | |
205 | 190 | 193 | Blake Nick | Adger | AL | Ranger/Mercury | 82.164 |
206 | 185 | 220 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 82.138 |
207 | 186 | 179 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 81.770 |
208 | 212 | 214 | James Biggs | Euless | TX | Ranger/Evinrude | 81.254 |
209 | 196 | 189 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 81.175 |
210 | 223 | 252 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 80.876 |
211 | 195 | 173 | Bill Day | Frankfort | KY | 80.847 | |
212 | 197 | 182 | Ryan Chandler | Hobart | IN | 80.744 | |
213 | 194 | 191 | Richard Lowitzki | St. Charles | IL | 80.276 | |
214 | 209 | 192 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 79.002 |
215 | 214 | 229 | Ryan Davidson | Huntington | WV | 78.896 | |
216 | 224 | 238 | Brandon Hunter | Benton | KY | 78.704 | |
217 | 216 | 239 | Nick Prvonozac | Warren | OH | 78.226 | |
218 | 218 | 219 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 77.716 |
219 | 204 | 216 | Payden Hibdon | Stover | MO | Ranger/Evinrude | 77.296 |
220 | 221 | 218 | Dave Smith | Del City | OK | Ranger/Mercury | 76.114 |
221 | 205 | 200 | Zach Caudle | Shreveport | LA | 74.320 | |
222 | 203 | 187 | Rick Cotten | Guntersville | AL | 73.705 | |
223 | 220 | 209 | Byron Velvick | Boerne | TX | Triton/Mercury | 72.794 |
224 | 232 | 247 | Troy Hollowell | Paducah | KY | 71.855 | |
225 | 219 | 217 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 68.850 |
226 | 208 | 188 | Ray Meredith | Smiths Grove | KY | 68.809 | |
227 | 207 | 203 | B.J. Haseotes | Centerville | MA | /Yamaha | 68.184 |
228 | 236 | 208 | Todd Auten | Gastonia | NC | Ranger/Mercury | 67.551 |
229 | 225 | 233 | Keith Amerson | Bethel Springs | TN | 67.371 | |
230 | 222 | 206 | Skip Johnson | Goodells | MI | Skeeter/Yamaha | 66.462 |
231 | 227 | 232 | Joel Baker | Talala | OK | 63.186 | |
232 | 228 | 258 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 62.294 |
233 | 239 | 254 | Joseph Sancho | New Windsor | NY | 58.039 | |
234 | 237 | 271 | Bob Morin | Seymour | TN | 56.621 | |
235 | 231 | 215 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 53.999 |
236 | 235 | 246 | Rodney Thomason | Maumelle | AR | 53.975 | |
237 | 249 | 280 | Jimmy Brewer | Marshall | TX | 53.111 | |
238 | 243 | 242 | Chris Neau | New Orleans | LA | 53.025 | |
239 | 234 | 223 | Wade LeBlanc | Gonzales | LA | 52.877 | |
240 | 240 | 255 | Trevor Romans | Plano | TX | 52.222 | |
241 | 244 | 274 | Troy Gibson | Eufaula | AL | 51.813 | |
242 | 241 | 253 | Patrick Bone | Cleveland | GA | Ranger/Mercury | 51.259 |
243 | 233 | 222 | Robert Behrle | Hoover | AL | 49.562 | |
244 | 238 | 234 | Alton Wilhoit | Harrah | OK | 48.942 | |
245 | 252 | 283 | Marcus Evans | Angola | IN | 46.226 | |
246 | 266 | 286 | Drew Montgomery | Denver | NC | 46.045 | |
247 | 246 | 240 | Kyle A. White | Tightwad | MO | 45.967 | |
248 | 253 | 292 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 45.591 |
249 | 242 | 235 | George Kapiton | Inverness | FL | 45.457 | |
250 | 245 | 236 | Travis Loyd | Vienna | IL | 44.894 | |
251 | 251 | 262 | Leon Williamson | Fairdale | KY | 44.688 | |
252 | 259 | 275 | Eric Oliverson | Nixa | MO | 43.641 | |
253 | 270 | 291 | Jeff Barth | Marshfield | WI | 43.204 | |
254 | 262 | 259 | Dale Hightower | Sand Springs | OK | 43.116 | |
255 | 267 | 293 | Dustin Grice | Hewitt | TX | 43.109 | |
256 | 248 | 276 | Shirley Crain | Van Buren | AR | 42.374 | |
257 | 250 | 264 | Stephen McKinnie | Umatila | FL | 41.946 | |
258 | 255 | 266 | Barton Aiken | Greenville | SC | 40.329 | |
259 | 247 | 230 | Wade Hendricks | Thompsons Station | TN | 40.066 | |
260 | 282 | - | Zack Birge | Blanchard | OK | BassCat/Mercury | 39.727 |
261 | 257 | 273 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 38.870 |
262 | 256 | 272 | James Christian | Dickson | TN | 38.551 | |
263 | 254 | 251 | Robert Collins | Morrow | OH | 36.169 | |
264 | 264 | 268 | Andrew Luxon | Richmond | KY | 35.892 | |
265 | 261 | 285 | Harry Moore | Valley | AL | 35.260 | |
266 | 271 | 227 | Kevin Ledoux | Choctaw | OK | Bass Cat/Mercury | 34.908 |
267 | 260 | 279 | Jerry Reagan | Byrdstown | TN | 34.549 | |
269 | 269 | 261 | Tony Dumitras | Winston | GA | 31.929 | |
270 | 263 | 267 | Tommy Robinson | Westland | MI | 31.569 | |
271 | 258 | 207 | Jami Fralick | Martin | SD | Nitro/Mercury | 29.442 |
272 | 272 | 278 | Justin Morton | Etoile | TX | 29.074 | |
273 | 273 | 289 | Nick Gainey | Charleston | SC | 29.056 | |
274 | 265 | 270 | Bradley Rightnour | Mingoville | PA | Ranger/Mercury | 28.961 |
275 | 275 | 290 | Kelly Power | Cape Fair | MO | 28.614 | |
276 | 276 | 299 | Chris Heath | North Augusta | SC | 27.206 | |
277 | 297 | 374 | Powell Kemp | Scotland Neck | NC | 26.057 | |
278 | 274 | 225 | Matthew Pennington | Springdale | AR | 25.863 | |
279 | 280 | 245 | Michael Williamson | Fort Smith | AR | 24.804 | |
280 | 283 | 314 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 23.885 |
281 | 308 | - | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 22.678 |
283 | 290 | - | Marshall Deakins | Dunlap | TN | 21.279 | |
284 | 307 | - | Alvin Shaw | State Road | NC | Ranger/Evinrude | 20.439 |
285 | 281 | 269 | Roland Martin | Naples | FL | Nitro/Mercury | 19.891 |
286 | - | - | Mike Kernan TX | Wylie | TX | 19.388 | |
287 | 277 | 213 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 19.175 |
288 | 330 | - | Jason Johnson | Dawsonville | GA | Phoenix/Mercury | 18.294 |
289 | - | - | Jordan Lee | Cullman | AL | Ranger/Yamaha | 17.941 |
290 | - | - | Paul Mueller | Naugatuck | CT | Triton/Mercury | 17.741 |
291 | 285 | 315 | David Kilgore | Jasper | AL | 17.493 | |
292 | 278 | 260 | Chip Porche | Bixby | OK | 17.378 | |
293 | 325 | - | Mike Boyles | Highlandville | MO | 17.081 | |
294 | 331 | 339 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 17.079 |
295 | 279 | 226 | Ken Golub | Pittsford | NY | Bass Cat/Yamaha | 16.777 |
296 | 287 | 304 | Timothy Wilson | Gas City | IN | 16.119 | |
297 | 353 | - | Nick Hensley | Cumming | GA | 15.775 | |
298 | - | - | David Williams | Maiden | NC | Nitro/Mercury | 15.006 |
299 | 289 | 308 | Stephen Mui | Bartlett | IL | 14.987 | |
300 | 320 | - | Stephen Patek | Dallas | TX | Ranger/Mercury | 14.842 |
301 | 340 | - | Dalton Cooksey | New Concord | KY | 14.469 | |
302 | 344 | - | Troy Broussard | Beaumont | TX | 14.469 | |
303 | 296 | - | Van Soles | Haines City | FL | 14.269 | |
304 | - | - | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 14.025 |
305 | 335 | - | Clay Elliott | Ozark | AL | 13.816 | |
306 | 284 | 231 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 13.784 |
307 | 291 | 311 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 13.419 |
308 | 286 | 250 | Derek Yasinski | Senoia | GA | 13.126 | |
309 | - | - | Ken Iyobe | Aichi | 12.935 | ||
310 | 337 | - | Bill Terrell | Memphis | TN | 12.696 | |
311 | 292 | 312 | Jared Knuth | Wahoo | NE | 12.538 | |
312 | 310 | - | Blake Smith | Lakeland | FL | Ranger/Yamaha | 12.323 |
313 | 288 | 241 | Wayne Hauser | Mooresville | NC | /Mercury | 12.277 |
314 | 293 | 313 | Rich Howes | Oviedo | FL | 12.252 | |
