FLW Tour stalwart Bryan Thrift has returned to the top of the BassFan World Rankings in the latest edition that encompasses the FLW Tour event at the Harris Chain of Lakes and the Bassmaster Classic. He moved up one position to supplant Mark Rose, who'd ascended to the top slot after winning the first two Tour events of 2017 (Thrift finished 2nd in both).
Dating back to the Toyota Texas Bass Classic last May, Thrift has finished no lower than 11th in seven consecutive events. The North Carolinian has three runner-up showings over that stretch.
A 65th-place finish at the Harris Chain dropped Rose to 3rd. Jacob Wheeler, who transferred over from the FLW Tour to the Bassmaster Elite Series this year and won the opener at Cherokee Lake, moved up one place to 2nd.
Greg Hackney and Andy Morgan flip-flopped in the Nos. 4 and 5 positions, with the former moving up. Ott DeFoe remained at No. 6 to lead off the second half of the top 10, followed by Classic winner Jordan Lee, Randall Tharp, Keith Combs and Scott Canterbury.
The biggest move among the top 25 was made by 8th-place Classic finisher Bobby Lane, who jumped 11 places to 15th.
The next events that will impact the Rankings are the Toledo Bend Elite Series and the Lake Cumberland FLW Tour, but set for April 6-9.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 2 | 4 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 203.088 |
2 | 3 | 10 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 199.684 |
3 | 1 | 43 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 199.190 |
4 | 5 | 6 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 196.496 |
5 | 4 | 2 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 195.667 |
6 | 6 | 27 | Ott DeFoe | Blaine | TN | NItro/Mercury | 195.501 |
7 | 8 | 13 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 191.129 |
8 | 9 | 24 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 190.080 |
9 | 10 | 5 | Keith Combs | Huntington | TX | Ranger/Yamaha | 187.256 |
10 | 7 | 7 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 184.257 |
11 | 13 | 14 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 180.845 |
12 | 15 | 21 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 179.867 |
13 | 18 | 12 | Edwin Evers | Talala | OK | Nitro/Mercury | 177.946 |
14 | 16 | 17 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 177.394 |
15 | 26 | 41 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 177.216 |
16 | 21 | 3 | John Cox | Debary | FL | Vexus/Mercury | 176.359 |
17 | 11 | 11 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 175.463 |
18 | 17 | 26 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 175.158 |
19 | 23 | 25 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 174.536 |
20 | 28 | 16 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 173.694 |
21 | 12 | 1 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 173.640 |
22 | 14 | 19 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 173.260 |
23 | 27 | 9 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 172.740 |
24 | 29 | 34 | Bill Lowen | Brookville | IN | XPress/Yamaha | 172.153 |
25 | 34 | 44 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 171.781 |
26 | 20 | 15 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 171.690 |
27 | 39 | 45 | James Elam | Tulsa | OK | Phoenix/Mercury | 170.203 |
28 | 31 | 32 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 170.138 |
29 | 32 | 20 | Wesley Strader | Spring City | TN | Ranger/Mercury | 169.034 |
30 | 19 | 36 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 168.851 |
31 | 33 | 8 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 168.832 |
32 | 37 | 31 | Dave Lefebre | Erie | PA | Ranger/Mercury | 168.294 |
33 | 24 | 29 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 167.474 |
34 | 22 | 30 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 167.215 |
35 | 36 | 28 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 166.754 |
36 | 42 | 38 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 166.340 |
37 | 45 | 35 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 166.299 |
38 | 38 | 18 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 164.843 |
39 | 44 | 33 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 164.475 |
40 | 25 | 58 | Scott Suggs | Bryant | AR | BassCat/Mercury | 163.190 |
41 | 49 | 82 | Jason Williamson | Aiken | SC | Nitro/Mercury | 161.328 |
42 | 54 | 46 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 160.149 |
43 | 30 | 37 | David Dudley | Lynchburg | VA | Ranger/Mercury | 160.040 |
44 | 35 | 23 | Matt Arey | Shelby | NC | Ranger/Mercury | 159.256 |
45 | 58 | 59 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 159.187 |
46 | 50 | 47 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 158.086 |
47 | 52 | 69 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 157.352 |
48 | 41 | 57 | Seth Feider | Bloomington | MN | Vexus/Mercury | 157.347 |
49 | 51 | 51 | Casey Ashley | Donalds | SC | Triton/Mercury | 157.281 |
50 | 55 | 67 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 156.188 |
51 | 43 | 42 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 155.653 |
52 | 56 | 68 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 155.591 |
53 | 46 | 52 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 155.047 |
54 | 48 | 60 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 154.963 |
55 | 47 | 55 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 154.869 |
56 | 62 | 61 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 154.615 |
57 | 40 | 22 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 152.561 |
58 | 57 | 53 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 152.285 |
59 | 60 | 48 | Randy Howell | Guntersville | AL | Triton/Yamaha | 151.903 |
60 | 59 | 84 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 149.922 |
61 | 61 | 39 | Skeet Reese | Auburn | CA | Ranger/Mercury | 149.758 |
62 | 69 | 64 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 149.728 |
63 | 63 | 54 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 148.642 |
64 | 53 | 50 | Larry Nixon | Quitman | AR | Ranger/Mercury | 148.066 |
65 | 65 | 40 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 147.677 |
66 | 70 | 56 | Drew Benton | Panama City | FL | Phoenix/Mercury | 144.960 |
67 | 90 | 100 | Bradley Roy | Lancaster | KY | Triton/Mercury | 143.118 |
68 | 79 | 62 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 143.102 |
69 | 68 | 74 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 142.379 |
70 | 84 | 71 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 142.258 |
71 | 86 | 63 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 141.487 |
72 | 73 | 129 | Stephen Patek | Dallas | TX | Ranger/Mercury | 141.077 |
73 | 72 | 83 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 140.594 |
74 | 74 | 97 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 139.760 |
75 | 77 | 96 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 137.752 |
76 | 82 | 132 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 137.460 |
77 | 75 | 70 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 137.005 |
78 | 92 | 128 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 136.804 |
79 | 76 | 94 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 136.404 |
80 | 81 | 141 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 136.130 |
81 | 71 | 117 | Alex Davis | Albertville | AL | IKON/Yamaha | 136.085 |
82 | 85 | 120 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 135.532 |
83 | 91 | 85 | Gary Klein | Mingus | TX | Triton/Mercury | 135.375 |
84 | 87 | 150 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 135.060 |
85 | 80 | 90 | Michael Wooley | Collierville | TN | Ranger/Mercury | 134.910 |
86 | 94 | 72 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 134.386 |
87 | 96 | 104 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 133.450 |
88 | 95 | 136 | Clayton Batts | Macon | GA | 132.787 | |
89 | 66 | 77 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 132.484 |
90 | 83 | 73 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 132.409 |
91 | 97 | 113 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 132.166 |
92 | 64 | 80 | Todd Auten | Gastonia | NC | Ranger/Mercury | 131.662 |
93 | 67 | 65 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 131.173 |
94 | 89 | 78 | Brandon Card | Caryville | TN | Vexus/Suzuki | 131.167 |
95 | 93 | 102 | Micah Frazier | Newnan | GA | Ranger/Mercury | 130.507 |
96 | 88 | 49 | Chris Lane | Guntersville | AL | Nitro/Mercury | 130.359 |
97 | 98 | 81 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 130.217 |
98 | 99 | 87 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 130.203 |
99 | 107 | 76 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 130.119 |
100 | 101 | 131 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 129.982 |
101 | 78 | 92 | Jason Reyes | Humble | TX | Ranger/Mercury | 129.331 |
102 | 102 | 98 | David Walker | Sevierville | TN | Ranger/Mercury | 128.433 |
103 | 103 | 66 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 128.306 |
104 | 106 | 91 | Jim Tutt | Longview | TX | Ranger/Evinrude | 127.876 |
105 | 111 | 115 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 127.824 |
106 | 115 | 95 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 127.695 |
107 | 104 | 101 | Brent Chapman | Lenexa | KS | Triton/Mercury | 127.647 |
108 | 105 | 110 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 127.211 |
109 | 109 | 88 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 126.851 |
110 | 119 | 135 | David Williams | Maiden | NC | Nitro/Mercury | 125.678 |
111 | 114 | 123 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 125.424 |
112 | 121 | 126 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 125.117 |
113 | 108 | 114 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 124.521 |
114 | 116 | 111 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 124.376 |
115 | 154 | 197 | Jamie Horton | Centerville | AL | Ranger/Mercury | 123.724 |
116 | 100 | 79 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 122.986 |
117 | 122 | 105 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 122.535 |
118 | 117 | 116 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 122.470 |
119 | 123 | 103 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 121.936 |
120 | 113 | 89 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 121.454 |
121 | 126 | 142 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 121.357 |
122 | 118 | 107 | Rick Clunn | Ava | MO | Nitro/Mercury | 121.143 |
123 | 136 | 124 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 121.143 |
124 | 120 | 143 | Todd Hollowell | Fishers | IN | Ranger/Mercury | 120.137 |
125 | 144 | 175 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 120.118 |
126 | 141 | 165 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 118.712 |
127 | 152 | 160 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 118.506 |
128 | 129 | 108 | Morizo Shimizu | Osaka | Champion/Mercury | 118.458 | |
129 | 135 | 147 | John Murray | Spring City | TN | Ranger/Mercury | 118.325 |
130 | 112 | 86 | Brad Knight | Lancing | TN | Phoenix/Mercury | 117.861 |
131 | 125 | 99 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 117.479 |
132 | 132 | 119 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 117.414 |
133 | 127 | 172 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 117.278 |
134 | 110 | 106 | Randy Haynes | Ripley | MS | Ranger/Mercury | 117.277 |
135 | 139 | 109 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 115.275 |
136 | 153 | 144 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 115.147 |
137 | 133 | 134 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 114.526 |
138 | 130 | 149 | Marcus Evans | Angola | IN | 114.293 | |
139 | 142 | 140 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 113.854 |
140 | 178 | 215 | Jay Kendrick | Grant | AL | Triton/Mercury | 113.127 |
141 | 140 | 93 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 112.870 |
142 | 165 | 173 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 112.526 |
143 | 180 | 179 | Carl Jocumsen | Queensland, AUS | Skeeter/Yamaha | 112.448 | |
144 | 145 | 152 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 112.290 |
145 | 150 | 138 | James Niggemeyer | Van | TX | Ranger/Yamaha | 112.269 |
146 | 186 | 201 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 111.907 |
147 | 151 | 170 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 111.773 |
148 | 124 | 145 | Powell Kemp | Scotland Neck | NC | 111.713 | |
149 | 148 | 155 | Scott Rook | Little Rock | AR | Ranger/Mercury | 111.550 |
150 | 174 | 137 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 110.394 |
151 | 155 | 139 | Austin Terry | San Angelo | TX | Ranger/Mercury | 109.657 |
152 | 146 | 121 | Zack Birge | Blanchard | OK | BassCat/Mercury | 108.709 |
153 | 131 | 122 | Pete Ponds | Madison | MS | Ranger/Mercury | 108.369 |
154 | 194 | 181 | Matt Reed | Madisonville | TX | Nitro/Mercury | 108.367 |
155 | 128 | 133 | Jayme Rampey | Liberty | SC | 107.616 | |
156 | 156 | 162 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 107.613 |
157 | 162 | 154 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 107.232 |
158 | 183 | 254 | Christopher Brasher | Spring | TX | 105.462 | |
159 | 157 | 168 | Ken Iyobe | Aichi | 105.310 | ||
160 | 137 | 153 | Tony Davis | Williston | FL | 105.203 | |
161 | 179 | 169 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 105.107 |
162 | 143 | 156 | Brandon Hunter | Benton | KY | 105.060 | |
163 | 191 | 213 | Cory Johnston | Otonabee | ON | Ranger/Mercury | 104.616 |
164 | 170 | 174 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 104.257 |
165 | 149 | 158 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 104.093 |
166 | 173 | 161 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 103.918 |
167 | 158 | 171 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 103.873 |
168 | 187 | 184 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 103.407 |
169 | 147 | 163 | Glenn Chappelear | Acworth | GA | 103.098 | |
170 | 134 | 112 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 102.640 |
171 | 175 | 178 | Randy Allen | Shreveport | LA | 102.467 | |
172 | 201 | 226 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 102.202 |
173 | 159 | 127 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 102.182 |
174 | 181 | 202 | David Fritts | Lexington | NC | Ranger/Evinrude | 101.561 |
175 | 138 | 75 | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 101.333 |
176 | 169 | 189 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 100.459 |
177 | 163 | 151 | Mike Kernan | Wylie | TX | Skeeter/Yamaha | 99.770 |
178 | 182 | 212 | Shane Lineberger | Lincolnton | NC | 99.571 | |
179 | 160 | 146 | Darrell Davis | Dover | FL | 98.549 | |
180 | 166 | 130 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 98.379 |
181 | 206 | 234 | Jim Jones | Big Bend | WI | 97.985 | |
182 | 176 | 166 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 97.237 |
183 | 200 | 190 | Charlie Evans | Gilbertsville | KY | 97.037 | |
184 | 190 | 185 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 96.889 |
185 | 161 | 176 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 96.578 |
186 | 164 | 167 | Jimmy Brewer | Marshall | TX | 95.859 | |
187 | 198 | 206 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 95.518 |
188 | 192 | 193 | Rex Huff | Corbin | KY | 95.512 | |
189 | 168 | 177 | Travis Fox | Lowell | AR | 95.282 | |
190 | 197 | 186 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 94.510 |
191 | 193 | 217 | Brett Preuett | Monroe | LA | 94.252 | |
192 | 204 | 164 | James Watson | Waynesville | MO | Ranger/Mercury | 93.874 |
193 | 185 | 159 | John Devere | Berea | KY | Ranger/Yamaha | 92.896 |
194 | 189 | 183 | Blake Nick | Adger | AL | Ranger/Mercury | 92.878 |
195 | 188 | 118 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 92.721 |
196 | 167 | 125 | Jason Johnson | Dawsonville | GA | Phoenix/Mercury | 92.693 |
197 | 177 | 180 | Charles Ingram | Santa Fe | TN | Ranger/Honda | 91.990 |
198 | 207 | 227 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 91.671 |
199 | 212 | 229 | Kurt Mitchell | Milford | DE | 91.466 | |
200 | 199 | 192 | Paul Elias | Laurel | MS | Bass Cat/Honda | 91.441 |
201 | 172 | 157 | Jason Lambert | Michie | TN | Blazer/Evinrude | 91.219 |
202 | 227 | 237 | Chris Whitson | Louisville | TN | 90.821 | |
203 | 171 | 148 | John Voyles | Petersburg | IN | Phoenix/Mercury | 90.552 |
204 | 196 | 187 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 90.212 |
205 | 205 | 196 | Billy Shelton III | La Crosse | VA | 89.351 | |
206 | 184 | 182 | Kerry Milner | Bono | AR | 89.341 | |
207 | 203 | 228 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 88.891 |
208 | 202 | 252 | Chris McCall | Jasper | TX | Legend/Evinrude | 88.370 |
209 | 215 | 240 | Brian Latimer | Belton | SC | Falcon/Mercury | 88.014 |
210 | 195 | 207 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 86.882 |
211 | 235 | 261 | Joshua Weaver | Macon | GA | Phoenix/Suzuki | 86.729 |
212 | 208 | 222 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 86.384 |
213 | 210 | 191 | Tom Redington | Royse City | TX | 85.733 | |
214 | 223 | 263 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 82.568 |
215 | 220 | 257 | Luke Dunkin | Lawrenceburg | TN | 81.280 | |
216 | 209 | 188 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 78.361 |
217 | 234 | 274 | Timmy Thompkins | Myrtle Beach | SC | 77.719 | |
218 | 241 | 253 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 77.673 |
219 | 230 | 223 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 76.097 |
220 | 214 | 208 | Keith Amerson | Bethel Springs | TN | 75.271 | |
221 | 221 | 246 | Jay Brainard | Enid | OK | 74.057 | |
222 | 211 | 194 | Mike Boyles | Highlandville | MO | 73.541 | |
223 | 219 | 219 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 73.536 |
224 | 217 | 205 | Drew Montgomery | Denver | NC | 72.818 | |
225 | 224 | 255 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 71.786 |
226 | 216 | 210 | Chris Neau | New Orleans | LA | 70.076 | |
227 | 213 | 195 | Tim Malone | Gatlinburg | TN | 69.913 | |
228 | 238 | 266 | Curtis Richardson | Belleville | ON | 69.482 | |
229 | 261 | 299 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 69.009 |
230 | 229 | 198 | Cody Kelley | Conway | AR | 68.505 | |
231 | 231 | 199 | Dave Smith | Del City | OK | Ranger/Mercury | 68.036 |
232 | 226 | 224 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 67.216 |
233 | 228 | 218 | Troy Broussard | Beaumont | TX | 66.938 | |
234 | 239 | 233 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 66.669 |
235 | 225 | 244 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 64.246 |
236 | 242 | 232 | Charlie Weyer | West Hills | CA | Triton/Mercury | 64.060 |
237 | 249 | 271 | Andy Young | Mound | MN | 63.122 | |
238 | 243 | 245 | Fabian Rodriguez | Ocean City | MD | 61.658 | |
239 | 232 | 231 | Dalton Cooksey | New Concord | KY | 59.800 | |
240 | 245 | 251 | George Kapiton | Inverness | FL | 59.166 | |
241 | 247 | 277 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 58.897 |
242 | 237 | 236 | Bill Terrell | Memphis | TN | 58.808 | |
243 | 253 | 269 | Harry Moore | Valley | AL | 58.740 | |
244 | 240 | 238 | Michael Hall | Annandale | VA | 58.666 | |
245 | 246 | 256 | Shawn Gordon | Russellville | AR | 58.321 | |
246 | 218 | 220 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 57.640 |
247 | 233 | 230 | Troy Gibson | Eufaula | AL | 57.518 | |
248 | 302 | - | Brad Dortch | Atmore | AL | Blazer/Mercury | 56.825 |
249 | 255 | 272 | Joe Holland | Jefferson | ME | 55.451 | |
250 | 222 | 200 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 55.391 |
251 | 248 | 284 | Nick Gainey | Charleston | SC | 55.313 | |
252 | 271 | 298 | Matt Wittekiend | Angleton | TX | 55.144 | |
253 | 254 | 302 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 55.092 |
254 | 250 | 262 | Richie Eaves | Nauvoo | IL | 55.015 | |
255 | 236 | 243 | Nick Prvonozac | Warren | OH | 55.010 | |
256 | 244 | 258 | Craig Livesay | Johnson City | TN | 54.779 | |
257 | 262 | 300 | Chase Brooks | Iraan | TX | 54.580 | |
258 | 257 | 306 | Bill Day | Frankfort | KY | 51.460 | |
259 | 251 | 267 | Alvin Shaw | State Road | NC | Ranger/Evinrude | 51.236 |
260 | 263 | 279 | Rodney Thomason | Maumelle | AR | 50.685 | |
261 | 269 | 305 | Eric Jackson | Walling | TN | 50.609 | |
262 | 252 | 247 | Richard Lowitzki | St. Charles | IL | 50.360 | |
263 | 258 | 270 | Tommy Dickerson | Orange | TX | 49.567 | |
264 | 260 | 260 | Bob Morin | Seymour | TN | 46.835 | |
265 | 264 | 275 | Sven Hilland | Sanford | FL | 46.429 | |
266 | 265 | 293 | Daryl Biron | South Windsor | CT | 45.850 | |
267 | 268 | 282 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 45.133 |
268 | 270 | 281 | Kevin Johnson | Valencia | CA | 44.342 | |
269 | 287 | - | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 41.420 |
270 | 289 | - | Justin Atkins | Florence | AL | Skeeter/Yamaha | 40.962 |
271 | 272 | 286 | Kyle Mabrey | McCalla | AL | 40.249 | |
272 | 266 | 203 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 39.650 |
273 | 299 | - | Joseph Webster | Fulton | MS | Triton/Mercury | 39.555 |
274 | 285 | - | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 38.020 |
275 | 278 | 235 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 37.734 |
276 | 256 | - | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 37.636 |
277 | 277 | 290 | Ryan Chandler | Hobart | IN | 36.819 | |
278 | 327 | - | Aaron Britt | Yuba City | CA | Ranger/Mercury | 36.426 |
280 | 273 | 221 | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 34.719 |
281 | 284 | 327 | Tim McDonald | Hagerhill | KY | 33.554 | |
282 | 276 | 239 | Kevin Ledoux | Choctaw | OK | Bass Cat/Mercury | 32.989 |
283 | 267 | 214 | Derek Remitz | Grant | AL | Triton/Mercury | 32.668 |
284 | 325 | - | Johnny McCombs | Mount Olive | AL | 32.015 | |
285 | 310 | - | Dylan Hays | El Dorado | AR | Nitro/Mercury | 31.928 |
286 | 279 | 295 | Shirley Crain | Van Buren | AR | 31.907 | |
287 | 288 | 331 | Jesse Tacoronte | Orlando | FL | 31.491 | |
288 | 281 | 209 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 31.230 |
289 | 303 | - | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 30.341 |
290 | 292 | 303 | Gene Eisenmann | Frisco | TX | 30.132 | |
291 | 295 | 307 | James Stricklin, Jr. | Texarkana | AR | 28.996 | |
292 | 319 | - | Brandon Medlock | Lake Placid | FL | 28.972 | |
293 | 324 | - | Dean Alexander | Florence | TX | 28.080 | |
294 | 282 | 249 | Kenyon Hill | Norman | OK | Triton/Yamaha | 28.032 |
296 | 314 | - | Jonathan Henry | Grant | AL | Charger/Mercury | 27.728 |
297 | 297 | 309 | Rick Cotten | Guntersville | AL | 27.669 | |
298 | 312 | - | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 27.067 |
299 | 311 | - | Bill Smith | Burlington | KY | 26.758 | |
300 | 300 | 311 | Shane Melton | Kokomo | IN | 26.747 | |
301 | 298 | - | Dustin Connell | Clanton | AL | Ranger/Mercury | 26.532 |
302 | 326 | - | Derrick Blake | Rockwood | TN | 25.948 | |
303 | 318 | - | Cody Bird | Granbury | TX | Skeeter/Yamaha | 25.927 |
304 | 350 | - | Billy Hines | Vacaville | CA | Ranger/Mercury | 24.759 |
305 | 294 | 268 | Joseph Sancho | New Windsor | NY | 24.538 | |
306 | 336 | - | Josh Douglas | Mound | MN | 23.849 | |
307 | 359 | - | Robert Behrle | Hoover | AL | 22.878 | |
308 | 330 | - | Darrell Ocamica | New Plymouth | ID | Phoenix/Yamaha | 21.863 |
309 | 354 | - | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 21.479 |
310 | 346 | - | Peter Cherkas | Des Moines | IA | 21.218 | |
311 | 334 | - | Chris Gosselaar | Fresno | CA | 21.045 | |
312 | 274 | 204 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 20.986 |
