Brandon Palaniuk's 29th-place finish at last week's Lake St. Clair Bassmaster Elite Series was enough to keep him in the top position in the latest edition of the BassFan World Rankings. The new edition includes results from St. Clair and the Forrest Wood Cup, held two weeks earlier at Lake Murray.
Palaniuk, who leads the Elite Series Angler of the Year race heading into the AOY Championship event next month, has a narrow edge over new No. 2 Jason Christie (the winner at St. Clair) and Jacob Wheeler (whom Palaniuk supplanted in the top slot in the last edition). There's less than a point and a half separating the trio.
Kevin VanDam and Andy Morgan each dropped one place in this edition and now occupy the Nos. 4 and 5 spots, respectively. The bottom half of the top 10 consists of Jordan Lee, Bryan Thrift, Ott DeFoe, Greg Hackney and Gerald Swindle.
The next Rankings update will follow the AOY Championship, set for Sept. 14-17 at Mille Lacs Lake in Minnesota.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 28 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 203.438 |
2 | 9 | 21 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 202.436 |
3 | 2 | 10 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 201.851 |
4 | 3 | 17 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 197.966 |
5 | 4 | 2 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 197.730 |
6 | 6 | 13 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 195.854 |
7 | 5 | 4 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 194.717 |
8 | 8 | 27 | Ott DeFoe | Blaine | TN | NItro/Mercury | 191.851 |
9 | 7 | 6 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 188.249 |
10 | 10 | 14 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 179.177 |
11 | 11 | 43 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 178.399 |
12 | 15 | 1 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 177.336 |
13 | 13 | 51 | Casey Ashley | Donalds | SC | Triton/Mercury | 176.554 |
14 | 12 | 9 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 175.898 |
15 | 14 | 5 | Keith Combs | Huntington | TX | Ranger/Yamaha | 175.013 |
16 | 16 | 12 | Edwin Evers | Talala | OK | Nitro/Mercury | 173.235 |
17 | 19 | 22 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 172.696 |
18 | 17 | 35 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 172.525 |
19 | 18 | 29 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 172.398 |
20 | 25 | 41 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 171.066 |
21 | 20 | 59 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 170.138 |
22 | 21 | 11 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 167.554 |
23 | 28 | 57 | Seth Feider | Bloomington | MN | Vexus/Mercury | 167.317 |
24 | 22 | 53 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 167.112 |
25 | 33 | 55 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 166.587 |
26 | 30 | 7 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 165.744 |
27 | 23 | 37 | David Dudley | Lynchburg | VA | Ranger/Mercury | 165.504 |
28 | 26 | 19 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 164.766 |
29 | 34 | 20 | Wesley Strader | Spring City | TN | Ranger/Mercury | 162.667 |
30 | 31 | 30 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 162.427 |
31 | 38 | 44 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 161.564 |
32 | 35 | 16 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 161.208 |
33 | 27 | 24 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 161.104 |
34 | 39 | 3 | John Cox | Debary | FL | Vexus/Mercury | 159.722 |
35 | 44 | 26 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 159.592 |
36 | 41 | 38 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 159.353 |
37 | 45 | 23 | Matt Arey | Shelby | NC | Ranger/Mercury | 158.647 |
38 | 24 | 45 | James Elam | Tulsa | OK | Phoenix/Mercury | 158.297 |
39 | 29 | 47 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 157.740 |
40 | 43 | 48 | Randy Howell | Guntersville | AL | Triton/Yamaha | 157.684 |
41 | 47 | 61 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 157.394 |
42 | 37 | 31 | Dave Lefebre | Erie | PA | Ranger/Mercury | 156.390 |
43 | 49 | 39 | Skeet Reese | Auburn | CA | Ranger/Mercury | 155.929 |
44 | 32 | 32 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 155.680 |
45 | 40 | 8 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 154.578 |
46 | 53 | 201 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 153.698 |
47 | 36 | 25 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 153.587 |
48 | 42 | 68 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 152.583 |
49 | 56 | 62 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 151.431 |
50 | 57 | 64 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 151.367 |
51 | 52 | 197 | Jamie Horton | Centerville | AL | Ranger/Mercury | 150.913 |
52 | 48 | 60 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 150.771 |
53 | 67 | 100 | Bradley Roy | Lancaster | KY | Triton/Mercury | 149.909 |
54 | 51 | 54 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 149.354 |
55 | 46 | 34 | Bill Lowen | Brookville | IN | XPress/Yamaha | 148.408 |
56 | 62 | 46 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 147.628 |
57 | 58 | 58 | Scott Suggs | Bryant | AR | BassCat/Mercury | 147.594 |
58 | 54 | 82 | Jason Williamson | Aiken | SC | Nitro/Mercury | 146.817 |
59 | 55 | 83 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 146.759 |
60 | 60 | 15 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 145.635 |
61 | 64 | - | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 145.227 |
62 | 65 | 18 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 145.042 |
63 | 86 | 152 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 144.682 |
64 | 91 | 40 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 144.653 |
65 | 66 | 50 | Larry Nixon | Quitman | AR | Ranger/Mercury | 144.467 |
66 | 50 | 33 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 143.329 |
67 | 59 | 56 | Drew Benton | Panama City | FL | Phoenix/Mercury | 143.205 |
68 | 61 | 115 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 143.105 |
69 | 74 | 94 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 142.323 |
70 | 77 | 226 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 141.995 |
71 | 96 | 116 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 141.742 |
72 | 75 | 42 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 140.424 |
73 | 72 | 126 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 140.096 |
74 | 69 | 36 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 140.035 |
75 | 68 | 141 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 139.975 |
76 | 79 | 70 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 139.697 |
77 | 73 | 84 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 138.803 |
78 | 84 | 142 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 138.784 |
79 | 63 | 96 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 138.510 |
80 | 89 | 147 | John Murray | Spring City | TN | Ranger/Mercury | 137.879 |
81 | 141 | - | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 137.627 |
82 | 71 | 98 | David Walker | Sevierville | TN | Ranger/Mercury | 137.548 |
83 | 76 | 52 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 136.814 |
84 | 93 | 119 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 136.708 |
85 | 81 | 252 | Chris McCall | Jasper | TX | Legend/Evinrude | 136.665 |
86 | 70 | 69 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 136.020 |
87 | 80 | 132 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 135.382 |
88 | 90 | 89 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 135.378 |
89 | 85 | 66 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 134.875 |
90 | 88 | 73 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 133.747 |
91 | 92 | 87 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 133.649 |
92 | 106 | 102 | Micah Frazier | Newnan | GA | Ranger/Mercury | 133.595 |
93 | 78 | 80 | Todd Auten | Gastonia | NC | Ranger/Mercury | 133.062 |
94 | 83 | 63 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 132.774 |
95 | 109 | 124 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 132.212 |
96 | 117 | 128 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 131.765 |
97 | 101 | 92 | Jason Reyes | Humble | TX | Ranger/Mercury | 131.611 |
98 | 113 | 111 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 131.019 |
99 | 137 | 228 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 130.215 |
100 | 94 | 85 | Gary Klein | Mingus | TX | Triton/Mercury | 130.147 |
101 | 82 | 120 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 130.107 |
102 | 105 | 213 | Cory Johnston | Otonabee | ON | Ranger/Mercury | 129.557 |
103 | 87 | 74 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 129.523 |
104 | 108 | 131 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 129.117 |
105 | 99 | 123 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 128.928 |
106 | 103 | 254 | Christopher Brasher | Spring | TX | 128.531 | |
107 | 97 | 117 | Alex Davis | Albertville | AL | IKON/Yamaha | 128.484 |
108 | 95 | 78 | Brandon Card | Caryville | TN | Vexus/Suzuki | 128.446 |
109 | 138 | - | Dustin Connell | Clanton | AL | Ranger/Mercury | 128.439 |
110 | 115 | 175 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 128.397 |
111 | 110 | 90 | Michael Wooley | Collierville | TN | Ranger/Mercury | 127.798 |
112 | 98 | 113 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 127.485 |
113 | 118 | 101 | Brent Chapman | Lenexa | KS | Triton/Mercury | 127.180 |
114 | 102 | 81 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 126.829 |
115 | 107 | 49 | Chris Lane | Guntersville | AL | Nitro/Mercury | 126.573 |
116 | 104 | 150 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 126.046 |
117 | 120 | 114 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 125.743 |
118 | 114 | 71 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 125.590 |
119 | 100 | 67 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 124.764 |
120 | 126 | 271 | Andy Young | Mound | MN | 123.991 | |
121 | 116 | 261 | Joshua Weaver | Macon | GA | Phoenix/Suzuki | 123.491 |
122 | 112 | 93 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 122.816 |
123 | 125 | 105 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 122.646 |
124 | 123 | 155 | Scott Rook | Little Rock | AR | Ranger/Mercury | 122.435 |
125 | 122 | 72 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 121.275 |
126 | 132 | 121 | Zack Birge | Blanchard | OK | BassCat/Mercury | 121.222 |
127 | 127 | 136 | Clayton Batts | Macon | GA | 120.939 | |
128 | 133 | 88 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 120.891 |
129 | 121 | 160 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 120.029 |
130 | 128 | 127 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 119.989 |
131 | 124 | 215 | Jay Kendrick | Grant | AL | Triton/Mercury | 119.811 |
132 | 142 | 154 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 119.688 |
133 | 134 | 229 | Kurt Mitchell | Milford | DE | 119.588 | |
134 | 119 | 76 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 119.028 |
135 | 129 | 97 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 118.803 |
136 | 135 | 122 | Pete Ponds | Madison | MS | Ranger/Mercury | 117.714 |
137 | 130 | 129 | Stephen Patek | Dallas | TX | Ranger/Mercury | 117.572 |
138 | 173 | 255 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 117.467 |
139 | 139 | 179 | Carl Jocumsen | Queensland, AUS | Skeeter/Yamaha | 117.169 | |
140 | 140 | 234 | Jim Jones | Big Bend | WI | 117.096 | |
141 | 143 | 240 | Brian Latimer | Belton | SC | Falcon/Mercury | 117.080 |
142 | 131 | 107 | Rick Clunn | Ava | MO | Nitro/Mercury | 116.496 |
143 | 136 | 104 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 116.394 |
144 | 157 | 164 | James Watson | Waynesville | MO | Ranger/Mercury | 114.209 |
145 | 147 | 135 | David Williams | Maiden | NC | Nitro/Mercury | 114.150 |
146 | 149 | 140 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 113.603 |
147 | 145 | 103 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 113.352 |
148 | 146 | 77 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 112.989 |
149 | 154 | 299 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 112.484 |
150 | 160 | 212 | Shane Lineberger | Lincolnton | NC | 112.233 | |
151 | 144 | 206 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 112.202 |
152 | 151 | 143 | Todd Hollowell | Fishers | IN | Ranger/Mercury | 111.834 |
153 | 155 | 181 | Matt Reed | Madisonville | TX | Nitro/Mercury | 110.561 |
154 | 148 | 109 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 110.447 |
155 | 150 | 138 | James Niggemeyer | Van | TX | Ranger/Yamaha | 110.294 |
156 | 182 | - | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 109.967 |
157 | 152 | 95 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 109.544 |
158 | 156 | 134 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 109.088 |
159 | 163 | 161 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 108.973 |
160 | 153 | 162 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 108.371 |
161 | 161 | 274 | Timmy Thompkins | Myrtle Beach | SC | 108.034 | |
162 | 159 | 99 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 107.944 |
163 | 164 | 91 | Jim Tutt | Longview | TX | Ranger/Evinrude | 107.882 |
164 | 158 | 189 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 107.730 |
165 | 166 | 148 | John Voyles | Petersburg | IN | Phoenix/Mercury | 107.664 |
166 | 162 | 144 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 107.498 |
167 | 168 | 130 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 107.364 |
168 | 165 | 75 | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 107.010 |
169 | 176 | 237 | Chris Whitson | Louisville | TN | 106.342 | |
170 | 171 | 173 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 105.982 |
171 | 111 | 110 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 105.855 |
172 | 172 | 263 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 105.352 |
173 | 169 | 145 | Powell Kemp | Scotland Neck | NC | 104.718 | |
174 | 177 | 165 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 103.888 |
175 | 174 | 86 | Brad Knight | Lancing | TN | Phoenix/Mercury | 103.584 |
176 | 181 | 137 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 103.411 |
177 | 167 | 227 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 102.580 |
178 | 178 | 158 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 102.456 |
179 | 183 | - | Brad Dortch | Atmore | AL | Blazer/Mercury | 101.749 |
180 | 175 | 65 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 101.704 |
181 | 199 | 217 | Brett Preuett | Monroe | LA | 101.123 | |
182 | 180 | 108 | Morizo Shimizu | Osaka | Champion/Mercury | 100.361 | |
183 | 193 | 192 | Paul Elias | Laurel | MS | Bass Cat/Honda | 100.282 |
184 | 184 | 257 | Luke Dunkin | Lawrenceburg | TN | 99.529 | |
185 | 185 | 169 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 99.474 |
186 | 187 | 112 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 98.717 |
187 | 186 | 172 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 97.287 |
188 | 191 | 184 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 96.236 |
189 | 190 | 170 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 96.228 |
190 | 197 | 205 | Drew Montgomery | Denver | NC | 95.540 | |
191 | 198 | 193 | Rex Huff | Corbin | KY | 95.281 | |
192 | 210 | 222 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 95.033 |
193 | 196 | 253 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 94.660 |
194 | 200 | 266 | Curtis Richardson | Belleville | ON | 93.902 | |
195 | 201 | 306 | Bill Day | Frankfort | KY | 93.648 | |
196 | 195 | 159 | John Devere | Berea | KY | Ranger/Yamaha | 93.588 |
197 | 203 | 125 | Jason Johnson | Dawsonville | GA | Phoenix/Mercury | 93.531 |
198 | 194 | 176 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 93.464 |
199 | 188 | 202 | David Fritts | Lexington | NC | Ranger/Evinrude | 92.711 |
200 | 192 | 79 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 92.611 |
201 | 202 | 118 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 91.946 |
202 | 204 | 182 | Kerry Milner | Bono | AR | 90.785 | |
203 | 170 | 168 | Ken Iyobe | Aichi | 90.297 | ||
204 | 211 | 196 | Billy Shelton III | La Crosse | VA | 90.205 | |
205 | 206 | 157 | Jason Lambert | Michie | TN | Blazer/Evinrude | 90.052 |
206 | 212 | - | Justin Atkins | Florence | AL | Skeeter/Yamaha | 88.249 |
207 | 207 | 166 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 87.902 |
208 | 209 | 207 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 87.307 |
209 | 213 | 284 | Nick Gainey | Charleston | SC | 86.530 | |
210 | 215 | - | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 84.438 |
211 | 179 | 174 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 82.212 |
212 | 205 | 151 | Mike Kernan | Wylie | TX | Skeeter/Yamaha | 82.124 |
213 | 216 | 167 | Jimmy Brewer | Marshall | TX | 81.327 | |
214 | 234 | 331 | Jesse Tacoronte | Orlando | FL | 80.995 | |
215 | 217 | 190 | Charlie Evans | Gilbertsville | KY | 80.890 | |
216 | 214 | 186 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 80.211 |
217 | 189 | 178 | Randy Allen | Shreveport | LA | 80.007 | |
218 | 219 | - | Joseph Webster | Fulton | MS | Triton/Mercury | 79.911 |
219 | 218 | 223 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 79.009 |
220 | 220 | 246 | Jay Brainard | Enid | OK | 78.995 | |
221 | 229 | - | Aaron Britt | Yuba City | CA | Ranger/Mercury | 77.430 |
222 | 221 | - | Johnny McCombs | Mount Olive | AL | 76.814 | |
223 | 224 | 298 | Matt Wittekiend | Angleton | TX | 76.504 | |
224 | 228 | - | Cody Bird | Granbury | TX | Skeeter/Yamaha | 76.364 |
225 | 208 | 187 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 76.292 |
226 | 226 | 219 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 75.933 |
227 | 222 | 244 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 75.455 |
228 | 230 | - | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 75.053 |
229 | 223 | 139 | Austin Terry | San Angelo | TX | Ranger/Mercury | 75.051 |
230 | 225 | 188 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 74.267 |
231 | 227 | 183 | Blake Nick | Adger | AL | Ranger/Mercury | 72.678 |
232 | 233 | 272 | Joe Holland | Jefferson | ME | 72.674 | |
233 | 231 | 191 | Tom Redington | Royse City | TX | 72.632 | |
234 | 232 | 185 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 71.975 |
235 | 241 | - | Darrell Ocamica | New Plymouth | ID | Phoenix/Yamaha | 70.582 |
236 | 235 | 302 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 70.406 |
237 | 237 | - | Robert Behrle | Hoover | AL | 68.593 | |
238 | 236 | 198 | Cody Kelley | Conway | AR | 68.281 | |
239 | 238 | 305 | Eric Jackson | Walling | TN | 66.095 | |
240 | 248 | - | Robbie Latuso | Gonzales | LA | 65.862 | |
241 | 239 | - | Dylan Hays | El Dorado | AR | Nitro/Mercury | 64.938 |
242 | 242 | - | Dean Alexander | Florence | TX | 64.667 | |
243 | 250 | - | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 64.204 |
244 | 244 | 210 | Chris Neau | New Orleans | LA | 63.524 | |
245 | 243 | 106 | Randy Haynes | Ripley | MS | Ranger/Mercury | 63.308 |
246 | 246 | 149 | Marcus Evans | Angola | IN | 62.771 | |
247 | 267 | - | Tyler Carriere | Youngsville | LA | 62.476 | |
248 | 240 | 233 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 62.427 |
249 | 247 | 293 | Daryl Biron | South Windsor | CT | 62.275 | |
250 | 252 | 133 | Jayme Rampey | Liberty | SC | 60.987 | |
251 | 249 | 245 | Fabian Rodriguez | Ocean City | MD | 60.926 | |
252 | 251 | - | Jeff Dobson | Bartlesville | OK | 60.478 | |
253 | 245 | 232 | Charlie Weyer | West Hills | CA | Triton/Mercury | 60.260 |
254 | 264 | 163 | Glenn Chappelear | Acworth | GA | 59.014 | |
255 | 255 | - | Kyle Weisenburger | Ottawa | OH | 58.216 | |
256 | 262 | 156 | Brandon Hunter | Benton | KY | 57.705 | |
257 | 254 | 300 | Chase Brooks | Iraan | TX | 57.340 | |
258 | 259 | 230 | Troy Gibson | Eufaula | AL | 57.251 | |
259 | 256 | 251 | George Kapiton | Inverness | FL | 57.213 | |
260 | 260 | - | Derrick Blake | Rockwood | TN | 57.145 | |
261 | 263 | - | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 56.498 |
262 | 253 | 153 | Tony Davis | Williston | FL | 56.462 | |
263 | 261 | - | Brandon Medlock | Lake Placid | FL | 56.344 | |
264 | 257 | 171 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 56.241 |
265 | 269 | - | Keith Bryan | Novato | CA | 55.482 | |
266 | 268 | 177 | Travis Fox | Lowell | AR | 55.305 | |
267 | 258 | 256 | Shawn Gordon | Russellville | AR | 54.961 | |
268 | 270 | 260 | Bob Morin | Seymour | TN | 54.597 | |
269 | 265 | 262 | Richie Eaves | Nauvoo | IL | 54.227 | |
270 | 266 | - | Chad Warren | Sand Springs | OK | 54.222 | |
271 | 271 | 327 | Tim McDonald | Hagerhill | KY | 53.222 | |
272 | 272 | 247 | Richard Lowitzki | St. Charles | IL | 53.148 | |
273 | 277 | - | Daniel Kweekul | Bryant | AR | 51.817 | |
274 | 274 | - | Wade Curtiss | Meadow Vista | CA | Phoenix/Mercury | 51.014 |
275 | 276 | - | Josh Douglas | Mound | MN | 50.993 | |
276 | 281 | - | Ron Farrow | Rock Hill | SC | 50.326 | |
277 | 278 | - | Peter Cherkas | Des Moines | IA | 50.204 | |
278 | 283 | 279 | Rodney Thomason | Maumelle | AR | 50.156 | |
279 | 273 | 208 | Keith Amerson | Bethel Springs | TN | 49.755 | |
280 | 282 | - | Chris Gosselaar | Fresno | CA | 48.957 | |
281 | 280 | - | Jonathan Henry | Grant | AL | Charger/Mercury | 48.136 |
282 | 279 | 270 | Tommy Dickerson | Orange | TX | 47.859 | |
283 | 287 | - | Billy Hines | Vacaville | CA | Ranger/Mercury | 47.324 |
284 | 284 | - | Jim Moulton | Merced | CA | Ranger/Mercury | 47.004 |
285 | 288 | 275 | Sven Hilland | Sanford | FL | 46.980 | |
286 | 286 | - | Kyle Cortiana | Broken Arrow | OK | 46.849 | |
287 | 289 | 180 | Charles Ingram | Santa Fe | TN | Ranger/Honda | 46.673 |
288 | 285 | 146 | Darrell Davis | Dover | FL | 46.340 | |
289 | 275 | 199 | Dave Smith | Del City | OK | Ranger/Mercury | 46.219 |
290 | 290 | 267 | Alvin Shaw | State Road | NC | Ranger/Evinrude | 45.543 |
291 | 291 | 269 | Harry Moore | Valley | AL | 45.440 | |
292 | 293 | - | Mark Fisher | Glenview | IL | 43.846 | |
293 | 295 | 277 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 43.802 |
294 | 292 | 282 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 42.861 |
295 | 298 | 286 | Kyle Mabrey | McCalla | AL | 41.271 | |
296 | 296 | - | Bill Smith | Burlington | KY | 40.836 | |
297 | 299 | - | Chad Randles | Elkhorn | NE | 40.491 | |
298 | 297 | 224 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 40.291 |
299 | 300 | - | Evan Barnes | Hot Springs | AR | 39.490 | |
300 | 294 | 281 | Kevin Johnson | Valencia | CA | 39.297 | |
301 | 302 | 194 | Mike Boyles | Highlandville | MO | 36.596 | |
302 | 303 | - | Brandon Mosley | Choctaw | OK | 36.336 | |
303 | 306 | 243 | Nick Prvonozac | Warren | OH | 34.909 | |
304 | 307 | 231 | Dalton Cooksey | New Concord | KY | 34.646 | |
305 | 301 | 290 | Ryan Chandler | Hobart | IN | 33.891 | |
306 | 305 | 195 | Tim Malone | Gatlinburg | TN | 32.941 | |
307 | 308 | 236 | Bill Terrell | Memphis | TN | 32.546 | |
308 | 304 | - | Mike McCoy | Mentor On The Lake | OH | 32.469 | |
309 | 310 | 258 | Craig Livesay | Johnson City | TN | 31.452 | |
310 | 313 | - | Jeff Cannon | Douglasville | GA | 31.302 | |
311 | 311 | 303 | Gene Eisenmann | Frisco | TX | 30.528 | |
312 | 312 | 238 | Michael Hall | Annandale | VA | 30.319 | |
313 | 309 | 218 | Troy Broussard | Beaumont | TX | 29.850 | |
314 | 320 | 220 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 29.202 |
315 | 317 | - | Jamey Caldwell | Carthage | NC | 28.988 | |
316 | 316 | - | Bill Hutchison | Bessemer | AL | 27.908 | |
