Jacob Wheeler still enjoys a massive lead in the latest edition of the BassFan World Rankings, but there was a lot of reshuffling among the Top 10 following a spate of events in April and May.
Wheeler holds an advantage of more than 25 points over Ott DeFoe, who climbed three places to 2nd following his victory at the Harris Chain Bass Pro Tour event in Florida. Previous No. 2 Justin Lucas dropped one place to 3rd, followed by John Cox (up three places) and Brandon Palaniuk (down two).
Bassmaster Angler of the Year points leader Seth Feider heads the lower half of the Top 10 at No. 6. Jason Christie, who won the Sabine River Elite Series derby in April and has a pair of 4th-place finishes since, made a massive jump to 7th and Bobby Lane, who's excelled on the BPT and MLF Pro Circuit all season, gained 11 places to 8th. Mark Daniels Jr. is 9th and Lee Livesay 10th.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 227.835 |
2 | 5 | 2 | Ott DeFoe | Blaine | TN | NItro/Mercury | 202.111 |
3 | 2 | 4 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 184.531 |
4 | 7 | 8 | John Cox | Debary | FL | Vexus/Mercury | 184.419 |
5 | 3 | 3 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 183.809 |
6 | 9 | 11 | Seth Feider | Bloomington | MN | Vexus/Mercury | 182.918 |
7 | 74 | 88 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 181.640 |
8 | 19 | 32 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 180.892 |
9 | 10 | 17 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 178.872 |
10 | 44 | 40 | Lee Livesay | Longview | TX | Ballistic/Mercury | 177.875 |
11 | 8 | 15 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 176.578 |
12 | 25 | 27 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 176.179 |
13 | 37 | 23 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 175.926 |
14 | 16 | 19 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 175.111 |
15 | 15 | 26 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 172.860 |
16 | 24 | 29 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 170.720 |
17 | 14 | 9 | Cory Johnston | Otonabee | ON | Ranger/Mercury | 169.564 |
18 | 49 | 96 | Skeet Reese | Auburn | CA | Ranger/Mercury | 167.953 |
19 | 13 | 22 | Dustin Connell | Clanton | AL | Ranger/Mercury | 167.343 |
20 | 93 | 107 | Wes Logan | Springville | AL | Skeeter/Yamaha | 166.234 |
21 | 23 | 68 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 164.086 |
22 | 39 | 38 | Brent Chapman | Lenexa | KS | Triton/Mercury | 162.525 |
23 | 83 | 138 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 160.418 |
24 | 35 | 28 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 159.476 |
25 | 11 | 5 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 158.697 |
26 | 21 | 34 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 158.287 |
27 | 18 | 7 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 157.597 |
28 | 34 | 24 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 157.571 |
29 | 4 | 6 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 157.488 |
30 | 12 | 57 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 156.172 |
31 | 108 | 167 | Caleb Kuphall | Mukwonago | WI | Triton/Mercury | 154.861 |
32 | 27 | 46 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 154.716 |
33 | 17 | 30 | David Dudley | Lynchburg | VA | Ranger/Mercury | 154.686 |
34 | 43 | 47 | Drew Cook | Midway | FL | Skeeter/Yamaha | 154.493 |
35 | 69 | 62 | Bill Lowen | Brookville | IN | XPress/Yamaha | 153.750 |
36 | 33 | 14 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 153.745 |
37 | 32 | 74 | Chris Lane | Guntersville | AL | Nitro/Mercury | 152.955 |
38 | 36 | 25 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 152.836 |
39 | 26 | 36 | Zack Birge | Blanchard | OK | BassCat/Mercury | 152.832 |
40 | 6 | 10 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 152.153 |
41 | 59 | 21 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 151.602 |
42 | 77 | 95 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 151.574 |
43 | 30 | 52 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 151.482 |
44 | 61 | 80 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 151.424 |
45 | 63 | 60 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 151.202 |
46 | 40 | 45 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 151.157 |
47 | 54 | 78 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 150.146 |
48 | 58 | 70 | Brandon Card | Caryville | TN | Vexus/Suzuki | 149.868 |
49 | 73 | 61 | Luke Palmer | Coalgate | OK | Phoenix/Yamaha | 149.379 |
50 | 56 | 51 | Matt Arey | Shelby | NC | Ranger/Mercury | 148.370 |
51 | 107 | 158 | Takumi Ito | Chiba | Skeeter/Yamaha | 147.186 | |
52 | 55 | 66 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 146.938 |
53 | 29 | 35 | Jake Whitaker | Fairview | NC | Triton/Mercury | 146.673 |
54 | 70 | 102 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 146.283 |
55 | 67 | 37 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 145.419 |
56 | 22 | 16 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 144.871 |
57 | 48 | 48 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 144.646 |
58 | 101 | 89 | Caleb Sumrall | New Iberia | LA | XPress/Yamaha | 144.191 |
59 | 38 | 31 | Edwin Evers | Talala | OK | Nitro/Mercury | 144.097 |
60 | 71 | 71 | Drew Benton | Panama City | FL | Phoenix/Mercury | 143.702 |
61 | 81 | 75 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 143.453 |
62 | 28 | 18 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 143.091 |
63 | 75 | 64 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 141.832 |
64 | 85 | 76 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 141.284 |
65 | 42 | 50 | Frank Talley | Temple | TX | 141.123 | |
66 | 72 | 55 | Casey Ashley | Donalds | SC | Triton/Mercury | 141.093 |
67 | 20 | 12 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 141.071 |
68 | 47 | 42 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 140.738 |
69 | 57 | 56 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 140.582 |
70 | 31 | 20 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 140.335 |
71 | 76 | 59 | Todd Auten | Gastonia | NC | Ranger/Mercury | 140.025 |
72 | 91 | 99 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 139.197 |
73 | 60 | 39 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 138.674 |
74 | 46 | 44 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 138.458 |
75 | 78 | 58 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 138.396 |
76 | 114 | 166 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 138.227 |
77 | 124 | 125 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 138.145 |
78 | 224 | 231 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 137.722 |
79 | 139 | 127 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 137.457 |
80 | 51 | 72 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 137.384 |
81 | 80 | 49 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 136.988 |
82 | 97 | 109 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 136.961 |
83 | 84 | 82 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 136.823 |
84 | 62 | 53 | Wesley Strader | Spring City | TN | Ranger/Mercury | 135.828 |
85 | 165 | 150 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 134.477 |
86 | 45 | 54 | Keith Combs | Huntington | TX | Ranger/Yamaha | 133.824 |
87 | 90 | 115 | James Elam | Tulsa | OK | Phoenix/Mercury | 133.512 |
88 | 241 | 241 | Kyle Hall | Granbury | TX | 133.138 | |
89 | 68 | 94 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 133.108 |
90 | 66 | 112 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 131.232 |
91 | 132 | 119 | David Walker | Sevierville | TN | Ranger/Mercury | 130.974 |
92 | 52 | 41 | Micah Frazier | Newnan | GA | Ranger/Mercury | 130.895 |
93 | 116 | 113 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 130.551 |
94 | 82 | 81 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 130.158 |
95 | 94 | 73 | Jason Williamson | Aiken | SC | Nitro/Mercury | 129.989 |
96 | 103 | 103 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 129.840 |
97 | 106 | 105 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 129.799 |
98 | 104 | 91 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 129.652 |
99 | 89 | 83 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 129.228 |
100 | 220 | 263 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 128.461 |
101 | 110 | 98 | Ray Hanselman | Del Rio | TX | Skeeter/Yamaha | 128.206 |
102 | 105 | 130 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 127.909 |
103 | 100 | 92 | Carl Jocumsen | Queensland, AUS | Skeeter/Yamaha | 127.826 | |
104 | 41 | 33 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 126.914 |
105 | 65 | 77 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 126.863 |
106 | 112 | 86 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 126.464 |
107 | 64 | 65 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 125.689 |
108 | 96 | 93 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 125.405 |
109 | 87 | 97 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 124.036 |
110 | 53 | 43 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 123.867 |
111 | 130 | 108 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 122.628 |
112 | 119 | 126 | John Murray | Spring City | TN | Ranger/Mercury | 121.997 |
113 | 98 | 100 | Bradley Roy | Lancaster | KY | Triton/Mercury | 121.766 |
114 | 79 | 84 | Mike Huff | Corbin | KY | 121.385 | |
115 | 142 | 123 | Randy Sullivan | Breckenridge | TX | 120.656 | |
116 | 167 | 164 | James Watson | Waynesville | MO | Ranger/Mercury | 120.545 |
117 | 133 | 140 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 119.851 |
118 | 126 | 87 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 119.729 |
120 | 113 | 90 | Justin Atkins | Florence | AL | Skeeter/Yamaha | 119.632 |
121 | 147 | 149 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 118.664 |
122 | 109 | 106 | Dave Lefebre | Erie | PA | Ranger/Mercury | 118.606 |
123 | 88 | 85 | Scott Suggs | Bryant | AR | BassCat/Mercury | 118.191 |
124 | 127 | 118 | Randy Howell | Guntersville | AL | Triton/Yamaha | 118.159 |
125 | 86 | 67 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 117.985 |
126 | 92 | 110 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 116.963 |
127 | 134 | 129 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 116.624 |
128 | 120 | 144 | Kurt Mitchell | Milford | DE | 116.541 | |
129 | 121 | 146 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 116.413 |
130 | 129 | 136 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 116.140 |
131 | 99 | 79 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 116.071 |
132 | 123 | 121 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 115.990 |
133 | 161 | 152 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 115.836 |
134 | 156 | 143 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 115.236 |
135 | 102 | 104 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 114.160 |
136 | 111 | 101 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 114.086 |
137 | 146 | 145 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 113.551 |
138 | 137 | 134 | Jason Reyes | Humble | TX | Ranger/Mercury | 113.283 |
139 | 169 | 141 | Joshua Weaver | Macon | GA | Phoenix/Suzuki | 112.950 |
140 | 157 | 142 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 112.917 |
141 | 131 | 148 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 111.440 |
142 | 128 | 135 | Randy Pierson | Oakdale | CA | 111.200 | |
143 | 117 | 111 | Bradford Beavers | Summerville | SC | Ranger/Mercury | 110.900 |
144 | 207 | 242 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 110.597 |
145 | 154 | 189 | Destin DeMarion | Grove City | PA | 110.075 | |
146 | 245 | 226 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 109.538 |
147 | 183 | 161 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 109.290 |
148 | 164 | 156 | Gary Klein | Mingus | TX | Triton/Mercury | 109.088 |
149 | 155 | 176 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 108.823 |
150 | 197 | 206 | Kyle Cortiana | Broken Arrow | OK | 107.521 | |
151 | 188 | 172 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 107.168 |
152 | 182 | 192 | Paul Elias | Laurel | MS | Bass Cat/Honda | 106.592 |
153 | 138 | 124 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 106.376 |
154 | 150 | 162 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 105.473 |
155 | 125 | 116 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 105.448 |
156 | 135 | 139 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 105.233 |
157 | 210 | 218 | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 105.035 |
158 | 144 | 128 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 104.913 |
159 | 158 | 151 | Jesse Tacoronte | Orlando | FL | 104.893 | |
160 | 143 | 153 | Jacob Wall | New Hope | AL | Triton/Mercury | 104.371 |
161 | 179 | 182 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 103.739 |
162 | 173 | 170 | Shane Lineberger | Lincolnton | NC | 103.689 | |
163 | 140 | 137 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 103.214 |
164 | 153 | 160 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 102.422 |
165 | 136 | 132 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 102.129 |
166 | 209 | 203 | Evan Barnes | Hot Springs | AR | 101.910 | |
167 | 145 | 168 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 101.694 |
168 | 172 | 201 | Cody Hollen | Beaverton | OR | 101.120 | |
169 | 163 | 147 | Joseph Webster | Fulton | MS | Triton/Mercury | 101.004 |
170 | 288 | - | Bryan New | Belmont | NC | Falcon/Yamaha | 101.001 |
171 | 170 | 171 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 100.861 |
172 | 181 | 155 | Alex Davis | Albertville | AL | IKON/Yamaha | 100.797 |
173 | 148 | 133 | Garrett Paquette | Canton | MI | 100.770 | |
174 | 122 | 122 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 100.393 |
175 | 162 | 165 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 100.078 |
176 | 212 | 185 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 99.797 |
177 | 171 | 157 | Brett Preuett | Monroe | LA | 99.609 | |
178 | 225 | 214 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 98.916 |
179 | 263 | 272 | Mitch Crane | Columbus | MS | 98.913 | |
180 | 141 | 120 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 98.789 |
181 | 186 | 173 | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 98.772 |
182 | 258 | 294 | Darold Gleason | Leesville | LA | 98.243 | |
183 | 152 | 159 | Rob Digh | Denver | NC | 98.227 | |
184 | 149 | 114 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 97.808 |
185 | 232 | 262 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 97.161 |
186 | 193 | 169 | Jon Canada | Helena | AL | Triton/Mercury | 96.769 |
187 | 191 | 225 | Ryan Salzman | Huntsville | AL | 96.449 | |
188 | 255 | 276 | Jimmy Washam | Covington | TN | Ranger/Mercury | 96.240 |
189 | 151 | 131 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 95.689 |
190 | 166 | 190 | David Fritts | Lexington | NC | Ranger/Evinrude | 95.113 |
191 | 192 | 195 | Robbie Latuso | Gonzales | LA | 94.850 | |
192 | 214 | 233 | Jim Tutt | Longview | TX | Ranger/Evinrude | 94.470 |
193 | 204 | 224 | Dicky Newberry | Houston | TX | 94.356 | |
194 | 199 | 210 | James Niggemeyer | Van | TX | Ranger/Yamaha | 93.972 |
195 | 218 | 200 | Chad Warren | Sand Springs | OK | 93.888 | |
196 | 50 | 13 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 93.829 |
197 | 177 | 178 | Kerry Milner | Bono | AR | 93.690 | |
198 | 217 | 211 | Roy Hawk | Lake Havasu City | AZ | 93.349 | |
199 | 194 | 183 | Rick Morris | Bracey | VA | Falcon/Mercury | 92.141 |
200 | 198 | 177 | Rick Clunn | Ava | MO | Nitro/Mercury | 92.115 |
201 | 184 | 199 | Derrick Snavely | Rogersville | TN | 92.096 | |
202 | 246 | 254 | Scott Dobson | Clarkston | MI | 91.454 | |
203 | 200 | 194 | Dale Hightower | Sand Springs | OK | 90.771 | |
204 | 174 | 181 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 90.230 |
205 | 180 | 191 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 89.903 |
206 | 221 | 215 | Tommy Dickerson | Orange | TX | 89.086 | |
207 | 216 | 186 | John Voyles | Petersburg | IN | Phoenix/Mercury | 88.573 |
208 | 201 | 202 | Tyler Carriere | Youngsville | LA | 88.237 | |
209 | 189 | 163 | Jason Lambert | Michie | TN | Blazer/Evinrude | 88.019 |
210 | 115 | 69 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 87.406 |
211 | 168 | 174 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 86.738 |
212 | 222 | 227 | Clayton Batts | Macon | GA | 86.601 | |
213 | 327 | - | KJ Queen | Catawba | NC | Phoenix/Mercury | 86.558 |
214 | 239 | 207 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 86.232 |
215 | 219 | 240 | Corey Neece | Bristol | TN | 85.968 | |
216 | 160 | 180 | Tyler Stewart | West Monroe | LA | 85.959 | |
217 | 178 | 219 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 85.855 |
218 | 185 | 188 | Darrell Davis | Dover | FL | 84.427 | |
219 | 205 | 212 | Brad Knight | Lancing | TN | Phoenix/Mercury | 84.398 |
220 | 203 | 187 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 82.559 |
221 | 226 | 196 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 82.065 |
222 | 95 | 63 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 81.172 |
223 | 175 | 205 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 80.590 |
224 | 228 | 234 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 79.588 |
225 | 213 | 175 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 79.557 |
226 | 240 | 223 | Tyler Woolcott | Port Orange | FL | 79.365 | |
227 | 321 | - | Joshua Stracner | Vandiver | AL | 79.121 | |
228 | 264 | 280 | Barron Adams | Mineral Bluff | GA | 79.046 | |
229 | 317 | - | Matt Robertson | Kuttawa | KY | Phoenix/Mercury | 78.800 |
230 | 208 | 204 | David Williams | Maiden | NC | Nitro/Mercury | 77.855 |
231 | 196 | 208 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 77.650 |
232 | 277 | 297 | Kyle Gelles | Pingree | ID | 76.244 | |
233 | 278 | 290 | Laramy Strickland | Bushnell | FL | 75.830 | |
234 | 339 | - | Marc Frazier | Newnan | GA | Phoenix/Mercury | 75.805 |
235 | 311 | - | Justin Hamner | Birmingham | AL | Falcon/Yamaha | 75.607 |
236 | 259 | 256 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 75.601 |
237 | 223 | 197 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 75.214 |
238 | 231 | 213 | Brad Dortch | Atmore | AL | Blazer/Mercury | 74.344 |
239 | 237 | 209 | Jon Englund | Farwell | MN | 74.120 | |
240 | 326 | - | Pat Schlapper | Eleva | WI | Skeeter/Yamaha | 74.041 |
241 | 251 | 261 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 73.687 |
242 | 253 | 264 | Jamie Horton | Centerville | AL | Ranger/Mercury | 72.761 |
243 | 202 | 198 | Kyle Weisenburger | Ottawa | OH | 72.696 | |
244 | 250 | 238 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 72.290 |
245 | 229 | 239 | Matt Reed | Madisonville | TX | Nitro/Mercury | 71.984 |
246 | 159 | 154 | Wade Strelic | Alpine | CA | 71.501 | |
247 | 230 | 245 | Brandon Mosley | Choctaw | OK | 71.362 | |
248 | 187 | 216 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 70.108 |
249 | 236 | 249 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 69.764 |
250 | 244 | 229 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 69.303 |
251 | 273 | 309 | Jason Vance | Battle Ground | IN | 69.214 | |
252 | 211 | 222 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 69.118 |
253 | 332 | - | Gregory DiPalma | Millville | NJ | Phoenix/Suzuki | 67.614 |
254 | 227 | 236 | Tom Redington | Royse City | TX | 67.412 | |
255 | 206 | 235 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 66.271 |
256 | 235 | 271 | Pete Ponds | Madison | MS | Ranger/Mercury | 65.126 |
257 | 215 | 237 | Billy Hines | Vacaville | CA | Ranger/Mercury | 64.837 |
258 | 190 | 184 | David Gaston | Sylacauga | AL | Phoenix/Yamaha | 64.715 |
259 | 284 | 314 | Lane Olson | Tigard | OR | 63.764 | |
260 | 254 | 250 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 63.097 |
261 | 247 | 244 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 62.588 |
262 | 265 | 253 | Miles Howe | San Juan Capistrano | CA | 62.529 | |
263 | 249 | 269 | Randy Despino | Colfax | LA | 61.965 | |
264 | 290 | 320 | Erik Luzak | Fenelon Falls | ON | 61.911 | |
265 | 333 | - | Kenta Kimura | Osaka, JPN | BassCat/Yamaha | 60.948 | |
266 | 299 | 336 | Kevin Martin | Crown City | OH | 60.612 | |
267 | 274 | 288 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 60.406 |
268 | 176 | 179 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 60.004 |
269 | 238 | 220 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 59.403 |
270 | 195 | 193 | Christopher Brasher | Spring | TX | 58.681 | |
271 | 268 | 257 | Daryl Biron | South Windsor | CT | 54.332 | |
272 | 248 | 230 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 53.356 |
273 | 257 | 243 | Josh Douglas | Mound | MN | 52.324 | |
274 | 261 | 267 | Nick Gainey | Charleston | SC | 52.017 | |
275 | 395 | - | Tai Au | Glendale | AZ | 51.834 | |
276 | 292 | 274 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 51.760 |
277 | 306 | 328 | Lance Crawford | Broken Bow | OK | 51.742 | |
278 | 280 | 283 | Ron Farrow | Rock Hill | SC | 51.568 | |
279 | 260 | 279 | Charlie Evans | Gilbertsville | KY | 51.254 | |
280 | 243 | 246 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 50.489 |
281 | 302 | 341 | Colby Miller | Elmer | LA | Phoenix/Mercury | 50.411 |
282 | 233 | 221 | A.J. Slegona | Pine Bush | NY | 50.002 | |
283 | 279 | 282 | Richard Lowitzki | St. Charles | IL | 49.189 | |
284 | 271 | 275 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 48.958 |
285 | 383 | - | Cody Huff | Ava | MO | Nitro/Mercury | 48.076 |
286 | 294 | 337 | Robert Nakatomi | Sacramento | CA | 47.990 | |
287 | 310 | 345 | Cody Nichols | Fayette | AL | 47.763 | |
288 | 234 | 217 | Andy Young | Mound | MN | 46.094 | |
289 | 242 | 228 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 45.668 |
290 | 300 | 342 | Jake Ormond | Sterlington | LA | 45.504 | |
291 | 304 | 333 | Dave Parsons | Yantis | TX | 42.559 | |
292 | 344 | - | Jim Neece Jr | Bristol | TN | 42.553 | |
293 | 287 | 284 | Larry Nixon | Quitman | AR | Ranger/Mercury | 42.156 |
294 | 262 | 260 | Brian Latimer | Belton | SC | Falcon/Mercury | 41.634 |
295 | 252 | 247 | Bailey Boutries | Daphne | AL | 41.517 | |
296 | 285 | 298 | Chris Neau | New Orleans | LA | 41.118 | |
297 | 389 | - | Ryan Davidson | Huntington | WV | 39.629 | |
298 | 283 | 273 | Mark Fisher | Glenview | IL | 39.286 | |
299 | 305 | 324 | Terry Luedtke | Burton | TX | 38.767 | |
300 | 256 | 251 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 37.730 |
301 | 276 | 248 | Charles Sim | Ottawa | ON | Ranger | 36.207 |
302 | 362 | - | Clabion Johns | Social Circle | GA | 36.088 | |
303 | 393 | - | Chase Serafin | White Lake | MI | 35.826 | |
304 | 267 | 266 | Eric Jackson | Walling | TN | 34.687 | |
305 | 266 | 259 | Jeff Dobson | Bartlesville | OK | 34.658 | |
306 | 272 | 258 | Hunter Freeman | Monroe | LA | 34.593 | |
307 | 270 | 255 | Sam George | Athens | AL | 34.526 | |
308 | 282 | 265 | Troy Roder | Brookeland | TX | 33.204 | |
309 | 368 | - | Trevor Fitzgerald | Belleview | FL | 32.876 | |
310 | 307 | 334 | Kevin Meeks | Smyrna | TN | 32.702 | |
311 | 371 | - | Josh Butler | Hayden | AL | Phoenix/Mercury | 31.409 |
312 | 379 | - | Cal Lane | Guntersville | AL | 30.997 | |
313 | 369 | - | Lawson Hibdon | Versailles | MO | 30.261 | |
314 | 281 | 270 | Johnny McCombs | Mount Olive | AL | 30.046 | |
315 | 382 | - | Cody Pike | Powhatan | VA | 29.817 | |
