Jacob Wheeler heads into the off-season sitting atop the BassFan World Rankings for the third consecutive year.
The Bass Pro Tour Angler of the Year and three-time winner this season holds a lead of nearly 39 points over No. 2 Ott Defoe. Michael Neal, the winner of the BPT finale at Lake St. Clair, moved up five places to 3rd. Justin Lucas and Brandon Palaniuk round out the Top 5.
Bassmaster AOY Seth Feider, Chris Johnston, Brent Ehrler and John Cox occupy the 5th through 9th positions. They're followed by Alton Jones Jr., who makes his debut in the Top 10.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 262.421 |
2 | 2 | 2 | Ott DeFoe | Blaine | TN | NItro/Mercury | 223.527 |
3 | 8 | 29 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 204.809 |
4 | 3 | 4 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 192.123 |
5 | 6 | 3 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 189.837 |
6 | 4 | 11 | Seth Feider | Bloomington | MN | Vexus/Mercury | 188.833 |
7 | 9 | 23 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 186.451 |
8 | 5 | 19 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 184.611 |
9 | 7 | 8 | John Cox | Debary | FL | Vexus/Mercury | 181.946 |
10 | 15 | 26 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 181.864 |
11 | 19 | 7 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 181.479 |
12 | 11 | 40 | Lee Livesay | Longview | TX | Ballistic/Mercury | 180.188 |
13 | 10 | 15 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 180.130 |
14 | 12 | 96 | Skeet Reese | Auburn | CA | Ranger/Mercury | 179.252 |
15 | 14 | 9 | Cory Johnston | Otonabee | ON | Ranger/Mercury | 176.011 |
16 | 26 | 58 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 174.540 |
17 | 13 | 27 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 174.457 |
18 | 16 | 28 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 174.040 |
19 | 17 | 158 | Takumi Ito | Chiba | Skeeter/Yamaha | 170.312 | |
20 | 18 | 88 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 168.305 |
21 | 30 | 65 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 167.759 |
22 | 29 | 25 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 165.524 |
23 | 40 | 30 | David Dudley | Lynchburg | VA | Ranger/Mercury | 162.013 |
24 | 23 | 32 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 161.345 |
25 | 24 | 33 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 160.628 |
26 | 22 | 47 | Drew Cook | Midway | FL | Skeeter/Yamaha | 160.597 |
27 | 25 | 107 | Wes Logan | Springville | AL | Skeeter/Yamaha | 160.456 |
28 | 20 | 6 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 160.241 |
29 | 53 | 16 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 159.887 |
30 | 21 | 57 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 159.454 |
31 | 42 | 38 | Brent Chapman | Lenexa | KS | Triton/Mercury | 158.132 |
32 | 36 | 95 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 157.481 |
33 | 31 | 68 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 157.386 |
34 | 33 | 22 | Dustin Connell | Clanton | AL | Ranger/Mercury | 157.365 |
35 | 28 | 60 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 157.092 |
36 | 32 | 14 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 156.855 |
37 | 35 | 21 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 155.965 |
38 | 27 | 46 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 155.928 |
39 | 55 | 39 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 155.689 |
40 | 68 | 12 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 154.403 |
41 | 37 | 78 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 153.907 |
42 | 47 | 36 | Zack Birge | Blanchard | OK | BassCat/Mercury | 153.458 |
43 | 41 | 75 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 153.437 |
44 | 34 | 17 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 153.067 |
45 | 39 | 80 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 152.880 |
46 | 46 | 61 | Luke Palmer | Coalgate | OK | Phoenix/Yamaha | 152.767 |
47 | 44 | 5 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 152.612 |
48 | 45 | 138 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 152.261 |
49 | 38 | 24 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 151.985 |
50 | 75 | 44 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 151.890 |
51 | 59 | 10 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 151.883 |
52 | 43 | 52 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 151.391 |
53 | 77 | 81 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 151.315 |
54 | 48 | 89 | Caleb Sumrall | New Iberia | LA | XPress/Yamaha | 151.100 |
55 | 54 | 130 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 150.701 |
56 | 73 | 34 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 150.408 |
57 | 50 | 42 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 149.777 |
58 | 51 | 37 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 149.557 |
59 | 49 | 70 | Brandon Card | Caryville | TN | Vexus/Suzuki | 149.457 |
60 | 62 | 150 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 148.722 |
61 | 56 | 51 | Matt Arey | Shelby | NC | Ranger/Mercury | 147.983 |
62 | 57 | 76 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 147.721 |
63 | 58 | 62 | Bill Lowen | Brookville | IN | XPress/Yamaha | 147.238 |
64 | 60 | 48 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 146.815 |
65 | 61 | 18 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 145.497 |
66 | 69 | 53 | Wesley Strader | Spring City | TN | Ranger/Mercury | 144.663 |
67 | 63 | 35 | Jake Whitaker | Fairview | NC | Triton/Mercury | 144.535 |
68 | 52 | 31 | Edwin Evers | Talala | OK | Nitro/Mercury | 144.408 |
69 | 65 | 64 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 144.296 |
70 | 66 | 167 | Caleb Kuphall | Mukwonago | WI | Triton/Mercury | 144.086 |
71 | 64 | 115 | James Elam | Tulsa | OK | Phoenix/Mercury | 143.781 |
72 | 67 | 66 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 143.710 |
73 | 95 | 85 | Scott Suggs | Bryant | AR | BassCat/Mercury | 142.611 |
74 | 74 | 82 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 140.617 |
75 | 72 | 50 | Frank Talley | Temple | TX | 140.105 | |
76 | 71 | 59 | Todd Auten | Gastonia | NC | Ranger/Mercury | 139.926 |
77 | 70 | 71 | Drew Benton | Panama City | FL | Phoenix/Mercury | 139.912 |
78 | 102 | 87 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 139.760 |
79 | 84 | 104 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 139.158 |
80 | 80 | 99 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 138.451 |
81 | 81 | 231 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 138.266 |
82 | 76 | 55 | Casey Ashley | Donalds | SC | Triton/Mercury | 138.254 |
83 | 82 | 102 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 138.123 |
84 | 79 | 72 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 137.734 |
85 | 125 | 116 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 136.791 |
86 | 96 | 105 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 136.211 |
87 | 78 | 45 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 136.025 |
88 | 83 | 54 | Keith Combs | Huntington | TX | Ranger/Yamaha | 135.089 |
89 | 100 | 100 | Bradley Roy | Lancaster | KY | Triton/Mercury | 134.775 |
90 | 126 | 124 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 134.271 |
91 | 91 | 125 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 133.701 |
92 | 86 | 109 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 133.569 |
93 | 88 | 83 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 133.230 |
94 | 85 | 56 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 133.221 |
95 | 89 | 166 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 132.186 |
96 | 90 | 41 | Micah Frazier | Newnan | GA | Ranger/Mercury | 132.110 |
97 | 92 | 74 | Chris Lane | Guntersville | AL | Nitro/Mercury | 132.090 |
98 | 87 | 142 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 131.768 |
99 | 113 | 43 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 131.301 |
100 | 94 | 49 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 131.018 |
101 | 112 | 108 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 130.023 |
102 | 101 | 263 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 129.994 |
103 | 93 | 20 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 129.305 |
104 | 98 | 77 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 128.719 |
105 | 99 | 113 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 128.573 |
106 | 105 | 92 | Carl Jocumsen | Queensland, AUS | Skeeter/Yamaha | 128.518 | |
107 | 97 | 146 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 128.385 |
108 | 103 | 73 | Jason Williamson | Aiken | SC | Nitro/Mercury | 128.290 |
109 | 104 | 94 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 128.057 |
110 | 119 | 67 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 126.874 |
111 | 109 | 103 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 126.731 |
112 | 110 | 126 | John Murray | Spring City | TN | Ranger/Mercury | 126.313 |
113 | 115 | 79 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 126.169 |
114 | 107 | 98 | Ray Hanselman | Del Rio | TX | Skeeter/Yamaha | 126.103 |
115 | 111 | 127 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 125.970 |
116 | 117 | 123 | Randy Sullivan | Breckenridge | TX | 125.699 | |
117 | 116 | 90 | Justin Atkins | Florence | AL | Skeeter/Yamaha | 125.614 |
118 | 108 | 241 | Kyle Hall | Granbury | TX | 125.531 | |
119 | 106 | 140 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 124.265 |
120 | 118 | 139 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 123.237 |
121 | 114 | 119 | David Walker | Sevierville | TN | Ranger/Mercury | 123.227 |
122 | 123 | 86 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 122.816 |
123 | 124 | 143 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 122.419 |
124 | 121 | 91 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 122.105 |
125 | 122 | 97 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 122.104 |
126 | 127 | 144 | Kurt Mitchell | Milford | DE | 121.314 | |
127 | 156 | 185 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 121.276 |
128 | 128 | 110 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 120.415 |
129 | 138 | 164 | James Watson | Waynesville | MO | Ranger/Mercury | 120.072 |
130 | 131 | 84 | Mike Huff | Corbin | KY | 119.545 | |
131 | 130 | - | Bryan New | Belmont | NC | Falcon/Yamaha | 119.484 |
132 | 133 | 101 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 119.262 |
133 | 129 | 93 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 119.167 |
134 | 120 | 106 | Dave Lefebre | Erie | PA | Ranger/Mercury | 118.943 |
135 | 135 | 152 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 118.665 |
136 | 134 | 112 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 118.615 |
137 | 143 | 129 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 118.168 |
138 | 137 | 189 | Destin DeMarion | Grove City | PA | 118.120 | |
139 | 150 | 172 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 118.114 |
140 | 141 | 182 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 117.924 |
141 | 149 | 162 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 117.642 |
142 | 132 | 242 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 117.278 |
143 | 187 | 254 | Scott Dobson | Clarkston | MI | 116.471 | |
144 | 142 | 225 | Ryan Salzman | Huntsville | AL | 116.391 | |
145 | 139 | 121 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 114.542 |
146 | 136 | 149 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 114.468 |
147 | 145 | 137 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 113.856 |
148 | 182 | 156 | Gary Klein | Mingus | TX | Triton/Mercury | 113.843 |
149 | 146 | 135 | Randy Pierson | Oakdale | CA | 113.485 | |
150 | 148 | 171 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 113.424 |
151 | 147 | 145 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 113.242 |
152 | 151 | 141 | Joshua Weaver | Macon | GA | Phoenix/Suzuki | 111.470 |
153 | 152 | 176 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 111.393 |
154 | 161 | 161 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 111.217 |
155 | 154 | 136 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 110.830 |
156 | 157 | 148 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 110.752 |
157 | 173 | 192 | Paul Elias | Laurel | MS | Bass Cat/Honda | 110.576 |
158 | 158 | 155 | Alex Davis | Albertville | AL | IKON/Yamaha | 110.231 |
159 | 155 | 165 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 109.865 |
160 | 144 | 118 | Randy Howell | Guntersville | AL | Triton/Yamaha | 109.756 |
161 | 177 | 131 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 109.712 |
162 | 159 | 272 | Mitch Crane | Columbus | MS | 109.017 | |
163 | 162 | 211 | Roy Hawk | Lake Havasu City | AZ | 108.606 | |
164 | 153 | 160 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 108.000 |
166 | 164 | 114 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 106.759 |
167 | 167 | 276 | Jimmy Washam | Covington | TN | Ranger/Mercury | 106.546 |
168 | 166 | 169 | Jon Canada | Helena | AL | Triton/Mercury | 106.531 |
169 | 178 | 163 | Jason Lambert | Michie | TN | Blazer/Evinrude | 106.062 |
170 | 171 | 170 | Shane Lineberger | Lincolnton | NC | 105.242 | |
171 | 163 | - | Matt Robertson | Kuttawa | KY | Phoenix/Mercury | 105.241 |
172 | 168 | 133 | Garrett Paquette | Canton | MI | 105.216 | |
173 | 174 | 128 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 105.204 |
174 | 169 | - | Justin Hamner | Birmingham | AL | Falcon/Yamaha | 105.131 |
175 | 170 | 294 | Darold Gleason | Leesville | LA | 105.117 | |
176 | 165 | 206 | Kyle Cortiana | Broken Arrow | OK | 104.685 | |
177 | 176 | - | KJ Queen | Catawba | NC | Phoenix/Mercury | 104.273 |
178 | 172 | 120 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 104.273 |
179 | 175 | 201 | Cody Hollen | Beaverton | OR | 103.572 | |
180 | 180 | - | Joshua Stracner | Vandiver | AL | 102.542 | |
181 | 181 | 134 | Jason Reyes | Humble | TX | Ranger/Mercury | 102.536 |
182 | 179 | 178 | Kerry Milner | Bono | AR | 101.973 | |
183 | 184 | 122 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 101.278 |
184 | 183 | - | Marc Frazier | Newnan | GA | Phoenix/Mercury | 101.067 |
185 | 185 | 233 | Jim Tutt | Longview | TX | Ranger/Evinrude | 100.541 |
186 | 189 | 187 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 100.272 |
187 | 190 | 218 | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 100.229 |
188 | 193 | 203 | Evan Barnes | Hot Springs | AR | 100.150 | |
189 | 186 | 111 | Bradford Beavers | Summerville | SC | Ranger/Mercury | 100.063 |
190 | 188 | 168 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 100.042 |
191 | 195 | 157 | Brett Preuett | Monroe | LA | 99.663 | |
192 | 160 | 226 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 99.652 |
193 | 192 | 132 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 99.310 |
194 | 191 | 214 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 99.057 |
195 | 196 | 173 | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 98.821 |
196 | 194 | 240 | Corey Neece | Bristol | TN | 98.761 | |
197 | 197 | 153 | Jacob Wall | New Hope | AL | Triton/Mercury | 97.983 |
198 | 199 | 212 | Brad Knight | Lancing | TN | Phoenix/Mercury | 97.952 |
199 | 198 | 196 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 96.905 |
200 | 203 | 181 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 96.285 |
201 | 200 | 190 | David Fritts | Lexington | NC | Ranger/Evinrude | 96.036 |
202 | 201 | 262 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 95.081 |
203 | 205 | 159 | Rob Digh | Denver | NC | 94.306 | |
204 | 202 | - | Pat Schlapper | Eleva | WI | Skeeter/Yamaha | 94.266 |
205 | 206 | 195 | Robbie Latuso | Gonzales | LA | 93.740 | |
206 | 207 | 208 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 92.801 |
207 | 211 | 183 | Rick Morris | Bracey | VA | Falcon/Mercury | 91.932 |
208 | 210 | 177 | Rick Clunn | Ava | MO | Nitro/Mercury | 91.685 |
209 | 216 | 204 | David Williams | Maiden | NC | Nitro/Mercury | 91.195 |
210 | 208 | 174 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 91.172 |
211 | 217 | 188 | Darrell Davis | Dover | FL | 91.034 | |
212 | 213 | 194 | Dale Hightower | Sand Springs | OK | 90.923 | |
213 | 212 | 186 | John Voyles | Petersburg | IN | Phoenix/Mercury | 90.793 |
214 | 214 | - | Gregory DiPalma | Millville | NJ | Phoenix/Suzuki | 90.773 |
215 | 215 | 200 | Chad Warren | Sand Springs | OK | 90.738 | |
216 | 218 | 244 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 90.568 |
217 | 222 | 215 | Tommy Dickerson | Orange | TX | 90.414 | |
218 | 209 | 207 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 90.368 |
219 | 219 | 224 | Dicky Newberry | Houston | TX | 89.619 | |
220 | 221 | 261 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 89.579 |
221 | 220 | 147 | Joseph Webster | Fulton | MS | Triton/Mercury | 88.984 |
222 | 225 | 197 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 88.736 |
223 | 223 | - | Jacopo Gallelli | Firenze | 88.673 | ||
224 | 224 | 202 | Tyler Carriere | Youngsville | LA | 87.767 | |
225 | 227 | 199 | Derrick Snavely | Rogersville | TN | 86.459 | |
226 | 226 | 69 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 86.384 |
227 | 230 | 223 | Tyler Woolcott | Port Orange | FL | 86.098 | |
228 | 229 | 210 | James Niggemeyer | Van | TX | Ranger/Yamaha | 85.992 |
229 | 228 | 264 | Jamie Horton | Centerville | AL | Ranger/Mercury | 85.873 |
230 | 204 | 151 | Jesse Tacoronte | Orlando | FL | 85.851 | |
231 | 231 | - | Kenta Kimura | Osaka, JPN | BassCat/Yamaha | 85.806 | |
232 | 232 | 290 | Laramy Strickland | Bushnell | FL | 85.612 | |
233 | 233 | 297 | Kyle Gelles | Pingree | ID | 84.214 | |
234 | 235 | 191 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 84.007 |
235 | 234 | 234 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 83.830 |
236 | 260 | - | Cody Pike | Powhatan | VA | 82.616 | |
237 | 237 | 271 | Pete Ponds | Madison | MS | Ranger/Mercury | 82.316 |
238 | 236 | 219 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 81.574 |
239 | 238 | 280 | Barron Adams | Mineral Bluff | GA | 81.376 | |
240 | 239 | 238 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 80.917 |
241 | 240 | 235 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 79.807 |
242 | 241 | 237 | Billy Hines | Vacaville | CA | Ranger/Mercury | 79.229 |
243 | 242 | 213 | Brad Dortch | Atmore | AL | Blazer/Mercury | 78.269 |
244 | 243 | 239 | Matt Reed | Madisonville | TX | Nitro/Mercury | 77.874 |
245 | 248 | 209 | Jon Englund | Farwell | MN | 77.864 | |
246 | 245 | 336 | Kevin Martin | Crown City | OH | 77.685 | |
247 | 250 | 180 | Tyler Stewart | West Monroe | LA | 77.517 | |
248 | 244 | 175 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 77.447 |
249 | 246 | 320 | Erik Luzak | Fenelon Falls | ON | 77.079 | |
250 | 249 | 245 | Brandon Mosley | Choctaw | OK | 76.907 | |
251 | 252 | 227 | Clayton Batts | Macon | GA | 76.402 | |
252 | 247 | - | Tai Au | Glendale | AZ | 76.284 | |
253 | 253 | 309 | Jason Vance | Battle Ground | IN | 76.036 | |
254 | 251 | 256 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 75.796 |
255 | 255 | 236 | Tom Redington | Royse City | TX | 75.676 | |
256 | 256 | 229 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 74.547 |
257 | 254 | 205 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 74.434 |
258 | 258 | 314 | Lane Olson | Tigard | OR | 72.917 | |
259 | 259 | 253 | Miles Howe | San Juan Capistrano | CA | 72.439 | |
260 | 261 | 216 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 72.302 |
261 | 257 | 250 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 72.294 |
262 | 262 | - | Justin Cooper | Zwolle | LA | Ranger/Mercury | 69.883 |
263 | 263 | 198 | Kyle Weisenburger | Ottawa | OH | 68.643 | |
264 | 267 | 222 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 68.430 |
265 | 265 | 220 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 68.406 |
266 | 264 | - | Lawson Hibdon | Versailles | MO | 68.124 | |
267 | 266 | 328 | Lance Crawford | Broken Bow | OK | 67.414 | |
268 | 268 | 249 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 67.154 |
269 | 269 | - | Ryan Davidson | Huntington | WV | 66.527 | |
270 | 271 | 269 | Randy Despino | Colfax | LA | 65.966 | |
271 | 272 | 230 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 64.827 |
272 | 273 | - | Clabion Johns | Social Circle | GA | 64.813 | |
273 | 270 | 13 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 64.496 |
274 | 277 | 154 | Wade Strelic | Alpine | CA | 63.571 | |
275 | 275 | 341 | Colby Miller | Elmer | LA | Phoenix/Mercury | 63.529 |
276 | 276 | 274 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 63.339 |
277 | 274 | 257 | Daryl Biron | South Windsor | CT | 62.936 | |
278 | 278 | 243 | Josh Douglas | Mound | MN | 62.860 | |
279 | 279 | 288 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 62.844 |
280 | 280 | 337 | Robert Nakatomi | Sacramento | CA | 62.529 | |
281 | 281 | - | Cody Huff | Ava | MO | Nitro/Mercury | 58.991 |
282 | 282 | 282 | Richard Lowitzki | St. Charles | IL | 58.396 | |
283 | 284 | 184 | David Gaston | Sylacauga | AL | Phoenix/Yamaha | 57.278 |
284 | 283 | 63 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 57.262 |
285 | 285 | 275 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 55.520 |
286 | 286 | 345 | Cody Nichols | Fayette | AL | 55.139 | |
287 | 287 | 342 | Jake Ormond | Sterlington | LA | 54.742 | |
288 | 288 | 283 | Ron Farrow | Rock Hill | SC | 54.283 | |
289 | 289 | 246 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 53.922 |
290 | 291 | 179 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 53.511 |
291 | 290 | - | Jim Neece Jr | Bristol | TN | 52.911 | |
292 | 292 | 279 | Charlie Evans | Gilbertsville | KY | 52.800 | |
293 | 293 | 284 | Larry Nixon | Quitman | AR | Ranger/Mercury | 50.733 |
294 | 295 | 193 | Christopher Brasher | Spring | TX | 49.621 | |
295 | 294 | - | Ricky Robinson | Greenback | TN | 49.402 | |
296 | 297 | - | Josh Bragg | Jacksonville | AL | 48.709 | |
297 | 299 | - | Trevor Fitzgerald | Belleview | FL | 47.367 | |
298 | 298 | 267 | Nick Gainey | Charleston | SC | 47.328 | |
299 | 296 | - | Chase Serafin | White Lake | MI | 47.308 | |
300 | 301 | 333 | Dave Parsons | Yantis | TX | 44.827 | |
301 | 300 | 260 | Brian Latimer | Belton | SC | Falcon/Mercury | 44.534 |
302 | 302 | - | Josh Butler | Hayden | AL | Phoenix/Mercury | 44.289 |
303 | 304 | 298 | Chris Neau | New Orleans | LA | 42.504 | |
304 | 303 | - | Cal Lane | Guntersville | AL | 42.315 | |
305 | 305 | 221 | A.J. Slegona | Pine Bush | NY | 41.439 | |
306 | 306 | 324 | Terry Luedtke | Burton | TX | 41.064 | |
307 | 307 | 228 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 40.986 |
308 | 308 | 217 | Andy Young | Mound | MN | 39.038 | |
309 | 309 | 273 | Mark Fisher | Glenview | IL | 38.787 | |
310 | 310 | - | Todd Walters | Kernersville | NC | 36.794 | |
311 | 311 | 247 | Bailey Boutries | Daphne | AL | 36.713 | |
312 | 312 | - | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 33.411 |
313 | 315 | - | Takayuki Koike | Ohtsu | 33.031 | ||
314 | 313 | 312 | Colby Schrumpf | Highland | IL | Phoenix/Mercury | 32.360 |
315 | 316 | 334 | Kevin Meeks | Smyrna | TN | 32.234 | |
316 | 314 | - | Joe Wieberg | Freeburg | MO | 32.224 | |
317 | 318 | 251 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 31.337 |
318 | 317 | - | Troy Stokes | Brownstown | MI | 31.201 | |
