Following are the BassFan World Rankings as updated after the recent Kentucky Lake Bassmaster Elite Series. Notable movement:
> Skeet Reese failed to make the day-2 cut for the second event in a row, yet his Rankings lead diminishes by only a few points. He's still way out ahead and in a class by himself.
> Kevin VanDam won Kentucky Lake, but is still ranked 3rd. A closer look, however, shows he's just a half-point behind Brent Ehrler. Prior to Kentucky Lake, VanDam trailed Ehrler by 17 1/2 points. So it's actually a huge gain for VanDam and he could move into the 2nd-place spot if he can post another strong finish this week at Muskogee.
> Aaron Martens (22nd at Kentucky) and Mike Iaconelli (58th) trade spots and are now ranked 6th and 7th, respectively.
> Terry Butcher logged a 3rd at Kentucky Lake – a mark he equaled at the same lake in 2008 – and moves up 10 spots to crack into the Top 10 at 10th.
> Some big moves outside the Top 10 came from John Crews (30th to 17th), Edwin Evers (34th to 19th), Brian Snowden (33rd to 20th), Derek Remitz (49th to 27th) and Matt Herren (46th to 28th).
> Alton Jones turned in a very uncharacteristic 85th at Kentucky Lake and falls 17 spots to 32nd.
> Derek Remitz posted his second consecutive Top 6 at Kentucky Lake and rockets up 22 spots to 27th.
> The next event that'll affect the World Rankings is this week's Arkansas River Bassmaster Elite Series out of Muskogee, Okla.
Click a column heading to re-sort. Click an angler's name 
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Skeet Reese | Auburn | CA | Ranger/Mercury | 235.208 | 
| 2 | 2 | 2 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 206.807 | 
| 3 | 3 | 1 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 206.249 | 
| 4 | 4 | 11 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 184.913 | 
| 5 | 5 | 16 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 184.313 | 
| 6 | 7 | 9 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 182.358 | 
| 7 | 6 | 8 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 178.647 | 
| 8 | 8 | 41 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 177.822 | 
| 9 | 9 | 19 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 177.758 | 
| 10 | 20 | 87 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 174.822 | 
| 11 | 10 | 23 | Gary Klein | Mingus | TX | Triton/Mercury | 169.754 | 
| 12 | 13 | 28 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 169.423 | 
| 13 | 14 | 7 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 169.388 | 
| 14 | 12 | 6 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 169.116 | 
| 15 | 11 | 13 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 167.941 | 
| 16 | 18 | 61 | Jason Williamson | Aiken | SC | Nitro/Mercury | 167.388 | 
| 17 | 30 | 141 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 167.050 | 
| 18 | 19 | 35 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 165.928 | 
| 19 | 34 | 36 | Edwin Evers | Talala | OK | Nitro/Mercury | 165.004 | 
| 20 | 33 | 63 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 164.830 | 
| 21 | 28 | 15 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 164.460 | 
| 22 | 17 | 22 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 164.347 | 
| 23 | 16 | 49 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 163.841 | 
| 24 | 22 | 10 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 162.055 | 
| 25 | 24 | 14 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 161.123 | 
| 26 | 32 | 105 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 160.824 | 
| 27 | 49 | 128 | Derek Remitz | Grant | AL | Triton/Mercury | 159.992 | 
| 28 | 46 | 59 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 159.883 | 
| 29 | 35 | 17 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 159.869 | 
| 30 | 23 | 24 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 159.758 | 
| 31 | 25 | 27 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 159.091 | 
| 32 | 15 | 4 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 158.962 | 
| 33 | 29 | 5 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 157.826 | 
| 34 | 21 | 18 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 157.660 | 
| 35 | 41 | 32 | Brent Chapman | Lenexa | KS | Triton/Mercury | 156.690 | 
| 36 | 43 | 65 | Bill Lowen | Brookville | IN | XPress/Yamaha | 156.637 | 
| 37 | 27 | 81 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 156.506 | 
| 38 | 31 | 50 | Dave Lefebre | Erie | PA | Ranger/Mercury | 156.413 | 
| 39 | 26 | 26 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 155.346 | 
| 40 | 39 | 38 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 155.208 | 
| 41 | 47 | 46 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 153.481 | 
| 42 | 36 | 78 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 153.158 | 
| 43 | 37 | 29 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 152.898 | 
| 44 | 45 | 44 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 152.605 | 
| 45 | 38 | 42 | Byron Velvick | Boerne | TX | Triton/Mercury | 152.125 | 
| 46 | 40 | 60 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 151.894 | 
| 47 | 44 | 12 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 151.320 | 
| 48 | 48 | 37 | Casey Ashley | Donalds | SC | Triton/Mercury | 150.882 | 
| 49 | 42 | 20 | Randy Howell | Guntersville | AL | Triton/Yamaha | 150.605 | 
| 50 | 67 | 98 | Jason Quinn | Clover | SC | Legend/Mercury | 146.454 | 
| 51 | 56 | 120 | Morizo Shimizu | Osaka | Champion/Mercury | 146.124 | |
| 52 | 50 | 103 | James Niggemeyer | Van | TX | Ranger/Yamaha | 146.030 | 
| 53 | 51 | 97 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 144.858 | 
| 54 | 53 | 102 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 144.815 | 
| 55 | 54 | 72 | Scott Suggs | Bryant | AR | BassCat/Mercury | 144.069 | 
| 56 | 63 | 76 | Keith Combs | Huntington | TX | Ranger/Yamaha | 143.525 | 
| 57 | 58 | 108 | Mark Tucker | Kirkwood | MO | Bass Cat/Mercury | 143.203 | 
| 58 | 60 | 52 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 142.658 | 
| 59 | 55 | 117 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 142.649 | 
| 60 | 52 | 192 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 142.440 | 
| 61 | 57 | 94 | Matt Reed | Madisonville | TX | Nitro/Mercury | 142.031 | 
| 62 | 65 | 114 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 141.842 | 
| 63 | 62 | 43 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 141.286 | 
| 64 | 59 | 21 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 141.018 | 
| 65 | 66 | 45 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 139.988 | 
| 66 | 64 | 31 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 139.510 | 
| 67 | 70 | 62 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 138.064 | 
| 68 | 61 | 111 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 137.951 | 
| 69 | 71 | 104 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 137.691 | 
| 70 | 68 | 82 | Wesley Strader | Spring City | TN | Ranger/Mercury | 137.542 | 
| 71 | 75 | 101 | Matthew Sphar | Pavilion | NY | Bass Cat/Mercury | 135.902 | 
| 72 | 73 | 25 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 135.749 | 
| 73 | 69 | 95 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 135.262 | 
| 74 | 85 | 116 | Scott Rook | Little Rock | AR | Ranger/Mercury | 135.151 | 
| 75 | 72 | 75 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 134.214 | 
| 76 | 87 | 91 | Rick Morris | Bracey | VA | Falcon/Mercury | 134.176 | 
| 77 | 76 | 57 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 133.610 | 
| 78 | 78 | 69 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 132.091 | 
| 79 | 74 | 47 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 131.639 | 
| 80 | 77 | 40 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 131.538 | 
| 81 | 82 | 71 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 129.668 | 
| 82 | 81 | 89 | John Devere | Berea | KY | Ranger/Yamaha | 129.555 | 
| 83 | 80 | 84 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 129.332 | 
| 84 | 92 | 64 | David Dudley | Lynchburg | VA | Ranger/Mercury | 129.265 | 
| 85 | 90 | 86 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 129.148 | 
| 86 | 93 | 182 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 128.866 | 
| 87 | 97 | 96 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 128.701 | 
| 88 | 98 | 139 | Brian Clark | Haltom City | TX | Skeeter/Yamaha | 128.452 | 
| 89 | 95 | 73 | Jami Fralick | Martin | SD | Nitro/Mercury | 128.089 | 
| 90 | 88 | 127 | Todd Auten | Gastonia | NC | Ranger/Mercury | 128.075 | 
| 91 | 84 | 51 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 128.073 | 
| 92 | 89 | 146 | Paul Elias | Laurel | MS | Bass Cat/Honda | 127.572 | 
| 93 | 91 | 150 | Tim Klinger | Boulder City | NV | Ranger/Yamaha | 127.467 | 
| 94 | 96 | 171 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 127.205 | 
| 95 | 105 | 168 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 125.267 | 
| 96 | 79 | 99 | Rick Clunn | Ava | MO | Nitro/Mercury | 125.211 | 
| 97 | 100 | 109 | Marty Stone | Linden | NC | Bass Cat/Mercury | 125.186 | 
| 98 | 94 | 48 | Ott DeFoe | Blaine | TN | NItro/Mercury | 124.744 | 
| 99 | 86 | 137 | Pat Golden | High Point | NC | Ranger/Yamaha | 124.704 | 
| 100 | 103 | 115 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 124.514 | 
| 101 | 83 | 80 | John Murray | Spring City | TN | Ranger/Mercury | 124.412 | 
| 102 | 104 | 130 | Scott Campbell | Springfield | MO | Triton/Mercury | 124.149 | 
| 103 | 108 | 131 | Jeff Connella | Bentley | LA | Triton/Mercury | 123.644 | 
| 104 | 102 | 217 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 123.348 | 
| 105 | 106 | 118 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 122.581 | 
| 106 | 99 | 53 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 122.151 | 
| 107 | 120 | 173 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 122.047 | 
| 108 | 109 | 83 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 121.639 | 
| 109 | 101 | 183 | Guy Eaker | Cherryville | NC | Triton/Mercury | 121.513 | 
| 110 | 115 | 160 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 121.042 | 
| 111 | 117 | 56 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 120.829 | 
| 112 | 114 | 143 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 120.759 | 
| 113 | 116 | 112 | Kyle Mabrey | McCalla | AL | 120.007 | |
| 114 | 112 | 110 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 119.943 | 
| 115 | 107 | 54 | David Walker | Sevierville | TN | Ranger/Mercury | 119.653 | 
| 116 | 123 | 148 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 119.588 | 
| 117 | 111 | 93 | Kenyon Hill | Norman | OK | Triton/Yamaha | 119.573 | 
| 118 | 127 | 166 | Pete Ponds | Madison | MS | Ranger/Mercury | 119.397 | 
| 119 | 113 | 30 | Michael Bennett | Panama City | FL | Ranger/Yamaha | 119.363 | 
| 120 | 121 | 145 | Keith Monson | Burgin | KY | Ranger/Yamaha | 118.977 | 
| 121 | 110 | 33 | Larry Nixon | Quitman | AR | Ranger/Mercury | 118.692 | 
| 122 | 118 | 147 | Mark Tyler | Vian | OK | Bass Cat/Mercury | 118.095 | 
| 123 | 139 | 132 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 117.392 | 
| 124 | 124 | 129 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 117.129 | 
| 125 | 130 | 184 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 116.953 | 
| 126 | 119 | 126 | Jim Tutt | Longview | TX | Ranger/Evinrude | 116.787 | 
| 127 | 129 | 119 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 116.783 | 
| 128 | 122 | 124 | Chris Lane | Guntersville | AL | Nitro/Mercury | 116.418 | 
| 129 | 125 | 136 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 116.357 | 
| 130 | 126 | 74 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 115.957 | 
| 131 | 128 | 100 | Craig Dowling | Grant | AL | Legend/Mercury | 115.911 | 
| 132 | 132 | 159 | Jim Murray, Jr. | Arabi | GA | 115.870 | |
| 133 | 136 | 113 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 115.073 | 
| 134 | 135 | 34 | Mark Hardin | Jasper | GA | Ranger/Yamaha | 114.763 | 
| 135 | 133 | 133 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 114.186 | 
| 136 | 141 | 154 | David Fritts | Lexington | NC | Ranger/Evinrude | 113.934 | 
| 137 | 134 | 178 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 112.916 | 
| 138 | 138 | 162 | Joe Thomas | Milford | OH | Ranger/Evinrude | 112.562 | 
| 139 | 140 | 174 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 111.626 | 
| 140 | 142 | 85 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 110.303 | 
| 141 | 131 | 195 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 110.100 | 
| 142 | 146 | 157 | Jeff Reynolds | Calera | OK | Phoenix/Mercury | 109.273 | 
| 143 | 137 | 151 | Wade Grooms | Bonneau | SC | Ranger/Mercury | 108.614 | 
| 144 | 145 | 202 | Matt Arey | Shelby | NC | Ranger/Mercury | 108.337 | 
| 145 | 147 | 142 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 107.109 | 
| 146 | 152 | 156 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 106.919 | 
| 147 | 148 | 209 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 106.077 | 
| 148 | 143 | 181 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 105.637 | 
| 149 | 160 | 66 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 105.611 | 
| 150 | 150 | 218 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 105.333 | 
| 151 | 151 | 163 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 105.228 | 
| 152 | 149 | 158 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 105.171 | 
| 153 | 155 | 106 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 105.010 | 
| 154 | 144 | 228 | Vince Fulks | Purcell | OK | 104.952 | |
| 155 | 161 | 246 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 104.619 | 
| 156 | 156 | 90 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 104.502 | 
| 157 | 158 | 140 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 104.296 | 
| 158 | 154 | 79 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 104.135 | 
| 159 | 165 | 186 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 103.850 | 
| 160 | 162 | 138 | Thanh Le | Davie | FL | Ranger/Evinrude | 103.847 | 
| 161 | 153 | 180 | Ken Cook | Meers | OK | Triton/Mercury | 102.990 | 
| 162 | 164 | 39 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 102.701 | 
| 163 | 163 | 144 | Eric Ambort | Mabelvale | AR | 102.222 | |
| 164 | 157 | 175 | Jimmy D. Mize | Ben Lomond | AR | Triton/Mercury | 101.514 | 
| 165 | 159 | 58 | Keith Williams | Conway | AR | Ranger/Yamaha | 100.851 | 
| 166 | 166 | 165 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 100.319 | 
| 167 | 172 | 68 | Gabriel Bolivar | Oceanside | CA | Ranger/Evinrude | 99.426 | 
| 168 | 168 | 188 | Jason Reyes | Humble | TX | Ranger/Mercury | 99.247 | 
| 169 | 167 | 70 | Mike Hawkes | Sabinal | TX | Skeeter/Yamaha | 98.998 | 
| 170 | 169 | 77 | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 98.942 | 
| 171 | 170 | 176 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 95.946 | 
| 172 | 173 | 242 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 95.417 | 
| 173 | 177 | 198 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 94.585 | 
| 174 | 171 | 172 | Ken Wick | Star | ID | Ranger/Mercury | 94.551 | 
| 175 | 183 | 152 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 94.364 | 
| 176 | 182 | 194 | Tim McDonald | Hagerhill | KY | 94.259 | |
| 177 | 176 | 67 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 94.151 | 
| 178 | 175 | 196 | Elton Luce, Jr. | Brookeland | TX | Bass Cat/Mercury | 93.385 | 
| 179 | 178 | 253 | Brian Travis | Conover | NC | 92.785 | |
| 180 | 179 | 167 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 92.616 | 
| 181 | 184 | 125 | Brennan Bosley | Benton | AR | Ranger/Yamaha | 92.597 | 
| 182 | 181 | 88 | Kevin Vida | Clare | MI | Ranger/Yamaha | 92.120 | 
| 183 | 180 | 240 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 91.887 | 
| 184 | 187 | 55 | Alvin Shaw | State Road | NC | Ranger/Evinrude | 91.377 | 
| 185 | 185 | 244 | Mark Burgess | Norton | MA | Skeeter/Yamaha | 89.874 | 
| 186 | 194 | - | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 89.502 | 
| 187 | 186 | 259 | John Voyles | Petersburg | IN | Phoenix/Mercury | 89.310 | 
| 188 | 188 | 122 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 87.061 | 
| 189 | 191 | 269 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 85.658 | 
| 190 | 189 | 220 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 84.877 | 
| 191 | 190 | 234 | Travis Fox | Lowell | AR | 82.607 | |
| 192 | 192 | 161 | Jeremiah Kindy | Benton | AR | 80.774 | |
| 193 | 207 | - | Bradley Roy | Lancaster | KY | Triton/Mercury | 80.767 | 
| 194 | 196 | 231 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 80.186 | 
| 195 | 195 | 205 | Dave Smith | Del City | OK | Ranger/Mercury | 79.586 | 
| 196 | 198 | 224 | Charles Sim | Ottawa | ON | Ranger | 79.090 | 
| 197 | 193 | 134 | Chris Elliott | Gloucester | NC | Ranger/Yamaha | 78.767 | 
| 198 | 197 | 203 | George Jeane, Jr. | Evans | LA | Ranger/Yamaha | 78.258 | 
| 199 | 199 | 201 | John Tanner | Quitman | TX | 78.186 | |
| 200 | 174 | 135 | Glenn Delong | Bellville | OH | Champion/Mercury | 77.792 | 
| 201 | 202 | 121 | Jerry Green | Cullman | AL | Ranger/Evinrude | 76.389 | 
| 202 | 200 | 204 | Glenn Chappelear | Acworth | GA | 76.174 | |
| 203 | 201 | 282 | David Kromm | Kennewick | WA | 75.595 | |
| 204 | 239 | - | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 72.698 | 
| 205 | 203 | 208 | Fred Contaoi | Lakeport | CA | 72.473 | |
| 206 | 204 | 153 | Carl Svebek III | Orange | TX | Ranger/Mercury | 72.034 | 
| 207 | 205 | 169 | Brent Crow | Hartselle | AL | 71.040 | |
| 208 | 211 | 149 | Mark Pack | Mineola | TX | Ranger/Yamaha | 70.334 | 
| 209 | 209 | 164 | Curt Lytle | Suffolk | VA | Ranger/Yamaha | 69.755 | 
| 210 | 206 | 221 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 69.709 | 
| 211 | 240 | - | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 68.884 | 
| 212 | 212 | 210 | Richard Lowitzki | St. Charles | IL | 68.845 | |
| 213 | 217 | 189 | Tony Couch | Buckhead | GA | Ranger | 66.967 | 
| 214 | 214 | 177 | Sam Newby | Pocola | OK | Ranger/Yamaha | 66.961 | 
| 215 | 213 | 213 | Bobby Curtis | Siloam Springs | AR | Ranger/Evinrude | 66.856 | 
| 216 | 216 | 185 | Danny Pierce | Greenbrier | AR | 66.831 | |
| 217 | 218 | 211 | Jake Deeds | El Dorado | AR | 65.870 | |
| 218 | 220 | 200 | Scott Dobson | Clarkston | MI | 65.787 | |
| 219 | 219 | 238 | Luke Gritter | Kalamazoo | MI | 65.715 | |
| 220 | 215 | 232 | Jason Abrams | Gray | TN | 65.395 | |
| 221 | 226 | 216 | Dale Evans | Ridgeville | SC | 65.270 | |
| 222 | 221 | 206 | James Kemper | Frankfort | KY | 64.152 | |
| 223 | 223 | 225 | Robert Sherry | Saint Charles | IL | 63.642 | |
| 224 | 222 | 193 | Kim Stricker | Howell | MI | 62.860 | |
| 225 | 227 | 212 | Jason McKinnie | Umatilla | FL | 61.958 | |
| 226 | 228 | 267 | Tom Redington | Royse City | TX | 61.602 | |
| 227 | 235 | - | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 61.001 | 
| 228 | 224 | 266 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 60.923 | 
| 229 | 225 | 277 | Christian Romans | Carrollton | KY | 60.861 | |
| 230 | 231 | 214 | Jeffrey Thomas | Broadway | NC | Ranger/Yamaha | 60.498 | 
| 231 | 230 | 197 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 59.793 | 
| 232 | 210 | 187 | Kevin Langill | Terrell | NC | Skeeter/Yamaha | 58.398 | 
| 233 | 229 | 249 | Ricky Scott | Van Buren | AR | 57.679 | |
| 234 | 208 | 123 | Jon Bondy | Windsor | ON | Champion/Mercury | 56.430 | 
| 235 | 250 | - | B.J. Haseotes | Centerville | MA | /Yamaha | 55.193 | 
| 236 | 236 | 263 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 54.993 | 
| 237 | 238 | - | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 54.447 | 
| 238 | 233 | 250 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 54.159 | 
| 239 | 232 | 251 | David Young | Mayfield | KY | 53.763 | |
| 240 | 242 | 229 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 53.676 | 
| 241 | 237 | 261 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 53.519 | 
| 242 | 234 | 257 | Aaron McManaway | Altamont | IL | 52.505 | |
| 243 | 241 | 296 | James Christian | Dickson | TN | 51.058 | |
| 244 | 244 | 223 | Mike Todd | Norman | OK | 50.178 | |
| 245 | 243 | 339 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 50.062 | 
| 246 | 253 | - | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 49.490 | 
| 247 | 246 | 270 | Pat Eichmann | Nancy | KY | 48.454 | |
| 248 | 247 | - | Cody Meyer | Eagle | ID | Blazer/Suzuki | 48.324 | 
| 249 | 245 | 272 | John Billheimer, Jr. | Discovery Bay | CA | 47.724 | |
| 250 | 249 | 278 | Neil Russell | Nampa | ID | Ranger/Mercury | 46.451 | 
| 251 | 248 | - | Roy Hawk | Lake Havasu City | AZ | 45.574 | |
| 252 | 251 | 248 | Gary Riffle | Paris | TX | 43.383 | |
| 253 | 252 | 279 | Lewis Denney | Indian Mound | TN | 43.378 | |
| 254 | 254 | - | Adam Wagner | Cookeville | TN | 39.869 | |
| 255 | 255 | 288 | Michael Brown | Rocky Face | GA | 39.255 | |
| 256 | 256 | 290 | Jason Hickey | Weiser | ID | 37.182 | |
| 257 | 257 | - | Justin Kerr | Simi Valley | CA | 36.921 | |
| 258 | 262 | 283 | Bob Bjorklund | Centennial | CO | 35.877 | |
| 259 | 259 | - | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 35.805 | 
| 260 | 260 | 245 | Brent Long | Cornelius | NC | Ranger/Yamaha | 35.703 | 
| 261 | 261 | - | Dick Shaffer | Rockford | OH | 35.450 | |
| 262 | 258 | 264 | Bob Blosser | Lodi | WI | 35.201 | |
| 263 | 263 | 300 | Daniel Gray | Butler | PA | 34.835 | |
| 264 | 264 | 327 | Will Jefferies | Bountiful | UT | 33.689 | |
| 265 | 265 | - | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 33.451 | 
| 266 | 266 | - | Chris Martinkovic | Liberty Tournship | OH | 33.364 | |
| 267 | 268 | - | Daryl Biron | South Windsor | CT | 32.235 | |
| 268 | 267 | 347 | Jamie Feick | Blanchard | OK | 32.022 | |
| 269 | 269 | 255 | Al Little | Greensboro | NC | 31.239 | |
| 270 | 271 | - | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 30.796 | 
| 271 | 274 | 308 | Adam Postelle | Rocky Face | GA | 30.286 | |
| 272 | 273 | 230 | Bud Pruitt | Spring | TX | Skeeter/Yamaha | 30.276 | 
| 273 | 270 | - | Robert Harkness | Elizabeth | WV | 30.002 | |
| 274 | 272 | - | Jason Cordiale | Orinda | CA | 29.800 | |
| 275 | 275 | - | James Stricklin, Jr. | Texarkana | AR | 29.230 | |
| 276 | 278 | 292 | Timothy Sisk | Cherryville | NC | 28.448 | |
| 277 | 279 | - | James Watson | Waynesville | MO | Ranger/Mercury | 27.926 | 
| 278 | 276 | 317 | Andrew Veach | Carol Stream | IL | 27.881 | |
| 279 | 277 | 316 | Jeff Magee | Mendenhall | MS | 27.660 | |
| 280 | 280 | - | JT Palmore | Blackstone | VA | Ranger/Evinrude | 25.898 | 
