 
							 				
						
					
					
				 
				
                    Following are the BassFan World Rankings as updated after the recent Hartwell FLW Tour Major. Notable movement:
> Bryan Thrift continued his dominance of the FLW Tour with a 5th-place finish at Hartwell. Thrift, the reigning FLW Tour Angler of the Year, is back in the No. 1 spot atop the World Rankings. How hot is he? He logged a win and a 5th in his two most recent Tour events. Hartwell marked his fifth Top 5 in a little over 12 months, and seventh Top 10. Another look at the math: Thrift's finished 5th or better in five of his seven most recent full-field FLW Tour (Major) events. Wow!
> Kevin VanDam didn't fish last week, but drops a 2nd-place finish from 2009 at Dardanelle and slips one spot back to 2nd.
> After a 15th at Hartwell, Andy Morgan climbs even more and is up three spots in this edition to 5th.
> Hartwell runner-up Brent Ehrler continues to move up toward his prior No. 1 ranking, and he improves 11 spots in this edition to 6th.
> Dave Lefebre finished 8th at Hartwell, his second consecutive Top 10, and he moves up seven spots to 8th.
A significant number of ranked pros will fish this week's Kentucky Lake EverStart or Lanier PAA Tournament Series, but the next event that affects the World Rankings is the April 6-9 Pickwick Bassmaster Elite Series.
Click a column heading to re-sort. Click an angler's name 
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 221.619 | 
| 2 | 1 | 2 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 212.005 | 
| 3 | 3 | 1 | Skeet Reese | Auburn | CA | Ranger/Mercury | 205.353 | 
| 4 | 4 | 10 | Edwin Evers | Talala | OK | Nitro/Mercury | 204.637 | 
| 5 | 8 | 8 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 197.091 | 
| 6 | 17 | 3 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 192.012 | 
| 7 | 6 | 23 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 190.844 | 
| 8 | 15 | 20 | Dave Lefebre | Erie | PA | Ranger/Mercury | 190.313 | 
| 9 | 5 | 35 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 189.222 | 
| 10 | 7 | 6 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 187.915 | 
| 11 | 10 | 17 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 186.611 | 
| 12 | 11 | 4 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 184.222 | 
| 13 | 9 | 29 | Keith Combs | Huntington | TX | Ranger/Yamaha | 182.639 | 
| 14 | 12 | 7 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 179.195 | 
| 15 | 13 | 24 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 177.519 | 
| 16 | 14 | 12 | Gary Klein | Mingus | TX | Triton/Mercury | 176.891 | 
| 17 | 16 | 9 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 176.177 | 
| 18 | 18 | 15 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 174.274 | 
| 19 | 19 | 14 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 173.721 | 
| 20 | 20 | 21 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 171.763 | 
| 21 | 21 | 26 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 168.308 | 
| 22 | 22 | 22 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 166.796 | 
| 23 | 41 | 67 | David Dudley | Lynchburg | VA | Ranger/Mercury | 166.662 | 
| 24 | 30 | 18 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 166.621 | 
| 25 | 28 | 70 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 166.617 | 
| 26 | 25 | 34 | Jason Williamson | Aiken | SC | Nitro/Mercury | 165.368 | 
| 27 | 24 | 25 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 165.344 | 
| 28 | 27 | 37 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 165.035 | 
| 29 | 23 | 16 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 164.247 | 
| 30 | 39 | 19 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 162.686 | 
| 31 | 26 | 39 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 162.398 | 
| 32 | 91 | 55 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 161.688 | 
| 33 | 32 | 50 | Brent Chapman | Lenexa | KS | Triton/Mercury | 161.103 | 
| 34 | 29 | 49 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 161.061 | 
| 35 | 31 | 11 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 161.060 | 
| 36 | 40 | 44 | Todd Auten | Gastonia | NC | Ranger/Mercury | 160.830 | 
| 37 | 33 | 13 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 160.310 | 
| 38 | 34 | 46 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 159.967 | 
| 39 | 35 | 40 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 159.866 | 
| 40 | 36 | 28 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 159.309 | 
| 41 | 38 | 41 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 159.054 | 
| 42 | 46 | 38 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 156.844 | 
| 43 | 47 | 99 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 156.188 | 
| 44 | 43 | 52 | Bill Lowen | Brookville | IN | XPress/Yamaha | 154.405 | 
| 45 | 42 | 27 | Derek Remitz | Grant | AL | Triton/Mercury | 154.363 | 
| 46 | 52 | 81 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 153.942 | 
| 47 | 44 | 63 | Casey Ashley | Donalds | SC | Triton/Mercury | 153.831 | 
| 48 | 37 | 32 | Scott Suggs | Bryant | AR | BassCat/Mercury | 153.716 | 
| 49 | 45 | 31 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 151.395 | 
| 50 | 48 | 30 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 150.612 | 
| 51 | 49 | 88 | Pat Golden | High Point | NC | Ranger/Yamaha | 150.607 | 
| 52 | 51 | 33 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 150.127 | 
| 53 | 83 | 66 | Wesley Strader | Spring City | TN | Ranger/Mercury | 149.807 | 
| 54 | 50 | 36 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 149.428 | 
| 55 | 75 | 65 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 149.216 | 
| 56 | 57 | 59 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 148.653 | 
| 57 | 89 | 101 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 148.084 | 
| 58 | 55 | 58 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 147.262 | 
| 59 | 53 | 77 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 147.255 | 
| 60 | 58 | 86 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 146.789 | 
| 61 | 69 | 45 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 146.461 | 
| 62 | 63 | 60 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 146.410 | 
| 63 | 54 | 69 | James Niggemeyer | Van | TX | Ranger/Yamaha | 146.068 | 
| 64 | 56 | 53 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 145.379 | 
| 65 | 60 | 80 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 144.451 | 
| 66 | 59 | 126 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 144.225 | 
| 67 | 64 | 57 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 144.040 | 
| 68 | 62 | 64 | Scott Rook | Little Rock | AR | Ranger/Mercury | 143.703 | 
| 69 | 67 | 43 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 141.600 | 
| 70 | 66 | 51 | Morizo Shimizu | Osaka | Champion/Mercury | 141.314 | |
| 71 | 61 | 42 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 140.267 | 
| 72 | 70 | 82 | Ott DeFoe | Blaine | TN | NItro/Mercury | 140.263 | 
| 73 | 72 | 119 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 139.585 | 
| 74 | 81 | 87 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 139.580 | 
| 75 | 113 | 124 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 139.531 | 
| 76 | 73 | 54 | Jason Quinn | Clover | SC | Legend/Mercury | 139.218 | 
| 77 | 74 | 85 | Paul Elias | Laurel | MS | Bass Cat/Honda | 138.994 | 
| 78 | 86 | 47 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 138.917 | 
| 79 | 92 | 120 | Matt Arey | Shelby | NC | Ranger/Mercury | 138.905 | 
| 80 | 71 | 72 | Mark Tucker | Kirkwood | MO | Bass Cat/Mercury | 138.422 | 
| 81 | 68 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 138.170 | 
| 82 | 65 | 123 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 137.692 | 
| 83 | 94 | 93 | Keith Monson | Burgin | KY | Ranger/Yamaha | 136.031 | 
| 84 | 76 | 62 | David Walker | Sevierville | TN | Ranger/Mercury | 135.881 | 
| 85 | 78 | 78 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 135.391 | 
| 86 | 125 | 130 | Joe Thomas | Milford | OH | Ranger/Evinrude | 135.053 | 
| 87 | 123 | 94 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 133.914 | 
| 88 | 100 | 112 | Brian Travis | Conover | NC | 133.355 | |
| 89 | 80 | 61 | Randy Howell | Guntersville | AL | Triton/Yamaha | 133.265 | 
| 90 | 84 | 68 | Rick Morris | Bracey | VA | Falcon/Mercury | 133.025 | 
| 91 | 90 | 89 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 133.011 | 
| 92 | 131 | 111 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 132.779 | 
| 93 | 87 | 109 | Rick Clunn | Ava | MO | Nitro/Mercury | 132.492 | 
| 94 | 82 | 48 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 132.102 | 
| 95 | 77 | 56 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 131.738 | 
| 96 | 85 | 75 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 131.691 | 
| 97 | 88 | 92 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 131.677 | 
| 98 | 93 | 107 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 131.226 | 
| 99 | 108 | 116 | Jim Tutt | Longview | TX | Ranger/Evinrude | 131.052 | 
| 100 | 97 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 128.074 | 
| 101 | 117 | 113 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 127.517 | 
| 102 | 79 | 97 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 127.239 | 
| 103 | 98 | 71 | Byron Velvick | Boerne | TX | Triton/Mercury | 126.631 | 
| 104 | 127 | 98 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 126.412 | 
| 105 | 103 | 91 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 126.230 | 
| 106 | 118 | 106 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 126.211 | 
| 107 | 95 | 135 | Chris Lane | Guntersville | AL | Nitro/Mercury | 125.542 | 
| 108 | 101 | 108 | Marty Stone | Linden | NC | Bass Cat/Mercury | 125.539 | 
| 109 | 102 | 171 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 124.850 | 
| 110 | 104 | 144 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 123.432 | 
| 111 | 122 | 115 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 122.981 | 
| 112 | 96 | 125 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 122.892 | 
| 113 | 130 | 114 | Craig Dowling | Grant | AL | Legend/Mercury | 121.575 | 
| 114 | 109 | 143 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 121.572 | 
| 115 | 106 | 102 | Jami Fralick | Martin | SD | Nitro/Mercury | 121.279 | 
| 116 | 105 | 95 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 121.153 | 
| 117 | 111 | 122 | Pete Ponds | Madison | MS | Ranger/Mercury | 120.316 | 
| 118 | 112 | 128 | John Murray | Spring City | TN | Ranger/Mercury | 120.295 | 
| 119 | 107 | 79 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 119.590 | 
| 120 | 145 | 139 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 118.947 | 
| 121 | 116 | 131 | Mark Tyler | Vian | OK | Bass Cat/Mercury | 118.775 | 
| 122 | 119 | 121 | Kenyon Hill | Norman | OK | Triton/Yamaha | 118.136 | 
| 123 | 115 | 134 | Guy Eaker | Cherryville | NC | Triton/Mercury | 117.958 | 
| 124 | 129 | 105 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 117.834 | 
| 125 | 133 | 110 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 117.358 | 
| 126 | 163 | 117 | Larry Nixon | Quitman | AR | Ranger/Mercury | 117.188 | 
| 127 | 110 | 73 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 116.882 | 
| 128 | 99 | 84 | Kyle Mabrey | McCalla | AL | 116.828 | |
| 129 | 124 | 133 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 115.057 | 
| 130 | 126 | 76 | Tim Klinger | Boulder City | NV | Ranger/Yamaha | 114.989 | 
| 131 | 120 | 163 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 114.262 | 
| 132 | 143 | 162 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 114.162 | 
| 133 | 121 | 129 | Jason Reyes | Humble | TX | Ranger/Mercury | 113.541 | 
| 134 | 144 | 146 | Thanh Le | Davie | FL | Ranger/Evinrude | 113.179 | 
| 135 | 128 | 100 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 112.796 | 
| 136 | 132 | 132 | Jeff Connella | Bentley | LA | Triton/Mercury | 112.387 | 
| 137 | 114 | 83 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 112.171 | 
| 138 | 157 | 104 | John Devere | Berea | KY | Ranger/Yamaha | 111.485 | 
| 139 | 138 | 182 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 109.146 | 
| 140 | 137 | 145 | Wade Grooms | Bonneau | SC | Ranger/Mercury | 108.940 | 
| 141 | 134 | 148 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 108.801 | 
| 142 | 136 | 127 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 108.385 | 
| 143 | 139 | 147 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 108.221 | 
| 144 | 140 | 96 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 107.600 | 
| 145 | 155 | 150 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 107.454 | 
| 146 | 135 | 136 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 107.417 | 
| 147 | 158 | 164 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 107.021 | 
| 148 | 142 | 156 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 106.746 | 
| 149 | 147 | 153 | Vince Fulks | Purcell | OK | 105.295 | |
| 150 | 161 | 168 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 105.087 | 
| 151 | 166 | 177 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 104.593 | 
| 152 | 151 | 174 | Bradley Roy | Lancaster | KY | Triton/Mercury | 104.077 | 
| 153 | 141 | 103 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 104.072 | 
| 154 | 164 | 142 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 103.261 | 
| 155 | 150 | 149 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 103.155 | 
| 156 | 152 | 187 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 102.748 | 
| 157 | 149 | 157 | David Kromm | Kennewick | WA | 102.301 | |
| 158 | 148 | 90 | David Fritts | Lexington | NC | Ranger/Evinrude | 102.160 | 
| 159 | 154 | 154 | John Voyles | Petersburg | IN | Phoenix/Mercury | 101.890 | 
| 160 | 146 | 137 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 101.831 | 
| 161 | 153 | 140 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 99.893 | 
| 162 | 156 | 169 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 97.517 | 
| 163 | 160 | 178 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 97.061 | 
| 164 | 191 | 160 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 96.889 | 
| 165 | 165 | 181 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 95.737 | 
| 166 | 169 | 185 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 95.433 | 
| 167 | 175 | 183 | John Tanner | Quitman | TX | 94.575 | |
| 168 | 172 | 196 | Glenn Chappelear | Acworth | GA | 94.242 | |
| 169 | 162 | 159 | Tim McDonald | Hagerhill | KY | 93.635 | |
| 170 | 167 | 172 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 92.106 | 
| 171 | 159 | 155 | Travis Fox | Lowell | AR | 91.198 | |
| 172 | 171 | 141 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 91.124 | 
| 173 | 176 | 201 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 90.739 | 
| 174 | 180 | 220 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 90.614 | 
| 175 | 168 | 138 | Michael Bennett | Panama City | FL | Ranger/Yamaha | 90.031 | 
| 176 | 184 | 231 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 90.016 | 
| 177 | 170 | 176 | Mark Burgess | Norton | MA | Skeeter/Yamaha | 89.570 | 
| 178 | 173 | 170 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 88.969 | 
| 179 | 179 | 167 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 86.686 | 
| 180 | 178 | 192 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 86.277 | 
| 181 | 190 | 209 | Justin Kerr | Simi Valley | CA | 85.156 | |
| 182 | 174 | 158 | Ken Wick | Star | ID | Ranger/Mercury | 83.889 | 
| 183 | 177 | 151 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 81.272 | 
| 184 | 186 | 175 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 80.053 | 
| 185 | 182 | 217 | Roy Hawk | Lake Havasu City | AZ | 80.034 | |
| 186 | 183 | 165 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 79.490 | 
| 187 | 181 | 184 | Dave Smith | Del City | OK | Ranger/Mercury | 79.450 | 
| 188 | 193 | 227 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 79.442 | 
| 189 | 198 | 219 | Dick Shaffer | Rockford | OH | 78.854 | |
| 190 | 185 | 152 | Mark Hardin | Jasper | GA | Ranger/Yamaha | 78.293 | 
| 191 | 188 | 166 | Eric Ambort | Mabelvale | AR | 77.999 | |
| 192 | 187 | 161 | Mike Hawkes | Sabinal | TX | Skeeter/Yamaha | 76.579 | 
| 193 | 189 | 205 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 75.608 | 
| 194 | 197 | 212 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 73.372 | 
| 195 | 192 | 221 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 72.943 | 
| 196 | 199 | 198 | Christian Romans | Carrollton | KY | 72.344 | |
| 197 | 194 | 276 | Russell Parrish | Riesel | TX | 71.294 | |
| 198 | 204 | 223 | Brent Long | Cornelius | NC | Ranger/Yamaha | 71.121 | 
| 199 | 201 | 215 | Robert Sherry | Saint Charles | IL | 68.961 | |
| 200 | 195 | 199 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 67.532 | 
| 201 | 202 | 234 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 65.572 | 
| 202 | 196 | 210 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 65.272 | 
| 203 | 200 | 194 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 64.895 | 
| 204 | 205 | 243 | Jason Cordiale | Orinda | CA | 64.640 | |
| 205 | 203 | 211 | B.J. Haseotes | Centerville | MA | /Yamaha | 62.168 | 
| 206 | 208 | 207 | Richard Lowitzki | St. Charles | IL | 61.981 | |
| 207 | 206 | 186 | Tom Redington | Royse City | TX | 61.951 | |
| 208 | 207 | 254 | James Stricklin, Jr. | Texarkana | AR | 60.183 | |
| 209 | 214 | 259 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 59.212 | 
| 210 | 217 | 273 | Mark Rouse | League City | TX | 52.626 | |
| 211 | 209 | 228 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 52.538 | 
| 212 | 210 | 261 | Daryl Biron | South Windsor | CT | 52.144 | |
| 213 | 211 | 218 | James Christian | Dickson | TN | 51.527 | |
| 214 | 212 | 230 | Adam Wagner | Cookeville | TN | 51.418 | |
| 215 | 215 | 265 | James Watson | Waynesville | MO | Ranger/Mercury | 49.570 | 
| 216 | 213 | 208 | Bobby Curtis | Siloam Springs | AR | Ranger/Evinrude | 49.321 | 
| 217 | 224 | 268 | Gerald Brown | Chickasha | OK | 47.924 | |
| 218 | 221 | 236 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 47.210 | 
| 219 | 220 | 274 | Brad Knight | Lancing | TN | Phoenix/Mercury | 46.867 | 
| 220 | 219 | 269 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 46.316 | 
| 221 | 218 | 252 | Chris Martinkovic | Liberty Tournship | OH | 46.172 | |
| 222 | 240 | 202 | Charles Sim | Ottawa | ON | Ranger | 44.020 | 
| 223 | 225 | 270 | Chris Neau | New Orleans | LA | 43.983 | |
| 224 | 232 | 283 | Nicholas Albus | Trinity | TX | 43.637 | |
| 225 | 216 | 257 | Glenn Delong | Bellville | OH | Champion/Mercury | 42.656 | 
| 226 | 223 | 255 | Robert Harkness | Elizabeth | WV | 42.297 | |
| 227 | 272 | 294 | James (Wil) Hardy | Harlem | GA | 41.231 | |
| 228 | 222 | 222 | Scott Dobson | Clarkston | MI | 40.760 | |
| 229 | 235 | 280 | Mark Stewart | Springville | AL | 39.657 | |
| 230 | 244 | - | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 39.279 | 
| 231 | 226 | 287 | Fred Martin | North Little Rock | AR | 38.715 | |
| 232 | 227 | 300 | Jeremy York | Loganville | GA | 36.356 | |
| 233 | 239 | 282 | Mark Fisher | Glenview | IL | 36.337 | |
| 234 | 229 | 271 | Christopher Ford | Kennedale | TX | 36.235 | |
| 235 | 228 | 260 | Lewis Denney | Indian Mound | TN | 36.194 | |
| 236 | 251 | - | Nick Larson | Ball Ground | GA | 35.978 | |
| 237 | 234 | 256 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 35.033 | 
| 238 | 233 | 262 | Will Jefferies | Bountiful | UT | 34.644 | |
| 239 | 236 | 277 | Bob Bjorklund | Centennial | CO | 34.255 | |
| 240 | 294 | - | Mike Reynolds | Modesto | CA | Ranger/Mercury | 33.886 | 
| 241 | 295 | - | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 33.840 | 
| 242 | 230 | 173 | Matthew Sphar | Pavilion | NY | Bass Cat/Mercury | 32.173 | 
| 243 | 247 | - | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 31.647 | 
| 244 | 252 | - | John Cox | Debary | FL | Vexus/Mercury | 31.497 | 
| 245 | 238 | - | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 30.993 | 
| 246 | 237 | 180 | Scott Campbell | Springfield | MO | Triton/Mercury | 30.479 | 
| 247 | 231 | 179 | Brian Clark | Haltom City | TX | Skeeter/Yamaha | 30.274 | 
| 248 | 276 | - | Brad Roberts | Nancy | KY | 29.387 | |
| 249 | 243 | - | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 28.347 | 
| 250 | 260 | - | Bink Desaro | Boise | ID | Triton/Mercury | 28.107 | 
| 251 | 242 | 264 | Jamie Feick | Blanchard | OK | 28.054 | |
| 252 | 246 | 189 | Tracy Adams | Wilkesboro | NC | Nitro/Mercury | 27.888 | 
| 253 | 248 | - | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 27.612 | 
| 254 | 245 | 286 | Rhett Fornof | Park City | UT | 27.365 | |
| 255 | 250 | 188 | Keith Williams | Conway | AR | Ranger/Yamaha | 26.154 | 
| 256 | 268 | - | Lance Vick | Mineola | TX | Skeeter/Yamaha | 26.083 | 
| 257 | 274 | - | Micah Frazier | Newnan | GA | Ranger/Mercury | 25.873 | 
| 258 | 249 | 193 | Jeff Reynolds | Calera | OK | Phoenix/Mercury | 25.422 | 
| 259 | 254 | 191 | Gabriel Bolivar | Oceanside | CA | Ranger/Evinrude | 25.047 | 
| 260 | 258 | 253 | James Kemper | Frankfort | KY | 24.431 | |
| 261 | 257 | 197 | Kevin Vida | Clare | MI | Ranger/Yamaha | 24.107 | 
| 262 | 277 | - | Shane Long | Sarcoxie | MO | 23.780 | |
| 263 | 280 | - | Robert Case | Point | TX | 23.773 | |
| 264 | 241 | 190 | Jim Murray, Jr. | Arabi | GA | 23.530 | |
| 265 | 327 | - | Joseph Thompson | Ridley Park | PA | 23.418 | |
| 266 | 259 | - | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 23.291 | 
| 267 | 317 | - | Dustin Baker | Lakeside | CA | 23.230 | |
| 268 | 261 | - | Ryan Said | Wixom | MI | 22.634 | |
| 269 | 278 | - | Jay Keith | Camden | SC | 22.633 | |
| 270 | 253 | 204 | Luke Gritter | Kalamazoo | MI | 22.429 | |
| 271 | 281 | - | Blake Nick | Adger | AL | Ranger/Mercury | 22.263 | 
| 272 | 262 | 206 | Alvin Shaw | State Road | NC | Ranger/Evinrude | 22.178 | 
| 273 | 263 | - | Dean Alexander | Florence | TX | 22.118 | |
| 274 | 265 | 291 | Bud Pruitt | Spring | TX | Skeeter/Yamaha | 22.106 | 
| 275 | 255 | 200 | Ken Cook | Meers | OK | Triton/Mercury | 21.852 | 
| 276 | 264 | 195 | Brennan Bosley | Benton | AR | Ranger/Yamaha | 21.837 | 
| 277 | 328 | - | Dearal Rodgers | Camden | SC | 21.565 | |
| 278 | 301 | - | Tom Spangler | Corryton | TN | 21.559 | |
| 279 | 267 | 292 | Kathryn Ealey | Moody | AL | 21.466 | |
| 280 | 266 | 213 | George Jeane, Jr. | Evans | LA | Ranger/Yamaha | 21.403 | 
| 281 | 256 | 203 | Jimmy D. Mize | Ben Lomond | AR | Triton/Mercury | 21.106 | 
| 282 | 297 | - | David Goshorn | Harleyville | SC | 20.788 | |
| 283 | 271 | 216 | Jeremiah Kindy | Benton | AR | 20.111 | |
| 284 | 320 | - | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 19.885 | 
| 285 | 289 | - | Matt Peters | Roswell | GA | 19.190 | |
| 286 | 279 | - | Ben Parker | Union City | TN | 19.185 | |
| 287 | 355 | - | Randy McAbee, Jr. | Bakersfield | CA | 19.159 | |
| 288 | 270 | - | Chad Prough | Chipley | FL | 18.828 | |
| 289 | 269 | 214 | Elton Luce, Jr. | Brookeland | TX | Bass Cat/Mercury | 18.726 | 
