The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 4/17/2011

VanDam Closes The Gap

A tightly packed schedule jammed three tour events into a 2-week window. This edition of the BassFan World Rankings is thus updated to reflect results of the Pickwick Bassmaster Elite Series, Toledo Bend Elite Series and Chickamauga FLW Tour Major. Notable movement:

> No. 1-ranked Bryan Thrift retains his spot, but his lead shrinks dramatically. He finished 65th at Chickamauga and retains the No. 1 spot by a 3-point margin. His lead prior to Chickamauga was about 8 1/2 points.

> Kevin VanDam finished 22nd and 33rd at Pickwick and T-Bend respectively, and also dropped a 45th-place finish from Wheeler in 2009, which altogether helps him gain ground on Thrift.

> Terry Scroggins is hot. He logged back-to-back Top 10s in the Elite Series Florida swing, then finished 8th at Pickwick and a so-so 29th at T-Bend. He's up six spots in this edition to 3rd, but he's a distant 13 1/2 points behind VanDam.

> There's no change to the 4th- and 5th-place spots, occupied respectively by Edwin Evers and Andy Morgan.

> Skeet Reese is slumping. After he commanded the No. 1 spot for nearly a year, he continues to slide and he's down three spots in this edition to 6th. Reese finished 37th at Pickwick but a disastrous 93rd at Toledo Bend – perhaps the single worst finish of his tour career.

> Brent Ehrler, who briefly occupied the No. 1 spot last year, slips two spots in this edition to 8th. He finished 44th at Chickamauga.

> A win goes a long way and Toledo Bend victor Dean Rojas ascends 22 spots in this edition to 9th in the world.

> The other two winners also climbed: Cliff Pirch (Chickamauga) is up 74 spots to 50th, and Davy Hite (Pickwick) is up 62 spots to 34th.

Current Rankings - 4/17/2011

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 1 5 Bryan Thrift Shelby NC Ranger/Mercury 212.776
2 2 2 Kevin VanDam Kalamazoo MI Nitro/Mercury 209.702
3 9 35 Terry Scroggins San Mateo FL Triton/Yamaha 196.055
4 4 10 Edwin Evers Talala OK Nitro/Mercury 195.572
5 5 8 Andy Morgan Dayton TN Bullet/Suzuki 194.660
6 3 1 Skeet Reese Auburn CA Ranger/Mercury 191.012
7 7 23 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 190.112
8 6 3 Brent Ehrler Redlands CA Ranger/Mercury 188.206
9 31 39 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 185.472
10 10 6 Cliff Pace Petal MS Skeeter/Yamaha 183.135
11 14 7 Aaron Martens Leeds AL Phoenix/Mercury 182.436
12 15 24 John Crews, Jr. Salem VA Bass Cat/Mercury 178.166
13 11 17 Todd Faircloth Jasper TX Skeeter/Yamaha 178.127
14 8 20 Dave Lefebre Erie PA Ranger/Mercury 177.996
15 19 14 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 175.966
16 27 25 Gerald Swindle Warrior AL Phoenix/Mercury 175.918
17 20 21 Steve Kennedy Auburn AL Bass Cat/Yamaha 175.512
18 13 29 Keith Combs Huntington TX Ranger/Yamaha 174.701
19 17 9 Greg Hackney Gonzales LA Phoenix/Mercury 173.796
20 25 70 Randall Tharp Port St. Joe FL Phoenix/Yamaha 172.913
21 23 67 David Dudley Lynchburg VA Ranger/Mercury 172.705
22 21 26 Kelly Jordon Mineola TX Bass Cat/Mercury 172.344
23 18 15 Mark Rose Wynne AR Bass Cat/Mercury 172.341
24 34 49 Alton Jones, Sr. Waco TX Ranger/Mercury 172.016
25 28 37 Jeff Kriet Ardmore OK Triton/Yamaha 170.179
26 64 53 Andy Montgomery Blacksburg SC Nitro/Mercury 169.738
27 12 4 Tommy Biffle Wagoner OK Ranger/Mercury 169.355
28 16 12 Gary Klein Mingus TX Triton/Mercury 169.035
29 42 38 Shinichi Fukae Thomson GA Bass Cat/Mercury 164.905
30 39 40 Stephen Browning Hot Springs AR Ranger/Mercury 163.964
31 26 34 Jason Williamson Aiken SC Nitro/Mercury 161.963
32 30 19 Luke Clausen Otis Orchards WA Charger/Mercury 160.952
33 57 101 Stacey D. King Reeds Spring MO Nitro/Mercury 160.072
34 96 75 Davy Hite Ninety Six SC Phoenix/Evinrude 159.935
35 46 81 Shad Schenck Waynetown IN Ranger/Mercury 159.893
36 40 28 Brian Snowden Reeds Springs MO Nitro/Mercury 159.754
37 36 44 Todd Auten Gastonia NC Ranger/Mercury 159.702
38 50 30 Bobby Lane Lakeland FL Phoenix/Yamaha 159.289
39 72 82 Ott DeFoe Blaine TN NItro/Mercury 158.664
40 32 55 Jason Christie Park Hill OK Skeeter/Yamaha 158.402
41 55 65 Brett Hite Phoenix AZ Vexus/Mercury 157.555
42 38 46 Kevin Wirth Crestwood KY Triton/Mercury 157.103
43 24 18 Ron Shuffield Bismarck AR Ranger/Evinrude 156.681
44 37 13 Russ Lane Prattville AL Phoenix/Yamaha 156.452
45 29 16 Clark Wendlandt Cedar Park TX Ranger/Evinrude 156.163
46 22 22 Mike McClelland Blue Eye MO Ranger/Mercury 155.988
47 49 31 Matt Herren Trussville AL Skeeter/Yamaha 155.914
48 33 50 Brent Chapman Lenexa KS Triton/Mercury 155.396
49 52 33 Boyd Duckett Guntersville AL Triton/Mercury 154.017
50 124 105 Clifford Pirch Payson AZ Phoenix/Suzuki 153.712
51 48 32 Scott Suggs Bryant AR BassCat/Mercury 153.100
52 44 52 Bill Lowen Brookville IN XPress/Yamaha 152.465
53 53 66 Wesley Strader Spring City TN Ranger/Mercury 152.376
54 41 41 Mark Davis Mt. Ida AR Bass Cat/Mercury 152.304
55 35 11 Terry Butcher Talala OK Bass Cat/Mercury 151.804
56 75 124 Stetson Blaylock Benton AR Bass Cat/Mercury 150.858
57 82 123 Fred Roumbanis Russellville AR Phoenix/Mercury 150.041
58 51 88 Pat Golden High Point NC Ranger/Yamaha 149.395
59 43 99 Glenn Browne Ocala FL Ranger/Evinrude 149.328
60 47 63 Casey Ashley Donalds SC Triton/Mercury 149.244
61 58 58 Dave Wolak Wake Forest NC Ranger/Yamaha 149.082
62 59 77 Greg Vinson Wetumpka AL Phoenix/Mercury 148.936
63 60 86 Dustin Wilks Rocky Mount NC Skeeter/Yamaha 148.292
64 89 61 Randy Howell Guntersville AL Triton/Yamaha 147.611
65 62 60 Jacob Powroznik North Prince George VA Ranger/Mercury 147.367
66 74 87 Scott Martin Clewiston FL Skeeter/Yamaha 146.270
67 84 62 David Walker Sevierville TN Ranger/Mercury 145.445
68 77 85 Paul Elias Laurel MS Bass Cat/Honda 144.827
69 76 54 Jason Quinn Clover SC Legend/Mercury 144.798
70 45 27 Derek Remitz Grant AL Triton/Mercury 144.644
71 87 94 J.T. Kenney Palm Bay FL Ranger/Mercury 144.533
72 54 36 Takahiro Omori Emory TX Bass Cat/Yamaha 144.386
73 56 59 Jay Yelas Lincoln City OR Skeeter/Yamaha 144.298
74 91 89 Sean Hoernke Magnolia TX Skeeter/Yamaha 143.921
75 79 120 Matt Arey Shelby NC Ranger/Mercury 143.585
76 65 80 Jared Lintner Arroyo Grande CA Ranger/Mercury 142.987
77 69 43 Ish Monroe Hughson CA Skeeter/Yamaha 142.314
78 86 130 Joe Thomas Milford OH Ranger/Evinrude 142.204
79 100 74 Matt Reed Madisonville TX Nitro/Mercury 141.985
80 109 171 Cliff Crochet Pierre Part LA Skeeter/Yamaha 141.925
81 90 68 Rick Morris Bracey VA Falcon/Mercury 141.900
82 66 126 Peter Thliveros Jacksonville FL Ranger/Evinrude 141.854
83 139 182 Keith Poche Pike Road AL Gator Trax/Mercury 141.669
84 107 135 Chris Lane Guntersville AL Nitro/Mercury 139.759
85 61 45 Vic Vatalaro Kent OH Ranger/Yamaha 139.625
86 68 64 Scott Rook Little Rock AR Ranger/Mercury 139.495
87 101 113 Scott Canterbury Odenville AL Skeeter/Yamaha 139.431
88 92 111 Dan Morehead Paducah KY Ranger/Evinrude 139.393
89 119 79 Denny Brauer Camdenton MO Ranger/Evinrude 138.300
90 63 69 James Niggemeyer Van TX Ranger/Yamaha 138.195
91 70 51 Morizo Shimizu Osaka Champion/Mercury 136.066
92 88 112 Brian Travis Conover NC 135.709
93 80 72 Mark Tucker Kirkwood MO Bass Cat/Mercury 135.494
94 85 78 Billy McCaghren Mayflower AR Bass Cat/Mercury 134.160
95 97 92 Tim Horton Muscle Shoals AL Nitro/Mercury 133.041
96 71 42 Mark Menendez Paducah KY Skeeter/Yamaha 132.385
97 111 115 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 132.273
98 81 118 J Todd Tucker Moultrie GA Phoenix/Mercury 131.899
99 67 57 Anthony Gagliardi Prosperity SC Falcon/Suzuki 131.604
100 94 48 Kevin Short Mayflower AR Bass Cat/Mercury 130.869
101 78 47 Chris Baumgardner Gastonia NC Ranger/Evinrude 130.689
102 133 129 Jason Reyes Humble TX Ranger/Mercury 130.425
103 112 125 Nate Wellman Newaygo MI Phoenix/Mercury 130.193
104 98 107 Marty Robinson Lyman SC Skeeter/Yamaha 130.157
105 73 119 Clark Reehm Shreveport LA Skeeter/Yamaha 130.095
106 95 56 Greg Pugh Cullman AL Phoenix/Evinrude 130.026
107 106 106 George Cochran Hot Springs AR Ranger/Evinrude 129.033
108 104 98 Brandon Coulter Knoxville TN Falcon/Mercury 127.301
109 156 187 Matt Greenblatt Port St. Lucie FL Ranger/Yamaha 126.858
110 83 93 Keith Monson Burgin KY Ranger/Yamaha 126.773
111 105 91 Jim Moynagh Carver MN Ranger/Yamaha 126.714
112 143 147 Rob Kilby Hot Springs AR Ranger/Mercury 126.130
113 103 71 Byron Velvick Boerne TX Triton/Mercury 126.107
114 108 108 Marty Stone Linden NC Bass Cat/Mercury 125.788
115 99 116 Jim Tutt Longview TX Ranger/Evinrude 125.717
116 138 104 John Devere Berea KY Ranger/Yamaha 125.402
117 161 140 Robbie Dodson Harrison AR Ranger/Mercury 123.665
118 93 109 Rick Clunn Ava MO Nitro/Mercury 122.357
119 120 139 Dion Hibdon Sunrise Beach MO Ranger/Evinrude 121.841
120 126 117 Larry Nixon Quitman AR Ranger/Mercury 121.729
121 128 84 Kyle Mabrey McCalla AL 121.679
122 136 132 Jeff Connella Bentley LA Triton/Mercury 121.566
123 152 174 Bradley Roy Lancaster KY Triton/Mercury 120.844
124 115 102 Jami Fralick Martin SD Nitro/Mercury 120.601
125 114 143 Zell Rowland Montgomery TX Skeeter/Yamaha 119.623
126 113 114 Craig Dowling Grant AL Legend/Mercury 119.545
127 110 144 Grant Goldbeck Boerne TX Bass Cat/Yamaha 119.320
128 127 73 Jonathan Newton Rogersville AL Ranger/Evinrude 119.016
129 132 162 Darrel Robertson Jay OK Ranger/Yamaha 118.963
130 135 100 Chad Griffin Cresson TX Ranger/Yamaha 118.417
131 122 121 Kenyon Hill Norman OK Triton/Yamaha 118.266
132 155 149 Clint Brownlee Tifton GA Phoenix/Mercury 118.207
133 121 131 Mark Tyler Vian OK Bass Cat/Mercury 117.867
134 118 128 John Murray Spring City TN Ranger/Mercury 117.364
135 130 76 Tim Klinger Boulder City NV Ranger/Yamaha 117.255
136 123 134 Guy Eaker Cherryville NC Triton/Mercury 117.027
137 102 97 Mike Wurm Hot Springs AR Ranger/Evinrude 116.151
138 134 146 Thanh Le Davie FL Ranger/Evinrude 114.845
139 145 150 Bobby McMullin Pevely MO Ranger/Mercury 113.357
140 129 133 Britt Myers Lake Wylie SC Bass Cat/Mercury 113.293
141 116 95 Bradley Hallman Norman OK Phoenix/Mercury 112.401
142 131 163 Chad Morgenthaler Coulterville IL Phoenix/Mercury 112.181
143 153 103 Chad Grigsby Maple Grove MN Vexus/Mercury 111.587
144 141 148 Charlie Hartley Grove City OH Ranger/Mercury 111.090
145 160 137 Ray Scheide Russellville AR Ranger/Yamaha 110.797
146 140 145 Wade Grooms Bonneau SC Ranger/Mercury 110.097
147 117 122 Pete Ponds Madison MS Ranger/Mercury 109.922
148 125 110 Greg Bohannan Bentonville AR Ranger/Evinrude 109.880
149 151 177 Rusty Trancygier Hahira GA Ranger/Yamaha 109.111
150 148 156 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 109.046
151 144 96 Kotaro Kiriyama Moody AL Bass Cat/Yamaha 108.040
152 147 164 Jack L. Wade Knoxville TN Ranger/Evinrude 106.443
153 171 155 Travis Fox Lowell AR 106.163
154 157 157 David Kromm Kennewick WA 105.635
155 165 181 Rusty Salewske Alpine CA Ranger/Evinrude 105.536
156 159 154 John Voyles Petersburg IN Phoenix/Mercury 105.532
157 178 170 Cody Bird Granbury TX Skeeter/Yamaha 105.027
158 163 178 Michael Murphy Lexington SC Falcon/Evinrude 104.906
159 154 142 Jimmy Millsaps Canton GA Ranger/Evinrude 104.575
160 142 127 Bernie Schultz Gainesville FL Ranger/Mercury 103.981
161 149 153 Vince Fulks Purcell OK 103.946
162 164 160 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 103.325
163 137 83 Tom Mann, Jr. Buford GA Ranger/Evinrude 102.141
164 179 167 Guido Hibdon Gravois Mills MO Ranger/Evinrude 102.131
165 146 136 Jim Dillard West Monroe LA Ranger/Mercury 101.900
166 158 90 David Fritts Lexington NC Ranger/Evinrude 100.518
167 150 168 Chip Harrison, Jr. Bremen IN Ranger/Yamaha 99.550
168 166 185 Koby Kreiger Bokeelia FL Ranger/Evinrude 99.364
169 173 201 Cody Meyer Eagle ID Blazer/Suzuki 99.075
170 176 231 Justin Lucas Guntersville AL Phoenix/Yamaha 98.413
171 193 205 Dennis Tietje Roanoke LA Nitro/Mercury 97.515
172 162 169 Mike Surman Boca Raton FL Ranger/Evinrude 96.563
173 174 220 Jimmy Houston Cookson OK Ranger/Mercury 93.975
174 181 209 Justin Kerr Simi Valley CA 93.596
175 167 183 John Tanner Quitman TX 93.187
176 170 172 Jeremy Starks Charleston WV Skeeter/Yamaha 92.042
177 168 196 Glenn Chappelear Acworth GA 91.316
178 208 254 James Stricklin, Jr. Texarkana AR 90.741
179 195 221 Scott Ashmore Broken Arrow OK Legend/Yamaha 90.389
180 175 138 Michael Bennett Panama City FL Ranger/Yamaha 90.294
181 172 141 Tim Johnson Dallas GA Ranger/Evinrude 89.921
182 177 176 Mark Burgess Norton MA Skeeter/Yamaha 88.972
183 169 159 Tim McDonald Hagerhill KY 88.964
184 182 158 Ken Wick Star ID Ranger/Mercury 84.248
185 194 212 Jason Meninger Gainesville GA Ranger/Yamaha 84.147
186 197 276 Russell Parrish Riesel TX 84.141
187 189 219 Dick Shaffer Rockford OH 84.000
188 201 234 Kevin Snider Elizabethtown KY Ranger/Yamaha 82.635
189 188 227 Chad Brauer Osage Beach MO Ranger/Evinrude 81.916
190 184 175 Terry Baksay Easton CT Skeeter/Yamaha 81.884
191 185 217 Roy Hawk Lake Havasu City AZ 81.441
192 198 223 Brent Long Cornelius NC Ranger/Yamaha 81.126
193 196 198 Christian Romans Carrollton KY 80.638
194 180 192 Robert Pearson Oak Hill VA Ranger/Evinrude 79.965
195 209 259 JT Palmore Blackstone VA Ranger/Evinrude 78.900
196 183 151 Pete Gluszek Franklinville NJ Bass Cat/Evinrude 78.730
197 200 199 Craig Powers Rockwood TN Ranger/Yamaha 78.647
198 186 165 Art Ferguson III St. Clair Shores MI Triton/Mercury 78.415
199 187 184 Dave Smith Del City OK Ranger/Mercury 78.292
200 191 166 Eric Ambort Mabelvale AR 77.167
201 204 243 Jason Cordiale Orinda CA 76.111
202 190 152 Mark Hardin Jasper GA Ranger/Yamaha 75.122
203 192 161 Mike Hawkes Sabinal TX Skeeter/Yamaha 73.543
204 202 210 Randy Blaukat Joplin MO Ranger/Mercury 72.970
205 199 215 Robert Sherry Saint Charles IL 71.633
206 203 194 Kenneth (Boo) Woods Oneida KY Ranger/Mercury 70.622
207 219 274 Brad Knight Lancing TN Phoenix/Mercury 67.601
208 207 186 Tom Redington Royse City TX 64.021
209 205 211 B.J. Haseotes Centerville MA /Yamaha 61.331
210 218 236 Stuart Arthur Benton MO Ranger/Evinrude 60.520
211 206 207 Richard Lowitzki St. Charles IL 58.944
212 215 265 James Watson Waynesville MO Ranger/Mercury 58.504
213 210 273 Mark Rouse League City TX 57.515
214 224 283 Nicholas Albus Trinity TX 56.537
215 253 Brandon Palaniuk Rathdrum ID Skeeter/Yamaha 55.832
216 217 268 Gerald Brown Chickasha OK 55.365
217 213 218 James Christian Dickson TN 54.771
218 241 Tom Monsoor La Crosse WI Ranger/Mercury 52.663
219 212 261 Daryl Biron South Windsor CT 52.144
220 211 228 Brent Broderick Oregonia OH Skeeter/Yamaha 52.126
221 214 230 Adam Wagner Cookeville TN 51.418
222 216 208 Bobby Curtis Siloam Springs AR Ranger/Evinrude 49.321
223 220 269 Terry Segraves Kissimmee FL Ranger/Evinrude 48.873
224 230 Troy Morrow Eastanollee GA Ranger/Mercury 48.729
225 223 270 Chris Neau New Orleans LA 46.461
226 221 252 Chris Martinkovic Liberty Tournship OH 46.172
227 240 Mike Reynolds Modesto CA Ranger/Mercury 45.350
228 243 Kevin Hawk Guntersville AL Ranger/Mercury 44.707
229 227 294 James (Wil) Hardy Harlem GA 43.545
230 249 Jonathon VanDam Kalamazoo MI Nitro/Mercury 43.542
231 225 257 Glenn Delong Bellville OH Champion/Mercury 42.656
232 226 255 Robert Harkness Elizabeth WV 42.297
233 236 Nick Larson Ball Ground GA 42.237
234 293 Craig Schuff Watauga TX 41.889
235 222 202 Charles Sim Ottawa ON Ranger 41.362
236 269 Jay Keith Camden SC 41.036
237 229 280 Mark Stewart Springville AL 40.529
238 233 282 Mark Fisher Glenview IL 40.467
239 237 256 Gary Yamamoto Mineola TX Legend/Yamaha 40.054
240 277 Dearal Rodgers Camden SC 39.464
241 231 287 Fred Martin North Little Rock AR 38.715
242 232 300 Jeremy York Loganville GA 37.736
243 287 Randy McAbee, Jr. Bakersfield CA 37.479
244 273 Dean Alexander Florence TX 37.313
245 286 Ben Parker Union City TN 37.078
246 248 Brad Roberts Nancy KY 37.074
247 244 John Cox Debary FL Vexus/Mercury 36.749
248 268 Ryan Said Wixom MI 36.656
249 234 271 Christopher Ford Kennedale TX 36.235
250 235 260 Lewis Denney Indian Mound TN 36.194
251 228 222 Scott Dobson Clarkston MI 36.052
252 298 Travis Manson De Pere WI Triton/Mercury 35.905
253 238 262 Will Jefferies Bountiful UT 34.266
254 266 Lee Sisson Winter Haven FL Skeeter/Yamaha 34.262
255 239 277 Bob Bjorklund Centennial CO 34.255
256 257 Micah Frazier Newnan GA Ranger/Mercury 34.063
257 263 Robert Case Point TX 33.979
258 284 Matthew Stefan Junction City WI Skeeter/Yamaha 32.693
259 256 Lance Vick Mineola TX Skeeter/Yamaha 32.510
260 267 Dustin Baker Lakeside CA 31.924
261 250 Bink Desaro Boise ID Triton/Mercury 31.763
262 245 Brandon McMillan Belle Glade FL Bass Cat/Mercury 30.993
263 262 Shane Long Sarcoxie MO 30.795
264 271 Blake Nick Adger AL Ranger/Mercury 29.697
265 260 253 James Kemper Frankfort KY 29.410
266 312 Shawn Murphy Nicholasville KY Ranger/Evinrude 28.679
267 251 264 Jamie Feick Blanchard OK 28.054
268 242 173 Matthew Sphar Pavilion NY Bass Cat/Mercury 27.900
269 254 286 Rhett Fornof Park City UT 27.365
270 265 Joseph Thompson Ridley Park PA 27.326
271 310 Jon Strelic El Cajon CA 26.751
272 285 Matt Peters Roswell GA 26.456
273 246 180 Scott Campbell Springfield MO Triton/Mercury 26.382
274 282 David Goshorn Harleyville SC 25.788
275 247 179 Brian Clark Haltom City TX Skeeter/Yamaha 24.862
276 278 Tom Spangler Corryton TN 24.795
277 320 237 David Young Mayfield KY 24.274
278 252 189 Tracy Adams Wilkesboro NC Nitro/Mercury 22.929
279 306 Bill Day Frankfort KY 22.570
280 307 Bo Cross Knoxville TN 22.360
281 258 193 Jeff Reynolds Calera OK Phoenix/Mercury 22.244
282 274 291 Bud Pruitt Spring TX Skeeter/Yamaha 22.106
283 255 188 Keith Williams Conway AR Ranger/Yamaha 21.877
284 279 292 Kathryn Ealey Moody AL 21.466
285 294 Ralph Laster, Jr. Camdenton MO 21.457
286 264 190 Jim Murray, Jr. Arabi GA 20.746
287 259 191 Gabriel Bolivar Oceanside CA Ranger/Evinrude 20.662
288 270 204 Luke Gritter Kalamazoo MI 20.258
289 304 Leon Knight Guntersville AL 19.682
290 275 200 Ken Cook Meers OK Triton/Mercury 19.375
291 281 203 Jimmy D. Mize Ben Lomond AR Triton/Mercury 19.154
292 288 Chad Prough Chipley FL 18.828
293 261 197 Kevin Vida Clare MI Ranger/Yamaha 18.466
294 295 Jake Morris McKee KY 18.250
295 296 Trevor Fitzgerald Belleview FL 18.085
296 276 195 Brennan Bosley Benton AR Ranger/Yamaha 17.632
297 333 Nick Aber Piedmont OK 17.470
298 349 Chris Heath North Augusta SC 17.173
299 280 213 George Jeane, Jr. Evans LA Ranger/Yamaha 17.054
300 289 214 Elton Luce, Jr. Brookeland TX Bass Cat/Mercury 16.730
301 323 Sean Brehm Eddyville KY 16.381
302 272 206 Alvin Shaw State Road NC Ranger/Evinrude 15.821
303 329 Gene Eisenmann Frisco TX 15.521
304 347 Wes Thomas Hanover IN Ranger 15.497
305 283 216 Jeremiah Kindy Benton AR 15.116
306 317 303 Tony Chesshir Nashville AR 14.833
307 291 241 Dale Evans Ridgeville SC 14.823
308 290 240 Curt Lytle Suffolk VA Ranger/Yamaha 14.806
309 309 229 Mark Pack Mineola TX Ranger/Yamaha 14.431
310 319 297 Zack Thompson Orinda CA 14.320
311 305 248 Jason McKinnie Umatilla FL 14.206
312 301 224 Fred Contaoi Lakeport CA 14.170
313 303 232 Carl Svebek III Orange TX Ranger/Mercury 14.163
314 297 267 Mike Todd Norman OK 14.126
315 308 226 Ricky Scott Van Buren AR 14.054
316 314 247 John Billheimer, Jr. Discovery Bay CA 13.971
317 324 Darrell Davis Dover FL 13.508
318 299 233 Tony Couch Buckhead GA Ranger 13.497
319 336 302 Johnny Johnson Destin FL 13.481
320 316 250 Jeffrey Thomas Broadway NC Ranger/Yamaha 13.287
321 311 238 Brent Crow Hartselle AL 13.265
322 325 Mark Shepard LaBelle FL 13.260
323 313 246 Jason Abrams Gray TN 13.019
324 302 225 Chris Elliott Gloucester NC Ranger/Yamaha 12.940
325 292 249 Neil Russell Nampa ID Ranger/Mercury 12.895
326 318 235 Jerry Green Cullman AL Ranger/Evinrude 12.881
327 327 299 Ed Melton Houston TX 12.853
328 300 244 Danny Pierce Greenbrier AR 12.774
329 350 Tim Gaskill Edwardsville IL 12.714
330 315 242 Jake Deeds El Dorado AR 12.632
331 330 Sandy Melvin Boca Grande FL Ranger/Yamaha 12.435
332 342 Payden Hibdon Stover MO Ranger/Evinrude 12.244
333 334 Roger Crafton Boca Grande FL Ranger/Evinrude 11.445
334 371 Michael Williamson Fort Smith AR 11.402
335 326 245 Sam Newby Pocola OK Ranger/Yamaha 11.362
336 335 George Lambeth Thomasville NC 11.198
337 322 239 Aaron McManaway Altamont IL 11.078
338 321 258 Kim Stricker Howell MI 11.047
339 357 Naohiro Maruo Justin TX 10.773
340 337 Jimmy McMillan Belle Glade FL 10.538
341 338 Don Demott Boca Raton FL 10.455
342 339 Jason Knapp Uniontown PA Ranger/Yamaha 10.373
343 341 Derek Yamamoto Tempe AZ 9.878
344 331 263 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 9.712
345 328 275 Daniel Gray Butler PA 9.653
346 343 Tom Belinda Hollidaysburg PA 9.548
347 344 Kevin Johnson Valencia CA 9.391
348 340 266 Michael Brown Rocky Face GA 9.114
349 348 Ron Wolfarth Locust NC Ranger/Mercury 8.558
350 332 251 Pat Eichmann Nancy KY 8.552
351 351 Teddy Bradley Mishawaka IN 7.980
352 352 272 Jason Hickey Weiser ID 7.922
353 353 278 Gary Riffle Paris TX 7.890
354 346 279 Al Little Greensboro NC 7.853
355 354 Derek Yasinski Senoia GA 7.815
356 345 285 Andrew Veach Carol Stream IL 7.518
357 355 Bill McDonald Greenwood IN Bass Cat/Mercury 7.485
358 356 Val Osinski Pompano Beach FL 7.403
359 359 Paul Anthony DAWSON GA 7.238
360 360 William Drown Roseland FL 6.990
361 362 J.R. Beehler Bella Vista AR 6.363
362 364 Chris Weber Fort Myers Beach FL 6.330
363 358 281 Adam Postelle Rocky Face GA 6.141
364 365 Bob Izumi Milton ON 6.083
365 366 Kathryn Dysart Moody AL 5.996
366 367 Ken Fitton Loxahatchee FL 5.835
367 368 288 Jeff Magee Mendenhall MS 5.754
368 369 Steve Daniel Clewiston FL Triton/Mercury 5.670
369 361 296 Shawn Carnahan Chandler AZ 5.170
370 373 Lon Fleming Piedmont SC 5.093
371 374 304 Eric Oliverson Nixa MO 5.002
372 375 290 Bob Blosser Lodi WI 4.987
373 376 Frank Jenkins Fort Myers FL 4.845
374 390 Joe Nech Alba TX 4.651
375 370 295 Charles Ely Roosevelt TX 4.429
376 363 284 Kevin Langill Terrell NC Skeeter/Yamaha 4.426
377 377 Nick Gainey Charleston SC 4.268
378 378 Robert Behrle Hoover AL 4.103
379 379 Carmen Patti Davie FL 4.020
380 380 293 Timothy Sisk Cherryville NC 3.974
381 372 298 Clay Dyer Hamilton AL Ranger/Evinrude 3.942
382 381 Chad Pipkens Holt MI Skeeter/Yamaha 3.938
383 383 Arnie Lane Lakeland FL 3.608
384 384 Bryan Schmitt Deale MD Ranger/Mercury 3.525
385 385 Ron Brown Mount Pleasant SC 3.443
386 386 Leo Reiter Goshen IN 2.948
387 387 Bill Chambers North Bay ON 2.618
388 388 Harry Moore Valley AL 2.453
389 389 Jeff McMillan Belle Glade FL 2.370
390 391 Asa Godsey Clewiston FL 2.205
391 392 Daniel Welch New Martinsville WV 2.040
392 393 Michael McGhee Blackstone VA 1.958
393 394 301 Jesse West Strandquist MN 1.085

About the World Rankings

The BassFan World Rankings were created in 2001 to answer a simple question - who is the best professional bass angler in the world? - and to give fishing fans a way to track their favorite pros, as well as to show the non-fishing world that consistently catching fish isn't "just luck".


While the three leagues - Major League Fishing, B.A.S.S. and FLW - have their own single-year point races (called Angler of the Year races, which are not rankings), and "power rankings" have occasionally up in the sport, these are not World Rankings. World Rankings in all professional sports are complex, multi-year statistical endeavors simply because that's the only way to accurately and fairly show consistent performance over time.


Until BassFan did it, no one produced a statistical, multi-year ranking system for professional bass fishing using results from the top tours. These are the MLF Bass Pro Tour, Bassmaster Elite Series and FLW Tour. The BassFan World Rankings will also include results from other competitive (i.e., non-exhibition) tournaments that feature the world's top pros.



How

Here's a brief overview of what's involved in calculating the BassFan World Rankings. (For confidentiality reasons, the proprietary methodology won't be discussed in detail.)


  • The rankings are based on angler performance in top-level Bass Pro Tour, B.A.S.S. and FLW events. These events are the top competitions in the sport and attract the top fishermen.
  • Events are weighted based on strength of field (calculated using the BassFan World Rank of everyone in the field) and size of field, meaning that it's easier to do well in smaller-field events than larger-field ones.
  • Bonus points are given for winning and for placing in the top 10 percent in all regular-season events. No bonuses are given for league Angler of the Year awards, points or standings because that data is already accounted for in the World Rankings methodology.
  • Championships are treated differently than regular-season tournaments.
  • The BassFan World Rankings methodology ensures that anglers who fish only one circuit are not at a disadvantage versus anglers who fish more than one. Rather, anglers who fish more events have more chances to do better (or worse) than anglers who fish fewer events. A simple example: six 5th-place finishes are better than three, and four 100th-place finishes are worse than two.
  • The rankings use data from the current and immediately prior years only (a rolling 2-calendar year cycle).
  • The rankings are not an indication of who is/was the best bass angler ever. That is not a World Rankings. It's a list.
  • As with all World Rankings in all sports, the methodology used in the BassFan World Rankings calculation will change over time based on feedback from interested parties.
