 
							 				
						
					
					
				 
				
                    Following are the BassFan World Rankings as updated after the recent West Point and Murray Bassmaster Elite Series events. Notable movement:
> FLW Tour pro Bryan Thrift, the No. 1-ranked angler in the world, didn't fish either Elite Series stop, and the gap between him and 2nd-ranked Kevin VanDam remains at about 3 points.
> VanDam posted a 7th at West Point but a lackluster 29th at Murray, and notably drops a 2009 Smith Mt. win in this edition.
> Edwin Evers climbs one spot to 3rd and knocks Terry Scroggins down a spot to 4th. Evers was runner-up at West Point, then made a huge day-3 climb at Murray to eventually finish 8th. Scroggins, on the other hand, recorded back-to-back 25ths. Scroggins, however, leads the Toyota Tundra B.A.S.S. Angler of the Year race.
> West Point winner Steve Kennedy rockets up 11 spots to the 6th-place position. Alongside his win, Kennedy also claims two other Top 10s this season.
> FLW Tour pro Brent Ehrler climbs a spot to 7th, due largely to movement around him.
> Dean Rojas continues to benefit from his Toledo Bend victory and is up one spot in this edition to 8th.
> FLW Tour pro Dave Lefebre is up five spots in this edition to 9th. He's helped by movement around him, plus the fact that he drops a 61st from 2009. Across Lefebre's 2-year, 15-event sheet, he boasts five Top 10s and two Top 15s (close to a 50% Top-15 average).
> Skeet Reese, for a long time the No. 1-ranked pro in the world, continues to slide. A 77th at Murray, at the same time that he loses a 2nd and 9th from 2009, drops him four more spots to 10th.
> Murray winner Casey Ashley ascends 41 spots to 19th.
> The next event that'll affect the World Rankings is this week's Red River FLW Tour major in Louisiana.
Click a column heading to re-sort. Click an angler's name 
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 215.305 | 
| 2 | 2 | 2 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 212.471 | 
| 3 | 4 | 10 | Edwin Evers | Talala | OK | Nitro/Mercury | 208.263 | 
| 4 | 3 | 35 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 198.154 | 
| 5 | 5 | 8 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 195.367 | 
| 6 | 17 | 21 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 191.857 | 
| 7 | 8 | 3 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 188.420 | 
| 8 | 9 | 39 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 183.588 | 
| 9 | 14 | 20 | Dave Lefebre | Erie | PA | Ranger/Mercury | 180.431 | 
| 10 | 6 | 1 | Skeet Reese | Auburn | CA | Ranger/Mercury | 179.928 | 
| 11 | 7 | 23 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 179.042 | 
| 12 | 15 | 14 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 178.783 | 
| 13 | 11 | 7 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 177.997 | 
| 14 | 12 | 24 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 177.885 | 
| 15 | 21 | 67 | David Dudley | Lynchburg | VA | Ranger/Mercury | 177.313 | 
| 16 | 16 | 25 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 176.798 | 
| 17 | 20 | 70 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 175.502 | 
| 18 | 13 | 17 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 175.233 | 
| 19 | 60 | 63 | Casey Ashley | Donalds | SC | Triton/Mercury | 174.420 | 
| 20 | 18 | 29 | Keith Combs | Huntington | TX | Ranger/Yamaha | 174.354 | 
| 21 | 23 | 15 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 173.824 | 
| 22 | 24 | 49 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 173.097 | 
| 23 | 38 | 30 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 171.230 | 
| 24 | 34 | 75 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 170.161 | 
| 25 | 27 | 4 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 169.465 | 
| 26 | 10 | 6 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 169.333 | 
| 27 | 26 | 53 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 168.872 | 
| 28 | 19 | 9 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 168.679 | 
| 29 | 29 | 38 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 167.058 | 
| 30 | 22 | 26 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 166.524 | 
| 31 | 36 | 28 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 166.189 | 
| 32 | 37 | 44 | Todd Auten | Gastonia | NC | Ranger/Mercury | 166.018 | 
| 33 | 42 | 46 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 165.565 | 
| 34 | 25 | 37 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 163.218 | 
| 35 | 32 | 19 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 163.077 | 
| 36 | 35 | 81 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 162.555 | 
| 37 | 39 | 82 | Ott DeFoe | Blaine | TN | NItro/Mercury | 161.808 | 
| 38 | 41 | 65 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 161.301 | 
| 39 | 40 | 55 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 160.390 | 
| 40 | 28 | 12 | Gary Klein | Mingus | TX | Triton/Mercury | 159.859 | 
| 41 | 43 | 18 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 159.029 | 
| 42 | 30 | 40 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 158.196 | 
| 43 | 44 | 13 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 158.115 | 
| 44 | 31 | 34 | Jason Williamson | Aiken | SC | Nitro/Mercury | 158.041 | 
| 45 | 55 | 11 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 157.158 | 
| 46 | 54 | 41 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 156.922 | 
| 47 | 53 | 66 | Wesley Strader | Spring City | TN | Ranger/Mercury | 155.690 | 
| 48 | 62 | 77 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 154.813 | 
| 49 | 51 | 32 | Scott Suggs | Bryant | AR | BassCat/Mercury | 154.510 | 
| 50 | 52 | 52 | Bill Lowen | Brookville | IN | XPress/Yamaha | 154.224 | 
| 51 | 33 | 101 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 153.736 | 
| 52 | 63 | 86 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 153.612 | 
| 53 | 45 | 16 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 153.337 | 
| 54 | 76 | 80 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 153.206 | 
| 55 | 57 | 123 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 152.603 | 
| 56 | 67 | 62 | David Walker | Sevierville | TN | Ranger/Mercury | 152.345 | 
| 57 | 58 | 88 | Pat Golden | High Point | NC | Ranger/Yamaha | 149.924 | 
| 58 | 66 | 87 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 149.414 | 
| 59 | 48 | 50 | Brent Chapman | Lenexa | KS | Triton/Mercury | 149.140 | 
| 60 | 46 | 22 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 148.537 | 
| 61 | 77 | 43 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 147.875 | 
| 62 | 59 | 99 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 147.438 | 
| 63 | 47 | 31 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 147.328 | 
| 64 | 72 | 36 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 147.103 | 
| 65 | 79 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 146.309 | 
| 66 | 71 | 94 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 146.232 | 
| 67 | 65 | 60 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 145.891 | 
| 68 | 49 | 33 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 145.852 | 
| 69 | 64 | 61 | Randy Howell | Guntersville | AL | Triton/Yamaha | 145.796 | 
| 70 | 61 | 58 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 145.716 | 
| 71 | 83 | 182 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 145.292 | 
| 72 | 84 | 135 | Chris Lane | Guntersville | AL | Nitro/Mercury | 144.970 | 
| 73 | 50 | 105 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 144.587 | 
| 74 | 87 | 113 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 144.348 | 
| 75 | 103 | 125 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 143.911 | 
| 76 | 73 | 59 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 143.910 | 
| 77 | 69 | 54 | Jason Quinn | Clover | SC | Legend/Mercury | 143.512 | 
| 78 | 82 | 126 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 142.957 | 
| 79 | 89 | 79 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 142.636 | 
| 80 | 56 | 124 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 142.590 | 
| 81 | 91 | 51 | Morizo Shimizu | Osaka | Champion/Mercury | 142.337 | |
| 82 | 85 | 45 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 141.940 | 
| 83 | 70 | 27 | Derek Remitz | Grant | AL | Triton/Mercury | 141.907 | 
| 84 | 68 | 85 | Paul Elias | Laurel | MS | Bass Cat/Honda | 141.170 | 
| 85 | 104 | 107 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 139.009 | 
| 86 | 86 | 64 | Scott Rook | Little Rock | AR | Ranger/Mercury | 138.261 | 
| 87 | 92 | 112 | Brian Travis | Conover | NC | 137.963 | |
| 88 | 75 | 120 | Matt Arey | Shelby | NC | Ranger/Mercury | 137.910 | 
| 89 | 96 | 42 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 137.746 | 
| 90 | 90 | 69 | James Niggemeyer | Van | TX | Ranger/Yamaha | 135.818 | 
| 91 | 81 | 68 | Rick Morris | Bracey | VA | Falcon/Mercury | 134.781 | 
| 92 | 78 | 130 | Joe Thomas | Milford | OH | Ranger/Evinrude | 133.731 | 
| 93 | 118 | 109 | Rick Clunn | Ava | MO | Nitro/Mercury | 133.367 | 
| 94 | 74 | 89 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 132.567 | 
| 95 | 94 | 78 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 131.778 | 
| 96 | 101 | 47 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 131.387 | 
| 97 | 124 | 102 | Jami Fralick | Martin | SD | Nitro/Mercury | 130.999 | 
| 98 | 99 | 57 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 130.960 | 
| 99 | 107 | 106 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 130.898 | 
| 100 | 88 | 111 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 130.828 | 
| 101 | 95 | 92 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 130.828 | 
| 102 | 105 | 119 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 130.642 | 
| 103 | 80 | 171 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 129.568 | 
| 104 | 108 | 98 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 129.092 | 
| 105 | 122 | 132 | Jeff Connella | Bentley | LA | Triton/Mercury | 128.315 | 
| 106 | 110 | 93 | Keith Monson | Burgin | KY | Ranger/Yamaha | 128.310 | 
| 107 | 100 | 48 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 128.287 | 
| 108 | 111 | 91 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 127.955 | 
| 109 | 115 | 116 | Jim Tutt | Longview | TX | Ranger/Evinrude | 127.699 | 
| 110 | 98 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 127.670 | 
| 111 | 123 | 174 | Bradley Roy | Lancaster | KY | Triton/Mercury | 125.699 | 
| 112 | 93 | 72 | Mark Tucker | Kirkwood | MO | Bass Cat/Mercury | 125.688 | 
| 113 | 119 | 139 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 125.379 | 
| 114 | 126 | 114 | Craig Dowling | Grant | AL | Legend/Mercury | 125.013 | 
| 115 | 97 | 115 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 124.665 | 
| 116 | 121 | 84 | Kyle Mabrey | McCalla | AL | 124.598 | |
| 117 | 109 | 187 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 123.643 | 
| 118 | 102 | 129 | Jason Reyes | Humble | TX | Ranger/Mercury | 122.497 | 
| 119 | 120 | 117 | Larry Nixon | Quitman | AR | Ranger/Mercury | 121.726 | 
| 120 | 128 | 73 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 120.554 | 
| 121 | 134 | 128 | John Murray | Spring City | TN | Ranger/Mercury | 119.710 | 
| 122 | 129 | 162 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 119.016 | 
| 123 | 140 | 133 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 118.922 | 
| 124 | 106 | 56 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 117.632 | 
| 125 | 137 | 97 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 117.118 | 
| 126 | 112 | 147 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 117.021 | 
| 127 | 116 | 104 | John Devere | Berea | KY | Ranger/Yamaha | 116.796 | 
| 128 | 117 | 140 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 116.254 | 
| 129 | 131 | 121 | Kenyon Hill | Norman | OK | Triton/Yamaha | 115.392 | 
| 130 | 125 | 143 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 115.298 | 
| 131 | 142 | 163 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 114.834 | 
| 132 | 138 | 146 | Thanh Le | Davie | FL | Ranger/Evinrude | 114.778 | 
| 133 | 114 | 108 | Marty Stone | Linden | NC | Bass Cat/Mercury | 114.503 | 
| 134 | 113 | 71 | Byron Velvick | Boerne | TX | Triton/Mercury | 114.039 | 
| 135 | 149 | 177 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 113.515 | 
| 136 | 141 | 95 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 111.462 | 
| 137 | 148 | 110 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 111.054 | 
| 138 | 145 | 137 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 110.930 | 
| 139 | 127 | 144 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 110.927 | 
| 140 | 143 | 103 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 110.777 | 
| 141 | 178 | 254 | James Stricklin, Jr. | Texarkana | AR | 110.446 | |
| 142 | 132 | 149 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 110.302 | 
| 143 | 147 | 122 | Pete Ponds | Madison | MS | Ranger/Mercury | 109.838 | 
| 144 | 136 | 134 | Guy Eaker | Cherryville | NC | Triton/Mercury | 109.481 | 
| 145 | 144 | 148 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 109.311 | 
| 146 | 152 | 164 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 108.667 | 
| 147 | 139 | 150 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 108.573 | 
| 148 | 133 | 131 | Mark Tyler | Vian | OK | Bass Cat/Mercury | 108.137 | 
| 149 | 156 | 154 | John Voyles | Petersburg | IN | Phoenix/Mercury | 108.064 | 
| 150 | 158 | 178 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 107.981 | 
| 151 | 130 | 100 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 107.877 | 
| 152 | 150 | 156 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 105.589 | 
| 153 | 151 | 96 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 105.371 | 
| 154 | 155 | 181 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 104.989 | 
| 155 | 160 | 127 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 104.472 | 
| 156 | 135 | 76 | Tim Klinger | Boulder City | NV | Ranger/Yamaha | 103.481 | 
| 157 | 165 | 136 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 103.094 | 
| 158 | 154 | 157 | David Kromm | Kennewick | WA | 101.742 | |
| 159 | 153 | 155 | Travis Fox | Lowell | AR | 101.499 | |
| 160 | 163 | 83 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 101.140 | 
| 161 | 170 | 231 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 101.122 | 
| 162 | 167 | 168 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 101.088 | 
| 163 | 157 | 170 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 100.336 | 
| 164 | 169 | 201 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 100.181 | 
| 165 | 186 | 276 | Russell Parrish | Riesel | TX | 98.374 | |
| 166 | 159 | 142 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 97.791 | 
| 167 | 146 | 145 | Wade Grooms | Bonneau | SC | Ranger/Mercury | 97.357 | 
| 168 | 172 | 169 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 97.175 | 
| 169 | 164 | 167 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 96.067 | 
| 170 | 162 | 160 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 95.802 | 
| 171 | 161 | 153 | Vince Fulks | Purcell | OK | 95.781 | |
| 172 | 174 | 209 | Justin Kerr | Simi Valley | CA | 95.681 | |
| 173 | 173 | 220 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 95.258 | 
| 174 | 171 | 205 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 95.163 | 
| 175 | 166 | 90 | David Fritts | Lexington | NC | Ranger/Evinrude | 94.797 | 
| 176 | 177 | 196 | Glenn Chappelear | Acworth | GA | 92.683 | |
| 177 | 183 | 159 | Tim McDonald | Hagerhill | KY | 90.106 | |
| 178 | 175 | 183 | John Tanner | Quitman | TX | 89.291 | |
| 179 | 179 | 221 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 88.969 | 
| 180 | 168 | 185 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 87.921 | 
| 181 | 187 | 219 | Dick Shaffer | Rockford | OH | 86.707 | |
| 182 | 185 | 212 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 86.392 | 
| 183 | 199 | 184 | Dave Smith | Del City | OK | Ranger/Mercury | 85.312 | 
| 184 | 189 | 227 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 84.367 | 
| 185 | 176 | 172 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 84.224 | 
| 186 | 192 | 223 | Brent Long | Cornelius | NC | Ranger/Yamaha | 83.456 | 
| 187 | 194 | 192 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 83.132 | 
| 188 | 195 | 259 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 82.419 | 
| 189 | 191 | 217 | Roy Hawk | Lake Havasu City | AZ | 82.337 | |
| 190 | 215 | - | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 81.470 | 
| 191 | 182 | 176 | Mark Burgess | Norton | MA | Skeeter/Yamaha | 80.625 | 
| 192 | 180 | 138 | Michael Bennett | Panama City | FL | Ranger/Yamaha | 77.091 | 
| 193 | 193 | 198 | Christian Romans | Carrollton | KY | 76.996 | |
| 194 | 201 | 243 | Jason Cordiale | Orinda | CA | 76.783 | |
| 195 | 181 | 141 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 76.299 | 
| 196 | 188 | 234 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 75.658 | 
| 197 | 190 | 175 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 74.683 | 
| 198 | 184 | 158 | Ken Wick | Star | ID | Ranger/Mercury | 73.413 | 
| 199 | 206 | 194 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 71.102 | 
| 200 | 207 | 274 | Brad Knight | Lancing | TN | Phoenix/Mercury | 70.008 | 
| 201 | 197 | 199 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 69.298 | 
| 202 | 196 | 151 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 68.912 | 
| 203 | 198 | 165 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 68.034 | 
| 204 | 205 | 215 | Robert Sherry | Saint Charles | IL | 66.381 | |
| 205 | 204 | 210 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 65.863 | 
| 206 | 200 | 166 | Eric Ambort | Mabelvale | AR | 64.317 | |
| 207 | 234 | - | Craig Schuff | Watauga | TX | 63.421 | |
| 208 | 203 | 161 | Mike Hawkes | Sabinal | TX | Skeeter/Yamaha | 62.916 | 
| 209 | 209 | 211 | B.J. Haseotes | Centerville | MA | /Yamaha | 62.074 | 
| 210 | 202 | 152 | Mark Hardin | Jasper | GA | Ranger/Yamaha | 61.666 | 
| 211 | 211 | 207 | Richard Lowitzki | St. Charles | IL | 60.537 | |
| 212 | 213 | 273 | Mark Rouse | League City | TX | 59.898 | |
| 213 | 214 | 283 | Nicholas Albus | Trinity | TX | 59.112 | |
| 214 | 212 | 265 | James Watson | Waynesville | MO | Ranger/Mercury | 58.712 | 
| 215 | 245 | - | Ben Parker | Union City | TN | 58.140 | |
| 216 | 208 | 186 | Tom Redington | Royse City | TX | 58.047 | |
| 217 | 216 | 268 | Gerald Brown | Chickasha | OK | 57.640 | |
| 218 | 244 | - | Dean Alexander | Florence | TX | 57.202 | |
| 219 | 230 | - | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 56.508 | 
| 220 | 218 | - | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 54.492 | 
| 221 | 210 | 236 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 54.430 | 
| 222 | 219 | 261 | Daryl Biron | South Windsor | CT | 52.534 | |
| 223 | 220 | 228 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 52.054 | 
| 224 | 254 | - | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 51.921 | 
| 225 | 217 | 218 | James Christian | Dickson | TN | 51.695 | |
| 226 | 221 | 230 | Adam Wagner | Cookeville | TN | 50.633 | |
| 227 | 248 | - | Ryan Said | Wixom | MI | 50.091 | |
| 228 | 224 | - | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 49.984 | 
| 229 | 252 | - | Travis Manson | De Pere | WI | Triton/Mercury | 49.809 | 
| 230 | 223 | 269 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 49.698 | 
| 231 | 225 | 270 | Chris Neau | New Orleans | LA | 47.806 | |
| 232 | 227 | - | Mike Reynolds | Modesto | CA | Ranger/Mercury | 47.059 | 
| 233 | 228 | - | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 46.215 | 
| 234 | 229 | 294 | James (Wil) Hardy | Harlem | GA | 44.869 | |
| 235 | 233 | - | Nick Larson | Ball Ground | GA | 44.591 | |
| 236 | 226 | 252 | Chris Martinkovic | Liberty Tournship | OH | 44.005 | |
| 237 | 232 | 255 | Robert Harkness | Elizabeth | WV | 42.480 | |
| 238 | 237 | 280 | Mark Stewart | Springville | AL | 41.691 | |
| 239 | 222 | 208 | Bobby Curtis | Siloam Springs | AR | Ranger/Evinrude | 41.673 | 
| 240 | 236 | - | Jay Keith | Camden | SC | 41.582 | |
| 241 | 240 | - | Dearal Rodgers | Camden | SC | 41.434 | |
| 242 | 238 | 282 | Mark Fisher | Glenview | IL | 40.972 | |
| 243 | 246 | - | Brad Roberts | Nancy | KY | 38.911 | |
| 244 | 243 | - | Randy McAbee, Jr. | Bakersfield | CA | 38.806 | |
| 245 | 247 | - | John Cox | Debary | FL | Vexus/Mercury | 37.847 | 
| 246 | 241 | 287 | Fred Martin | North Little Rock | AR | 37.083 | |
| 247 | 250 | 260 | Lewis Denney | Indian Mound | TN | 36.739 | |
| 248 | 242 | 300 | Jeremy York | Loganville | GA | 36.508 | |
| 249 | 256 | - | Micah Frazier | Newnan | GA | Ranger/Mercury | 35.674 | 
| 250 | 249 | 271 | Christopher Ford | Kennedale | TX | 35.673 | |
| 251 | 239 | 256 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 35.311 | 
| 252 | 231 | 257 | Glenn Delong | Bellville | OH | Champion/Mercury | 35.281 | 
| 253 | 257 | - | Robert Case | Point | TX | 35.167 | |
| 254 | 235 | 202 | Charles Sim | Ottawa | ON | Ranger | 34.583 | 
| 255 | 258 | - | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 34.509 | 
| 256 | 255 | 277 | Bob Bjorklund | Centennial | CO | 34.291 | |
| 257 | 261 | - | Bink Desaro | Boise | ID | Triton/Mercury | 33.091 | 
| 258 | 260 | - | Dustin Baker | Lakeside | CA | 33.050 | |
| 259 | 259 | - | Lance Vick | Mineola | TX | Skeeter/Yamaha | 33.029 | 
| 260 | 263 | - | Shane Long | Sarcoxie | MO | 32.284 | |
| 261 | 253 | 262 | Will Jefferies | Bountiful | UT | 30.642 | |
| 262 | 264 | - | Blake Nick | Adger | AL | Ranger/Mercury | 30.302 | 
| 263 | 266 | - | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 30.272 | 
| 264 | 262 | - | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 28.993 | 
| 265 | 270 | - | Joseph Thompson | Ridley Park | PA | 28.210 | |
| 266 | 269 | 286 | Rhett Fornof | Park City | UT | 27.863 | |
| 267 | 271 | - | Jon Strelic | El Cajon | CA | 27.634 | |
| 268 | 272 | - | Matt Peters | Roswell | GA | 27.294 | |
| 269 | 274 | - | David Goshorn | Harleyville | SC | 26.473 | |
| 270 | 267 | 264 | Jamie Feick | Blanchard | OK | 25.864 | |
| 271 | 276 | - | Tom Spangler | Corryton | TN | 25.745 | |
| 272 | 251 | 222 | Scott Dobson | Clarkston | MI | 25.276 | |
| 273 | 279 | - | Bill Day | Frankfort | KY | 24.166 | |
| 274 | 265 | 253 | James Kemper | Frankfort | KY | 23.795 | |
| 275 | 280 | - | Bo Cross | Knoxville | TN | 23.602 | |
| 276 | 285 | - | Ralph Laster, Jr. | Camdenton | MO | 22.649 | |
| 277 | 277 | 237 | David Young | Mayfield | KY | 21.386 | |
| 278 | 282 | 291 | Bud Pruitt | Spring | TX | Skeeter/Yamaha | 21.249 | 
| 279 | 284 | 292 | Kathryn Ealey | Moody | AL | 21.008 | |
| 280 | 289 | - | Leon Knight | Guntersville | AL | 20.081 | |
| 281 | 297 | - | Nick Aber | Piedmont | OK | 18.441 | |
| 282 | 292 | - | Chad Prough | Chipley | FL | 18.328 | |
| 283 | 298 | - | Chris Heath | North Augusta | SC | 18.127 | |
| 284 | 294 | - | Jake Morris | McKee | KY | 17.750 | |
| 285 | 295 | - | Trevor Fitzgerald | Belleview | FL | 17.585 | |
| 286 | 301 | - | Sean Brehm | Eddyville | KY | 17.038 | |
| 287 | 303 | - | Gene Eisenmann | Frisco | TX | 16.383 | |
| 288 | 304 | - | Wes Thomas | Hanover | IN | Ranger | 16.358 | 
