Following are the BassFan World Rankings as updated after the recent Potomac River FLW Tour Open and Arkansas River Bassmaster Elite Series. Notable movement:
> There's no change among the Top 3 and Kevin VanDam remains the No. 1-ranked angler in the world. VanDam logged a 10th at the brutal-bite Arkansas River and edged closer to his fourth-consecutive Toyota Tundra B.A.S.S. Angler of the Year (AOY) title. VanDam currently carries a 3-plus-point lead in the Rankings, and a 55-point lead in the AOY race as the Elite Series season comes to a conclusion at Wheeler later this week.
> Edwin Evers, who finished 18th at "The Ark," sits a spot behind VanDam in the Rankings as well as in the AOY race.
> Bryan Thrift, who for a while enjoyed a No. 1 rank, turned in a 54th at the Potomac – his third straight disappointing finish – yet retains his 3rd-place rank.
> David Dudley logged his second consecutive 7th-place finish at the Potomac and improves four spots in this edition to 4th.
> Andy Morgan, who finished 11th at the Potomac, improves one spot to 6th.
> Terry Scroggins likely wants to forget his visit to The Ark. He bombed with an 84th (out of 99 boats), went from leading the AOY race to a longshot, and falls two spots in the Rankings to 7th.
> Steve Kennedy continues to benefit from his West Point win, but in this edition he replaces a 6th-place finish from 2008 with a 25th-place finish at The Ark and slips two spots to 8th.
> After a 3rd at The Ark, Gerald Swindle climbs a big nine spots to 9th.
> Mike Iaconelli posted a runner-up finish at the Potomac, but then a 41st at The Ark. All told, he improves five spots in this edition to 10th.
> Potomac winner Luke Clausen rockets up 20 spots to 16th.
> Ark winner Denny Brauer ascends 46 spots to 32nd – the highest he's been ranked in a long time.
Two events this week will influence the World Rankings. The Bassmaster Elite Series completes its season at Wheeler, while the FLW Tour visits Kentucky Lake for a Major.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 212.444 |
| 2 | 2 | 10 | Edwin Evers | Talala | OK | Nitro/Mercury | 210.269 |
| 3 | 3 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 202.268 |
| 4 | 8 | 67 | David Dudley | Lynchburg | VA | Ranger/Mercury | 194.941 |
| 5 | 4 | 3 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 194.419 |
| 6 | 7 | 8 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 193.124 |
| 7 | 5 | 35 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 188.936 |
| 8 | 6 | 21 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 186.846 |
| 9 | 18 | 25 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 182.721 |
| 10 | 15 | 14 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 180.817 |
| 11 | 11 | 20 | Dave Lefebre | Erie | PA | Ranger/Mercury | 179.519 |
| 12 | 17 | 7 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 178.977 |
| 13 | 16 | 70 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 178.736 |
| 14 | 12 | 1 | Skeet Reese | Auburn | CA | Ranger/Mercury | 178.334 |
| 15 | 9 | 39 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 178.302 |
| 16 | 46 | 19 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 176.498 |
| 17 | 25 | 30 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 175.702 |
| 18 | 19 | 29 | Keith Combs | Huntington | TX | Ranger/Yamaha | 175.603 |
| 19 | 10 | 15 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 175.174 |
| 20 | 14 | 24 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 174.165 |
| 21 | 20 | 17 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 173.863 |
| 22 | 21 | 63 | Casey Ashley | Donalds | SC | Triton/Mercury | 172.641 |
| 23 | 13 | 23 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 171.961 |
| 24 | 23 | 75 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 171.625 |
| 25 | 28 | 6 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 168.574 |
| 26 | 27 | 9 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 167.927 |
| 27 | 35 | 38 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 167.770 |
| 28 | 26 | 53 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 167.325 |
| 29 | 22 | 49 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 166.542 |
| 30 | 29 | 4 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 165.338 |
| 31 | 56 | 94 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 165.325 |
| 32 | 78 | 79 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 164.637 |
| 33 | 74 | 105 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 164.127 |
| 34 | 24 | 55 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 162.003 |
| 35 | 31 | 26 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 160.831 |
| 36 | 39 | 65 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 158.685 |
| 37 | 43 | 77 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 158.256 |
| 38 | 40 | 13 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 157.929 |
| 39 | 30 | 28 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 157.915 |
| 40 | 41 | 16 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 157.396 |
| 41 | 33 | 82 | Ott DeFoe | Blaine | TN | NItro/Mercury | 157.147 |
| 42 | 53 | 101 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 156.943 |
| 43 | 37 | 12 | Gary Klein | Mingus | TX | Triton/Mercury | 156.213 |
| 44 | 32 | 46 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 156.137 |
| 45 | 38 | 40 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 156.132 |
| 46 | 44 | 34 | Jason Williamson | Aiken | SC | Nitro/Mercury | 156.003 |
| 47 | 48 | 44 | Todd Auten | Gastonia | NC | Ranger/Mercury | 155.978 |
| 48 | 58 | 43 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 155.324 |
| 49 | 68 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 154.444 |
| 50 | 34 | 37 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 154.324 |
| 51 | 93 | 124 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 154.129 |
| 52 | 51 | 80 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 153.865 |
| 53 | 59 | 66 | Wesley Strader | Spring City | TN | Ranger/Mercury | 152.374 |
| 54 | 42 | 41 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 152.250 |
| 55 | 55 | 18 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 152.002 |
| 56 | 45 | 11 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 151.214 |
| 57 | 83 | 45 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 151.202 |
| 58 | 36 | 81 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 151.153 |
| 59 | 50 | 52 | Bill Lowen | Brookville | IN | XPress/Yamaha | 150.992 |
| 60 | 47 | 86 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 150.730 |
| 61 | 61 | 50 | Brent Chapman | Lenexa | KS | Triton/Mercury | 150.646 |
| 62 | 66 | 61 | Randy Howell | Guntersville | AL | Triton/Yamaha | 150.157 |
| 63 | 52 | 123 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 149.812 |
| 64 | 65 | 182 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 149.013 |
| 65 | 60 | 32 | Scott Suggs | Bryant | AR | BassCat/Mercury | 148.872 |
| 66 | 49 | 87 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 148.707 |
| 67 | 81 | 99 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 147.679 |
| 68 | 76 | 54 | Jason Quinn | Clover | SC | Legend/Mercury | 146.572 |
| 69 | 54 | 62 | David Walker | Sevierville | TN | Ranger/Mercury | 145.634 |
| 70 | 62 | 36 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 145.293 |
| 71 | 70 | 59 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 144.216 |
| 72 | 71 | 135 | Chris Lane | Guntersville | AL | Nitro/Mercury | 142.406 |
| 73 | 67 | 58 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 142.130 |
| 74 | 79 | 51 | Morizo Shimizu | Osaka | Champion/Mercury | 142.105 | |
| 75 | 73 | 125 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 142.016 |
| 76 | 72 | 33 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 141.829 |
| 77 | 64 | 22 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 141.544 |
| 78 | 69 | 31 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 140.970 |
| 79 | 97 | 78 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 140.512 |
| 80 | 75 | 126 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 140.407 |
| 81 | 82 | 27 | Derek Remitz | Grant | AL | Triton/Mercury | 140.347 |
| 82 | 98 | 92 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 140.116 |
| 83 | 77 | 113 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 139.735 |
| 84 | 80 | 85 | Paul Elias | Laurel | MS | Bass Cat/Honda | 139.732 |
| 85 | 86 | 107 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 139.551 |
| 86 | 85 | 112 | Brian Travis | Conover | NC | 139.001 | |
| 87 | 91 | 120 | Matt Arey | Shelby | NC | Ranger/Mercury | 137.728 |
| 88 | 88 | 64 | Scott Rook | Little Rock | AR | Ranger/Mercury | 137.579 |
| 89 | 106 | 84 | Kyle Mabrey | McCalla | AL | 137.577 | |
| 90 | 90 | 68 | Rick Morris | Bracey | VA | Falcon/Mercury | 136.931 |
| 91 | 63 | 60 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 136.915 |
| 92 | 87 | 42 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 135.976 |
| 93 | 95 | 162 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 135.810 |
| 94 | 89 | 69 | James Niggemeyer | Van | TX | Ranger/Yamaha | 135.340 |
| 95 | 57 | 88 | Pat Golden | High Point | NC | Ranger/Yamaha | 135.269 |
| 96 | 92 | 109 | Rick Clunn | Ava | MO | Nitro/Mercury | 135.197 |
| 97 | 84 | 91 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 135.006 |
| 98 | 99 | 119 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 134.040 |
| 99 | 94 | 98 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 133.631 |
| 100 | 100 | 115 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 131.092 |
| 101 | 128 | 163 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 130.773 |
| 102 | 108 | 47 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 130.710 |
| 103 | 127 | 128 | John Murray | Spring City | TN | Ranger/Mercury | 129.648 |
| 104 | 116 | 149 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 129.642 |
| 105 | 111 | 114 | Craig Dowling | Grant | AL | Legend/Mercury | 128.789 |
| 106 | 102 | 48 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 128.314 |
| 107 | 101 | 132 | Jeff Connella | Bentley | LA | Triton/Mercury | 127.752 |
| 108 | 112 | 89 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 127.654 |
| 109 | 113 | 97 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 126.702 |
| 110 | 121 | 129 | Jason Reyes | Humble | TX | Ranger/Mercury | 126.691 |
| 111 | 107 | 116 | Jim Tutt | Longview | TX | Ranger/Evinrude | 126.403 |
| 112 | 120 | 140 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 126.314 |
| 113 | 117 | 130 | Joe Thomas | Milford | OH | Ranger/Evinrude | 125.967 |
| 114 | 123 | 147 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 125.959 |
| 115 | 114 | 111 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 125.950 |
| 116 | 96 | 102 | Jami Fralick | Martin | SD | Nitro/Mercury | 125.588 |
| 117 | 129 | 146 | Thanh Le | Davie | FL | Ranger/Evinrude | 125.539 |
| 118 | 105 | 171 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 125.189 |
| 119 | 122 | 117 | Larry Nixon | Quitman | AR | Ranger/Mercury | 124.487 |
| 120 | 119 | 73 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 123.630 |
| 121 | 115 | 187 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 122.109 |
| 122 | 118 | 57 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 121.813 |
| 123 | 124 | 93 | Keith Monson | Burgin | KY | Ranger/Yamaha | 121.632 |
| 124 | 126 | 133 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 121.283 |
| 125 | 133 | 121 | Kenyon Hill | Norman | OK | Triton/Yamaha | 120.809 |
| 126 | 109 | 174 | Bradley Roy | Lancaster | KY | Triton/Mercury | 120.105 |
| 127 | 141 | 254 | James Stricklin, Jr. | Texarkana | AR | 120.097 | |
| 128 | 103 | 106 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 120.079 |
| 129 | 136 | 181 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 120.059 |
| 130 | 144 | 231 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 118.606 |
| 131 | 130 | 137 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 117.967 |
| 132 | 145 | 177 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 117.840 |
| 133 | 125 | 139 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 117.287 |
| 134 | 134 | 155 | Travis Fox | Lowell | AR | 116.827 | |
| 135 | 104 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 116.597 |
| 136 | 131 | 143 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 115.747 |
| 137 | 110 | 72 | Mark Tucker | Kirkwood | MO | Bass Cat/Mercury | 115.286 |
| 138 | 138 | 178 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 114.750 |
| 139 | 149 | 110 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 114.674 |
| 140 | 142 | 122 | Pete Ponds | Madison | MS | Ranger/Mercury | 113.211 |
| 141 | 153 | 154 | John Voyles | Petersburg | IN | Phoenix/Mercury | 112.613 |
| 142 | 147 | 148 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 111.966 |
| 143 | 146 | 164 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 111.532 |
| 144 | 140 | 150 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 111.515 |
| 145 | 156 | 170 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 110.616 |
| 146 | 148 | 104 | John Devere | Berea | KY | Ranger/Yamaha | 110.592 |
| 147 | 151 | 201 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 109.953 |
| 148 | 158 | 103 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 108.379 |
| 149 | 137 | 95 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 107.648 |
| 150 | 155 | 56 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 107.393 |
| 151 | 157 | 156 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 106.846 |
| 152 | 152 | 196 | Glenn Chappelear | Acworth | GA | 106.357 | |
| 153 | 180 | 243 | Jason Cordiale | Orinda | CA | 106.144 | |
| 154 | 139 | 144 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 105.607 |
| 155 | 164 | 220 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 105.530 |
| 156 | 163 | 209 | Justin Kerr | Simi Valley | CA | 105.268 | |
| 157 | 132 | 108 | Marty Stone | Linden | NC | Bass Cat/Mercury | 104.687 |
| 158 | 162 | 136 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 104.204 |
| 159 | 165 | 160 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 103.939 |
| 160 | 160 | 83 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 103.412 |
| 161 | 159 | 127 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 102.956 |
| 162 | 161 | 96 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 102.771 |
| 163 | 150 | 100 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 102.752 |
| 164 | 174 | 259 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 102.709 |
| 165 | 187 | 90 | David Fritts | Lexington | NC | Ranger/Evinrude | 101.959 |
| 166 | 166 | 212 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 101.804 |
| 167 | 135 | 71 | Byron Velvick | Boerne | TX | Triton/Mercury | 101.777 |
| 168 | 143 | 134 | Guy Eaker | Cherryville | NC | Triton/Mercury | 100.686 |
| 169 | 154 | 131 | Mark Tyler | Vian | OK | Bass Cat/Mercury | 98.547 |
| 170 | 179 | 185 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 97.530 |
| 171 | 173 | 198 | Christian Romans | Carrollton | KY | 97.102 | |
| 172 | 177 | 167 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 96.508 |
| 173 | 167 | 276 | Russell Parrish | Riesel | TX | 96.378 | |
| 174 | 172 | 157 | David Kromm | Kennewick | WA | 95.668 | |
| 175 | 171 | 205 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 95.372 |
| 176 | 175 | 168 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 95.217 |
| 177 | 176 | 219 | Dick Shaffer | Rockford | OH | 94.549 | |
| 178 | 181 | 221 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 93.938 |
| 179 | 192 | - | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 93.467 |
| 180 | 194 | 192 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 93.331 |
| 181 | 169 | 169 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 92.733 |
| 182 | 178 | 76 | Tim Klinger | Boulder City | NV | Ranger/Yamaha | 90.933 |
| 183 | 182 | 142 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 89.654 |
| 184 | 183 | 227 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 89.147 |
| 185 | 168 | 145 | Wade Grooms | Bonneau | SC | Ranger/Mercury | 89.140 |
| 186 | 186 | 184 | Dave Smith | Del City | OK | Ranger/Mercury | 89.016 |
| 187 | 185 | 223 | Brent Long | Cornelius | NC | Ranger/Yamaha | 88.557 |
| 188 | 170 | 153 | Vince Fulks | Purcell | OK | 86.088 | |
| 189 | 184 | 217 | Roy Hawk | Lake Havasu City | AZ | 85.717 | |
| 190 | 189 | 159 | Tim McDonald | Hagerhill | KY | 84.396 | |
| 191 | 190 | 183 | John Tanner | Quitman | TX | 83.568 | |
| 192 | 193 | 274 | Brad Knight | Lancing | TN | Phoenix/Mercury | 82.808 |
| 193 | 188 | 172 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 77.174 |
| 194 | 195 | 283 | Nicholas Albus | Trinity | TX | 77.139 | |
| 195 | 198 | - | John Cox | Debary | FL | Vexus/Mercury | 76.266 |
| 196 | 223 | - | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 75.243 |
| 197 | 211 | - | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 74.938 |
| 198 | 196 | 273 | Mark Rouse | League City | TX | 74.183 | |
| 199 | 205 | - | Craig Schuff | Watauga | TX | 74.045 | |
| 200 | 191 | 176 | Mark Burgess | Norton | MA | Skeeter/Yamaha | 73.318 |
| 201 | 220 | - | Ben Parker | Union City | TN | 72.492 | |
| 202 | 214 | 210 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 71.768 |
| 203 | 197 | 194 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 70.900 |
| 204 | 213 | - | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 70.563 |
| 205 | 215 | 165 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 70.238 |
| 206 | 200 | 175 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 69.844 |
| 207 | 208 | 268 | Gerald Brown | Chickasha | OK | 69.418 | |
| 208 | 222 | - | Dean Alexander | Florence | TX | 69.386 | |
| 209 | 202 | - | Mike Reynolds | Modesto | CA | Ranger/Mercury | 69.205 |
| 210 | 199 | 138 | Michael Bennett | Panama City | FL | Ranger/Yamaha | 68.732 |
| 211 | 216 | 207 | Richard Lowitzki | St. Charles | IL | 68.696 | |
| 212 | 226 | 256 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 68.310 |
| 213 | 239 | - | Lance Vick | Mineola | TX | Skeeter/Yamaha | 67.896 |
| 214 | 201 | 141 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 67.131 |
| 215 | 203 | 234 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 66.547 |
| 216 | 207 | - | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 66.021 |
| 217 | 206 | 215 | Robert Sherry | Saint Charles | IL | 64.349 | |
| 218 | 210 | 236 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 63.932 |
| 219 | 204 | 158 | Ken Wick | Star | ID | Ranger/Mercury | 62.829 |
| 220 | 237 | - | Micah Frazier | Newnan | GA | Ranger/Mercury | 62.083 |
| 221 | 212 | 265 | James Watson | Waynesville | MO | Ranger/Mercury | 61.726 |
| 222 | 209 | 211 | B.J. Haseotes | Centerville | MA | /Yamaha | 61.506 |
| 223 | 217 | 199 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 60.990 |
| 224 | 219 | 186 | Tom Redington | Royse City | TX | 60.520 | |
| 225 | 233 | - | Nick Larson | Ball Ground | GA | 59.789 | |
| 226 | 221 | 270 | Chris Neau | New Orleans | LA | 59.158 | |
| 227 | 238 | - | Ryan Said | Wixom | MI | 59.012 | |
| 228 | 225 | 161 | Mike Hawkes | Sabinal | TX | Skeeter/Yamaha | 57.264 |
| 229 | 230 | - | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 56.513 |
| 230 | 218 | 151 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 55.979 |
| 231 | 235 | - | Travis Manson | De Pere | WI | Triton/Mercury | 55.841 |
| 232 | 247 | - | Blake Nick | Adger | AL | Ranger/Mercury | 55.698 |
| 233 | 243 | - | Jay Keith | Camden | SC | 55.368 | |
| 234 | 224 | 166 | Eric Ambort | Mabelvale | AR | 55.133 | |
| 235 | 227 | 152 | Mark Hardin | Jasper | GA | Ranger/Yamaha | 54.599 |
| 236 | 254 | - | Joseph Thompson | Ridley Park | PA | 53.686 | |
| 237 | 231 | - | Dearal Rodgers | Camden | SC | 53.447 | |
| 238 | 234 | 294 | James (Wil) Hardy | Harlem | GA | 51.742 | |
| 239 | 229 | 228 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 51.132 |
| 240 | 228 | 261 | Daryl Biron | South Windsor | CT | 50.568 | |
| 241 | 236 | 269 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 50.506 |
| 242 | 241 | - | Jon Strelic | El Cajon | CA | 49.493 | |
| 243 | 232 | 230 | Adam Wagner | Cookeville | TN | 48.715 | |
| 244 | 242 | - | Randy McAbee, Jr. | Bakersfield | CA | 48.489 | |
| 245 | 257 | 287 | Fred Martin | North Little Rock | AR | 48.456 | |
| 246 | 240 | 218 | James Christian | Dickson | TN | 47.171 | |
| 247 | 259 | 300 | Jeremy York | Loganville | GA | 46.301 | |
| 248 | 245 | - | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 45.950 |
| 249 | 246 | - | Dustin Baker | Lakeside | CA | 45.882 | |
| 250 | 248 | 282 | Mark Fisher | Glenview | IL | 44.693 | |
| 251 | 244 | 252 | Chris Martinkovic | Liberty Tournship | OH | 44.537 | |
| 252 | 268 | - | Bill Day | Frankfort | KY | 44.184 | |
| 253 | 249 | - | Brad Roberts | Nancy | KY | 43.707 | |
| 254 | 252 | - | Robert Case | Point | TX | 42.760 | |
| 255 | 251 | 280 | Mark Stewart | Springville | AL | 42.046 | |
| 256 | 253 | - | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 41.739 |
| 257 | 250 | 255 | Robert Harkness | Elizabeth | WV | 40.850 | |
| 258 | 256 | 202 | Charles Sim | Ottawa | ON | Ranger | 40.389 |
| 259 | 255 | - | David Goshorn | Harleyville | SC | 39.720 | |
| 260 | 266 | - | Bo Cross | Knoxville | TN | 37.566 | |
| 261 | 258 | 260 | Lewis Denney | Indian Mound | TN | 36.697 | |
| 262 | 260 | - | Shane Long | Sarcoxie | MO | 36.630 | |
| 263 | 276 | - | Leon Knight | Guntersville | AL | 36.602 | |
| 264 | 263 | - | Ralph Laster, Jr. | Camdenton | MO | 36.576 | |
| 265 | 261 | 208 | Bobby Curtis | Siloam Springs | AR | Ranger/Evinrude | 36.068 |
| 266 | 262 | 271 | Christopher Ford | Kennedale | TX | 36.023 | |
| 267 | 293 | - | Michael Williamson | Fort Smith | AR | 34.753 | |
| 268 | 270 | - | Tom Spangler | Corryton | TN | 34.395 | |
| 269 | 265 | 277 | Bob Bjorklund | Centennial | CO | 34.248 | |
| 270 | 264 | 237 | David Young | Mayfield | KY | 33.791 | |
| 271 | 267 | - | Bink Desaro | Boise | ID | Triton/Mercury | 33.766 |
| 272 | 279 | 222 | Scott Dobson | Clarkston | MI | 32.873 | |
| 273 | 269 | - | Gene Eisenmann | Frisco | TX | 32.003 | |
| 274 | 272 | - | Wes Thomas | Hanover | IN | Ranger | 30.846 |
| 275 | 271 | - | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 28.993 |
| 276 | 274 | - | Matt Peters | Roswell | GA | 28.144 | |
| 277 | 273 | 286 | Rhett Fornof | Park City | UT | 27.792 | |
| 278 | 275 | 262 | Will Jefferies | Bountiful | UT | 26.847 | |
| 279 | 291 | - | Payden Hibdon | Stover | MO | Ranger/Evinrude | 24.516 |
| 280 | 289 | - | Trevor Fitzgerald | Belleview | FL | 23.949 | |
| 281 | 277 | 257 | Glenn Delong | Bellville | OH | Champion/Mercury | 23.700 |
| 282 | 373 | - | Bryan Schmitt | Deale | MD | Ranger/Mercury | 23.012 |
| 283 | 281 | - | Tim Gaskill | Edwardsville | IL | 22.792 | |
| 284 | 280 | - | Nick Aber | Piedmont | OK | 22.610 | |
| 285 | 321 | - | Tom Belinda | Hollidaysburg | PA | 21.677 | |
| 286 | 282 | 291 | Bud Pruitt | Spring | TX | Skeeter/Yamaha | 21.532 |
| 287 | 284 | - | Sean Brehm | Eddyville | KY | 21.397 | |
| 288 | 283 | 292 | Kathryn Ealey | Moody | AL | 21.389 | |
| 289 | 285 | 253 | James Kemper | Frankfort | KY | 20.163 | |
| 290 | 288 | - | Jake Morris | McKee | KY | 19.715 | |
| 291 | 278 | 264 | Jamie Feick | Blanchard | OK | 19.632 | |
| 292 | 329 | - | Teddy Bradley | Mishawaka | IN | 19.498 | |
