Following are the BassFan World Rankings as updated after the recent Pickwick FLW Tour Major. Notable movement:
> Kevin VanDam, a B.A.S.S. pro, didn't fish Pickwick. He remains ranked No. 1 in the world by a wide margin.
> B.A.S.S. pro Edwin Evers retains his rank of 2nd.
> Pickwick winner Mark Rose shoots up seven spots to 3rd – the highest he's ever been ranked. The win came shortly after a 6th at Kentucky Lake and an earlier 2nd at the Red River.
> David Dudley, who finished 11th at Pickwick and clinched the FLW Tour Angler of the Year title, improves one spot to 5th.
> Bryan Thrift started the year with a win and a 5th, but it's been downhill from there. He moved back in the right direction with a 25th at Pickwick, but still slides three spots in this edition to 6th.
> Andy Morgan's been somewhat up-down lately and drops two spots to 7th after a 40th at Pickwick.
> Terry Scroggins, Steve Kennedy and Gerald Swindle – all B.A.S.S. pros – each drop one spot to 8th, 9th and 10th respectively.
The next event that'll affect the World Rankings is the August 11–14 Forrest Wood Cup.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 217.774 |
| 2 | 2 | 10 | Edwin Evers | Talala | OK | Nitro/Mercury | 204.612 |
| 3 | 10 | 15 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 201.998 |
| 4 | 4 | 3 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 201.347 |
| 5 | 6 | 67 | David Dudley | Lynchburg | VA | Ranger/Mercury | 199.448 |
| 6 | 3 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 197.400 |
| 7 | 5 | 8 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 189.481 |
| 8 | 7 | 35 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 185.911 |
| 9 | 8 | 21 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 184.293 |
| 10 | 9 | 25 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 180.618 |
| 11 | 11 | 39 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 177.570 |
| 12 | 12 | 14 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 177.428 |
| 13 | 16 | 38 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 177.029 |
| 14 | 14 | 1 | Skeet Reese | Auburn | CA | Ranger/Mercury | 175.857 |
| 15 | 20 | 63 | Casey Ashley | Donalds | SC | Triton/Mercury | 174.737 |
| 16 | 15 | 29 | Keith Combs | Huntington | TX | Ranger/Yamaha | 174.362 |
| 17 | 32 | 70 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 173.039 |
| 18 | 18 | 9 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 172.685 |
| 19 | 22 | 55 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 172.318 |
| 20 | 13 | 19 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 172.237 |
| 21 | 19 | 7 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 171.366 |
| 22 | 24 | 24 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 169.639 |
| 23 | 25 | 17 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 169.572 |
| 24 | 21 | 75 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 169.328 |
| 25 | 23 | 30 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 168.573 |
| 26 | 17 | 20 | Dave Lefebre | Erie | PA | Ranger/Mercury | 168.166 |
| 27 | 26 | 94 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 167.865 |
| 28 | 28 | 79 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 166.821 |
| 29 | 34 | 82 | Ott DeFoe | Blaine | TN | NItro/Mercury | 166.767 |
| 30 | 30 | 23 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 166.305 |
| 31 | 40 | 16 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 165.794 |
| 32 | 27 | 26 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 165.690 |
| 33 | 31 | 6 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 165.259 |
| 34 | 33 | 13 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 165.184 |
| 35 | 29 | 62 | David Walker | Sevierville | TN | Ranger/Mercury | 164.853 |
| 36 | 36 | 4 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 163.766 |
| 37 | 39 | 18 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 162.446 |
| 38 | 37 | 43 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 160.988 |
| 39 | 38 | 49 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 160.794 |
| 40 | 35 | 53 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 160.116 |
| 41 | 42 | 124 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 159.977 |
| 42 | 41 | 77 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 158.356 |
| 43 | 48 | 66 | Wesley Strader | Spring City | TN | Ranger/Mercury | 157.643 |
| 44 | 47 | 46 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 157.168 |
| 45 | 45 | 40 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 156.493 |
| 46 | 44 | 37 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 155.910 |
| 47 | 46 | 182 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 155.549 |
| 48 | 70 | 81 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 154.616 |
| 49 | 50 | 34 | Jason Williamson | Aiken | SC | Nitro/Mercury | 153.825 |
| 50 | 58 | 50 | Brent Chapman | Lenexa | KS | Triton/Mercury | 153.553 |
| 51 | 59 | 52 | Bill Lowen | Brookville | IN | XPress/Yamaha | 153.473 |
| 52 | 43 | 105 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 152.778 |
| 53 | 51 | 44 | Todd Auten | Gastonia | NC | Ranger/Mercury | 152.596 |
| 54 | 55 | 32 | Scott Suggs | Bryant | AR | BassCat/Mercury | 152.220 |
| 55 | 61 | 41 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 152.213 |
| 56 | 54 | 28 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 152.172 |
| 57 | 57 | 12 | Gary Klein | Mingus | TX | Triton/Mercury | 152.113 |
| 58 | 49 | 45 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 151.822 |
| 59 | 52 | 101 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 151.648 |
| 60 | 56 | 61 | Randy Howell | Guntersville | AL | Triton/Yamaha | 151.628 |
| 61 | 60 | 11 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 150.756 |
| 62 | 62 | 87 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 149.977 |
| 63 | 65 | 92 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 149.368 |
| 64 | 71 | 99 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 148.983 |
| 65 | 68 | 80 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 148.632 |
| 66 | 67 | 65 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 148.498 |
| 67 | 69 | 86 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 148.352 |
| 68 | 53 | 59 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 148.277 |
| 69 | 64 | 36 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 147.862 |
| 70 | 63 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 147.532 |
| 71 | 66 | 54 | Jason Quinn | Clover | SC | Legend/Mercury | 146.975 |
| 72 | 89 | 162 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 146.794 |
| 73 | 87 | 84 | Kyle Mabrey | McCalla | AL | 146.207 | |
| 74 | 72 | 58 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 144.852 |
| 75 | 73 | 125 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 143.932 |
| 76 | 74 | 123 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 143.901 |
| 77 | 80 | 60 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 143.868 |
| 78 | 77 | 126 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 143.420 |
| 79 | 76 | 31 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 142.527 |
| 80 | 85 | 113 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 142.404 |
| 81 | 75 | 135 | Chris Lane | Guntersville | AL | Nitro/Mercury | 142.357 |
| 82 | 78 | 85 | Paul Elias | Laurel | MS | Bass Cat/Honda | 141.922 |
| 83 | 117 | 201 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 141.359 |
| 84 | 79 | 107 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 141.188 |
| 85 | 82 | 91 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 141.185 |
| 86 | 91 | 98 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 138.698 |
| 87 | 83 | 27 | Derek Remitz | Grant | AL | Triton/Mercury | 138.297 |
| 88 | 84 | 22 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 138.081 |
| 89 | 81 | 33 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 137.997 |
| 90 | 86 | 64 | Scott Rook | Little Rock | AR | Ranger/Mercury | 136.960 |
| 91 | 95 | 103 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 136.897 |
| 92 | 88 | 42 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 136.087 |
| 93 | 90 | 51 | Morizo Shimizu | Osaka | Champion/Mercury | 135.832 | |
| 94 | 92 | 78 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 135.474 |
| 95 | 93 | 68 | Rick Morris | Bracey | VA | Falcon/Mercury | 135.173 |
| 96 | 96 | 128 | John Murray | Spring City | TN | Ranger/Mercury | 135.170 |
| 97 | 94 | 120 | Matt Arey | Shelby | NC | Ranger/Mercury | 134.456 |
| 98 | 100 | 109 | Rick Clunn | Ava | MO | Nitro/Mercury | 133.168 |
| 99 | 103 | 112 | Brian Travis | Conover | NC | 133.009 | |
| 100 | 97 | 88 | Pat Golden | High Point | NC | Ranger/Yamaha | 132.969 |
| 101 | 131 | 140 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 132.768 |
| 102 | 101 | 115 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 132.203 |
| 103 | 99 | 69 | James Niggemeyer | Van | TX | Ranger/Yamaha | 132.058 |
| 104 | 110 | 231 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 131.444 |
| 105 | 115 | 163 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 130.695 |
| 106 | 102 | 174 | Bradley Roy | Lancaster | KY | Triton/Mercury | 130.522 |
| 107 | 105 | 119 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 130.022 |
| 108 | 112 | 89 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 129.408 |
| 109 | 107 | 57 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 129.057 |
| 110 | 104 | 132 | Jeff Connella | Bentley | LA | Triton/Mercury | 128.720 |
| 111 | 106 | 117 | Larry Nixon | Quitman | AR | Ranger/Mercury | 128.050 |
| 112 | 116 | 97 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 128.007 |
| 113 | 114 | 48 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 127.047 |
| 114 | 121 | 170 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 126.926 |
| 115 | 108 | 114 | Craig Dowling | Grant | AL | Legend/Mercury | 126.023 |
| 116 | 118 | 121 | Kenyon Hill | Norman | OK | Triton/Yamaha | 125.917 |
| 117 | 109 | 73 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 125.840 |
| 118 | 124 | 155 | Travis Fox | Lowell | AR | 125.360 | |
| 119 | 120 | 116 | Jim Tutt | Longview | TX | Ranger/Evinrude | 124.756 |
| 120 | 98 | 47 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 124.739 |
| 121 | 119 | 254 | James Stricklin, Jr. | Texarkana | AR | 124.161 | |
| 122 | 142 | 196 | Glenn Chappelear | Acworth | GA | 123.414 | |
| 123 | 122 | 171 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 123.326 |
| 124 | 143 | 137 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 122.951 |
| 125 | 113 | 147 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 122.608 |
| 126 | 111 | 149 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 122.210 |
| 127 | 125 | 102 | Jami Fralick | Martin | SD | Nitro/Mercury | 122.050 |
| 128 | 129 | 133 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 121.874 |
| 129 | 140 | 209 | Justin Kerr | Simi Valley | CA | 121.590 | |
| 130 | 133 | 146 | Thanh Le | Davie | FL | Ranger/Evinrude | 121.585 |
| 131 | 130 | 93 | Keith Monson | Burgin | KY | Ranger/Yamaha | 119.874 |
| 132 | 123 | 111 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 119.699 |
| 133 | 136 | 83 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 119.316 |
| 134 | 134 | 187 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 118.831 |
| 135 | 138 | 154 | John Voyles | Petersburg | IN | Phoenix/Mercury | 116.567 |
| 136 | 141 | 164 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 116.424 |
| 137 | 153 | 110 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 115.953 |
| 138 | 162 | 198 | Christian Romans | Carrollton | KY | 115.676 | |
| 139 | 132 | 106 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 115.168 |
| 140 | 144 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 114.309 |
| 141 | 126 | 129 | Jason Reyes | Humble | TX | Ranger/Mercury | 114.065 |
| 142 | 127 | 139 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 113.995 |
| 143 | 135 | 130 | Joe Thomas | Milford | OH | Ranger/Evinrude | 113.458 |
| 144 | 150 | 122 | Pete Ponds | Madison | MS | Ranger/Mercury | 113.058 |
| 145 | 146 | 178 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 112.919 |
| 146 | 148 | 143 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 112.571 |
| 147 | 171 | 136 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 112.119 |
| 148 | 165 | 212 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 111.992 |
| 149 | 128 | 181 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 111.600 |
| 150 | 139 | 150 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 111.537 |
| 151 | 152 | 148 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 110.715 |
| 152 | 147 | 220 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 110.656 |
| 153 | 137 | 160 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 110.148 |
| 154 | 154 | 127 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 109.849 |
| 155 | 156 | 156 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 109.489 |
| 156 | 151 | 259 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 109.481 |
| 157 | 159 | 144 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 106.867 |
| 158 | 149 | 243 | Jason Cordiale | Orinda | CA | 106.717 | |
| 159 | 167 | 223 | Brent Long | Cornelius | NC | Ranger/Yamaha | 106.591 |
| 160 | 158 | 95 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 105.953 |
| 161 | 174 | - | John Cox | Debary | FL | Vexus/Mercury | 105.594 |
| 162 | 160 | 100 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 105.250 |
| 163 | 161 | 96 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 104.553 |
| 164 | 155 | 157 | David Kromm | Kennewick | WA | 103.919 | |
| 165 | 166 | - | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 103.420 |
| 166 | 164 | 72 | Mark Tucker | Kirkwood | MO | Bass Cat/Mercury | 103.136 |
| 167 | 169 | 227 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 102.734 |
| 168 | 145 | 177 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 101.051 |
| 169 | 170 | 205 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 99.276 |
| 170 | 168 | 104 | John Devere | Berea | KY | Ranger/Yamaha | 98.803 |
| 171 | 173 | 276 | Russell Parrish | Riesel | TX | 97.164 | |
| 172 | 190 | - | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 97.118 |
| 173 | 163 | 167 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 96.718 |
| 174 | 176 | 217 | Roy Hawk | Lake Havasu City | AZ | 95.837 | |
| 175 | 210 | - | Lance Vick | Mineola | TX | Skeeter/Yamaha | 94.964 |
| 176 | 172 | 185 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 94.609 |
| 177 | 157 | 56 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 94.518 |
| 178 | 175 | 219 | Dick Shaffer | Rockford | OH | 94.247 | |
| 179 | 177 | 221 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 93.377 |
| 180 | 178 | 108 | Marty Stone | Linden | NC | Bass Cat/Mercury | 92.362 |
| 181 | 209 | 194 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 90.797 |
| 182 | 179 | 192 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 90.574 |
| 183 | 189 | 283 | Nicholas Albus | Trinity | TX | 90.390 | |
| 184 | 194 | - | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 90.249 |
| 185 | 199 | 234 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 89.423 |
| 186 | 187 | 184 | Dave Smith | Del City | OK | Ranger/Mercury | 88.994 |
| 187 | 186 | 169 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 88.626 |
| 188 | 184 | 134 | Guy Eaker | Cherryville | NC | Triton/Mercury | 88.322 |
| 189 | 183 | 71 | Byron Velvick | Boerne | TX | Triton/Mercury | 88.091 |
| 190 | 205 | - | Micah Frazier | Newnan | GA | Ranger/Mercury | 87.129 |
| 191 | 185 | 131 | Mark Tyler | Vian | OK | Bass Cat/Mercury | 87.050 |
| 192 | 192 | - | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 85.709 |
| 193 | 207 | - | Blake Nick | Adger | AL | Ranger/Mercury | 85.299 |
| 194 | 191 | 274 | Brad Knight | Lancing | TN | Phoenix/Mercury | 84.705 |
| 195 | 195 | 273 | Mark Rouse | League City | TX | 83.850 | |
| 196 | 181 | 159 | Tim McDonald | Hagerhill | KY | 82.610 | |
| 197 | 204 | - | Mike Reynolds | Modesto | CA | Ranger/Mercury | 81.379 |
| 198 | 197 | 207 | Richard Lowitzki | St. Charles | IL | 81.346 | |
| 199 | 196 | 145 | Wade Grooms | Bonneau | SC | Ranger/Mercury | 81.132 |
| 200 | 202 | - | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 80.216 |
| 201 | 182 | 142 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 79.101 |
| 202 | 201 | - | Ben Parker | Union City | TN | 78.913 | |
| 203 | 180 | 90 | David Fritts | Lexington | NC | Ranger/Evinrude | 78.812 |
| 204 | 198 | - | Craig Schuff | Watauga | TX | 78.772 | |
| 205 | 188 | 168 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 77.554 |
| 206 | 213 | 265 | James Watson | Waynesville | MO | Ranger/Mercury | 77.550 |
| 207 | 211 | 210 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 77.256 |
| 208 | 193 | 183 | John Tanner | Quitman | TX | 77.001 | |
| 209 | 206 | - | Dean Alexander | Florence | TX | 76.253 | |
| 210 | 203 | 153 | Vince Fulks | Purcell | OK | 76.139 | |
| 211 | 217 | - | Jay Keith | Camden | SC | 75.864 | |
| 212 | 220 | 294 | James (Wil) Hardy | Harlem | GA | 71.793 | |
| 213 | 212 | - | Travis Manson | De Pere | WI | Triton/Mercury | 71.309 |
| 214 | 234 | - | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 71.069 |
| 215 | 208 | 268 | Gerald Brown | Chickasha | OK | 70.559 | |
| 216 | 215 | 186 | Tom Redington | Royse City | TX | 69.728 | |
| 217 | 200 | 76 | Tim Klinger | Boulder City | NV | Ranger/Yamaha | 69.697 |
| 218 | 216 | 256 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 69.458 |
| 219 | 214 | 172 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 69.358 |
| 220 | 222 | - | Nick Larson | Ball Ground | GA | 68.212 | |
| 221 | 233 | 269 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 67.601 |
| 222 | 232 | - | Joseph Thompson | Ridley Park | PA | 67.099 | |
| 223 | 218 | 215 | Robert Sherry | Saint Charles | IL | 66.478 | |
| 224 | 219 | 176 | Mark Burgess | Norton | MA | Skeeter/Yamaha | 66.162 |
| 225 | 227 | 270 | Chris Neau | New Orleans | LA | 65.750 | |
| 226 | 230 | - | Dearal Rodgers | Camden | SC | 64.124 | |
| 227 | 221 | - | Ryan Said | Wixom | MI | 63.828 | |
| 228 | 224 | - | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 62.892 |
| 229 | 235 | - | Brad Roberts | Nancy | KY | 62.580 | |
| 230 | 245 | - | Shane Long | Sarcoxie | MO | 61.459 | |
| 231 | 236 | - | Dustin Baker | Lakeside | CA | 61.334 | |
| 232 | 223 | 211 | B.J. Haseotes | Centerville | MA | /Yamaha | 61.258 |
| 233 | 241 | - | Bill Day | Frankfort | KY | 60.177 | |
| 234 | 248 | - | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 55.222 |
| 235 | 229 | 236 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 54.602 |
| 236 | 255 | - | Leon Knight | Guntersville | AL | 53.536 | |
| 237 | 225 | 175 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 52.807 |
| 238 | 249 | 282 | Mark Fisher | Glenview | IL | 52.435 | |
| 239 | 226 | 165 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 51.811 |
| 240 | 258 | - | David Goshorn | Harleyville | SC | 51.664 | |
| 241 | 243 | 261 | Daryl Biron | South Windsor | CT | 51.055 | |
| 242 | 242 | 228 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 50.693 |
| 243 | 238 | - | Randy McAbee, Jr. | Bakersfield | CA | 50.567 | |
| 244 | 247 | 230 | Adam Wagner | Cookeville | TN | 49.884 | |
| 245 | 244 | - | Jon Strelic | El Cajon | CA | 49.562 | |
| 246 | 254 | 237 | David Young | Mayfield | KY | 49.479 | |
| 247 | 228 | 138 | Michael Bennett | Panama City | FL | Ranger/Yamaha | 49.399 |
| 248 | 260 | - | Ralph Laster, Jr. | Camdenton | MO | 49.102 | |
| 249 | 250 | 287 | Fred Martin | North Little Rock | AR | 48.754 | |
| 250 | 262 | - | Bo Cross | Knoxville | TN | 48.652 | |
| 251 | 266 | - | Michael Williamson | Fort Smith | AR | 47.954 | |
| 252 | 251 | - | Robert Case | Point | TX | 47.799 | |
| 253 | 231 | 141 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 47.455 |
| 254 | 239 | 218 | James Christian | Dickson | TN | 47.332 | |
| 255 | 257 | 300 | Jeremy York | Loganville | GA | 47.300 | |
| 256 | 237 | 158 | Ken Wick | Star | ID | Ranger/Mercury | 45.901 |
| 257 | 264 | - | Tom Spangler | Corryton | TN | 44.654 | |
| 258 | 259 | 252 | Chris Martinkovic | Liberty Tournship | OH | 43.316 | |
| 259 | 261 | 280 | Mark Stewart | Springville | AL | 42.083 | |
| 260 | 263 | 255 | Robert Harkness | Elizabeth | WV | 41.922 | |
| 261 | 269 | - | Payden Hibdon | Stover | MO | Ranger/Evinrude | 41.117 |
| 262 | 240 | 199 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 41.054 |
| 263 | 274 | - | Wes Thomas | Hanover | IN | Ranger | 39.580 |
| 264 | 253 | 166 | Eric Ambort | Mabelvale | AR | 39.103 | |
| 265 | 246 | 161 | Mike Hawkes | Sabinal | TX | Skeeter/Yamaha | 38.551 |
| 266 | 267 | - | Matt Peters | Roswell | GA | 38.465 | |
| 267 | 252 | 151 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 36.963 |
| 268 | 271 | - | Gene Eisenmann | Frisco | TX | 36.634 | |
| 269 | 268 | 260 | Lewis Denney | Indian Mound | TN | 36.563 | |
| 270 | 256 | 152 | Mark Hardin | Jasper | GA | Ranger/Yamaha | 36.487 |
| 271 | 270 | 271 | Christopher Ford | Kennedale | TX | 35.707 | |
| 272 | 272 | 277 | Bob Bjorklund | Centennial | CO | 34.415 | |
| 273 | 273 | - | Bink Desaro | Boise | ID | Triton/Mercury | 34.387 |
| 274 | 280 | - | Tim Gaskill | Edwardsville | IL | 31.892 | |
| 275 | 285 | - | Naohiro Maruo | Justin | TX | 30.918 | |
| 276 | 275 | - | Nick Aber | Piedmont | OK | 30.617 | |
| 277 | 265 | 202 | Charles Sim | Ottawa | ON | Ranger | 30.060 |
| 278 | 276 | 208 | Bobby Curtis | Siloam Springs | AR | Ranger/Evinrude | 29.154 |
| 279 | 277 | - | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 28.993 |
| 280 | 278 | 286 | Rhett Fornof | Park City | UT | 27.741 | |
| 281 | 279 | - | Sean Brehm | Eddyville | KY | 26.965 | |
| 282 | 282 | - | Trevor Fitzgerald | Belleview | FL | 23.949 | |
| 283 | 283 | - | Bryan Schmitt | Deale | MD | Ranger/Mercury | 23.012 |
| 284 | 287 | - | Tom Belinda | Hollidaysburg | PA | 21.677 | |
| 285 | 286 | 253 | James Kemper | Frankfort | KY | 21.658 | |
| 286 | 288 | 291 | Bud Pruitt | Spring | TX | Skeeter/Yamaha | 21.249 |
| 287 | 289 | 292 | Kathryn Ealey | Moody | AL | 21.030 | |
| 288 | 290 | - | Jake Morris | McKee | KY | 19.715 | |
| 289 | 291 | - | Teddy Bradley | Mishawaka | IN | 19.498 | |
| 290 | 293 | - | Derek Yasinski | Senoia | GA | 19.165 | |
| 291 | 292 | - | Chris Heath | North Augusta | SC | 19.081 | |
| 292 | 284 | 262 | Will Jefferies | Bountiful | UT | 18.933 | |
| 293 | 294 | - | Ron Wolfarth | Locust | NC | Ranger/Mercury | 18.873 |
| 294 | 295 | - | Derek Yamamoto | Tempe | AZ | 18.672 | |
| 295 | 296 | - | George Lambeth | Thomasville | NC | 18.471 | |
| 296 | 297 | - | Chad Prough | Chipley | FL | 18.328 | |
| 297 | 298 | - | Cory Johnston | Otonabee | ON | Ranger/Mercury | 18.235 |
| 298 | 299 | - | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 17.782 |
| 299 | 304 | 264 | Jamie Feick | Blanchard | OK | 16.410 | |
| 300 | 302 | 303 | Tony Chesshir | Nashville | AR | 16.182 | |
