Following are the BassFan World Rankings as updated after the recent Forrest Wood Cup. Notable movement:
> Kevin VanDam of course didn't fish the Cup and retains his rock-solid grip on the No. 1 spot.
> Edwin Evers likewise didn't fish the Cup, but he does move, mostly due to the surge of three FLW Tour pros who are now ranked above him. Evers falls to 5th in this edition.
> Mark Rose followed up his win at Pickwick with a 3rd at the Cup, and over his five most recent events has logged finishes of 1st, 2nd, 3rd and 6th. Rose is up one spot in this edition to 2nd in the world – the highest he's ever been ranked.
> Brent Ehrler climbs one more spot and is now ranked 3rd. He finished 18th at the Cup.
> David Dudley's 9th-place finish at the Cup was his fourth Top 12 in his five most recent events, and he improves a spot in this edition to 4th.
> There's no movement in the 6th- through 9th-place positions, but Shinichi Fukae (33rd at the Cup) does break into the Top 10 at 10th. He knocks B.A.S.S. pro Gerald Swindle back a spot to 11th.
> Cup winner Scott Martin improves nine spots to 53rd.
For the first time in recent memory, FLW Tour pros comprise the majority of the Top 10 ranked pros. The previous edition showed a 50/50 split, but Fukae's climb tips the scales. Working down the Rankings, it's again a nearly even split from 11th through 20th.
The fact that the Top 10 includes a majority of FLW Tour pros doesn't indicate the relative strength of one tour vs. the other. Instead, it represents a growing consistency for top FLW Tour pros who've strung together multiple strong seasons. This year, the Bassmaster Elite Series witnessed a rash of slumps and inconsistent performances among a number of its stars.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 217.386 |
| 2 | 3 | 15 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 207.469 |
| 3 | 4 | 3 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 206.337 |
| 4 | 5 | 67 | David Dudley | Lynchburg | VA | Ranger/Mercury | 204.833 |
| 5 | 2 | 10 | Edwin Evers | Talala | OK | Nitro/Mercury | 202.086 |
| 6 | 6 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 200.801 |
| 7 | 7 | 8 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 193.747 |
| 8 | 8 | 35 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 186.368 |
| 9 | 9 | 21 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 180.589 |
| 10 | 13 | 38 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 180.287 |
| 11 | 10 | 25 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 180.151 |
| 12 | 19 | 55 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 178.229 |
| 13 | 20 | 19 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 177.996 |
| 14 | 17 | 70 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 177.795 |
| 15 | 12 | 14 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 176.485 |
| 16 | 11 | 39 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 175.752 |
| 17 | 16 | 29 | Keith Combs | Huntington | TX | Ranger/Yamaha | 173.612 |
| 18 | 15 | 63 | Casey Ashley | Donalds | SC | Triton/Mercury | 173.484 |
| 19 | 14 | 1 | Skeet Reese | Auburn | CA | Ranger/Mercury | 172.295 |
| 20 | 27 | 94 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 171.769 |
| 21 | 21 | 7 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 171.628 |
| 22 | 18 | 9 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 171.543 |
| 23 | 26 | 20 | Dave Lefebre | Erie | PA | Ranger/Mercury | 171.437 |
| 24 | 23 | 17 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 169.777 |
| 25 | 25 | 30 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 169.266 |
| 26 | 24 | 75 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 168.693 |
| 27 | 22 | 24 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 168.601 |
| 28 | 31 | 16 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 168.265 |
| 29 | 37 | 18 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 167.761 |
| 30 | 32 | 26 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 166.563 |
| 31 | 28 | 79 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 166.511 |
| 32 | 30 | 23 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 166.039 |
| 33 | 29 | 82 | Ott DeFoe | Blaine | TN | NItro/Mercury | 165.502 |
| 34 | 34 | 13 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 164.990 |
| 35 | 40 | 53 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 164.259 |
| 36 | 33 | 6 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 163.962 |
| 37 | 35 | 62 | David Walker | Sevierville | TN | Ranger/Mercury | 163.774 |
| 38 | 43 | 66 | Wesley Strader | Spring City | TN | Ranger/Mercury | 163.081 |
| 39 | 41 | 124 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 162.775 |
| 40 | 39 | 49 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 161.228 |
| 41 | 36 | 4 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 160.905 |
| 42 | 38 | 43 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 160.380 |
| 43 | 42 | 77 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 158.768 |
| 44 | 48 | 81 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 158.497 |
| 45 | 53 | 44 | Todd Auten | Gastonia | NC | Ranger/Mercury | 158.216 |
| 46 | 45 | 40 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 156.555 |
| 47 | 47 | 182 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 156.450 |
| 48 | 44 | 46 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 156.060 |
| 49 | 58 | 45 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 155.965 |
| 50 | 59 | 101 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 155.366 |
| 51 | 52 | 105 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 155.289 |
| 52 | 46 | 37 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 155.167 |
| 53 | 62 | 87 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 155.021 |
| 54 | 49 | 34 | Jason Williamson | Aiken | SC | Nitro/Mercury | 154.364 |
| 55 | 50 | 50 | Brent Chapman | Lenexa | KS | Triton/Mercury | 154.194 |
| 56 | 51 | 52 | Bill Lowen | Brookville | IN | XPress/Yamaha | 153.285 |
| 57 | 68 | 59 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 153.022 |
| 58 | 66 | 65 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 152.813 |
| 59 | 57 | 12 | Gary Klein | Mingus | TX | Triton/Mercury | 152.180 |
| 60 | 60 | 61 | Randy Howell | Guntersville | AL | Triton/Yamaha | 152.073 |
| 61 | 54 | 32 | Scott Suggs | Bryant | AR | BassCat/Mercury | 151.005 |
| 62 | 55 | 41 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 150.470 |
| 63 | 63 | 92 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 150.017 |
| 64 | 56 | 28 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 149.567 |
| 65 | 72 | 162 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 148.953 |
| 66 | 70 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 148.698 |
| 67 | 61 | 11 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 148.189 |
| 68 | 64 | 99 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 147.701 |
| 69 | 67 | 86 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 147.599 |
| 70 | 65 | 80 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 147.395 |
| 71 | 77 | 60 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 147.109 |
| 72 | 71 | 54 | Jason Quinn | Clover | SC | Legend/Mercury | 146.983 |
| 73 | 80 | 113 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 146.950 |
| 74 | 73 | 84 | Kyle Mabrey | McCalla | AL | 146.475 | |
| 75 | 85 | 91 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 146.406 |
| 76 | 83 | 201 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 145.810 |
| 77 | 69 | 36 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 145.654 |
| 78 | 79 | 31 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 144.531 |
| 79 | 86 | 98 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 144.295 |
| 80 | 81 | 135 | Chris Lane | Guntersville | AL | Nitro/Mercury | 143.930 |
| 81 | 74 | 58 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 143.857 |
| 82 | 78 | 126 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 143.619 |
| 83 | 76 | 123 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 141.992 |
| 84 | 84 | 107 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 141.914 |
| 85 | 75 | 125 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 141.903 |
| 86 | 82 | 85 | Paul Elias | Laurel | MS | Bass Cat/Honda | 140.910 |
| 87 | 101 | 140 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 138.238 |
| 88 | 97 | 120 | Matt Arey | Shelby | NC | Ranger/Mercury | 138.177 |
| 89 | 89 | 33 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 137.654 |
| 90 | 87 | 27 | Derek Remitz | Grant | AL | Triton/Mercury | 137.614 |
| 91 | 104 | 231 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 137.359 |
| 92 | 88 | 22 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 137.348 |
| 93 | 90 | 64 | Scott Rook | Little Rock | AR | Ranger/Mercury | 136.933 |
| 94 | 91 | 103 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 136.891 |
| 95 | 96 | 128 | John Murray | Spring City | TN | Ranger/Mercury | 135.664 |
| 96 | 102 | 115 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 135.098 |
| 97 | 94 | 78 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 134.865 |
| 98 | 95 | 68 | Rick Morris | Bracey | VA | Falcon/Mercury | 134.609 |
| 99 | 92 | 42 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 134.357 |
| 100 | 93 | 51 | Morizo Shimizu | Osaka | Champion/Mercury | 133.828 | |
| 101 | 100 | 88 | Pat Golden | High Point | NC | Ranger/Yamaha | 133.563 |
| 102 | 98 | 109 | Rick Clunn | Ava | MO | Nitro/Mercury | 133.178 |
| 103 | 103 | 69 | James Niggemeyer | Van | TX | Ranger/Yamaha | 131.964 |
| 104 | 111 | 117 | Larry Nixon | Quitman | AR | Ranger/Mercury | 131.629 |
| 105 | 99 | 112 | Brian Travis | Conover | NC | 131.384 | |
| 106 | 114 | 170 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 130.710 |
| 107 | 105 | 163 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 130.281 |
| 108 | 106 | 174 | Bradley Roy | Lancaster | KY | Triton/Mercury | 129.785 |
| 109 | 107 | 119 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 129.619 |
| 110 | 108 | 89 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 128.784 |
| 111 | 112 | 97 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 127.944 |
| 112 | 110 | 132 | Jeff Connella | Bentley | LA | Triton/Mercury | 127.549 |
| 113 | 109 | 57 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 127.284 |
| 114 | 122 | 196 | Glenn Chappelear | Acworth | GA | 126.766 | |
| 115 | 116 | 121 | Kenyon Hill | Norman | OK | Triton/Yamaha | 126.588 |
| 116 | 125 | 147 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 126.579 |
| 117 | 115 | 114 | Craig Dowling | Grant | AL | Legend/Mercury | 126.413 |
| 118 | 117 | 73 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 126.291 |
| 119 | 118 | 155 | Travis Fox | Lowell | AR | 125.360 | |
| 120 | 113 | 48 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 124.649 |
| 121 | 119 | 116 | Jim Tutt | Longview | TX | Ranger/Evinrude | 124.380 |
| 122 | 121 | 254 | James Stricklin, Jr. | Texarkana | AR | 124.178 | |
| 123 | 120 | 47 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 123.852 |
| 124 | 123 | 171 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 123.809 |
| 125 | 124 | 137 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 123.271 |
| 126 | 126 | 149 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 122.210 |
| 127 | 129 | 209 | Justin Kerr | Simi Valley | CA | 121.312 | |
| 128 | 127 | 102 | Jami Fralick | Martin | SD | Nitro/Mercury | 121.226 |
| 129 | 128 | 133 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 120.893 |
| 130 | 130 | 146 | Thanh Le | Davie | FL | Ranger/Evinrude | 120.387 |
| 131 | 134 | 187 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 119.608 |
| 132 | 132 | 111 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 119.340 |
| 133 | 131 | 93 | Keith Monson | Burgin | KY | Ranger/Yamaha | 119.250 |
| 134 | 133 | 83 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 118.176 |
| 135 | 135 | 154 | John Voyles | Petersburg | IN | Phoenix/Mercury | 117.010 |
| 136 | 136 | 164 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 116.552 |
| 137 | 137 | 110 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 115.955 |
| 138 | 138 | 198 | Christian Romans | Carrollton | KY | 115.676 | |
| 139 | 139 | 106 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 115.558 |
| 140 | 140 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 114.313 |
| 141 | 142 | 139 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 114.022 |
| 142 | 141 | 129 | Jason Reyes | Humble | TX | Ranger/Mercury | 113.797 |
| 143 | 143 | 130 | Joe Thomas | Milford | OH | Ranger/Evinrude | 113.458 |
| 144 | 146 | 143 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 113.302 |
| 145 | 145 | 178 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 113.041 |
| 146 | 148 | 212 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 112.659 |
| 147 | 147 | 136 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 112.213 |
| 148 | 144 | 122 | Pete Ponds | Madison | MS | Ranger/Mercury | 111.568 |
| 149 | 150 | 150 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 111.537 |
| 150 | 152 | 220 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 111.088 |
| 151 | 151 | 148 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 110.533 |
| 152 | 156 | 259 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 110.345 |
| 153 | 161 | - | John Cox | Debary | FL | Vexus/Mercury | 110.169 |
| 154 | 155 | 156 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 110.061 |
| 155 | 149 | 181 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 109.880 |
| 156 | 153 | 160 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 109.578 |
| 157 | 154 | 127 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 109.353 |
| 158 | 157 | 144 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 107.453 |
| 159 | 159 | 223 | Brent Long | Cornelius | NC | Ranger/Yamaha | 106.591 |
| 160 | 160 | 95 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 106.366 |
| 161 | 158 | 243 | Jason Cordiale | Orinda | CA | 106.301 | |
| 162 | 163 | 96 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 105.515 |
| 163 | 166 | 72 | Mark Tucker | Kirkwood | MO | Bass Cat/Mercury | 104.914 |
| 164 | 164 | 157 | David Kromm | Kennewick | WA | 103.919 | |
| 165 | 165 | - | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 103.189 |
| 166 | 162 | 100 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 102.918 |
| 167 | 167 | 227 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 102.734 |
| 168 | 172 | - | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 100.975 |
| 169 | 168 | 177 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 100.536 |
| 170 | 169 | 205 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 98.704 |
| 171 | 170 | 104 | John Devere | Berea | KY | Ranger/Yamaha | 97.945 |
| 172 | 176 | 185 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 97.624 |
| 173 | 173 | 167 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 96.718 |
| 174 | 171 | 276 | Russell Parrish | Riesel | TX | 96.681 | |
| 175 | 174 | 217 | Roy Hawk | Lake Havasu City | AZ | 95.837 | |
| 176 | 175 | - | Lance Vick | Mineola | TX | Skeeter/Yamaha | 94.696 |
| 177 | 179 | 221 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 94.251 |
| 178 | 178 | 219 | Dick Shaffer | Rockford | OH | 93.842 | |
| 179 | 180 | 108 | Marty Stone | Linden | NC | Bass Cat/Mercury | 93.842 |
| 180 | 177 | 56 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 93.465 |
| 181 | 185 | 234 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 92.390 |
| 182 | 181 | 194 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 90.992 |
| 183 | 182 | 192 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 90.831 |
| 184 | 183 | 283 | Nicholas Albus | Trinity | TX | 90.390 | |
| 185 | 184 | - | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 89.537 |
| 186 | 189 | 71 | Byron Velvick | Boerne | TX | Triton/Mercury | 89.185 |
| 187 | 188 | 134 | Guy Eaker | Cherryville | NC | Triton/Mercury | 89.055 |
| 188 | 191 | 131 | Mark Tyler | Vian | OK | Bass Cat/Mercury | 88.691 |
| 189 | 186 | 184 | Dave Smith | Del City | OK | Ranger/Mercury | 88.664 |
| 190 | 187 | 169 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 87.685 |
| 191 | 190 | - | Micah Frazier | Newnan | GA | Ranger/Mercury | 87.557 |
| 192 | 192 | - | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 86.617 |
| 193 | 193 | - | Blake Nick | Adger | AL | Ranger/Mercury | 85.181 |
| 194 | 194 | 274 | Brad Knight | Lancing | TN | Phoenix/Mercury | 84.705 |
| 195 | 197 | - | Mike Reynolds | Modesto | CA | Ranger/Mercury | 84.033 |
| 196 | 195 | 273 | Mark Rouse | League City | TX | 83.850 | |
| 197 | 196 | 159 | Tim McDonald | Hagerhill | KY | 83.477 | |
| 198 | 198 | 207 | Richard Lowitzki | St. Charles | IL | 82.095 | |
| 199 | 200 | - | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 79.780 |
| 200 | 203 | 90 | David Fritts | Lexington | NC | Ranger/Evinrude | 79.757 |
| 201 | 201 | 142 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 79.101 |
| 202 | 202 | - | Ben Parker | Union City | TN | 78.729 | |
| 203 | 199 | 145 | Wade Grooms | Bonneau | SC | Ranger/Mercury | 78.632 |
| 204 | 204 | - | Craig Schuff | Watauga | TX | 78.518 | |
| 205 | 207 | 210 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 77.805 |
| 206 | 210 | 153 | Vince Fulks | Purcell | OK | 77.618 | |
| 207 | 206 | 265 | James Watson | Waynesville | MO | Ranger/Mercury | 77.550 |
| 208 | 205 | 168 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 77.397 |
| 209 | 208 | 183 | John Tanner | Quitman | TX | 77.001 | |
| 210 | 209 | - | Dean Alexander | Florence | TX | 76.139 | |
| 211 | 211 | - | Jay Keith | Camden | SC | 75.088 | |
| 212 | 214 | - | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 74.291 |
| 213 | 212 | 294 | James (Wil) Hardy | Harlem | GA | 72.110 | |
| 214 | 213 | - | Travis Manson | De Pere | WI | Triton/Mercury | 71.850 |
| 215 | 215 | 268 | Gerald Brown | Chickasha | OK | 71.009 | |
| 216 | 218 | 256 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 69.751 |
| 217 | 216 | 186 | Tom Redington | Royse City | TX | 69.728 | |
| 218 | 217 | 76 | Tim Klinger | Boulder City | NV | Ranger/Yamaha | 69.324 |
| 219 | 219 | 172 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 69.059 |
| 220 | 220 | - | Nick Larson | Ball Ground | GA | 68.529 | |
| 221 | 221 | 269 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 68.036 |
| 222 | 222 | - | Joseph Thompson | Ridley Park | PA | 67.098 | |
| 223 | 230 | - | Shane Long | Sarcoxie | MO | 66.555 | |
| 224 | 225 | 270 | Chris Neau | New Orleans | LA | 65.750 | |
| 225 | 224 | 176 | Mark Burgess | Norton | MA | Skeeter/Yamaha | 65.733 |
| 226 | 223 | 215 | Robert Sherry | Saint Charles | IL | 65.639 | |
| 227 | 226 | - | Dearal Rodgers | Camden | SC | 64.124 | |
| 228 | 227 | - | Ryan Said | Wixom | MI | 64.022 | |
| 229 | 228 | - | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 62.625 |
| 230 | 229 | - | Brad Roberts | Nancy | KY | 62.580 | |
| 231 | 232 | 211 | B.J. Haseotes | Centerville | MA | /Yamaha | 62.215 |
| 232 | 233 | - | Bill Day | Frankfort | KY | 60.887 | |
| 233 | 231 | - | Dustin Baker | Lakeside | CA | 60.750 | |
| 234 | 234 | - | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 55.222 |
| 235 | 235 | 236 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 54.602 |
| 236 | 245 | - | Jon Strelic | El Cajon | CA | 54.456 | |
| 237 | 236 | - | Leon Knight | Guntersville | AL | 53.451 | |
| 238 | 238 | 282 | Mark Fisher | Glenview | IL | 52.435 | |
| 239 | 237 | 175 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 52.346 |
| 240 | 240 | - | David Goshorn | Harleyville | SC | 51.479 | |
| 241 | 239 | 165 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 51.398 |
| 242 | 241 | 261 | Daryl Biron | South Windsor | CT | 50.463 | |
| 243 | 242 | 228 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 50.388 |
| 244 | 243 | - | Randy McAbee, Jr. | Bakersfield | CA | 50.168 | |
| 245 | 246 | 237 | David Young | Mayfield | KY | 49.479 | |
| 246 | 244 | 230 | Adam Wagner | Cookeville | TN | 49.212 | |
| 247 | 248 | - | Ralph Laster, Jr. | Camdenton | MO | 49.102 | |
| 248 | 247 | 138 | Michael Bennett | Panama City | FL | Ranger/Yamaha | 48.686 |
| 249 | 250 | - | Bo Cross | Knoxville | TN | 48.652 | |
| 250 | 249 | 287 | Fred Martin | North Little Rock | AR | 48.246 | |
| 251 | 251 | - | Michael Williamson | Fort Smith | AR | 47.954 | |
| 252 | 252 | - | Robert Case | Point | TX | 47.521 | |
| 253 | 254 | 218 | James Christian | Dickson | TN | 47.332 | |
| 254 | 253 | 141 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 46.810 |
| 255 | 255 | 300 | Jeremy York | Loganville | GA | 45.478 | |
| 256 | 256 | 158 | Ken Wick | Star | ID | Ranger/Mercury | 44.963 |
| 257 | 257 | - | Tom Spangler | Corryton | TN | 44.485 | |
| 258 | 258 | 252 | Chris Martinkovic | Liberty Tournship | OH | 43.316 | |
| 259 | 259 | 280 | Mark Stewart | Springville | AL | 42.083 | |
| 260 | 261 | - | Payden Hibdon | Stover | MO | Ranger/Evinrude | 41.426 |
| 261 | 260 | 255 | Robert Harkness | Elizabeth | WV | 41.216 | |
| 262 | 262 | 199 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 39.907 |
| 263 | 263 | - | Wes Thomas | Hanover | IN | Ranger | 39.580 |
| 264 | 264 | 166 | Eric Ambort | Mabelvale | AR | 39.103 | |
| 265 | 266 | - | Matt Peters | Roswell | GA | 38.388 | |
| 266 | 265 | 161 | Mike Hawkes | Sabinal | TX | Skeeter/Yamaha | 38.036 |
| 267 | 268 | - | Gene Eisenmann | Frisco | TX | 36.634 | |
| 268 | 269 | 260 | Lewis Denney | Indian Mound | TN | 36.563 | |
| 269 | 267 | 151 | Pete Gluszek | Franklinville | NJ | Bass Cat/Evinrude | 36.386 |
| 270 | 270 | 152 | Mark Hardin | Jasper | GA | Ranger/Yamaha | 36.115 |
| 271 | 271 | 271 | Christopher Ford | Kennedale | TX | 35.707 | |
| 272 | 273 | - | Bink Desaro | Boise | ID | Triton/Mercury | 34.454 |
| 273 | 272 | 277 | Bob Bjorklund | Centennial | CO | 34.415 | |
| 274 | 274 | - | Tim Gaskill | Edwardsville | IL | 31.892 | |
| 275 | 275 | - | Naohiro Maruo | Justin | TX | 30.918 | |
| 276 | 276 | - | Nick Aber | Piedmont | OK | 30.617 | |
| 277 | 277 | 202 | Charles Sim | Ottawa | ON | Ranger | 30.060 |
| 278 | 278 | 208 | Bobby Curtis | Siloam Springs | AR | Ranger/Evinrude | 29.154 |
| 279 | 280 | 286 | Rhett Fornof | Park City | UT | 27.741 | |
| 280 | 279 | - | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 26.993 |
| 281 | 281 | - | Sean Brehm | Eddyville | KY | 26.985 | |
| 282 | 283 | - | Bryan Schmitt | Deale | MD | Ranger/Mercury | 23.866 |
| 283 | 282 | - | Trevor Fitzgerald | Belleview | FL | 22.898 | |
| 284 | 284 | - | Tom Belinda | Hollidaysburg | PA | 21.862 | |
| 285 | 285 | 253 | James Kemper | Frankfort | KY | 21.658 | |
| 286 | 286 | 291 | Bud Pruitt | Spring | TX | Skeeter/Yamaha | 21.249 |
| 287 | 287 | 292 | Kathryn Ealey | Moody | AL | 21.030 | |
| 288 | 289 | - | Teddy Bradley | Mishawaka | IN | 19.751 | |
| 289 | 290 | - | Derek Yasinski | Senoia | GA | 19.417 | |
| 290 | 291 | - | Chris Heath | North Augusta | SC | 19.081 | |
| 291 | 293 | - | Ron Wolfarth | Locust | NC | Ranger/Mercury | 18.998 |
| 292 | 292 | 262 | Will Jefferies | Bountiful | UT | 18.933 | |
| 293 | 294 | - | Derek Yamamoto | Tempe | AZ | 18.594 | |
| 294 | 288 | - | Jake Morris | McKee | KY | 18.337 | |
| 295 | 297 | - | Cory Johnston | Otonabee | ON | Ranger/Mercury | 18.235 |
