The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 3/2/2012

Top 2 Remain Unchanged

Following is the first edition of the BassFan World Rankings for calendar year 2012, encompassing both the Okeechobee FLW Tour Open and the Bassmaster Classic. First, a look at the Top 10, followed by other notable movement.

Top 10

1. For the first time since early 2010, Kevin VanDam is not the holder of B.A.S.S.'s two major titles, having relinquished the Classic crown. However, his 11th-place finish at the Red River allowed him to maintain a rock-solid hold on the No. 1 position in the Rankings.

2. Edwin Evers has a strong grip on the No. 2 slot after finishing 8th at Shreveport. He'll soon drop a 143rd at a 2010 FLW event, and that'll help him even more.

3. Bryan Thrift, who was No. 1 on the list for a period in 2011, climbs two spots in this edition following a 6th at Okeechobee. He appears to have found his groove again after a mid-season slump last year.

4. An 81st at Okeechobee cost Mark Rose one position and allowed him to be leap-frogged by Thrift.

5. Okeechobee winner Randall Tharp made a huge move – up from 21st.

6. Reigning FLW Tour Angler of the Year David Dudley fell two spots after a 75th at Okeechobee.

7. Steve Kennedy didn't fare well at the Classic (37th), but climbed five spots primarily on the strength of a 9th at Okeechobee. He also dropped an even worse Classic bomb (42nd at Lay Lake in 2010) off his ledger.

8. Gerald Swindle didn't have a great Classic (28th), but overall consistency during the past 2 years has him on an upward path.

9. Mike Iaconelli's position is unchanged following a 26th at the Classic.

10. Ott DeFoe, who was 5th at the Classic, makes his debut in the Top 10 of the Rankings.

Other Notable Movement

> Classic winner Chris Lane is up 29 spots – from 63rd to 34th. He'll keep climbing if he continues to fish well because he's about to start dropping poor finishes from 2010.

> Terry Scroggins tanked in both the Okeechobee event and the Classic (146th and 39th, respectively) and tumbled 18 places to 26th.

> Keith Poche, who was 3rd in the Classic, vaulted from 44th to 15th.

> Classic runner-up Greg Vinson gained 20 slots and settled at No. 18.

> A 121st at Okeechobee – his first triple-digit finish since 2008 – was the primary impetus for former No. 1 Brent Ehrler's fall from 6th to 23rd.

Current Rankings - 3/2/2012

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 1 1 Kevin VanDam Kalamazoo MI Nitro/Mercury 209.404
2 2 2 Edwin Evers Talala OK Nitro/Mercury 196.538
3 5 5 Bryan Thrift Shelby NC Ranger/Mercury 186.459
4 3 3 Mark Rose Wynne AR Bass Cat/Mercury 182.029
5 21 21 Randall Tharp Port St. Joe FL Phoenix/Yamaha 179.447
6 4 4 David Dudley Lynchburg VA Ranger/Mercury 178.971
7 12 12 Steve Kennedy Auburn AL Bass Cat/Yamaha 176.367
8 13 13 Gerald Swindle Warrior AL Phoenix/Mercury 176.084
9 9 9 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 175.800
10 22 22 Ott DeFoe Blaine TN NItro/Mercury 174.143
11 15 15 Jason Christie Park Hill OK Skeeter/Yamaha 172.961
12 19 19 Davy Hite Ninety Six SC Phoenix/Evinrude 172.543
13 14 14 Casey Ashley Donalds SC Triton/Mercury 172.280
14 7 7 Andy Morgan Dayton TN Bullet/Suzuki 171.485
15 44 44 Keith Poche Pike Road AL Gator Trax/Mercury 168.318
16 16 16 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 168.077
17 26 26 Todd Faircloth Jasper TX Skeeter/Yamaha 167.190
18 38 38 Greg Vinson Wetumpka AL Phoenix/Mercury 166.866
19 10 10 Luke Clausen Otis Orchards WA Charger/Mercury 166.625
20 20 20 Aaron Martens Leeds AL Phoenix/Mercury 166.375
21 18 18 Keith Combs Huntington TX Ranger/Yamaha 166.131
22 27 27 Greg Hackney Gonzales LA Phoenix/Mercury 165.210
23 6 6 Brent Ehrler Redlands CA Ranger/Mercury 165.173
24 41 41 Alton Jones, Sr. Waco TX Ranger/Mercury 164.820
25 29 29 Denny Brauer Camdenton MO Ranger/Evinrude 164.025
26 8 8 Terry Scroggins San Mateo FL Triton/Yamaha 163.917
27 17 17 Dave Lefebre Erie PA Ranger/Mercury 163.733
28 33 33 Jay Yelas Lincoln City OR Skeeter/Yamaha 163.529
29 11 11 Shinichi Fukae Thomson GA Bass Cat/Mercury 163.142
30 34 34 David Walker Sevierville TN Ranger/Mercury 163.089
31 28 28 John Crews, Jr. Salem VA Bass Cat/Mercury 162.322
32 24 24 Wesley Strader Spring City TN Ranger/Mercury 161.940
33 45 45 Todd Auten Gastonia NC Ranger/Mercury 160.481
34 63 63 Chris Lane Guntersville AL Nitro/Mercury 160.233
35 30 30 Dave Wolak Wake Forest NC Ranger/Yamaha 158.557
36 64 64 Tim Horton Muscle Shoals AL Nitro/Mercury 158.467
37 52 52 Stephen Browning Hot Springs AR Ranger/Mercury 156.099
38 49 49 Stacey D. King Reeds Spring MO Nitro/Mercury 156.056
39 47 47 Kevin Wirth Crestwood KY Triton/Mercury 155.852
40 57 57 Bill Lowen Brookville IN XPress/Yamaha 155.689
41 58 58 Brent Chapman Lenexa KS Triton/Mercury 155.544
42 48 48 Ish Monroe Hughson CA Skeeter/Yamaha 155.138
43 43 43 Brett Hite Phoenix AZ Vexus/Mercury 155.066
44 68 68 Dustin Wilks Rocky Mount NC Skeeter/Yamaha 155.029
45 35 35 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 154.433
46 39 39 Ron Shuffield Bismarck AR Ranger/Evinrude 154.027
47 56 56 Jeff Kriet Ardmore OK Triton/Yamaha 153.986
48 42 42 Shad Schenck Waynetown IN Ranger/Mercury 153.766
49 40 40 J.T. Kenney Palm Bay FL Ranger/Mercury 153.221
50 51 51 Stetson Blaylock Benton AR Bass Cat/Mercury 152.770
51 53 53 Scott Canterbury Odenville AL Skeeter/Yamaha 152.550
52 66 66 Scott Martin Clewiston FL Skeeter/Yamaha 152.293
53 73 73 Randy Howell Guntersville AL Triton/Yamaha 152.114
54 74 74 Matt Reed Madisonville TX Nitro/Mercury 151.669
55 23 23 Skeet Reese Auburn CA Ranger/Mercury 150.777
56 69 69 Jared Lintner Arroyo Grande CA Ranger/Mercury 150.640
57 37 37 Cliff Pace Petal MS Skeeter/Yamaha 149.415
58 80 80 Marty Robinson Lyman SC Skeeter/Yamaha 148.487
59 55 55 Bobby Lane Lakeland FL Phoenix/Yamaha 148.020
60 62 62 Kyle Mabrey McCalla AL 147.671
61 65 65 Glenn Browne Ocala FL Ranger/Evinrude 147.303
62 54 54 Andy Montgomery Blacksburg SC Nitro/Mercury 147.275
63 59 59 Clifford Pirch Payson AZ Phoenix/Suzuki 147.014
64 25 25 Clark Wendlandt Cedar Park TX Ranger/Evinrude 146.066
65 78 78 Jason Quinn Clover SC Legend/Mercury 144.314
66 70 70 Vic Vatalaro Kent OH Ranger/Yamaha 143.868
67 36 36 Russ Lane Prattville AL Phoenix/Yamaha 143.839
68 75 75 Cody Meyer Eagle ID Blazer/Suzuki 143.616
69 60 60 Scott Suggs Bryant AR BassCat/Mercury 143.203
70 31 31 Paul Elias Laurel MS Bass Cat/Honda 142.974
71 32 32 Kelly Jordon Mineola TX Bass Cat/Mercury 142.915
72 61 61 Mark Davis Mt. Ida AR Bass Cat/Mercury 142.095
73 67 67 Jason Williamson Aiken SC Nitro/Mercury 141.862
74 50 50 Tommy Biffle Wagoner OK Ranger/Mercury 141.564
75 46 46 Jacob Powroznik North Prince George VA Ranger/Mercury 140.989
76 83 83 Sean Hoernke Magnolia TX Skeeter/Yamaha 140.919
77 81 81 Nate Wellman Newaygo MI Phoenix/Mercury 140.118
78 79 79 Jim Moynagh Carver MN Ranger/Yamaha 139.379
79 115 115 John Cox Debary FL Vexus/Mercury 139.180
80 76 76 Darrel Robertson Jay OK Ranger/Yamaha 138.882
81 82 82 Fred Roumbanis Russellville AR Phoenix/Mercury 138.093
82 72 72 Gary Klein Mingus TX Triton/Mercury 138.089
83 86 86 Matt Arey Shelby NC Ranger/Mercury 137.423
84 87 87 John Murray Spring City TN Ranger/Mercury 137.063
85 84 84 Peter Thliveros Jacksonville FL Ranger/Evinrude 136.961
86 71 71 Brian Snowden Reeds Springs MO Nitro/Mercury 136.924
87 89 89 Justin Lucas Guntersville AL Phoenix/Yamaha 136.840
88 85 85 Robbie Dodson Harrison AR Ranger/Mercury 134.998
89 103 103 Cody Bird Granbury TX Skeeter/Yamaha 134.481
90 94 94 Rick Morris Bracey VA Falcon/Mercury 133.859
91 90 90 Takahiro Omori Emory TX Bass Cat/Yamaha 133.287
92 88 88 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 132.996
93 77 77 Terry Butcher Talala OK Bass Cat/Mercury 132.806
94 118 118 J Todd Tucker Moultrie GA Phoenix/Mercury 132.618
95 99 99 Rick Clunn Ava MO Nitro/Mercury 131.931
96 95 95 Billy McCaghren Mayflower AR Bass Cat/Mercury 131.815
97 93 93 Mark Menendez Paducah KY Skeeter/Yamaha 131.346
98 91 91 Scott Rook Little Rock AR Ranger/Mercury 129.710
99 116 116 Larry Nixon Quitman AR Ranger/Mercury 128.614
100 102 102 Brian Travis Conover NC 128.518
101 109 109 Jeff Connella Bentley LA Triton/Mercury 128.400
102 104 104 Anthony Gagliardi Prosperity SC Falcon/Suzuki 127.746
103 92 92 Matt Herren Trussville AL Skeeter/Yamaha 127.189
104 106 106 James Niggemeyer Van TX Ranger/Yamaha 127.035
105 112 112 Kenyon Hill Norman OK Triton/Yamaha 126.959
106 97 97 Boyd Duckett Guntersville AL Triton/Mercury 126.646
107 111 111 Rob Kilby Hot Springs AR Ranger/Mercury 126.568
108 114 114 Travis Fox Lowell AR 126.522
109 107 107 Bradley Roy Lancaster KY Triton/Mercury 126.499
110 108 108 Clark Reehm Shreveport LA Skeeter/Yamaha 126.413
111 129 129 Koby Kreiger Bokeelia FL Ranger/Evinrude 126.029
112 96 96 Brandon Coulter Knoxville TN Falcon/Mercury 125.373
113 98 98 Morizo Shimizu Osaka Champion/Mercury 125.114
114 110 110 Chad Grigsby Maple Grove MN Vexus/Mercury 124.781
115 120 120 James Stricklin, Jr. Texarkana AR 124.484
116 100 100 Mike McClelland Blue Eye MO Ranger/Mercury 124.351
117 101 101 Thanh Le Davie FL Ranger/Evinrude 123.568
118 122 122 Britt Myers Lake Wylie SC Bass Cat/Mercury 123.373
119 113 113 Mike Wurm Hot Springs AR Ranger/Evinrude 122.786
120 123 123 Chad Morgenthaler Coulterville IL Phoenix/Mercury 122.671
121 105 105 Derek Remitz Grant AL Triton/Mercury 121.637
122 135 135 John Voyles Petersburg IN Phoenix/Mercury 120.920
123 133 133 Christian Romans Carrollton KY 120.877
124 137 137 Dion Hibdon Sunrise Beach MO Ranger/Evinrude 119.800
125 117 117 Kevin Short Mayflower AR Bass Cat/Mercury 119.569
126 124 124 Clint Brownlee Tifton GA Phoenix/Mercury 119.405
127 127 127 Jami Fralick Martin SD Nitro/Mercury 119.100
128 119 119 Chris Baumgardner Gastonia NC Ranger/Evinrude 118.812
129 128 128 Justin Kerr Simi Valley CA 118.538
130 126 126 Jim Tutt Longview TX Ranger/Evinrude 118.412
131 125 125 Cliff Crochet Pierre Part LA Skeeter/Yamaha 116.760
132 130 130 Pat Golden High Point NC Ranger/Yamaha 116.172
133 131 131 Craig Dowling Grant AL Legend/Mercury 116.137
134 132 132 Dan Morehead Paducah KY Ranger/Evinrude 115.935
135 152 152 Jack L. Wade Knoxville TN Ranger/Evinrude 115.750
136 140 140 Michael Murphy Lexington SC Falcon/Evinrude 114.277
137 121 121 Ray Scheide Russellville AR Ranger/Yamaha 114.158
138 143 143 Greg Bohannan Bentonville AR Ranger/Evinrude 114.105
139 141 141 Matt Greenblatt Port St. Lucie FL Ranger/Yamaha 113.496
140 139 139 Kevin Snider Elizabethtown KY Ranger/Yamaha 112.887
141 144 144 Zell Rowland Montgomery TX Skeeter/Yamaha 111.947
142 147 147 Joe Thomas Milford OH Ranger/Evinrude 111.607
143 148 148 Jimmy Houston Cookson OK Ranger/Mercury 111.337
144 142 142 Troy Morrow Eastanollee GA Ranger/Mercury 110.833
145 149 149 Bobby McMullin Pevely MO Ranger/Mercury 110.810
146 158 158 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 110.568
147 146 146 Pete Ponds Madison MS Ranger/Mercury 110.387
148 145 145 Jason Reyes Humble TX Ranger/Mercury 110.164
149 136 136 Tom Mann, Jr. Buford GA Ranger/Evinrude 109.997
150 156 156 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 109.608
151 159 159 Bernie Schultz Gainesville FL Ranger/Mercury 108.697
152 134 134 Glenn Chappelear Acworth GA 108.464
153 155 155 Jason Meninger Gainesville GA Ranger/Yamaha 108.238
154 157 157 JT Palmore Blackstone VA Ranger/Evinrude 106.304
155 138 138 Jonathan Newton Rogersville AL Ranger/Evinrude 105.828
156 174 174 Kevin Hawk Guntersville AL Ranger/Mercury 105.606
157 161 161 Jason Cordiale Orinda CA 104.853
158 160 160 Tom Monsoor La Crosse WI Ranger/Mercury 104.838
159 153 153 George Cochran Hot Springs AR Ranger/Evinrude 104.524
160 150 150 Rusty Salewske Alpine CA Ranger/Evinrude 104.295
161 162 162 Grant Goldbeck Boerne TX Bass Cat/Yamaha 104.212
162 168 168 Brandon Palaniuk Rathdrum ID Skeeter/Yamaha 103.648
163 151 151 Keith Monson Burgin KY Ranger/Yamaha 103.628
164 166 166 Blake Nick Adger AL Ranger/Mercury 103.579
165 163 163 Lance Vick Mineola TX Skeeter/Yamaha 102.564
166 165 165 Brent Long Cornelius NC Ranger/Yamaha 102.237
167 172 172 Charlie Hartley Grove City OH Ranger/Mercury 101.997
168 169 169 Chad Brauer Osage Beach MO Ranger/Evinrude 101.848
169 167 167 David Kromm Kennewick WA 101.808
170 164 164 Bradley Hallman Norman OK Phoenix/Mercury 101.443
171 170 170 Chad Griffin Cresson TX Ranger/Yamaha 100.943
172 154 154 Jim Dillard West Monroe LA Ranger/Mercury 100.918
173 191 191 Randy Blaukat Joplin MO Ranger/Mercury 99.362
174 176 176 Micah Frazier Newnan GA Ranger/Mercury 98.982
175 175 175 Dennis Tietje Roanoke LA Nitro/Mercury 98.584
176 173 173 Greg Pugh Cullman AL Phoenix/Evinrude 96.844
177 177 177 Gary Yamamoto Mineola TX Legend/Yamaha 96.724
178 171 171 Rusty Trancygier Hahira GA Ranger/Yamaha 96.627
179 180 180 Kenneth (Boo) Woods Oneida KY Ranger/Mercury 96.480
180 179 179 Guido Hibdon Gravois Mills MO Ranger/Evinrude 95.863
181 188 188 Mike Surman Boca Raton FL Ranger/Evinrude 95.052
182 183 183 Scott Ashmore Broken Arrow OK Legend/Yamaha 94.957
183 186 186 Nicholas Albus Trinity TX 93.319
184 182 182 Kotaro Kiriyama Moody AL Bass Cat/Yamaha 92.499
185 181 181 John Devere Berea KY Ranger/Yamaha 91.668
186 178 178 Russell Parrish Riesel TX 91.473
187 185 185 Dick Shaffer Rockford OH 91.086
188 189 189 Richard Lowitzki St. Charles IL 88.721
189 234 234 Art Ferguson III St. Clair Shores MI Triton/Mercury 88.274
190 184 184 Roy Hawk Lake Havasu City AZ 87.728
191 203 203 Jay Keith Camden SC 87.547
192 190 190 Joseph Thompson Ridley Park PA 87.394
193 192 192 Dave Smith Del City OK Ranger/Mercury 86.655
194 199 199 Robert Pearson Oak Hill VA Ranger/Evinrude 85.155
195 198 198 Jonathon VanDam Kalamazoo MI Nitro/Mercury 84.942
196 215 215 Shawn Murphy Nicholasville KY Ranger/Evinrude 84.632
197 194 194 Brad Knight Lancing TN Phoenix/Mercury 83.993
198 196 196 Mark Rouse League City TX 83.971
199 197 197 Chip Harrison, Jr. Bremen IN Ranger/Yamaha 83.818
200 195 195 Tim McDonald Hagerhill KY 82.450
201 204 204 Jimmy Millsaps Canton GA Ranger/Evinrude 79.772
202 200 200 David Fritts Lexington NC Ranger/Evinrude 79.728
203 193 193 Daryl Biron South Windsor CT 78.916
204 201 201 Mike Reynolds Modesto CA Ranger/Mercury 78.786
205 205 205 Ben Parker Union City TN 78.772
206 216 216 Shane Long Sarcoxie MO 78.386
207 206 206 Craig Schuff Watauga TX 78.303
208 207 207 John Tanner Quitman TX 77.780
209 209 209 James Watson Waynesville MO Ranger/Mercury 76.841
210 208 208 James (Wil) Hardy Harlem GA 76.556
211 211 211 Dean Alexander Florence TX 76.135
212 228 228 Leon Knight Guntersville AL 75.585
213 213 213 Terry Segraves Kissimmee FL Ranger/Evinrude 75.439
214 243 243 Jeremy York Loganville GA 74.372
215 222 222 Bill Day Frankfort KY 72.664
216 218 218 Terry Baksay Easton CT Skeeter/Yamaha 72.182
217 217 217 Travis Manson De Pere WI Triton/Mercury 72.044
218 219 219 Tom Redington Royse City TX 71.585
219 221 221 Gerald Brown Chickasha OK 69.167
220 223 223 Bo Cross Knoxville TN 68.241
221 224 224 Nick Larson Ball Ground GA 67.526
222 229 229 Dearal Rodgers Camden SC 62.715
223 226 226 Robert Sherry Saint Charles IL 62.576
224 231 231 Lee Sisson Winter Haven FL Skeeter/Yamaha 62.389
225 233 233 Brad Roberts Nancy KY 62.309
226 230 230 Ryan Said Wixom MI 62.097
227 227 227 Chris Neau New Orleans LA 61.820
228 235 235 Dustin Baker Lakeside CA 60.355
229 202 202 Marty Stone Linden NC Bass Cat/Mercury 56.777
230 239 239 David Goshorn Harleyville SC 55.933
231 240 240 Matthew Stefan Junction City WI Skeeter/Yamaha 55.466
232 247 247 Michael Williamson Fort Smith AR 54.155
233 241 241 Stuart Arthur Benton MO Ranger/Evinrude 53.514
234 244 244 Tom Spangler Corryton TN 53.479
235 245 245 Fred Martin North Little Rock AR 52.620
236 269 269 Chris Martinkovic Liberty Tournship OH 52.236
237 246 246 Mark Fisher Glenview IL 51.220
238 267 267 Matt Peters Roswell GA 50.422
239 242 242 Jon Strelic El Cajon CA 49.995
240 250 250 David Young Mayfield KY 48.526
241 248 248 Randy McAbee, Jr. Bakersfield CA 48.342
242 249 249 Ralph Laster, Jr. Camdenton MO 48.224
243 187 187 Mark Tucker Kirkwood MO Bass Cat/Mercury 47.620
244 251 251 Robert Case Point TX 47.513
245 259 259 Trevor Fitzgerald Belleview FL 47.479
246 252 252 James Christian Dickson TN 46.785
247 280 280 Robert Behrle Hoover AL 46.334
248 254 254 Brent Broderick Oregonia OH Skeeter/Yamaha 44.777
249 276 276 Darrell Davis Dover FL 44.308
250 253 253 Pete Gluszek Franklinville NJ Bass Cat/Evinrude 43.984
251 287 287 Bill McDonald Greenwood IN Bass Cat/Mercury 43.859
252 257 257 Bryan Schmitt Deale MD Ranger/Mercury 43.365
253 260 260 Payden Hibdon Stover MO Ranger/Evinrude 42.140
254 292 292 Bob Izumi Milton ON 41.869
255 283 283 Scott Dobson Clarkston MI 41.607
256 264 264 Wes Thomas Hanover IN Ranger 41.578
257 291 291 Brandon McMillan Belle Glade FL Bass Cat/Mercury 41.545
258 265 265 Derek Yamamoto Tempe AZ 40.310
259 263 263 Craig Powers Rockwood TN Ranger/Yamaha 39.744
260 261 261 Mark Stewart Springville AL 39.215
261 268 268 Derek Yasinski Senoia GA 39.036
262 266 266 Charles Sim Ottawa ON Ranger 38.836
263 316 316 Nick Gainey Charleston SC 37.603
264 296 296 Sandy Melvin Boca Grande FL Ranger/Yamaha 36.694
265 210 210 Mark Tyler Vian OK Bass Cat/Mercury 36.565
266 294 294 Harry Moore Valley AL 36.225
267 212 212 Guy Eaker Cherryville NC Triton/Mercury 36.060
268 214 214 Byron Velvick Boerne TX Triton/Mercury 35.733
269 270 270 Gene Eisenmann Frisco TX 35.368
270 314 314 Chad Prough Chipley FL 34.665
271 275 275 Bink Desaro Boise ID Triton/Mercury 34.482
272 225 225 Vince Fulks Purcell OK 32.454
273 220 220 Wade Grooms Bonneau SC Ranger/Mercury 32.272
274 258 258 Tim Johnson Dallas GA Ranger/Evinrude 32.222
275 290 290 Arnie Lane Lakeland FL 31.642
276 279 279 Tim Gaskill Edwardsville IL 31.335
277 284 284 Nick Aber Piedmont OK 31.058
278 282 282 Naohiro Maruo Justin TX 31.031
279 302 302 Teddy Bradley Mishawaka IN 30.227
280 237 237 Jeremy Starks Charleston WV Skeeter/Yamaha 30.216
281 285 285 Ron Wolfarth Locust NC Ranger/Mercury 29.991
282 232 232 Tim Klinger Boulder City NV Ranger/Yamaha 29.785
283 286 286 Sean Brehm Eddyville KY 29.403
284 236 236 B.J. Haseotes Centerville MA /Yamaha 29.394
285 288 288 Will Jefferies Bountiful UT 29.145
286 289 289 George Lambeth Thomasville NC 28.300
287 238 238 Mark Burgess Norton MA Skeeter/Yamaha 27.338
288 337 337 Roger Crafton Boca Grande FL Ranger/Evinrude 25.310
289 343 343 Don Demott Boca Raton FL 24.210
290 297 297 Paul Anthony DAWSON GA 23.760
291 272 272 Lewis Denney Indian Mound TN 22.846
292 298 298 Cory Johnston Otonabee ON Ranger/Mercury 22.550
293 299 299 Tom Belinda Hollidaysburg PA 22.000
294 300 300 James Kemper Frankfort KY 21.702
295 255 255 Michael Bennett Panama City FL Ranger/Yamaha 21.677
296 256 256 Adam Wagner Cookeville TN 21.391
297 333 333 Spencer Shuffield Bismarck AR Phoenix/Mercury 21.200
298 262 262 Ken Wick Star ID Ranger/Mercury 20.995
299 329 329 Charles Bebber Willis TX Ranger/Yamaha 20.845
300 301 301 Chris Johnston Otonabee ON Ranger/Mercury 19.849
301 303 303 Christopher Brasher Spring TX 19.444
302 332 332 Clent Davis Montevallo AL Phoenix/Yamaha 19.433
303 271 271 Robert Harkness Elizabeth WV 19.338
304 304 304 Ken Golub Pittsford NY Bass Cat/Yamaha 19.296
305 306 306 Chris Heath North Augusta SC 19.081
306 274 274 Mike Hawkes Sabinal TX Skeeter/Yamaha 18.929
307 309 309 Chad Pipkens Holt MI Skeeter/Yamaha 18.759
308 Roland Martin Naples FL Nitro/Mercury 18.498
309 308 308 Brian Bylotas Olyphant PA 17.949
310 Brandon Medlock Lake Placid FL 17.838
311 364 364 Val Osinski Pompano Beach FL 17.775
312 310 310 Alex Davis Albertville AL IKON/Yamaha 17.714
313 311 311 Joe Lucarelli New Hampton NH 17.591
314 312 312 Kelley Jaye Dadeville AL Ranger/Mercury 17.456
315 313 313 Marshall Deakins Dunlap TN 17.370
316 315 315 Michael "Doc" McGhee Blackstone VA 17.218
317 273 273 Eric Ambort Mabelvale AR 17.153
318 317 317 Tony Chesshir Nashville AR 16.856
319 278 278 Christopher Ford Kennedale TX 16.848
320 326 326 Daniel Welch New Martinsville WV 16.741
321 305 305 Jake Morris McKee KY 16.679
322 277 277 Mark Hardin Jasper GA Ranger/Yamaha 16.501
323 318 318 Billy Micciulla Staten Island NY 15.878
324 398 398 Carmen Patti Davie FL 15.190
325 320 320 Glenn Delong Bellville OH Champion/Mercury 14.707
326 358 358 Brandon Rummel Knoxville TN 14.627
327 321 321 Bill Chapman Salt Rock WV Bass Cat/Evinrude 14.546
328 281 281 Bob Bjorklund Centennial CO 14.467
329 323 323 Leo Reiter Goshen IN 14.403
330 322 322 Johnny Johnson Destin FL 14.145
331 324 324 Wesley Helton Calhoun TN 13.525
332 293 293 Bobby Curtis Siloam Springs AR Ranger/Evinrude 13.502
333 325 325 John McGoey Omemee ON 13.480
334 Jeff Gustafson Kenora ON Lund/Mercury 13.425
335 327 327 Mark Shepard LaBelle FL 13.260
336 Jacob Wheeler Harrison TN Ikon/Mercury 13.249
337 382 382 Chris Wilkerson Conroe TX BassCat/Mercury 13.177
338 328 328 Allan Engelmeyer Severn MD 13.060
339 Kevin Clark Leesburg FL 12.600
340 George Kapiton Inverness FL 12.435
341 Gary Niemi Lake Placid FL 12.353
342 295 295 Rhett Fornof Park City UT 12.294
343 Kyle Walters Grant Valkaria FL 12.105
344 331 331 Jason Tucker Dutton AL 11.976
345 334 334 William Kramer Gaithersburg MD 11.717
346 335 335 Rick Armstrong Owens Cross Roads AL 11.545
347 336 336 Barton Wines Marshall VA 11.465
348 338 338 Bill Bowling Somerset KY 11.373
349 Jared McMillan Belle Glade FL Ranger/Mercury 11.280
350 Vu Au Tucson AZ 10.950
351 339 339 John Hopkins Hendersonville TN 10.942
352 340 340 Rodney Mosley Woodbridge VA 10.877
353 341 341 Woody Parks Lincolnton GA 10.684
354 342 342 Jimmy McMillan Belle Glade FL 10.538
355 344 344 Kevin Johnson Valencia CA 10.434
356 345 345 Jason Knapp Uniontown PA Ranger/Yamaha 10.373
357 346 346 Thomas Lavictoire West Rutland VT 10.334
358 347 347 Michael Holt Lexington TN 10.156
359 348 348 Steve Lucarelli Meredith NH 9.977
360 307 307 Kathryn Ealey Moody AL 9.723
361 Kyle Monti Okeechobee FL Phoenix/Mercury 9.713
362 356 356 Michael McGhee Blackstone VA 9.581
363 351 351 Gregory Wilder Brooklyn Park MD 9.328
364 352 352 Tim Reneau Del Rio TX 9.307
365 353 353 Randy Yarnall Womelsdorf PA Triton/Mercury 9.261
366 354 354 Glenn Babineau Mechanicville NY 9.172
367 424 424 Asa Godsey Clewiston FL 9.030
368 355 355 John Shumate Finksburg MD 9.030
369 384 384 Steve Daniel Clewiston FL Triton/Mercury 8.920
370 357 357 Lloyd Pickett, Jr. Bartlett TN 8.618
371 415 415 John McGinnis Clarkson KY 8.285
372 Curtis Lewis West Palm Beach FL 8.228
373 359 359 Chris Wooten West Point MS 8.015
374 360 360 Jason Ober Johnstown PA 8.009
375 319 319 Bud Pruitt Spring TX Skeeter/Yamaha 7.976
376 Chris McCall Jasper TX Legend/Evinrude 7.898
377 361 361 Donald Haskins Baltimore MD 7.770
378 362 362 Rick Cotten Guntersville AL 7.757
379 421 421 Jeff McMillan Belle Glade FL 7.710
380 363 363 Casey Lyon Eden VT 7.472
381 365 365 Jimmy Kennedy Plainfield VT 7.293
382 366 366 Marty Johnson Benton KY 7.240
383 367 367 David Cioppa HOPKINTON MA 7.204
384 Tommy Robinson Westland MI 7.155
385 368 368 J.R. Beehler Bella Vista AR 7.070
386 Brad Robinson Hagerstown IN 6.990
387 369 369 William Drown Roseland FL 6.990
388 370 370 Ron Brown Mount Pleasant SC 6.940
389 371 371 Omari Navies Fort Washington MD 6.931
390 375 375 Kathryn Dysart Moody AL 6.669
391 372 372 Steve Miller Mechanicsville VA 6.595
392 373 373 Aaron A. Hastings Boonsboro MD Ranger/Evinrude 6.511
393 374 374 Mike Hicks Richmond VA 6.427
394 Charlie Evans Gilbertsville KY 6.413
395 377 377 Bill Chambers North Bay ON 6.407
396 Stephen Tosh, Jr. Modesto CA Bass Cat 6.330
397 376 376 Chris Weber Fort Myers Beach FL 6.330
398 378 378 Chris Dillow Waynesboro VA 6.175
399 330 330 Jamie Feick Blanchard OK 6.160
400 379 379 David Daily Hayden AL 6.121
401 380 380 Thomas Wooten Huddleston VA 6.091
402 381 381 Larry Allard Ware MA 6.041
403 Jim Milson Odessa TX 6.000
404 383 383 Ken Fitton Loxahatchee FL 5.835
405 Robert Morin Seymour TN 5.835
406 385 385 Ernie Freeman Gambrills MD 5.587
407 Andy Gaia Tomball TX 5.505
408 Billy Tervin Pocola OK 5.340
409 386 386 Thomas Helton Charleston TN 5.260
410 Justin Hamner Birmingham AL Falcon/Yamaha 5.258
411 387 387 james Donegan Leesburg VA 5.252
412 Jerry Gore Orlando FL 5.175
413 388 388 Joe Nech Alba TX 5.168
414 389 389 Lon Fleming Piedmont SC 5.093
415 Richard Held Lake Worth FL 4.928
416 390 390 James Charlesworth St. Cloud FL 4.916
417 349 349 Zack Thompson Orinda CA 4.854
418 391 391 Frank Jenkins Fort Myers FL 4.845
419 350 350 Ed Melton Houston TX 4.825
420 392 392 Randell Greer London KY 4.743
421 393 393 Troy Weston Kingston Springs TN 4.571
422 394 394 Harold Marietta Hunker PA 4.412
423 395 395 Matt Stoupa Colonial Heights VA 4.252
424 396 396 Brent Anderson Kingston Springs TN 4.141
425 Bobby Eagleston Newberry FL 4.103
