Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | David Dudley | Lynchburg | VA | Ranger/Mercury | 202.238 |
| 2 | 1 | 1 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 199.249 |
| 3 | 3 | 2 | Edwin Evers | Talala | OK | Nitro/Mercury | 191.384 |
| 4 | 4 | 41 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 184.992 |
| 5 | 27 | 66 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 183.579 |
| 6 | 13 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 183.570 |
| 7 | 6 | 34 | David Walker | Sevierville | TN | Ranger/Mercury | 181.015 |
| 8 | 8 | 58 | Brent Chapman | Lenexa | KS | Triton/Mercury | 179.861 |
| 9 | 9 | 22 | Ott DeFoe | Blaine | TN | NItro/Mercury | 179.647 |
| 10 | 12 | 73 | Randy Howell | Guntersville | AL | Triton/Yamaha | 178.768 |
| 11 | 10 | 21 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 176.479 |
| 12 | 17 | 10 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 175.466 |
| 13 | 7 | 6 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 175.260 |
| 14 | 16 | 13 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 174.452 |
| 15 | 15 | 26 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 174.339 |
| 16 | 5 | 15 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 172.416 |
| 17 | 18 | 8 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 171.560 |
| 18 | 11 | 33 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 171.275 |
| 19 | 44 | 75 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 170.958 |
| 20 | 21 | 48 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 170.879 |
| 21 | 20 | 18 | Keith Combs | Huntington | TX | Ranger/Yamaha | 169.678 |
| 22 | 24 | 3 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 169.254 |
| 23 | 14 | 7 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 169.188 |
| 24 | 39 | 39 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 168.193 |
| 25 | 22 | 16 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 168.057 |
| 26 | 19 | 9 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 167.762 |
| 27 | 23 | 63 | Chris Lane | Guntersville | AL | Nitro/Mercury | 167.678 |
| 28 | 36 | 17 | Dave Lefebre | Erie | PA | Ranger/Mercury | 167.078 |
| 29 | 25 | 12 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 166.225 |
| 30 | 50 | 59 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 164.004 |
| 31 | 26 | 56 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 163.827 |
| 32 | 29 | 27 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 163.213 |
| 33 | 28 | 53 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 162.424 |
| 34 | 33 | 24 | Wesley Strader | Spring City | TN | Ranger/Mercury | 161.735 |
| 35 | 52 | 79 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 161.052 |
| 36 | 32 | 35 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 160.522 |
| 37 | 34 | 20 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 159.561 |
| 38 | 37 | 57 | Bill Lowen | Brookville | IN | XPress/Yamaha | 159.371 |
| 39 | 30 | 45 | Todd Auten | Gastonia | NC | Ranger/Mercury | 158.981 |
| 40 | 40 | 38 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 158.449 |
| 41 | 38 | 55 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 157.766 |
| 42 | 42 | 51 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 157.756 |
| 43 | 45 | 46 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 157.420 |
| 44 | 53 | 49 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 157.316 |
| 45 | 35 | 14 | Casey Ashley | Donalds | SC | Triton/Mercury | 156.319 |
| 46 | 79 | 86 | Matt Arey | Shelby | NC | Ranger/Mercury | 156.285 |
| 47 | 48 | 44 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 156.153 |
| 48 | 56 | 11 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 154.941 |
| 49 | 46 | 80 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 154.809 |
| 50 | 31 | 65 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 154.311 |
| 51 | 47 | 19 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 154.248 |
| 52 | 41 | 40 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 153.345 |
| 53 | 62 | 160 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 153.037 |
| 54 | 54 | 23 | Skeet Reese | Auburn | CA | Ranger/Mercury | 152.474 |
| 55 | 51 | 168 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 152.281 |
| 56 | 80 | 103 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 151.438 |
| 57 | 95 | 132 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 151.124 |
| 58 | 87 | 25 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 149.966 |
| 59 | 58 | 54 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 149.698 |
| 60 | 57 | 28 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 149.517 |
| 61 | 63 | 122 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 149.453 |
| 62 | 60 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 148.736 |
| 63 | 55 | 50 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 148.301 |
| 64 | 65 | 69 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 147.861 |
| 65 | 64 | 37 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 147.414 |
| 66 | 66 | 104 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 147.302 |
| 67 | 61 | 142 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 147.172 |
| 68 | 75 | 88 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 145.668 |
| 69 | 68 | 29 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 145.309 |
| 70 | 49 | 30 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 145.213 |
| 71 | 71 | 32 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 144.908 |
| 72 | 67 | 68 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 144.571 |
| 73 | 59 | 43 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 144.179 |
| 74 | 72 | 81 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 143.755 |
| 75 | 96 | 126 | Jim Tutt | Longview | TX | Ranger/Evinrude | 143.692 |
| 76 | 73 | 78 | Jason Quinn | Clover | SC | Legend/Mercury | 143.578 |
| 77 | 100 | 89 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 142.717 |
| 78 | 69 | 129 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 142.598 |
| 79 | 85 | 85 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 142.416 |
| 80 | 43 | 47 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 142.249 |
| 81 | 76 | 64 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 142.150 |
| 82 | 78 | 92 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 141.311 |
| 83 | 74 | 70 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 141.105 |
| 84 | 81 | 91 | Scott Rook | Little Rock | AR | Ranger/Mercury | 140.078 |
| 85 | 99 | 114 | Travis Fox | Lowell | AR | 140.034 | |
| 86 | 82 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 139.853 |
| 87 | 70 | 62 | Kyle Mabrey | McCalla | AL | 139.734 | |
| 88 | 77 | 61 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 139.533 |
| 89 | 84 | 100 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 138.505 |
| 90 | 83 | 99 | Rick Clunn | Ava | MO | Nitro/Mercury | 138.208 |
| 91 | 90 | 52 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 138.125 |
| 92 | 88 | 36 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 137.944 |
| 93 | 92 | 107 | Bradley Roy | Lancaster | KY | Triton/Mercury | 137.466 |
| 94 | 86 | 84 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 136.541 |
| 95 | 91 | 115 | John Cox | Debary | FL | Vexus/Mercury | 136.171 |
| 96 | 89 | 67 | Jason Williamson | Aiken | SC | Nitro/Mercury | 135.302 |
| 97 | 94 | 93 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 134.744 |
| 98 | 124 | 119 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 134.494 |
| 99 | 129 | 165 | Brent Long | Cornelius | NC | Ranger/Yamaha | 134.062 |
| 100 | 93 | 125 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 133.883 |
| 101 | 98 | 101 | Thanh Le | Davie | FL | Ranger/Evinrude | 133.673 |
| 102 | 101 | 42 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 133.265 |
| 103 | 111 | 176 | Micah Frazier | Newnan | GA | Ranger/Mercury | 132.815 |
| 104 | 102 | 82 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 132.557 |
| 105 | 107 | 90 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 131.714 |
| 106 | 97 | 72 | Gary Klein | Mingus | TX | Triton/Mercury | 131.645 |
| 107 | 112 | 131 | Craig Dowling | Grant | AL | Legend/Mercury | 131.373 |
| 108 | 108 | 31 | Paul Elias | Laurel | MS | Bass Cat/Honda | 130.722 |
| 109 | 122 | 137 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 129.672 |
| 110 | 109 | 94 | Rick Morris | Bracey | VA | Falcon/Mercury | 129.277 |
| 111 | 117 | 60 | Scott Suggs | Bryant | AR | BassCat/Mercury | 129.142 |
| 112 | 110 | 166 | Blake Nick | Adger | AL | Ranger/Mercury | 128.961 |
| 113 | 138 | 111 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 128.923 |
| 114 | 105 | 105 | Derek Remitz | Grant | AL | Triton/Mercury | 128.786 |
| 115 | 106 | 77 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 128.429 |
| 116 | 115 | 110 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 128.396 |
| 117 | 113 | 76 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 128.339 |
| 118 | 114 | 97 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 126.504 |
| 119 | 145 | 145 | Jason Reyes | Humble | TX | Ranger/Mercury | 126.201 |
| 120 | 103 | 116 | Larry Nixon | Quitman | AR | Ranger/Mercury | 125.481 |
| 121 | 118 | 87 | John Murray | Spring City | TN | Ranger/Mercury | 125.327 |
| 122 | 119 | 158 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 125.024 |
| 123 | 120 | 95 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 124.658 |
| 124 | 116 | 71 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 124.365 |
| 125 | 121 | 102 | Brian Travis | Conover | NC | 124.346 | |
| 126 | 125 | 135 | John Voyles | Petersburg | IN | Phoenix/Mercury | 123.805 |
| 127 | 126 | 198 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 123.277 |
| 128 | 127 | 144 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 123.028 |
| 129 | 143 | 177 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 123.008 |
| 130 | 123 | 96 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 122.576 |
| 131 | 151 | 194 | Brad Knight | Lancing | TN | Phoenix/Mercury | 120.135 |
| 132 | 104 | 109 | Jeff Connella | Bentley | LA | Triton/Mercury | 119.140 |
| 133 | 128 | 98 | Morizo Shimizu | Osaka | Champion/Mercury | 119.010 | |
| 134 | 133 | 217 | Travis Manson | De Pere | WI | Triton/Mercury | 118.777 |
| 135 | 137 | 139 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 118.450 |
| 136 | 134 | 106 | James Niggemeyer | Van | TX | Ranger/Yamaha | 118.210 |
| 137 | 142 | 138 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 117.720 |
| 138 | 136 | 117 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 117.620 |
| 139 | 130 | 124 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 117.513 |
| 140 | 153 | 216 | Shane Long | Sarcoxie | MO | 116.686 | |
| 141 | 139 | 157 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 115.736 |
| 142 | 135 | 108 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 115.624 |
| 143 | 140 | 141 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 114.885 |
| 144 | 132 | 123 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 114.687 |
| 145 | 158 | 215 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 114.092 |
| 146 | 149 | 181 | John Devere | Berea | KY | Ranger/Yamaha | 114.076 |
| 147 | 141 | 112 | Kenyon Hill | Norman | OK | Triton/Yamaha | 113.200 |
| 148 | 155 | 151 | Keith Monson | Burgin | KY | Ranger/Yamaha | 113.185 |
| 149 | 144 | 146 | Pete Ponds | Madison | MS | Ranger/Mercury | 112.772 |
| 150 | 160 | 180 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 112.423 |
| 151 | 174 | 156 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 111.368 |
| 152 | 163 | 136 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 111.221 |
| 153 | 146 | 133 | Christian Romans | Carrollton | KY | 110.708 | |
| 154 | 148 | 174 | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 110.181 |
| 155 | 167 | 191 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 108.127 |
| 156 | 150 | 130 | Pat Golden | High Point | NC | Ranger/Yamaha | 107.309 |
| 157 | 131 | 237 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 107.109 |
| 158 | 175 | 222 | Bill Day | Frankfort | KY | 106.998 | |
| 159 | 156 | 178 | Russell Parrish | Riesel | TX | 106.477 | |
| 160 | 183 | 154 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 106.165 |
| 161 | 159 | 83 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 106.097 |
| 162 | 157 | 153 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 105.928 |
| 163 | 173 | 121 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 105.805 |
| 164 | 147 | 134 | Glenn Chappelear | Acworth | GA | 105.770 | |
| 165 | 154 | 127 | Jami Fralick | Martin | SD | Nitro/Mercury | 105.574 |
| 166 | 161 | 120 | James Stricklin, Jr. | Texarkana | AR | 105.269 | |
| 167 | 152 | 143 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 103.445 |
| 168 | 165 | 183 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 103.073 |
| 169 | 169 | 179 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 102.699 |
| 170 | 168 | 167 | David Kromm | Kennewick | WA | 102.468 | |
| 171 | 166 | 163 | Lance Vick | Mineola | TX | Skeeter/Yamaha | 101.166 |
| 172 | 170 | 162 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 101.114 |
| 173 | 164 | 152 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 100.881 |
| 174 | 171 | 159 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 99.874 |
| 175 | 172 | 172 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 99.758 |
| 176 | 162 | 161 | Jason Cordiale | Orinda | CA | 98.941 | |
| 177 | 178 | 171 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 98.551 |
| 178 | 176 | 148 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 98.323 |
| 179 | 182 | 224 | Nick Larson | Ball Ground | GA | 98.058 | |
| 180 | 184 | 155 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 97.262 |
| 181 | 179 | 140 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 96.449 |
| 182 | 189 | 195 | Tim McDonald | Hagerhill | KY | 94.985 | |
| 183 | 192 | 190 | Joseph Thompson | Ridley Park | PA | 94.131 | |
| 184 | 186 | 240 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 93.380 |
| 185 | 194 | 229 | Dearal Rodgers | Camden | SC | 92.948 | |
| 186 | 181 | 188 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 92.484 |
| 187 | 177 | 175 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 89.964 |
| 188 | 200 | 202 | Marty Stone | Linden | NC | Bass Cat/Mercury | 89.601 |
| 189 | 185 | 113 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 89.563 |
| 190 | 188 | 150 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 89.526 |
| 191 | 190 | 170 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 89.147 |
| 192 | 180 | 164 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 88.785 |
| 193 | 191 | 182 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 88.284 |
| 194 | 187 | 201 | Mike Reynolds | Modesto | CA | Ranger/Mercury | 88.157 |
| 195 | 193 | 203 | Jay Keith | Camden | SC | 87.855 | |
| 196 | 206 | 248 | Randy McAbee, Jr. | Bakersfield | CA | 87.312 | |
| 197 | 195 | 128 | Justin Kerr | Simi Valley | CA | 85.468 | |
| 198 | 211 | 209 | James Watson | Waynesville | MO | Ranger/Mercury | 83.914 |
| 199 | 218 | 219 | Tom Redington | Royse City | TX | 83.370 | |
| 200 | 222 | 332 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 83.364 |
| 201 | 197 | 192 | Dave Smith | Del City | OK | Ranger/Mercury | 82.591 |
| 202 | 196 | 189 | Richard Lowitzki | St. Charles | IL | 82.529 | |
| 203 | 199 | 149 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 81.628 |
| 204 | 198 | 199 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 81.092 |
| 205 | 205 | 280 | Robert Behrle | Hoover | AL | 80.619 | |
| 206 | 202 | 147 | Joe Thomas | Milford | OH | Ranger/Evinrude | 80.119 |
| 207 | 201 | 227 | Chris Neau | New Orleans | LA | 79.551 | |
| 208 | 203 | 205 | Ben Parker | Union City | TN | 78.809 | |
| 209 | 212 | 200 | David Fritts | Lexington | NC | Ranger/Evinrude | 78.583 |
| 210 | 204 | 206 | Craig Schuff | Watauga | TX | 78.119 | |
| 211 | 209 | 228 | Leon Knight | Guntersville | AL | 76.265 | |
| 212 | 207 | 211 | Dean Alexander | Florence | TX | 76.131 | |
| 213 | 208 | 254 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 76.065 |
| 214 | 223 | 247 | Michael Williamson | Fort Smith | AR | 75.763 | |
| 215 | 247 | 258 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 75.643 |
| 216 | 210 | 196 | Mark Rouse | League City | TX | 73.705 | |
| 217 | 216 | 169 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 71.472 |
| 218 | 213 | 213 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 71.237 |
| 219 | 215 | 186 | Nicholas Albus | Trinity | TX | 69.148 | |
| 220 | 217 | 223 | Bo Cross | Knoxville | TN | 67.843 | |
| 221 | 220 | 204 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 66.570 |
| 222 | 240 | 303 | Christopher Brasher | Spring | TX | 66.187 | |
| 223 | 225 | 333 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 66.100 |
| 224 | 219 | 208 | James (Wil) Hardy | Harlem | GA | 64.594 | |
| 225 | 246 | - | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 64.579 |
| 226 | 242 | 264 | Wes Thomas | Hanover | IN | Ranger | 63.773 |
| 227 | 221 | 231 | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 62.188 |
| 228 | 214 | 214 | Byron Velvick | Boerne | TX | Triton/Mercury | 61.997 |
| 229 | 236 | 260 | Payden Hibdon | Stover | MO | Ranger/Evinrude | 61.784 |
| 230 | 230 | 233 | Brad Roberts | Nancy | KY | 61.769 | |
| 231 | 226 | 230 | Ryan Said | Wixom | MI | 61.447 | |
| 232 | 228 | 173 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 60.962 |
| 233 | 255 | 304 | Ken Golub | Pittsford | NY | Bass Cat/Yamaha | 60.557 |
| 234 | 229 | - | Brandon Card | Caryville | TN | Vexus/Suzuki | 60.557 |
| 235 | 232 | 184 | Roy Hawk | Lake Havasu City | AZ | 60.393 | |
| 236 | 224 | 243 | Jeremy York | Loganville | GA | 60.260 | |
| 237 | 231 | 235 | Dustin Baker | Lakeside | CA | 60.154 | |
| 238 | 245 | 312 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 60.010 |
| 239 | 233 | 185 | Dick Shaffer | Rockford | OH | 59.842 | |
| 240 | 227 | 234 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 59.648 |
| 241 | 235 | 218 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 59.215 |
| 242 | 234 | 197 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 58.726 |
| 243 | 256 | 279 | Tim Gaskill | Edwardsville | IL | 58.409 | |
| 244 | 239 | 193 | Daryl Biron | South Windsor | CT | 57.208 | |
| 245 | 241 | 207 | John Tanner | Quitman | TX | 56.979 | |
| 246 | 237 | 239 | David Goshorn | Harleyville | SC | 55.642 | |
| 247 | 243 | 221 | Gerald Brown | Chickasha | OK | 55.151 | |
| 248 | 269 | - | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 54.983 |
| 249 | 238 | 241 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 54.554 |
| 250 | 244 | - | Jamie Horton | Centerville | AL | Ranger/Mercury | 54.284 |
| 251 | 248 | 244 | Tom Spangler | Corryton | TN | 52.954 | |
| 252 | 261 | - | Allen Boyd | Salem | IN | 52.683 | |
| 254 | 265 | - | Charlie Evans | Gilbertsville | KY | 51.910 | |
| 255 | 250 | 267 | Matt Peters | Roswell | GA | 50.783 | |
| 256 | 252 | 329 | Charles Bebber | Willis | TX | Ranger/Yamaha | 49.752 |
| 257 | 251 | 242 | Jon Strelic | El Cajon | CA | 48.375 | |
| 258 | 254 | 250 | David Young | Mayfield | KY | 48.229 | |
| 259 | 253 | 249 | Ralph Laster, Jr. | Camdenton | MO | 48.042 | |
| 260 | 257 | 251 | Robert Case | Point | TX | 47.292 | |
| 261 | 258 | 259 | Trevor Fitzgerald | Belleview | FL | 46.232 | |
| 262 | 260 | 226 | Robert Sherry | Saint Charles | IL | 45.729 | |
| 263 | 259 | - | Fletcher Shryock | Grant | AL | Nitro/Mercury | 45.672 |
| 264 | 289 | - | Lancen Halbert | Enoree | SC | 45.407 | |
| 265 | 282 | 382 | Chris Wilkerson | Conroe | TX | BassCat/Mercury | 45.308 |
| 266 | 263 | - | Cliff Prince | Palatka | FL | Phoenix/Mercury | 44.471 |
| 267 | 262 | 287 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 44.235 |
| 268 | 264 | 276 | Darrell Davis | Dover | FL | 44.150 | |
| 269 | 267 | 257 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 42.695 |
| 270 | 266 | 292 | Bob Izumi | Milton | ON | 42.267 | |
| 271 | 268 | 283 | Scott Dobson | Clarkston | MI | 41.767 | |
| 272 | 287 | - | Todd Hollowell | Fishers | IN | Ranger/Mercury | 41.334 |
| 273 | 297 | - | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 40.066 |
| 274 | 273 | 265 | Derek Yamamoto | Tempe | AZ | 40.009 | |
| 275 | 270 | 263 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 39.598 |
| 276 | 290 | - | Derrick Snavely | Rogersville | TN | 39.481 | |
| 277 | 271 | 291 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 39.023 |
| 278 | 272 | 266 | Charles Sim | Ottawa | ON | Ranger | 38.945 |
| 279 | 275 | 268 | Derek Yasinski | Senoia | GA | 38.797 | |
| 280 | 299 | - | Kyle Welcher | Opelika | AL | Caymas/Mercury | 38.368 |
| 281 | 280 | - | Roland Martin | Naples | FL | Nitro/Mercury | 38.027 |
| 282 | 326 | - | Colby Schrumpf | Highland | IL | Phoenix/Mercury | 37.931 |
| 283 | 274 | 316 | Nick Gainey | Charleston | SC | 37.577 | |
| 284 | 276 | - | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 36.888 |
| 285 | 279 | 294 | Harry Moore | Valley | AL | 36.671 | |
| 286 | 277 | 296 | Sandy Melvin | Boca Grande | FL | Ranger/Yamaha | 36.640 |
| 287 | 281 | - | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 36.257 |
| 288 | 296 | - | Bradley Rightnour | Mingoville | PA | Ranger/Mercury | 36.063 |
| 289 | 283 | - | Kevin Ledoux | Choctaw | OK | Bass Cat/Mercury | 35.788 |
| 290 | 284 | 246 | Mark Fisher | Glenview | IL | 35.467 | |
| 291 | 278 | 270 | Gene Eisenmann | Frisco | TX | 35.208 | |
| 292 | 306 | - | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 34.777 |
| 293 | 285 | 275 | Bink Desaro | Boise | ID | Triton/Mercury | 34.508 |
| 294 | 286 | 314 | Chad Prough | Chipley | FL | 33.616 | |
| 295 | 288 | 245 | Fred Martin | North Little Rock | AR | 33.229 | |
| 296 | 293 | 290 | Arnie Lane | Lakeland | FL | 31.875 | |
| 297 | 291 | 252 | James Christian | Dickson | TN | 31.548 | |
| 298 | 292 | 282 | Naohiro Maruo | Justin | TX | 31.157 | |
| 299 | 294 | - | Michael Neal | Dayton | TN | Phoenix/Yamaha | 31.142 |
| 300 | 298 | 284 | Nick Aber | Piedmont | OK | 31.132 | |
| 301 | 295 | 269 | Chris Martinkovic | Liberty Tournship | OH | 30.676 | |
| 302 | 300 | 302 | Teddy Bradley | Mishawaka | IN | 30.375 | |
| 303 | 302 | 285 | Ron Wolfarth | Locust | NC | Ranger/Mercury | 29.823 |
| 304 | 301 | 286 | Sean Brehm | Eddyville | KY | 29.782 | |
| 305 | 309 | 358 | Brandon Rummel | Knoxville | TN | 29.437 | |
| 306 | 303 | 289 | George Lambeth | Thomasville | NC | 28.196 | |
| 307 | 341 | - | Timothy Wilson | Gas City | IN | 27.849 | |
| 308 | 304 | - | Michael Simonton | Fremont | OH | Triton/Yamaha | 27.808 |
| 309 | 322 | - | Van Roy Foster, Jr. | Dalton | GA | 27.492 | |
