Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | David Dudley | Lynchburg | VA | Ranger/Mercury | 205.656 |
| 2 | 8 | 58 | Brent Chapman | Lenexa | KS | Triton/Mercury | 199.221 |
| 3 | 2 | 1 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 192.598 |
| 4 | 3 | 2 | Edwin Evers | Talala | OK | Nitro/Mercury | 191.631 |
| 5 | 28 | 17 | Dave Lefebre | Erie | PA | Ranger/Mercury | 185.431 |
| 6 | 4 | 41 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 183.811 |
| 7 | 6 | 5 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 183.418 |
| 8 | 7 | 34 | David Walker | Sevierville | TN | Ranger/Mercury | 183.310 |
| 9 | 9 | 22 | Ott DeFoe | Blaine | TN | NItro/Mercury | 181.538 |
| 10 | 5 | 66 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 179.074 |
| 11 | 18 | 33 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 178.785 |
| 12 | 11 | 21 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 177.955 |
| 13 | 15 | 26 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 175.625 |
| 14 | 23 | 7 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 174.549 |
| 15 | 24 | 39 | Ron Shuffield | Bismarck | AR | Ranger/Evinrude | 174.307 |
| 16 | 17 | 8 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 172.965 |
| 17 | 12 | 10 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 172.340 |
| 18 | 10 | 73 | Randy Howell | Guntersville | AL | Triton/Yamaha | 172.279 |
| 19 | 32 | 27 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 171.717 |
| 20 | 22 | 3 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 171.258 |
| 21 | 35 | 79 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 171.047 |
| 22 | 14 | 13 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 170.308 |
| 23 | 19 | 75 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 169.207 |
| 24 | 20 | 48 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 169.071 |
| 25 | 25 | 16 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 169.048 |
| 26 | 13 | 6 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 168.768 |
| 27 | 27 | 63 | Chris Lane | Guntersville | AL | Nitro/Mercury | 167.454 |
| 28 | 31 | 56 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 167.053 |
| 29 | 43 | 46 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 165.794 |
| 30 | 26 | 9 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 165.659 |
| 31 | 16 | 15 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 164.643 |
| 32 | 45 | 14 | Casey Ashley | Donalds | SC | Triton/Mercury | 164.374 |
| 33 | 49 | 80 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 163.813 |
| 34 | 21 | 18 | Keith Combs | Huntington | TX | Ranger/Yamaha | 163.534 |
| 35 | 53 | 160 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 163.106 |
| 36 | 30 | 59 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 162.834 |
| 37 | 29 | 12 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 162.652 |
| 38 | 52 | 40 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 162.350 |
| 39 | 34 | 24 | Wesley Strader | Spring City | TN | Ranger/Mercury | 161.163 |
| 40 | 44 | 49 | Stacey D. King | Reeds Spring | MO | Nitro/Mercury | 160.997 |
| 41 | 33 | 53 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 160.845 |
| 42 | 37 | 20 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 160.132 |
| 43 | 36 | 35 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 159.149 |
| 44 | 38 | 57 | Bill Lowen | Brookville | IN | XPress/Yamaha | 158.729 |
| 45 | 42 | 51 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 157.878 |
| 46 | 65 | 37 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 157.222 |
| 47 | 47 | 44 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 156.999 |
| 48 | 46 | 86 | Matt Arey | Shelby | NC | Ranger/Mercury | 156.080 |
| 49 | 51 | 19 | Davy Hite | Ninety Six | SC | Phoenix/Evinrude | 154.657 |
| 50 | 41 | 55 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 154.047 |
| 51 | 55 | 168 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 153.955 |
| 52 | 68 | 88 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 153.736 |
| 53 | 48 | 11 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 153.595 |
| 54 | 40 | 38 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 153.409 |
| 55 | 39 | 45 | Todd Auten | Gastonia | NC | Ranger/Mercury | 152.175 |
| 56 | 99 | 165 | Brent Long | Cornelius | NC | Ranger/Yamaha | 152.148 |
| 57 | 57 | 132 | Dan Morehead | Paducah | KY | Ranger/Evinrude | 151.907 |
| 58 | 58 | 25 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 151.694 |
| 59 | 61 | 122 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 150.881 |
| 60 | 81 | 64 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 150.584 |
| 61 | 88 | 61 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 150.403 |
| 62 | 66 | 104 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 149.712 |
| 63 | 82 | 92 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 149.676 |
| 64 | 67 | 142 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 149.420 |
| 65 | 59 | 54 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 149.084 |
| 66 | 54 | 23 | Skeet Reese | Auburn | CA | Ranger/Mercury | 149.031 |
| 67 | 87 | 62 | Kyle Mabrey | McCalla | AL | 148.912 | |
| 68 | 64 | 69 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 148.062 |
| 69 | 69 | 29 | Denny Brauer | Camdenton | MO | Ranger/Evinrude | 147.784 |
| 70 | 50 | 65 | Glenn Browne | Ocala | FL | Ranger/Evinrude | 147.639 |
| 71 | 60 | 28 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 147.578 |
| 72 | 98 | 119 | Chris Baumgardner | Gastonia | NC | Ranger/Evinrude | 146.055 |
| 73 | 63 | 50 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 145.822 |
| 74 | 74 | 81 | Nate Wellman | Newaygo | MI | Phoenix/Mercury | 145.327 |
| 75 | 56 | 103 | Cody Bird | Granbury | TX | Skeeter/Yamaha | 145.236 |
| 76 | 86 | 118 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 144.930 |
| 77 | 77 | 89 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 144.695 |
| 78 | 79 | 85 | Robbie Dodson | Harrison | AR | Ranger/Mercury | 143.550 |
| 79 | 62 | 74 | Matt Reed | Madisonville | TX | Nitro/Mercury | 143.345 |
| 80 | 70 | 30 | Dave Wolak | Wake Forest | NC | Ranger/Yamaha | 143.309 |
| 81 | 75 | 126 | Jim Tutt | Longview | TX | Ranger/Evinrude | 142.576 |
| 82 | 95 | 115 | John Cox | Debary | FL | Vexus/Mercury | 141.775 |
| 83 | 83 | 70 | Vic Vatalaro | Kent | OH | Ranger/Yamaha | 140.795 |
| 84 | 93 | 107 | Bradley Roy | Lancaster | KY | Triton/Mercury | 140.652 |
| 85 | 76 | 78 | Jason Quinn | Clover | SC | Legend/Mercury | 140.262 |
| 86 | 71 | 32 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 139.444 |
| 87 | 84 | 91 | Scott Rook | Little Rock | AR | Ranger/Mercury | 137.961 |
| 88 | 102 | 42 | Shad Schenck | Waynetown | IN | Ranger/Mercury | 137.815 |
| 89 | 92 | 36 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 137.711 |
| 90 | 108 | 31 | Paul Elias | Laurel | MS | Bass Cat/Honda | 137.695 |
| 91 | 72 | 68 | Dustin Wilks | Rocky Mount | NC | Skeeter/Yamaha | 137.146 |
| 92 | 78 | 129 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 136.753 |
| 93 | 101 | 101 | Thanh Le | Davie | FL | Ranger/Evinrude | 136.338 |
| 94 | 104 | 82 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 136.015 |
| 95 | 73 | 43 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 135.964 |
| 96 | 122 | 158 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 135.569 |
| 97 | 94 | 84 | Peter Thliveros | Jacksonville | FL | Ranger/Evinrude | 134.707 |
| 98 | 85 | 114 | Travis Fox | Lowell | AR | 133.653 | |
| 99 | 89 | 100 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 133.474 |
| 100 | 115 | 77 | Terry Butcher | Talala | OK | Bass Cat/Mercury | 133.179 |
| 101 | 96 | 67 | Jason Williamson | Aiken | SC | Nitro/Mercury | 133.056 |
| 102 | 103 | 176 | Micah Frazier | Newnan | GA | Ranger/Mercury | 133.040 |
| 103 | 90 | 99 | Rick Clunn | Ava | MO | Nitro/Mercury | 133.020 |
| 104 | 105 | 90 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 131.974 |
| 105 | 116 | 110 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 131.753 |
| 106 | 113 | 111 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 131.556 |
| 107 | 107 | 131 | Craig Dowling | Grant | AL | Legend/Mercury | 131.477 |
| 108 | 80 | 47 | Kevin Wirth | Crestwood | KY | Triton/Mercury | 131.422 |
| 109 | 120 | 116 | Larry Nixon | Quitman | AR | Ranger/Mercury | 131.347 |
| 110 | 106 | 72 | Gary Klein | Mingus | TX | Triton/Mercury | 131.156 |
| 111 | 109 | 137 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 130.635 |
| 112 | 91 | 52 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 130.525 |
| 113 | 100 | 125 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 130.365 |
| 114 | 151 | 156 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 129.050 |
| 115 | 97 | 93 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 128.922 |
| 116 | 121 | 87 | John Murray | Spring City | TN | Ranger/Mercury | 128.658 |
| 117 | 110 | 94 | Rick Morris | Bracey | VA | Falcon/Mercury | 128.450 |
| 118 | 124 | 71 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 128.219 |
| 119 | 117 | 76 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 127.853 |
| 120 | 129 | 177 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 127.466 |
| 121 | 114 | 105 | Derek Remitz | Grant | AL | Triton/Mercury | 126.836 |
| 122 | 140 | 216 | Shane Long | Sarcoxie | MO | 126.178 | |
| 123 | 135 | 139 | Kevin Snider | Elizabethtown | KY | Ranger/Yamaha | 125.379 |
| 124 | 112 | 166 | Blake Nick | Adger | AL | Ranger/Mercury | 125.326 |
| 125 | 119 | 145 | Jason Reyes | Humble | TX | Ranger/Mercury | 124.794 |
| 126 | 126 | 135 | John Voyles | Petersburg | IN | Phoenix/Mercury | 124.620 |
| 127 | 111 | 60 | Scott Suggs | Bryant | AR | BassCat/Mercury | 124.208 |
| 128 | 128 | 144 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 122.725 |
| 129 | 141 | 157 | JT Palmore | Blackstone | VA | Ranger/Evinrude | 121.983 |
| 130 | 131 | 194 | Brad Knight | Lancing | TN | Phoenix/Mercury | 121.857 |
| 131 | 118 | 97 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 121.356 |
| 132 | 130 | 96 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 120.837 |
| 133 | 145 | 215 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 120.669 |
| 134 | 133 | 98 | Morizo Shimizu | Osaka | Champion/Mercury | 119.648 | |
| 135 | 123 | 95 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 119.374 |
| 136 | 144 | 123 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 118.379 |
| 137 | 138 | 117 | Kevin Short | Mayflower | AR | Bass Cat/Mercury | 118.075 |
| 138 | 125 | 102 | Brian Travis | Conover | NC | 117.438 | |
| 139 | 127 | 198 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 116.671 |
| 140 | 137 | 138 | Jonathan Newton | Rogersville | AL | Ranger/Evinrude | 116.247 |
| 141 | 154 | 174 | Kevin Hawk | Guntersville | AL | Ranger/Mercury | 116.017 |
| 142 | 152 | 136 | Tom Mann, Jr. | Buford | GA | Ranger/Evinrude | 115.593 |
| 143 | 149 | 146 | Pete Ponds | Madison | MS | Ranger/Mercury | 114.498 |
| 144 | 134 | 217 | Travis Manson | De Pere | WI | Triton/Mercury | 114.227 |
| 145 | 150 | 180 | Kenneth (Boo) Woods | Oneida | KY | Ranger/Mercury | 113.448 |
| 146 | 136 | 106 | James Niggemeyer | Van | TX | Ranger/Yamaha | 113.053 |
| 147 | 160 | 154 | Jim Dillard | West Monroe | LA | Ranger/Mercury | 112.437 |
| 148 | 168 | 183 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 111.764 |
| 149 | 147 | 112 | Kenyon Hill | Norman | OK | Triton/Yamaha | 111.409 |
| 150 | 148 | 151 | Keith Monson | Burgin | KY | Ranger/Yamaha | 110.763 |
| 151 | 165 | 127 | Jami Fralick | Martin | SD | Nitro/Mercury | 110.380 |
| 152 | 142 | 108 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 109.017 |
| 153 | 132 | 109 | Jeff Connella | Bentley | LA | Triton/Mercury | 108.868 |
| 154 | 146 | 181 | John Devere | Berea | KY | Ranger/Yamaha | 108.827 |
| 155 | 143 | 141 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 108.428 |
| 156 | 139 | 124 | Clint Brownlee | Tifton | GA | Phoenix/Mercury | 108.076 |
| 157 | 162 | 153 | George Cochran | Hot Springs | AR | Ranger/Evinrude | 106.762 |
| 158 | 155 | 191 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 106.491 |
| 159 | 156 | 130 | Pat Golden | High Point | NC | Ranger/Yamaha | 106.491 |
| 160 | 163 | 121 | Ray Scheide | Russellville | AR | Ranger/Yamaha | 106.379 |
| 161 | 169 | 179 | Guido Hibdon | Gravois Mills | MO | Ranger/Evinrude | 106.312 |
| 162 | 167 | 143 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 105.947 |
| 163 | 170 | 167 | David Kromm | Kennewick | WA | 104.774 | |
| 164 | 159 | 178 | Russell Parrish | Riesel | TX | 104.258 | |
| 165 | 153 | 133 | Christian Romans | Carrollton | KY | 103.773 | |
| 166 | 158 | 222 | Bill Day | Frankfort | KY | 103.530 | |
| 167 | 177 | 171 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 102.127 |
| 168 | 173 | 152 | Jack L. Wade | Knoxville | TN | Ranger/Evinrude | 101.676 |
| 169 | 164 | 134 | Glenn Chappelear | Acworth | GA | 101.558 | |
| 170 | 178 | 148 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 100.891 |
| 171 | 171 | 163 | Lance Vick | Mineola | TX | Skeeter/Yamaha | 100.199 |
| 172 | 175 | 172 | Charlie Hartley | Grove City | OH | Ranger/Mercury | 100.182 |
| 173 | 157 | 237 | Jeremy Starks | Charleston | WV | Skeeter/Yamaha | 99.457 |
| 174 | 196 | 248 | Randy McAbee, Jr. | Bakersfield | CA | 98.902 | |
| 175 | 200 | 332 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 98.697 |
| 176 | 176 | 161 | Jason Cordiale | Orinda | CA | 97.997 | |
| 177 | 172 | 162 | Grant Goldbeck | Boerne | TX | Bass Cat/Yamaha | 96.161 |
| 178 | 174 | 159 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 95.509 |
| 179 | 166 | 120 | James Stricklin, Jr. | Texarkana | AR | 95.423 | |
| 180 | 183 | 190 | Joseph Thompson | Ridley Park | PA | 94.185 | |
| 181 | 186 | 188 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 93.739 |
| 182 | 161 | 83 | Sean Hoernke | Magnolia | TX | Skeeter/Yamaha | 93.735 |
| 183 | 184 | 240 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 93.412 |
| 184 | 182 | 195 | Tim McDonald | Hagerhill | KY | 92.721 | |
| 185 | 185 | 229 | Dearal Rodgers | Camden | SC | 92.141 | |
| 186 | 179 | 224 | Nick Larson | Ball Ground | GA | 91.583 | |
| 187 | 180 | 155 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 91.545 |
| 188 | 198 | 209 | James Watson | Waynesville | MO | Ranger/Mercury | 90.146 |
| 189 | 199 | 219 | Tom Redington | Royse City | TX | 90.014 | |
| 190 | 193 | 182 | Kotaro Kiriyama | Moody | AL | Bass Cat/Yamaha | 89.839 |
| 191 | 195 | 203 | Jay Keith | Camden | SC | 88.793 | |
| 192 | 191 | 170 | Chad Griffin | Cresson | TX | Ranger/Yamaha | 87.886 |
| 193 | 194 | 201 | Mike Reynolds | Modesto | CA | Ranger/Mercury | 87.130 |
| 194 | 181 | 140 | Michael Murphy | Lexington | SC | Falcon/Evinrude | 86.590 |
| 195 | 201 | 192 | Dave Smith | Del City | OK | Ranger/Mercury | 86.330 |
| 196 | 205 | 280 | Robert Behrle | Hoover | AL | 85.725 | |
| 197 | 225 | - | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 84.578 |
| 198 | 188 | 202 | Marty Stone | Linden | NC | Bass Cat/Mercury | 84.327 |
| 199 | 187 | 175 | Dennis Tietje | Roanoke | LA | Nitro/Mercury | 83.499 |
| 200 | 209 | 200 | David Fritts | Lexington | NC | Ranger/Evinrude | 81.929 |
| 201 | 190 | 150 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 81.856 |
| 202 | 202 | 189 | Richard Lowitzki | St. Charles | IL | 81.402 | |
| 203 | 192 | 164 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 79.910 |
| 204 | 214 | 247 | Michael Williamson | Fort Smith | AR | 79.477 | |
| 205 | 189 | 113 | Mike Wurm | Hot Springs | AR | Ranger/Evinrude | 78.885 |
| 206 | 204 | 199 | Robert Pearson | Oak Hill | VA | Ranger/Evinrude | 78.788 |
| 207 | 210 | 206 | Craig Schuff | Watauga | TX | 78.703 | |
| 208 | 208 | 205 | Ben Parker | Union City | TN | 76.650 | |
| 209 | 223 | 333 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 75.411 |
| 210 | 211 | 228 | Leon Knight | Guntersville | AL | 75.245 | |
| 211 | 213 | 254 | Brent Broderick | Oregonia | OH | Skeeter/Yamaha | 74.977 |
| 212 | 222 | 303 | Christopher Brasher | Spring | TX | 74.868 | |
| 213 | 212 | 211 | Dean Alexander | Florence | TX | 74.861 | |
| 214 | 207 | 227 | Chris Neau | New Orleans | LA | 73.855 | |
| 215 | 197 | 128 | Justin Kerr | Simi Valley | CA | 73.689 | |
| 216 | 216 | 196 | Mark Rouse | League City | TX | 73.595 | |
| 217 | 229 | 260 | Payden Hibdon | Stover | MO | Ranger/Evinrude | 73.141 |
| 218 | 234 | - | Brandon Card | Caryville | TN | Vexus/Suzuki | 72.965 |
| 219 | 226 | 264 | Wes Thomas | Hanover | IN | Ranger | 70.653 |
| 220 | 215 | 258 | Tim Johnson | Dallas | GA | Ranger/Evinrude | 70.425 |
| 221 | 203 | 149 | Bobby McMullin | Pevely | MO | Ranger/Mercury | 70.269 |
| 222 | 218 | 213 | Terry Segraves | Kissimmee | FL | Ranger/Evinrude | 69.478 |
| 223 | 243 | 279 | Tim Gaskill | Edwardsville | IL | 69.280 | |
| 224 | 206 | 147 | Joe Thomas | Milford | OH | Ranger/Evinrude | 69.190 |
| 225 | 220 | 223 | Bo Cross | Knoxville | TN | 66.887 | |
| 226 | 233 | 304 | Ken Golub | Pittsford | NY | Bass Cat/Yamaha | 66.596 |
| 227 | 248 | - | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 65.261 |
| 228 | 238 | 312 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 65.001 |
| 229 | 266 | - | Cliff Prince | Palatka | FL | Phoenix/Mercury | 64.634 |
| 230 | 224 | 208 | James (Wil) Hardy | Harlem | GA | 62.963 | |
| 231 | 219 | 186 | Nicholas Albus | Trinity | TX | 62.193 | |
| 232 | 231 | 230 | Ryan Said | Wixom | MI | 61.545 | |
| 233 | 250 | - | Jamie Horton | Centerville | AL | Ranger/Mercury | 61.226 |
| 234 | 272 | - | Todd Hollowell | Fishers | IN | Ranger/Mercury | 61.105 |
| 235 | 227 | 231 | Lee Sisson | Winter Haven | FL | Skeeter/Yamaha | 60.897 |
| 236 | 236 | 243 | Jeremy York | Loganville | GA | 60.784 | |
| 237 | 230 | 233 | Brad Roberts | Nancy | KY | 59.905 | |
| 238 | 254 | - | Charlie Evans | Gilbertsville | KY | 59.585 | |
| 239 | 237 | 235 | Dustin Baker | Lakeside | CA | 59.536 | |
| 240 | 252 | - | Allen Boyd | Salem | IN | 59.258 | |
| 241 | 217 | 169 | Chad Brauer | Osage Beach | MO | Ranger/Evinrude | 59.110 |
| 242 | - | - | Kyle A. Fox | Lakeland | FL | Skeeter/Yamaha | 58.405 |
| 243 | 228 | 214 | Byron Velvick | Boerne | TX | Triton/Mercury | 57.291 |
| 244 | 221 | 204 | Jimmy Millsaps | Canton | GA | Ranger/Evinrude | 57.204 |
| 245 | 263 | - | Fletcher Shryock | Grant | AL | Nitro/Mercury | 56.024 |
| 246 | 246 | 239 | David Goshorn | Harleyville | SC | 55.723 | |
| 247 | 249 | 241 | Stuart Arthur | Benton | MO | Ranger/Evinrude | 54.892 |
| 248 | 251 | 244 | Tom Spangler | Corryton | TN | 52.537 | |
| 249 | 232 | 173 | Greg Pugh | Cullman | AL | Phoenix/Evinrude | 52.271 |
| 250 | 284 | - | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 52.230 |
| 251 | 241 | 218 | Terry Baksay | Easton | CT | Skeeter/Yamaha | 51.619 |
| 252 | 240 | 234 | Art Ferguson III | St. Clair Shores | MI | Triton/Mercury | 51.279 |
| 253 | 247 | 221 | Gerald Brown | Chickasha | OK | 51.117 | |
| 254 | 255 | 267 | Matt Peters | Roswell | GA | 50.764 | |
| 255 | 242 | 197 | Chip Harrison, Jr. | Bremen | IN | Ranger/Yamaha | 50.058 |
| 256 | 257 | 242 | Jon Strelic | El Cajon | CA | 49.722 | |
| 257 | 289 | - | Kevin Ledoux | Choctaw | OK | Bass Cat/Mercury | 49.721 |
| 258 | 256 | 329 | Charles Bebber | Willis | TX | Ranger/Yamaha | 49.553 |
| 259 | 239 | 185 | Dick Shaffer | Rockford | OH | 49.371 | |
| 260 | 244 | 193 | Daryl Biron | South Windsor | CT | 48.442 | |
| 261 | 258 | 250 | David Young | Mayfield | KY | 48.229 | |
| 262 | 282 | - | Colby Schrumpf | Highland | IL | Phoenix/Mercury | 48.167 |
| 263 | 273 | - | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 47.708 |
| 264 | 260 | 251 | Robert Case | Point | TX | 47.288 | |
| 265 | 259 | 249 | Ralph Laster, Jr. | Camdenton | MO | 47.183 | |
| 266 | 261 | 259 | Trevor Fitzgerald | Belleview | FL | 46.949 | |
| 267 | 235 | 184 | Roy Hawk | Lake Havasu City | AZ | 46.870 | |
| 268 | 245 | 207 | John Tanner | Quitman | TX | 46.356 | |
| 269 | 265 | 382 | Chris Wilkerson | Conroe | TX | BassCat/Mercury | 45.838 |
| 270 | 268 | 276 | Darrell Davis | Dover | FL | 45.371 | |
| 271 | 264 | - | Lancen Halbert | Enoree | SC | 44.922 | |
| 272 | 267 | 287 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 44.423 |
| 273 | 287 | - | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 43.737 |
| 274 | 292 | - | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 43.656 |
| 275 | 280 | - | Kyle Welcher | Opelika | AL | Caymas/Mercury | 43.479 |
| 276 | 281 | - | Roland Martin | Naples | FL | Nitro/Mercury | 43.133 |
| 277 | 270 | 292 | Bob Izumi | Milton | ON | 42.850 | |
| 278 | 276 | - | Derrick Snavely | Rogersville | TN | 42.601 | |
| 279 | 271 | 283 | Scott Dobson | Clarkston | MI | 41.621 | |
| 280 | 288 | - | Bradley Rightnour | Mingoville | PA | Ranger/Mercury | 41.348 |
| 281 | 269 | 257 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 41.049 |
| 282 | 275 | 263 | Craig Powers | Rockwood | TN | Ranger/Yamaha | 39.932 |
| 283 | 278 | 266 | Charles Sim | Ottawa | ON | Ranger | 39.897 |
| 284 | 274 | 265 | Derek Yamamoto | Tempe | AZ | 39.844 | |
| 285 | 307 | - | Timothy Wilson | Gas City | IN | 39.083 | |
| 286 | 277 | 291 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 39.023 |
| 287 | 262 | 226 | Robert Sherry | Saint Charles | IL | 38.667 | |
| 288 | 336 | 362 | Rick Cotten | Guntersville | AL | 38.618 | |
| 289 | 279 | 268 | Derek Yasinski | Senoia | GA | 38.149 | |
| 290 | 286 | 296 | Sandy Melvin | Boca Grande | FL | Ranger/Yamaha | 37.640 |
| 291 | 283 | 316 | Nick Gainey | Charleston | SC | 37.577 | |
| 292 | 299 | - | Michael Neal | Dayton | TN | Phoenix/Yamaha | 37.248 |
| 293 | 308 | - | Michael Simonton | Fremont | OH | Triton/Yamaha | 37.166 |
| 294 | 285 | 294 | Harry Moore | Valley | AL | 36.781 | |
| 295 | 310 | - | Jared Miller | Norman | OK | Skeeter/Yamaha | 35.289 |
| 296 | 291 | 270 | Gene Eisenmann | Frisco | TX | 34.302 | |
| 297 | 294 | 314 | Chad Prough | Chipley | FL | 33.616 | |
| 298 | 293 | 275 | Bink Desaro | Boise | ID | Triton/Mercury | 33.056 |
| 299 | 305 | 358 | Brandon Rummel | Knoxville | TN | 32.704 | |
| 300 | 296 | 290 | Arnie Lane | Lakeland | FL | 31.875 | |
| 301 | 298 | 282 | Naohiro Maruo | Justin | TX | 31.780 | |
| 302 | 290 | 246 | Mark Fisher | Glenview | IL | 31.664 | |
| 303 | 309 | - | Van Roy Foster, Jr. | Dalton | GA | 31.576 | |
| 304 | 311 | - | Wade Hendricks | Thompsons Station | TN | 31.340 | |
| 305 | 300 | 284 | Nick Aber | Piedmont | OK | 30.529 | |
| 306 | 302 | 302 | Teddy Bradley | Mishawaka | IN | 30.124 | |
| 307 | 304 | 286 | Sean Brehm | Eddyville | KY | 29.385 | |
| 308 | 303 | 285 | Ron Wolfarth | Locust | NC | Ranger/Mercury | 29.244 |
