By MLF Communications Staff
EUFAULA, Okla.– Blake Hall of Rogersville, Ala., brought a five-bass limit to the stage weighing 22 pounds, 2 ounces, Friday to take the lead after Day 1 of the MLF Invitational at Lake Eufaula. Hall will bring an 8-ounce lead into Day 2 of the competition Saturday. Cody Spetz of Hollister, Mo. caught five bass weighing 21-10 to end the day in second place, while Ron Nelson of Berrien Springs, Mich., rounds out Top 3 with five bass weighing 20-04.
Hall started his morning with a 7-02 kicker bass and then ground out his limit on a trio of baits to put together his stringer.
“I thought I could catch 15 to 18 pounds today if everything went good, but then I caught that big one on my 10th cast and that obviously helped a lot,” Hall said. “I had caught some fish in my areas during practice – a couple of 3- and 3 1/2-pounders – but I really didn’t know what I had. Of the five that I weighed in, they came off of four different spots.
“It’s little stretches – little rocky points,” Hall continued. “Everything was on rock. And they were shallow – four of them came in less than 2 feet, and one was about 5 feet (deep).”
Hall said that he caught his fish on three different baits – a Bill Lewis MR-6 crankbait, a Bill Lewis SB-57 squarebill crankbait and a Buckeye Lures jig.
“I’ve still got a few other areas that I never went to – I’m not sure if they’re getting fished or not,” Hall said. “Ron (Nelson) was on one place I wanted to fish, but other than that I got to fish pretty much what I wanted to today.
“I’ve never been here before, so I really don’t know what to expect for tomorrow. I could have 8 pounds or I could have 18. I’m just looking forward to getting back out there.”
Andrew Nordbye of Guntersville, Ala., earned Friday’s $1,000 Berkley Big Bass award with a bass that weighed 7-03.
Anglers will take off at 7 a.m. CT Saturday and Sunday from the Peter’s Point South Point Dock Boat Ramp, located on Dabbs Road in Eufaula. Weigh-ins will also be held at the boat ramp daily beginning at 3 p.m.
The MLF NOW!® broadcast team of Chad McKee, Marty Stone and J.T. Kenney break down the extended action from 7:15 a.m. to 2:30 p.m. ET. MLF NOW! is livestreamed on MajorLeagueFishing.com and the MyOutdoorTV (MOTV) app.
Day 1 Standings
1. Blake Hall -- 22-02 (5)
2. Cody Spetz -- 21-10 (5)
3. Ron Nelson -- 20-04 (5)
4. Drew Gill -- 19-12 (5)
5. Michael Harlin -- 19-07 (5)
6. Blake Felix -- 19-05 (5)
7. Brock Reinkemeyer -- 19-03 (5)
8. Jeff Reynolds -- 19-01 (5)
9. Braxton Setzer -- 18-14 (5)
10. Cody Pike -- 18-13 (5)
11. Joe Grafeman -- 18-11 (5)
12. John-Dalton Miller -- 18-07 (5)
13. Terry Bolton -- 18-05 (5)
14. John Voyles -- 18-04 (5)
15. Connor Cunningham -- 18-03 (5)
15. Danny L. Shanz -- 18-03 (5)
17. Grae Buck -- 17-11 (5)
18. Scotty Villines -- 17-07 (5)
19. Kyle Palmer -- 17-02 (5)
20. Michael Neal -- 17-00 (5)
21. Kyle Schutta -- 16-15 (5)
21. Kyle Minke -- 16-15 (5)
23. Kyle Cortiana -- 16-14 (5)
24. Kelly Jordon -- 16-11 (5)
25. Nick Hatfield -- 16-09 (5)
26. Thomas Wooten -- 16-02 (5)
26. Brandon Mosley -- 16-02 (5)
26. Andrew Nordbye -- 16-02 (5)
29. Spike Stoker -- 16-00 (5)
29. Joe Wieberg -- 16-00 (5)
31. J Todd Tucker -- 15-15 (5)
31. William Fletcher -- 15-15 (4)
33. Kyle Hall -- 15-14 (5)
34. Chris M Jones -- 15-12 (5)
35. Jimmy Reese -- 15-08 (5)
36. Shonn Goodwin -- 15-07 (5)
36. Tai Au -- 15-07 (5)
38. Wyatt Frankens -- 15-04 (5)
39. Clayton Batts -- 15-03 (5)
39. Travis Harriman -- 15-03 (5)
41. Cole Breeden -- 14-14 (5)
42. Lane Olson -- 14-13 (5)
42. Martin Villa -- 14-13 (5)
44. Lance Crawford -- 14-12 (5)
45. Robby Frashier -- 14-11 (5)
46. Keith Carson -- 14-10 (5)
46. Mark Fisher -- 14-10 (5)
48. Christian Greico -- 14-09 (5)
49. Chris Groh -- 14-07 (5)
50. Ricky Robinson -- 14-06 (5)
51. Joshua Weaver -- 14-05 (4)
51. Matthew Stefan -- 14-05 (5)
51. Matt Greenblatt -- 14-05 (5)
51. Jacopo Gallelli -- 14-05 (5)
55. John Cox -- 14-04 (5)
56. Jordan Hirt -- 14-00 (5)
57. Hunter Eubanks -- 13-12 (5)
58. Phillip Dutra -- 13-11 (5)
59. Laker Howell -- 13-10 (5)
60. Hunter Mills -- 13-09 (5)
60. Nolan Gaskin -- 13-09 (5)
62. Cole Hewett -- 13-08 (5)
63. Fred Roumbanis -- 13-07 (5)
64. Terry Olinger -- 13-06 (4)
65. Andrew Behnke -- 13-05 (4)
66. Mike McClelland -- 13-04 (5)
66. Chad Mrazek -- 13-04 (5)
66. Kyle Weisenburger -- 13-04 (5)
69. Tyler Stewart -- 13-03 (5)
70. Rusty Salewske -- 13-01 (5)
71. Paul Elias -- 12-14 (4)
72. Jeremy Southerly -- 12-13 (5)
73. Steve Lopez -- 12-12 (5)
74. Bryan Partak -- 12-10 (5)
75. Jason Vance -- 12-09 (5)
76. Cody Petit -- 12-07 (5)
77. Randy Despino -- 12-06 (5)
78. Chad G Allison -- 12-05 (5)
79. Colby Schrumpf -- 12-02 (5)
79. Drew Boggs -- 12-02 (5)
79. Jesse Millsaps -- 12-02 (4)
79. James Chandler -- 12-02 (5)
83. Flint Davis -- 11-12 (5)
83. Rick Chenoweth -- 11-12 (5)
85. Derik Hudson -- 11-11 (5)
85. Sean Anderson -- 11-11 (3)
87. Cody Parker -- 11-10 (5)
88. Blake Martin -- 11-09 (5)
89. Cole Harris -- 11-05 (4)
90. Jim Moynagh -- 11-04 (5)
91. Marty Robinson -- 11-03 (4)
91. Pete Ponds -- 11-03 (5)
91. Miles Howe -- 11-03 (5)
94. Elijah Meyers -- 11-01 (5)
95. Justin Cooper -- 11-00 (5)
96. Mark Condron -- 10-13 (5)
97. Ethan Greene -- 10-12 (5)
97. Brian Latimer -- 10-12 (5)
99. Colby Miller -- 10-11 (5)
100. Jaden Parrish -- 10-09 (5)
101. Ryan Armstrong -- 10-08 (4)
102. Tom Monsoor -- 10-07 (3)
103. Jack Daniel Williams -- 10-05 (5)
103. Austin Culbertson -- 10-05 (3)
105. Tristan McCormick -- 10-04 (5)
106. Kyle Glasgow -- 10-03 (4)
107. Charlie Evans -- 10-02 (5)
107. Mike Smola -- 10-02 (4)
109. Mario Riojas -- 9-14 (5)
110. Andrew Loberg -- 9-13 (5)
111. Cal Lane -- 9-12 (5)
112. Robert Nakatomi -- 9-11 (4)
112. Robby Lefere -- 9-11 (5)
114. Kevin Rogers -- 9-10 (5)
115. Kollin Crawford -- 9-08 (5)
116. Bruce Parsons -- 9-05 (3)
116. Andy Newcomb -- 9-05 (4)
116. Rod Mackinnon III -- 9-05 (4)
119. Dakota Ebare -- 9-04 (5)
120. Todd Walters -- 8-15 (5)
121. Terry Luedtke -- 8-09 (4)
122. Tom Redington -- 8-02 (4)
123. Ron Farrow -- 8-01 (3)
124. Shannon Abbott -- 7-15 (4)
125. Derek Fulps -- 7-14 (4)
126. Bobby Bakewell -- 7-13 (4)
127. David Walker -- 7-09 (4)
128. Alex Davis -- 7-08 (4)
129. Cameron Mattison -- 7-05 (3)
130. Troy Stokes -- 7-03 (3)
131. Scott Wiley -- 6-15 (3)
131. Marshall Robinson -- 6-15 (3)
133. Mark Daniels Jr. -- 6-12 (3)
134. Eric Panzironi -- 6-10 (2)
135. Matt Reed -- 6-03 (3)
136. Frank Kitchens III -- 6-02 (4)
137. Eddie Carper -- 6-01 (3)
138. Randy Deaver -- 6-00 (2)
139. Val Osinski -- 5-06 (2)
140. Mike Findley -- 5-02 (3)
141. Shaw Grigsby -- 4-12 (2)
142. Dean Cox -- 3-08 (2)
143. Ramie Colson Jr -- 3-02 (2)
144. Brad Jelinek -- 3-01 (1)
145. Charles Abshire -- 2-05 (1)
Tommy Dickerson -- 0-00 (0)
Jason Grape -- 0-00 (0)
Bobby Carver -- 0-00 (0)
Jordan Collom -- 0-00 (0)
Cody Greaney -- 0-00 (0)