Hometown | Eagle, Idaho |
---|---|
Age | 42 |
Former Occupation | Automobile wholesaler |
Height | 6' 3'' |
Weight | 210 lbs. |
Years Pro | 16 |
---|---|
Top 10 Finishes (Wins)* | 36 (2) As of 11/21/2023 |
Career Earnings* | $1.54 million As of 11/21/2023 |
Current World Rank | 148 |
Current Bassmaster Standing | 24 (580 points) |
Best Finish in 2025 | 14 - Pasquotank River, 4/10/2025 |
Best Finish in 2024 | 40 - Lay Lake, 3/14/2024 |
Last 3 Finishes |
46 - Mississippi River, 8/21/2025 33 - Lake St. Clair, 8/7/2025 36 - Lake Tenkiller, 6/12/2025 |
Bassmaster Classics Fished (Won) | 0 (0) As of 11/21/2023 |
REDCREST Championships Fished (Won) | 2 (0) As of 11/21/2023 |
Angling Hero | Aaron Martens and Brent Ehrler |
---|---|
Home Lake | Lake Oroville |
Favorite Lake | Clear Lake |
Least Favorite Lake | Red River |
Favorite Technique | Finesse or topwater |
Primary Fishing Strength | Finesse |
Secondary Fishing Strength | Reading electronics |
Biggest Weakness | Deep cranking |
Boat | Blazer |
Motor | Suzuki |
Fishing Sponsors | Daiwa, Gary Yamamoto Custom Baits, Ever Green International, Boat Bling, Tackle Warehouse.com, Garmin, Simms, Blazer Boats, Suzuki, T-H Marine, Seaguar, Power-Pole, Owner Hooks, Cuda Brand, Jackson Kayak |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Steak and shrimp |
---|---|
Favorite Music | "I like a mixture." |
Favorite Book/Movie | Shawshank Redemption (movie) |
Non-Angling Hero | "My dad." |
When Not Fishing | "I pretty much just fish and hang out with my family." |
Why He Fishes | "I just love it. It's one of the first things I can ever remember doing." |
Website | www.codymeyer.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/21/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake