Hometown | Winter Haven, Florida |
---|---|
Age | 77 |
Former Occupation | Lure designer/manufacturer |
Height | 6' 1'' |
Weight | 250 lbs. |
Last 3 Finishes |
93 - Lake Wheeler, 6/16/2011 96 - Arkansas River, 6/9/2011 50 - Lake Murray, 5/12/2011 |
---|
Angling Hero | "If I had to pick one, it'd be Bill Dance – not just because he's a great angler, but also a great person." |
---|---|
Home Lake | Kissimmee |
Favorite Lake | "I enjoy fishing new lakes and I tend to do well on ones I've never seen before." |
Least Favorite Lake | Harris Chain |
Favorite Technique | Cranking |
Primary Fishing Strength | Versatility |
Secondary Fishing Strength | Patience |
Biggest Weakness | Deep water |
Boat | Skeeter |
Motor | Yamaha |
Tow Vehicle (Sponsor) | Chevy Tahoe |
Favorite Food | "A good steak is hard to beat." |
---|---|
Favorite Music | Eric Clapton or Jimmy Buffett |
Favorite Book/Movie | The Natural (movie) |
Non-Angling Hero | "My dad – he was a true hero. He flew during World War II. |
When Not Fishing | Deer hunting |
Why He Fishes | "The competition is part of it, but the camaraderie with the people you meet and associate with is best thing." |
Website | sissonsdesigns.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||
|
Biographical data last updated: 11/19/2010
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake