Hometown | Deale, Maryland |
---|---|
Age | 44 |
Former Occupation | Charter boat captain (current) |
Height | 6' 3'' |
Weight | 210 lbs. |
Years Pro | 14 |
---|---|
Top 10 Finishes (Wins)* | 48 (14) As of 7/13/2021 |
Career Earnings* | $1.22 million As of 7/13/2021 |
Current World Rank | 55 |
Current Bassmaster Standing | 26 (576 points) |
Best Finish in 2025 | 4 - Mississippi River, 8/21/2025 |
Best Finish in 2024 | 19 - Lake Murray, 5/9/2024 |
Last 3 Finishes |
4 - Mississippi River, 8/21/2025 41 - Lake St. Clair, 8/7/2025 93 - Lake Tenkiller, 6/12/2025 |
Bassmaster Classics Fished (Won) | 0 (0) As of 7/13/2021 |
REDCREST Championships Fished (Won) | 3 (0) As of 7/13/2021 |
Angling Hero | Bryan Thrift |
---|---|
Home Lake | Potomac River |
Favorite Lake | Hartwell |
Favorite Technique | Power-fishing |
Primary Fishing Strength | Grass |
Secondary Fishing Strength | Tidal |
Biggest Weakness | Blueback herring lakes |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Huk, Mercury, Garmin, T-H Marine, Missile Baits, SPRO, Reins Tungsten, Power-Pole, Fitzgerald Rods, Hayabusa, P-Line, Boat Logix, Loosen Up Charters, Happy Harbor Marina, Bay to Beach. |
Non-Fishing Sponsors | Bilmin HVAC, VFX Wraps |
Tow Vehicle (Sponsor) | Ford |
Favorite Food | Seafood |
---|---|
Favorite Music | Rock |
Favorite Book/Movie | Predator (movie) |
Non-Angling Hero | Michael Jordan |
When Not Fishing | Fun-fishing |
Why He Fishes | "That's all I know and I hate wearing ties." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/13/2021
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake